#23 Charlie Hayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/11/18   at Notre Dame   7-10  1.000  1.000  0-0  0-0.0  
Feb 18, 2018  at MERCER   8-7    .400  .800  0-0  0-0.0  
Feb 20, 2018  at Jacksonville   8-15  .400  .800  0-0  0-0.0  
Feb 24, 2018  MARQUETTE   6-13    .400  .800  0-0  1-0.5  
Mar 02, 2018  vs Bellarmine   11-5  .286  .857  0-0  0-0.0  
Mar 04, 2018  vs #4/6 Ohio State   7-8  .375  .875  0-0  0-0.0  
Mar 11, 2018  AIR FORCE   7-9  .333  .667  0-0  0-0.0  
Mar 17, 2018  MARIST   14-10  .333  .600  0-0  0-0.0  
Mar 24, 2018  at Monmouth   9-8  .353  .647  0-0  0-0.0  
Mar 31, 2018  QUINNIPIAC   11-14    .353  .647  0-0  0-0.0  
Apr 07, 2018  at Canisius   12-10    .353  .647  0-0  0-0.0  
Apr 14, 2018  at Manhattan   18-8  .300  .650  0-0  0-0.0  
Apr 20, 2018  SIENA   14-8  .273  .636  0-0  0-0.0  
Apr 28, 2018  CLEVELAND ST.   12-6  .320  .640  0-0  1-1.0  
May 03, 2018  at Monmouth   12-9  .346  .654  0-0  1-1.0  
May 05, 2018  vs Canisius   9-10  .310  .655  0-0  0-0.0  
Totals     165-150  16  12  14  29  .310  19  .655  83  34  0-0  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.56
Assists per game: 0.31
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0