| # 9 Sean Birney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/11/18 | at Notre Dame | 7-10 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2018 | at MERCER | 8-7 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .222 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2018 | at Jacksonville | 8-15 | * | 1 | 1 | 2 | 5 | .071 | 4 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | MARQUETTE | 6-13 | * | * | 0 | 1 | 1 | 2 | .062 | 1 | .438 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 02, 2018 | vs Bellarmine | 11-5 | * | * | 1 | 1 | 2 | 3 | .105 | 2 | .474 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | * | * | 0 | 1 | 1 | 3 | .091 | 1 | .455 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | AIR FORCE | 7-9 | * | 0 | 1 | 1 | 8 | .067 | 4 | .467 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | MARIST | 14-10 | * | * | 1 | 1 | 2 | 5 | .086 | 2 | .457 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Monmouth | 9-8 | * | * | 1 | 0 | 1 | 6 | .098 | 4 | .488 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 31, 2018 | QUINNIPIAC | 11-14 | * | * | 1 | 0 | 1 | 6 | .106 | 2 | .468 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2018 | at Canisius | 12-10 | * | 1 | 0 | 1 | 6 | .113 | 1 | .434 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Manhattan | 18-8 | * | * | 2 | 2 | 4 | 7 | .133 | 4 | .450 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | SIENA | 14-8 | * | * | 1 | 1 | 2 | 3 | .143 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | CLEVELAND ST. | 12-6 | * | * | 1 | 1 | 2 | 2 | .154 | 2 | .462 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | at Monmouth | 12-9 | * | * | 1 | 0 | 1 | 6 | .155 | 6 | .507 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | vs Canisius | 9-10 | * | * | 3 | 0 | 3 | 5 | .184 | 4 | .526 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Totals | 165-150 | 16 | 13 | 14 | 10 | 24 | 76 | .184 | 40 | .526 | 2 | 0 | 14 | 26 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.75 Goals per game: 0.88 Assists per game: 0.62 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |