#26 Seth Mendell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/11/18   at Notre Dame   7-10  .250  .500  0-0  0-0.0  
Feb 18, 2018  at MERCER   8-7  .286  .571  0-0  0-0.0  
Feb 20, 2018  at Jacksonville   8-15  .250  .500  0-0  0-0.0  
Feb 24, 2018  MARQUETTE   6-13  .222  .556  0-0  1-1.0  
Mar 02, 2018  vs Bellarmine   11-5    .364  .636  0-0  0-0.0  
Mar 04, 2018  vs #4/6 Ohio State   7-8  .308  .615  0-0  1-0.5  
Mar 11, 2018  AIR FORCE   7-9  .333  .667  0-0  0-0.0  
Mar 17, 2018  MARIST   14-10  .348  .652  0-0  0-0.0  
Mar 24, 2018  at Monmouth   9-8  .348  .652  0-0  0-0.0  
Mar 31, 2018  QUINNIPIAC   11-14  .407  .667  0-0  1-0.5  
Apr 07, 2018  at Canisius   12-10  .419  .677  0-0  0-0.0  
Apr 14, 2018  at Manhattan   18-8  .441  .706  0-0  0-0.0  
Apr 20, 2018  SIENA   14-8  .436  .718  0-0  0-0.0  
Apr 28, 2018  CLEVELAND ST.   12-6    .425  .700  0-0  0-0.0  
May 03, 2018  at Monmouth   12-9  .415  .707  0-0  0-0.0  
May 05, 2018  vs Canisius   9-10  .422  .711  0-0  0-0.0  
Totals     165-150  16  14  19  27  45  .422  32  .711  25  13  0-0  3-2.0  

Per-game summary 
Games played: 16
Shots per game: 2.81
Goals per game: 1.19
Assists per game: 0.50
Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0