| #51 Patrick Walsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at MERCER | 8-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
| Feb 20, 2018 | at Jacksonville | 8-15 | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | MARQUETTE | 6-13 | * | 2 | 0 | 2 | 3 | .500 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2018 | vs Bellarmine | 11-5 | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2.0 | |
| Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | * | 2 | 0 | 2 | 4 | .385 | 3 | .615 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | AIR FORCE | 7-9 | * | * | 0 | 0 | 0 | 3 | .312 | 2 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | MARIST | 14-10 | * | 3 | 0 | 3 | 7 | .348 | 5 | .652 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | at Monmouth | 9-8 | * | 2 | 0 | 2 | 8 | .323 | 3 | .581 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | QUINNIPIAC | 11-14 | * | 1 | 1 | 2 | 4 | .314 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at Canisius | 12-10 | * | * | 1 | 1 | 2 | 7 | .286 | 3 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Manhattan | 18-8 | * | 0 | 1 | 1 | 6 | .250 | 1 | .521 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2018 | SIENA | 14-8 | * | 1 | 1 | 2 | 6 | .241 | 4 | .537 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 28, 2018 | CLEVELAND ST. | 12-6 | * | 0 | 0 | 0 | 3 | .228 | 2 | .544 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 03, 2018 | at Monmouth | 12-9 | * | 2 | 0 | 2 | 4 | .246 | 4 | .574 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2018 | vs Canisius | 9-10 | * | 0 | 1 | 1 | 1 | .242 | 1 | .581 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 158-140 | 15 | 2 | 15 | 5 | 20 | 62 | .242 | 36 | .581 | 3 | 0 | 10 | 16 | 2 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.13 Goals per game: 1.00 Assists per game: 0.33 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |