| #45 Matthew Vangalen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/11/18 | at Notre Dame | 7-10 | * | * | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2018 | at MERCER | 8-7 | * | * | 0 | 1 | 1 | 2 | .222 | 1 | .556 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Feb 20, 2018 | at Jacksonville | 8-15 | * | * | 2 | 0 | 2 | 4 | .308 | 2 | .538 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2018 | MARQUETTE | 6-13 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 02, 2018 | vs Bellarmine | 11-5 | * | * | 1 | 1 | 2 | 3 | .263 | 1 | .474 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | * | * | 1 | 3 | 4 | 3 | .273 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | AIR FORCE | 7-9 | * | * | 0 | 0 | 0 | 6 | .214 | 5 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | MARIST | 14-10 | * | * | 2 | 1 | 3 | 8 | .222 | 4 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Monmouth | 9-8 | * | * | 0 | 1 | 1 | 6 | .190 | 2 | .524 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | QUINNIPIAC | 11-14 | * | * | 1 | 0 | 1 | 6 | .188 | 4 | .542 | 1 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2018 | at Canisius | 12-10 | * | * | 3 | 0 | 3 | 7 | .218 | 4 | .545 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Manhattan | 18-8 | * | * | 7 | 4 | 11 | 9 | .297 | 8 | .594 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | SIENA | 14-8 | * | * | 4 | 2 | 6 | 9 | .315 | 4 | .575 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 28, 2018 | CLEVELAND ST. | 12-6 | * | * | 4 | 1 | 5 | 8 | .333 | 7 | .605 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | at Monmouth | 12-9 | * | * | 3 | 2 | 5 | 6 | .345 | 6 | .632 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | vs Canisius | 9-10 | * | * | 1 | 1 | 2 | 7 | .330 | 5 | .638 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 165-150 | 16 | 16 | 31 | 20 | 51 | 94 | .330 | 60 | .638 | 3 | 0 | 14 | 35 | 4 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.88 Goals per game: 1.94 Assists per game: 1.25 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |