#45 Matthew Vangalen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/11/18   at Notre Dame   7-10  .286  .571  0-0  0-0.0  
Feb 18, 2018  at MERCER   8-7  .222  .556  0-0  0-0.0  
Feb 20, 2018  at Jacksonville   8-15  .308  .538  0-0  0-0.0  
Feb 24, 2018  MARQUETTE   6-13  .250  .500  0-0  1-1.0  
Mar 02, 2018  vs Bellarmine   11-5  .263  .474  0-0  0-0.0  
Mar 04, 2018  vs #4/6 Ohio State   7-8  .273  .500  0-0  0-0.0  
Mar 11, 2018  AIR FORCE   7-9  .214  .571  0-0  0-0.0  
Mar 17, 2018  MARIST   14-10  .222  .556  0-0  0-0.0  
Mar 24, 2018  at Monmouth   9-8  .190  .524  0-0  0-0.0  
Mar 31, 2018  QUINNIPIAC   11-14  .188  .542  0-0  0-0.0  
Apr 07, 2018  at Canisius   12-10  .218  .545  0-0  0-0.0  
Apr 14, 2018  at Manhattan   18-8  11  .297  .594  0-0  0-0.0  
Apr 20, 2018  SIENA   14-8  .315  .575  0-0  1-1.0  
Apr 28, 2018  CLEVELAND ST.   12-6  .333  .605  0-0  0-0.0  
May 03, 2018  at Monmouth   12-9  .345  .632  0-0  0-0.0  
May 05, 2018  vs Canisius   9-10  .330  .638  0-0  0-0.0  
Totals     165-150  16  16  31  20  51  94  .330  60  .638  14  35  0-0  2-2.0  

Per-game summary 
Games played: 16
Shots per game: 5.88
Goals per game: 1.94
Assists per game: 1.25
Points per game: 3.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0