| #44 Alec Gilhooly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/11/18 | at Notre Dame | 7-10 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2018 | at MERCER | 8-7 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .417 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2018 | at Jacksonville | 8-15 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | MARQUETTE | 6-13 | * | * | 2 | 1 | 3 | 6 | .095 | 3 | .429 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2018 | vs Bellarmine | 11-5 | * | * | 3 | 0 | 3 | 5 | .192 | 5 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | * | * | 1 | 0 | 1 | 2 | .214 | 1 | .536 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | AIR FORCE | 7-9 | * | * | 1 | 1 | 2 | 1 | .241 | 1 | .552 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | MARIST | 14-10 | * | * | 1 | 0 | 1 | 2 | .258 | 1 | .548 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Monmouth | 9-8 | * | 0 | 1 | 1 | 1 | .250 | 1 | .562 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | QUINNIPIAC | 11-14 | * | * | 1 | 2 | 3 | 4 | .250 | 1 | .528 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2018 | at Canisius | 12-10 | * | * | 0 | 0 | 0 | 3 | .231 | 1 | .513 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Manhattan | 18-8 | * | 1 | 3 | 4 | 3 | .238 | 3 | .548 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2018 | SIENA | 14-8 | * | 0 | 1 | 1 | 5 | .213 | 2 | .532 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | CLEVELAND ST. | 12-6 | * | * | 0 | 1 | 1 | 2 | .204 | 1 | .531 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2018 | at Monmouth | 12-9 | * | 1 | 0 | 1 | 2 | .216 | 2 | .549 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 05, 2018 | vs Canisius | 9-10 | * | 0 | 0 | 0 | 1 | .212 | 0 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 165-150 | 16 | 10 | 11 | 11 | 22 | 52 | .212 | 28 | .538 | 2 | 0 | 12 | 22 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 0.69 Assists per game: 0.69 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |