#44 Alec Gilhooly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/11/18   at Notre Dame   7-10  .000  .333  0-0  0-0.0  
Feb 18, 2018  at MERCER   8-7  .000  .417  0-0  0-0.0  
Feb 20, 2018  at Jacksonville   8-15    .000  .400  0-0  0-0.0  
Feb 24, 2018  MARQUETTE   6-13  .095  .429  0-0  0-0.0  
Mar 02, 2018  vs Bellarmine   11-5  .192  .538  0-0  0-0.0  
Mar 04, 2018  vs #4/6 Ohio State   7-8  .214  .536  0-0  0-0.0  
Mar 11, 2018  AIR FORCE   7-9  .241  .552  0-0  0-0.0  
Mar 17, 2018  MARIST   14-10  .258  .548  0-0  0-0.0  
Mar 24, 2018  at Monmouth   9-8    .250  .562  0-0  0-0.0  
Mar 31, 2018  QUINNIPIAC   11-14  .250  .528  0-0  0-0.0  
Apr 07, 2018  at Canisius   12-10  .231  .513  0-0  0-0.0  
Apr 14, 2018  at Manhattan   18-8    .238  .548  0-0  0-0.0  
Apr 20, 2018  SIENA   14-8    .213  .532  0-0  0-0.0  
Apr 28, 2018  CLEVELAND ST.   12-6  .204  .531  0-0  0-0.0  
May 03, 2018  at Monmouth   12-9    .216  .549  0-0  0-0.0  
May 05, 2018  vs Canisius   9-10    .212  .538  0-0  0-0.0  
Totals     165-150  16  10  11  11  22  52  .212  28  .538  12  22  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.25
Goals per game: 0.69
Assists per game: 0.69
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0