#91 Brett Erskine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/11/18   at Notre Dame   7-10  .000  1.000  0-0  0-0.0  
Feb 18, 2018  at MERCER   8-7  .400  1.000  0-0  2-1.0  
Feb 20, 2018  at Jacksonville   8-15  .444  1.000  0-0  0-0.0  
Feb 24, 2018  MARQUETTE   6-13  .500  1.000  0-0  0-0.0  
Mar 02, 2018  vs Bellarmine   11-5  .429  .929  0-0  0-0.0  
Mar 04, 2018  vs #4/6 Ohio State   7-8  .429  .929  0-0  0-0.0  
Mar 11, 2018  AIR FORCE   7-9  .467  .933  0-0  0-0.0  
Mar 17, 2018  MARIST   14-10  .500  .944  0-0  0-0.0  
Mar 24, 2018  at Monmouth   9-8  .476  .952  0-0  1-0.5  
Mar 31, 2018  QUINNIPIAC   11-14  .423  .885  0-0  0-0.0  
Apr 07, 2018  at Canisius   12-10  .464  .893  0-0  0-0.0  
Apr 14, 2018  at Manhattan   18-8  .484  .871  0-0  0-0.0  
Apr 20, 2018  SIENA   14-8  .472  .833  0-0  0-0.0  
Apr 28, 2018  CLEVELAND ST.   12-6  .463  .805  0-0  1-1.0  
May 03, 2018  at Monmouth   12-9  .457  .826  0-0  0-0.0  
May 05, 2018  vs Canisius   9-10  .449  .816  0-0  0-0.0  
Totals     165-150  16  16  22  13  35  49  .449  40  .816  25  18  0-0  4-2.5  

Per-game summary 
Games played: 16
Shots per game: 3.06
Goals per game: 1.38
Assists per game: 0.81
Points per game: 2.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0