Overall Team Statistics |
Overall: 9-7 Conf: 5-1 Home: 3-3 Away: 5-2 Neut: 1-2 |
TEAM STATISTICS | DETMERCY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 165-565 | 150-565 |
Goals scored per game | 10.31 | 9.38 |
Shot pct. | .292 | .265 |
Shots on goal-Attempts | 346-565 | 328-565 |
SOG pct. | .612 | .581 |
Shots/Game | 35.3 | 35.3 |
Assists | 96 | 71 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-52 | 18-56 |
Conversion Percent | .288 | .321 |
GOAL BREAKDOWN | ||
Total Goals | 165 | 150 |
Man-up | 15 | 18 |
Man-down | 1 | 3 |
Unassisted | 69 | 79 |
Overtime | 2 | 1 |
Goals scored average | 10.29 | 9.36 |
GROUND BALLS | 470 | 450 |
TURNOVERS | 230 | 241 |
CAUSED TURNOVERS | 137 | 117 |
FACEOFFS (W-L) | 173-363 | 190-363 |
Faceoff W-L Pct. | .477 | .523 |
CLEARS | 272-306 | 280-317 |
Clear Pct. | .889 | .883 |
PENALTIES | ||
Number | 62 | 63 |
Minutes | 51:30 | 51:00 |
ATTENDANCE | ||
Total | 2025 | 3024 |
Dates/Avg Per Date | 6/338 | 7/432 |
Neutral Site #/Avg | 3/562 |
|
Overall Individual Statistics |
Overall: 9-7 Conf: 5-1 Home: 3-3 Away: 5-2 Neut: 1-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
45 | Matthew Vangalen | 16-16 | 31 | 20 | 51 | 94 | .330 | 60 | .638 | 3 | 0 | 14 | 35 | 4 | 0-0 | .000 | 2-2.0 |
91 | Brett Erskine | 16-16 | 22 | 13 | 35 | 49 | .449 | 40 | .816 | 0 | 0 | 25 | 18 | 2 | 0-0 | .000 | 4-2.5 |
26 | Seth Mendell | 16-14 | 19 | 8 | 27 | 45 | .422 | 32 | .711 | 0 | 0 | 25 | 13 | 2 | 0-0 | .000 | 3-2.0 |
9 | Sean Birney | 16-13 | 14 | 10 | 24 | 76 | .184 | 40 | .526 | 2 | 0 | 14 | 26 | 2 | 0-0 | .000 | 2-1.5 |
44 | Alec Gilhooly | 16-10 | 11 | 11 | 22 | 52 | .212 | 28 | .538 | 2 | 0 | 12 | 22 | 2 | 0-0 | .000 | 0-0.0 |
77 | Brennan Kamish | 16-4 | 19 | 2 | 21 | 68 | .279 | 38 | .559 | 2 | 0 | 11 | 9 | 2 | 0-0 | .000 | 1-1.0 |
51 | Patrick Walsh | 15-2 | 15 | 5 | 20 | 62 | .242 | 36 | .581 | 3 | 0 | 10 | 16 | 2 | 0-0 | .000 | 3-2.5 |
15 | Lucas Ducharme | 16-2 | 13 | 6 | 19 | 41 | .317 | 25 | .610 | 2 | 0 | 8 | 3 | 1 | 0-0 | .000 | 3-2.5 |
23 | Charlie Hayes | 16-12 | 9 | 5 | 14 | 29 | .310 | 19 | .655 | 0 | 1 | 83 | 6 | 34 | 0-0 | .000 | 3-2.5 |
10 | Matt Turner | 16-0 | 4 | 6 | 10 | 22 | .182 | 12 | .545 | 0 | 0 | 5 | 12 | 0 | 0-0 | .000 | 1-0.5 |
8 | Ryan Figueiras | 5-1 | 1 | 4 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 2-1.0 |
27 | Emmett Green | 15-0 | 1 | 3 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 9 | 2 | 7 | 0-0 | .000 | 2-1.0 |
41 | Pat Masterson | 16-6 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 51 | 8 | 17 | 0-0 | .000 | 7-7.5 |
18 | Paul Manuszak | 16-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 17 | 1 | 4 | 0-3 | .000 | 2-1.0 |
17 | Connor Bennardo | 12-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
88 | Marcus Butters | 11-2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 6-5.5 |
46 | Alex Akins | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 1 | 11 | 0-0 | .000 | 6-5.5 |
24 | Marc Longe | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 0-0.0 |
20 | Ollie Nigh | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | Bo Pickens | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 5 | 0-0 | .000 | 0-0.0 |
68 | Jack Harrop | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
55 | Matt Blevins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 |
40 | Nick Boynton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Mike Sforza | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-18 | .278 | 2-1.5 |
30 | Sam Horton | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 19 | 0-0 | .000 | 11-9.5 |
25 | Will Kane | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 5 | 12 | 0-0 | .000 | 2-2.0 |
21 | Alex Jarzembowski | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 46 | 7 | 1 | 163-313 | .521 | 0-0.0 |
19 | Jared Shultz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | Michael Turnbull | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 |
13 | John Kailunas III | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
11 | Austin Ross | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
5 | Jacob Prinz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-24 | .208 | 0-0.0 |
4 | Bryan Matney | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
2 | Logan Shamblin | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 5 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 165 | 96 | 261 | 565 | .292 | 346 | .612 | 15 | 1 | 470 | 230 | 137 | 173-363 | .477 | 62-51.5 | |
Opponents........... | 16 | 150 | 71 | 221 | 565 | .265 | 328 | .581 | 18 | 3 | 450 | 241 | 117 | 190-363 | .523 | 63-51.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Logan Shamblin | 15-15 | 893:30 | 136 | 9.13 | 162 | .544 | 9 | 6 | 0 | 522 |
16 | Michael Turnbull | 3-1 | 68:11 | 14 | 12.32 | 15 | .517 | 0 | 1 | 0 | 42 |
Total............... | 16 | 961:41 | 150 | 9.36 | 178 | .543 | 9 | 7 | 0 | 564 | |
Opponents........... | 16 | 961:41 | 165 | 10.29 | 181 | .523 | 7 | 9 | 0 | 565 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 9-7 Conf: 5-1 Home: 3-3 Away: 5-2 Neut: 1-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 45 Matthew Vangalen 16-16 31 20 51 94 .330 60 .638 35 4 3 14 6-6 17 8 25 45 .378 26 .578 12 2 1 7 91 Brett Erskine 16-16 22 13 35 49 .449 40 .816 18 2 2 25 6-6 10 7 17 21 .476 16 .762 7 0 1 2 26 Seth Mendell 16-14 19 8 27 45 .422 32 .711 13 2 2 25 6-6 11 5 16 21 .524 16 .762 5 0 1 10 9 Sean Birney 16-13 14 10 24 76 .184 40 .526 26 2 0 14 6-5 7 4 11 33 .212 14 .424 9 0 0 3 44 Alec Gilhooly 16-10 11 11 22 52 .212 28 .538 22 2 0 12 6-3 3 7 10 18 .167 9 .500 10 2 0 5 77 Brennan Kamish 16-4 19 2 21 68 .279 38 .559 9 2 2 11 6-2 8 1 9 34 .235 21 .618 2 0 2 5 51 Patrick Walsh 15-2 15 5 20 62 .242 36 .581 16 2 0 10 6-1 8 4 12 38 .211 19 .500 4 0 0 6 15 Lucas Ducharme 16-2 13 6 19 41 .317 25 .610 3 1 0 8 6-1 5 4 9 21 .238 13 .619 2 1 0 4 23 Charlie Hayes 16-12 9 5 14 29 .310 19 .655 6 34 0 83 6-4 2 3 5 10 .200 6 .600 4 9 0 37 10 Matt Turner 16-0 4 6 10 22 .182 12 .545 12 0 0 5 6-0 3 1 4 8 .375 6 .750 3 0 0 2 8 Ryan Figueiras 5-1 1 4 5 5 .200 2 .400 7 1 0 3 3-0 1 1 2 2 .500 1 .500 3 0 0 1 27 Emmett Green 15-0 1 3 4 5 .200 2 .400 2 7 0 9 5-0 0 1 1 4 .000 1 .250 0 2 0 2 41 Pat Masterson 16-6 2 1 3 6 .333 6 1.000 8 17 0 51 6-2 1 1 2 1 1.000 1 1.000 3 8 0 23 18 Paul Manuszak 16-0 2 0 2 3 .667 2 .667 1 4 0 17 6-0 1 0 1 1 1.000 1 1.000 0 2 0 8 17 Connor Bennardo 12-0 1 1 2 1 1.000 1 1.000 1 0 0 0 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 88 Marcus Butters 11-2 1 0 1 2 .500 2 1.000 3 1 0 4 4-0 0 0 0 0 .000 0 .000 1 1 0 0 46 Alex Akins 16-16 0 1 1 1 .000 0 .000 1 11 0 23 6-6 0 0 0 1 .000 0 .000 0 1 0 7 24 Marc Longe 6-0 0 0 0 2 .000 0 .000 3 4 0 6 2-0 0 0 0 0 .000 0 .000 1 1 0 2 20 Ollie Nigh 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 - 1 Bo Pickens 16-0 0 0 0 1 .000 0 .000 3 5 0 12 6-0 0 0 0 0 .000 0 .000 1 2 0 4 68 Jack Harrop 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 55 Matt Blevins 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 40 Nick Boynton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Mike Sforza 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Sam Horton 16-15 0 0 0 0 .000 0 .000 2 19 0 9 6-6 0 0 0 0 .000 0 .000 1 5 0 4 25 Will Kane 16-14 0 0 0 0 .000 0 .000 5 12 0 26 6-6 0 0 0 0 .000 0 .000 0 6 0 7 21 Alex Jarzembowski 15-0 0 0 0 0 .000 0 .000 7 1 0 46 6-0 0 0 0 0 .000 0 .000 3 0 0 27 19 Jared Shultz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Michael Turnbull 3-1 0 0 0 0 .000 0 .000 2 1 0 7 2-1 0 0 0 0 .000 0 .000 2 1 0 7 13 John Kailunas III 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Austin Ross 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 Jacob Prinz 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 4 Bryan Matney 14-1 0 0 0 0 .000 0 .000 3 1 0 3 6-0 0 0 0 0 .000 0 .000 2 0 0 3 2 Logan Shamblin 15-15 0 0 0 0 .000 0 .000 5 1 0 39 5-5 0 0 0 0 .000 0 .000 0 1 0 14 Total............... 16 165 96 261 565 .292 346 .612 230 137 9 470 6 78 47 125 259 .301 151 .583 81 44 5 192 Opponents........... 16 150 71 221 565 .265 328 .581 241 117 7 450 6 58 29 87 220 .264 130 .591 85 41 1 159 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 Logan Shamblin 15-15 893:30 136 9.13 162 .544 9 6 0 522 5-5 295:20 44 8.94 57 .564 5 0 0 178 16 Michael Turnbull 3-1 68:11 14 12.32 15 .517 0 1 0 42 2-1 65:26 14 12.84 15 .517 0 1 0 42 Total............... 16 961:41 150 9.36 178 .543 9 7 0 564 6 360:46 58 9.65 72 .554 5 1 0 220 Opponents........... 16 961:41 165 10.29 181 .523 7 9 0 565 6 360:46 78 12.97 73 .483 1 5 0 259 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-7 | 3-3 | 5-2 | 1-2 |
CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
NON-CONFERENCE | 4-6 | 1-2 | 2-2 | 1-2 |
|