|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2019 | NORTHWOOD | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 135 | PARRA, Olivia (PIECHOCKI, Julie Ann) | ||
| WENTZLOFF, Hailey (PARRA, Olivia) | ||||||||||
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | L | 0-1-1 | 0-0-0 | 237 | - | |||
| Sep 01, 2019 | at Northern Arizona | 0-4 | L | 0-2-1 | 0-0-0 | 502 | - | |||
| 9/4/2019 | at Madonna | W | 1-0 | 1-2-1 | 0-0-0 | 80 | PIECHOCKI, Julie Ann (penalty kick) | |||
| 09/08/19 | at Michigan St. | 0-3 | L | 1-3-1 | 0-0-0 | 108 | - | |||
| 09/13/19 | at Indiana St. | W | 3-1 | 2-3-1 | 0-0-0 | PIECHOCKI, Julie Ann (unassisted) | ||||
| BELLAIRE, Sofia (WENTZLOFF, Hailey) | ||||||||||
| LORKOWSKI, Emily (WENTZLOFF, Hailey) | ||||||||||
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | L | 2-4-1 | 0-0-0 | 120 | - | |||
| * | 09/20/19 | at Milwaukee | 0-2 | L | 2-5-1 | 0-1-0 | 311 | - | ||
| Sep 22, 2019 | TOLEDO | 0-4 | L | 2-6-1 | 0-1-0 | 177 | - | |||
| * | Sep 28, 2019 | GREEN BAY | 0-0 | T | O2 | 2-6-2 | 0-1-1 | 119 | - | |
| * | Oct 06, 2019 | IUPUI | 0-3 | L | 2-7-2 | 0-2-1 | 183 | - | ||
| * | Oct 09, 2019 | at Oakland | 1-2 | L | 2-8-2 | 0-3-1 | 182 | WENTZLOFF, Hailey (PIECHOCKI, Julie Ann) | ||
| * | Oct 12, 2019 | UIC | 0-1 | L | 2-9-2 | 0-4-1 | 117 | - | ||
| * | Oct 19, 2019 | WRIGHT STATE | 1-3 | L | 2-10-2 | 0-5-1 | 153 | TEAM (unassisted) | ||
| * | 10/23/19 | at Cleveland St. | 0-1 | L | 2-11-2 | 0-6-1 | 111 | - | ||
| * | Oct 27, 2019 | at Youngstown State | 0-1 | L | 2-12-2 | 0-7-1 | 259 | - | ||
| * | Nov 1, 2019 | NKU | 0-2 | L | 2-13-2 | 0-8-1 | 99 | - |
| Team Record | W-L-T |
| Overall | 2-13-2 |
| Conference | 0-8-1 |
| Home | 0-6-2 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2893 | 170 |
| Home | 8 | 1220 | 152 |
| Away | 9 | 1673 | 186 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2019 | NORTHWOOD | 2-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 1-0 | 0 | 0-0 |
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
| Sep 01, 2019 | at Northern Arizona | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/4/2019 | at Madonna | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 1 | 1-1 |
| 09/08/19 | at Michigan St. | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 09/13/19 | at Indiana St. | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 |
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
| 09/20/19 | at Milwaukee | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| Sep 22, 2019 | TOLEDO | 0-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-1 |
| Sep 28, 2019 | GREEN BAY | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Oct 06, 2019 | IUPUI | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| Oct 09, 2019 | at Oakland | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 |
| Oct 12, 2019 | UIC | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | WRIGHT STATE | 1-3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| 10/23/19 | at Cleveland St. | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 4-0 | 0 | 0-0 |
| Oct 27, 2019 | at Youngstown State | 0-1 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0-0 | 0 | 0-0 |
| Nov 1, 2019 | NKU | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Detroit Mercy | 8-32 | 8 | 5 | 21 | 148 | .054 | 63 | .426 | 21-0 | 2 | 1-2 | |
| Opponent | 32 | 19 | 83 | 213 | .150 | 119 | .559 | 11-0 | 13 | 5-6 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.71 Goals per game: 0.47 Assists per game: 0.29 Points per game: 1.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2019 | NORTHWOOD | 2-2 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 1 | - |
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | 90:00 | 1 | 1.35 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 01, 2019 | at Northern Arizona | 0-4 | 90:00 | 4 | 2.17 | 12 | .750 | 0 | 1 | 0 | - |
| 9/4/2019 | at Madonna | 1-0 | 88:22 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/19 | at Michigan St. | 0-3 | 90:00 | 3 | 1.92 | 9 | .750 | 0 | 1 | 0 | - |
| 09/13/19 | at Indiana St. | 3-1 | 90:00 | 1 | 1.77 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
| 09/20/19 | at Milwaukee | 0-2 | 90:00 | 2 | 1.83 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2019 | TOLEDO | 0-4 | 90:00 | 4 | 2.06 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 28, 2019 | GREEN BAY | 0-0 | 110:00 | 0 | 1.82 | 3 | 1.000 | 0 | 0 | 1 | 1/2 |
| Oct 06, 2019 | IUPUI | 0-3 | 90:00 | 3 | 1.93 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 09, 2019 | at Oakland | 1-2 | 90:00 | 2 | 1.93 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 12, 2019 | UIC | 0-1 | 90:00 | 1 | 1.86 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 19, 2019 | WRIGHT STATE | 1-3 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - |
| 10/23/19 | at Cleveland St. | 0-1 | 90:00 | 1 | 1.88 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2019 | at Youngstown State | 0-1 | 90:00 | 1 | 1.83 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 1, 2019 | NKU | 0-2 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 8-32 | 1568:22 | 32 | 1.84 | 87 | .731 | 2 | 13 | 2 | 2/2 | |
| Opponent | 1568:22 | 8 | 1.84 | 55 | .873 | 13 | 2 | 2 | 11/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2019 | NORTHWOOD | 2-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1-0 | 0 | 0-0 |
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 |
| Sep 01, 2019 | at Northern Arizona | 0-4 | 4 | 2 | 10 | 22 | .182 | 16 | .727 | 0-0 | 1 | 0-0 |
| 9/4/2019 | at Madonna | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 |
| 09/08/19 | at Michigan St. | 0-3 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 |
| 09/13/19 | at Indiana St. | 3-1 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0-0 | 0 | 0-0 |
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 |
| 09/20/19 | at Milwaukee | 0-2 | 2 | 3 | 7 | 22 | .091 | 14 | .636 | 1-0 | 1 | 0-0 |
| Sep 22, 2019 | TOLEDO | 0-4 | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1-0 | 1 | 1-1 |
| Sep 28, 2019 | GREEN BAY | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| Oct 06, 2019 | IUPUI | 0-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 |
| Oct 09, 2019 | at Oakland | 1-2 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 |
| Oct 12, 2019 | UIC | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2-0 | 1 | 1-1 |
| Oct 19, 2019 | WRIGHT STATE | 1-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 1-1 |
| 10/23/19 | at Cleveland St. | 0-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 1 | 1-2 |
| Oct 27, 2019 | at Youngstown State | 0-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| Nov 1, 2019 | NKU | 0-2 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1-0 | 1 | 1-1 |
| Opponent totals | 32-8 | 32 | 19 | 83 | 213 | .150 | 119 | .559 | 11-0 | 13 | 5-6 | |
| Detroit Mercy | 8 | 5 | 21 | 148 | .054 | 63 | .426 | 21-0 | 2 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 1.88 Assists per game: 1.12 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2019 | NORTHWOOD | 2-2 | 110:00 | 2 | 1.64 | 11 | .846 | 0 | 0 | 1 | - |
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2019 | at Northern Arizona | 0-4 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/4/2019 | at Madonna | 1-0 | 88:22 | 1 | 0.71 | 3 | .750 | 0 | 1 | 0 | - |
| 09/08/19 | at Michigan St. | 0-3 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/19 | at Indiana St. | 3-1 | 90:00 | 3 | 0.97 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| 09/20/19 | at Milwaukee | 0-2 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2019 | TOLEDO | 0-4 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2019 | GREEN BAY | 0-0 | 110:00 | 0 | 0.58 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2019 | IUPUI | 0-3 | 90:00 | 0 | 0.53 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2019 | at Oakland | 1-2 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 12, 2019 | UIC | 0-1 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2019 | WRIGHT STATE | 1-3 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - |
| 10/23/19 | at Cleveland St. | 0-1 | 90:00 | 0 | 0.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2019 | at Youngstown State | 0-1 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2019 | NKU | 0-2 | 90:00 | 0 | 0.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1568:22 | 8 | 0.46 | 55 | .873 | 13 | 2 | 2 | 11/2 | |
| Detroit Mercy | 1568:22 | 32 | 0.46 | 87 | .731 | 2 | 13 | 2 | 2/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2019 | NORTHWOOD | 2-2 | 2/2 | 2/1 | 20/7 | 13/4 | 12/0 | 1/1 | 0/0 |
| Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | 0/1 | 0/1 | 10/12 | 4/7 | 4/8 | 0/0 | 0/0 |
| Sep 01, 2019 | at Northern Arizona | 0-4 | 0/4 | 0/2 | 3/22 | 0/16 | 2/8 | 0/0 | 0/0 |
| 9/4/2019 | at Madonna | 1-0 | 1/0 | 0/0 | 7/5 | 4/3 | 4/4 | 2/2 | 0/0 |
| 09/08/19 | at Michigan St. | 0-3 | 0/3 | 0/2 | 2/19 | 2/12 | 3/5 | 2/0 | 0/0 |
| 09/13/19 | at Indiana St. | 3-1 | 3/1 | 2/0 | 13/23 | 6/13 | 4/1 | 0/0 | 0/0 |
| Sep 15, 2019 | at Purdue Fort Wayne | 0-2 | 0/2 | 0/0 | 9/12 | 3/6 | 4/2 | 2/0 | 0/0 |
| 09/20/19 | at Milwaukee | 0-2 | 0/2 | 0/3 | 4/22 | 1/14 | 2/4 | 2/1 | 0/0 |
| Sep 22, 2019 | TOLEDO | 0-4 | 0/4 | 0/1 | 9/6 | 2/6 | 2/1 | 2/1 | 0/0 |
| Sep 28, 2019 | GREEN BAY | 0-0 | 0/0 | 0/0 | 6/8 | 3/3 | 4/1 | 1/1 | 0/0 |
| Oct 06, 2019 | IUPUI | 0-3 | 0/3 | 0/3 | 8/10 | 3/5 | 4/3 | 2/0 | 0/0 |
| Oct 09, 2019 | at Oakland | 1-2 | 1/2 | 1/3 | 3/9 | 3/5 | 1/4 | 3/1 | 0/0 |
| Oct 12, 2019 | UIC | 0-1 | 0/1 | 0/0 | 3/15 | 1/6 | 2/3 | 0/2 | 0/0 |
| Oct 19, 2019 | WRIGHT STATE | 1-3 | 1/3 | 0/1 | 11/12 | 4/6 | 4/0 | 0/0 | 0/0 |
| 10/23/19 | at Cleveland St. | 0-1 | 0/1 | 0/0 | 12/12 | 5/4 | 4/3 | 4/1 | 0/0 |
| Oct 27, 2019 | at Youngstown State | 0-1 | 0/1 | 0/2 | 17/7 | 3/4 | 3/1 | 0/0 | 0/0 |
| Nov 1, 2019 | NKU | 0-2 | 0/2 | 0/0 | 11/12 | 6/5 | 4/3 | 0/1 | 0/0 |
| Totals | 8-32 | 8/32 | 5/19 | 148/213 | 63/119 | 63/51 | 21/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Detroit Mercy - TEAM GAME HIGHS |
| POINTS | 8 | at Indiana St. (09/13/19) | ||
| 6 | vs Northwood (Aug 22) | |||
| GOALS | 3 | at Indiana St. (09/13/19) | ||
| 2 | vs Northwood (Aug 22) | |||
| ASSISTS | 2 | at Indiana St. (09/13/19) | ||
| 2 | vs Northwood (Aug 22) | |||
| SHOTS | 20 | vs Northwood (Aug 22) | ||
| 17 | at Youngstown State (Oct 27) | |||
| SHOT PERCENT | .333 | 1-3 | at Oakland (Oct 09) | |
| .231 | 3-13 | at Indiana St. (09/13/19) | ||
| SHOTS ON GOAL | 13 | vs Northwood (Aug 22) | ||
| 6 | vs NKU (Nov 1) | |||
| 6 | at Indiana St. (09/13/19) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Oakland (Oct 09) | |
| 1.000 | 2-2 | at Michigan St. (09/08/19) | ||
| SAVES | 12 | at Milwaukee (09/20/19) | ||
| 12 | at Indiana St. (09/13/19) | |||
| 12 | at Northern Arizona (Sep 01) | |||
| CORNER KICKS | 12 | vs Northwood (Aug 22) | ||
| 4 | vs NKU (Nov 1) | |||
| 4 | at Cleveland St. (10/23/19) | |||
| 4 | vs Wright State (Oct 19) | |||
| 4 | vs IUPUI (Oct 06) | |||
| 4 | vs Green Bay (Sep 28) | |||
| 4 | at Purdue Fort Wayne (Sep 15) | |||
| 4 | at Indiana St. (09/13/19) | |||
| 4 | at Madonna (9/4/2019) | |||
| 4 | vs Eastern Michigan (Aug 25) | |||
| FOULS | 20 | vs Northwood (Aug 22) | ||
| 18 | at Madonna (9/4/2019) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Northern Arizona (Sep 01) | ||
| 9 | vs IUPUI (Oct 06) | |||
| 9 | vs Toledo (Sep 22) | |||
| GOALS | 4 | vs Toledo (Sep 22) | ||
| 4 | at Northern Arizona (Sep 01) | |||
| ASSISTS | 3 | at Oakland (Oct 09) | ||
| 3 | vs IUPUI (Oct 06) | |||
| 3 | at Milwaukee (09/20/19) | |||
| SHOTS | 23 | at Indiana St. (09/13/19) | ||
| 22 | at Milwaukee (09/20/19) | |||
| 22 | at Northern Arizona (Sep 01) | |||
| SHOT PERCENT | .667 | 4-6 | vs Toledo (Sep 22) | |
| .300 | 3-10 | vs IUPUI (Oct 06) | ||
| SHOTS ON GOAL | 16 | at Northern Arizona (Sep 01) | ||
| 14 | at Milwaukee (09/20/19) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Toledo (Sep 22) | |
| .727 | 16-22 | at Northern Arizona (Sep 01) | ||
| SAVES | 11 | vs Northwood (Aug 22) | ||
| 6 | vs NKU (Nov 1) | |||
| CORNER KICKS | 8 | at Northern Arizona (Sep 01) | ||
| 8 | vs Eastern Michigan (Aug 25) | |||
| FOULS | 25 | at Purdue Fort Wayne (Sep 15) | ||
| 21 | vs Wright State (Oct 19) | |||
| 21 | vs Toledo (Sep 22) | |||
| 21 | at Madonna (9/4/2019) |
| Detroit Mercy - GAME LOWS |
| POINTS | 0 | vs Eastern Michigan (Aug 25) | ||
| 0 | at Northern Arizona (Sep 01) | |||
| 0 | at Michigan St. (09/08/19) | |||
| 0 | at Purdue Fort Wayne (Sep 15) | |||
| 0 | at Milwaukee (09/20/19) | |||
| 0 | vs Toledo (Sep 22) | |||
| 0 | vs Green Bay (Sep 28) | |||
| 0 | vs IUPUI (Oct 06) | |||
| 0 | vs UIC (Oct 12) | |||
| 0 | at Cleveland St. (10/23/19) | |||
| 0 | at Youngstown State (Oct 27) | |||
| 0 | vs NKU (Nov 1) | |||
| GOALS | 0 | vs Eastern Michigan (Aug 25) | ||
| 0 | at Northern Arizona (Sep 01) | |||
| 0 | at Michigan St. (09/08/19) | |||
| 0 | at Purdue Fort Wayne (Sep 15) | |||
| 0 | at Milwaukee (09/20/19) | |||
| 0 | vs Toledo (Sep 22) | |||
| 0 | vs Green Bay (Sep 28) | |||
| 0 | vs IUPUI (Oct 06) | |||
| 0 | vs UIC (Oct 12) | |||
| 0 | at Cleveland St. (10/23/19) | |||
| 0 | at Youngstown State (Oct 27) | |||
| 0 | vs NKU (Nov 1) | |||
| ASSISTS | 0 | vs Eastern Michigan (Aug 25) | ||
| 0 | at Northern Arizona (Sep 01) | |||
| 0 | at Madonna (9/4/2019) | |||
| 0 | at Michigan St. (09/08/19) | |||
| 0 | at Purdue Fort Wayne (Sep 15) | |||
| 0 | at Milwaukee (09/20/19) | |||
| 0 | vs Toledo (Sep 22) | |||
| 0 | vs Green Bay (Sep 28) | |||
| 0 | vs IUPUI (Oct 06) | |||
| 0 | vs UIC (Oct 12) | |||
| 0 | vs Wright State (Oct 19) | |||
| 0 | at Cleveland St. (10/23/19) | |||
| 0 | at Youngstown State (Oct 27) | |||
| 0 | vs NKU (Nov 1) | |||
| SHOTS | 2 | at Michigan St. (09/08/19) | ||
| 3 | at Northern Arizona (Sep 01) | |||
| 3 | at Oakland (Oct 09) | |||
| 3 | vs UIC (Oct 12) | |||
| SHOTS ON GOAL | 0 | at Northern Arizona (Sep 01) | ||
| 1 | at Milwaukee (09/20/19) | |||
| 1 | vs UIC (Oct 12) | |||
| SAVES | 2 | vs Northwood (Aug 22) | ||
| 2 | vs Toledo (Sep 22) | |||
| 2 | vs IUPUI (Oct 06) | |||
| CORNER KICKS | 1 | at Oakland (Oct 09) | ||
| 2 | at Northern Arizona (Sep 01) | |||
| 2 | at Milwaukee (09/20/19) | |||
| 2 | vs Toledo (Sep 22) | |||
| 2 | vs UIC (Oct 12) | |||
| FOULS | 8 | vs UIC (Oct 12) | ||
| 9 | at Youngstown State (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Madonna (9/4/2019) | ||
| 0 | vs Green Bay (Sep 28) | |||
| GOALS | 0 | at Madonna (9/4/2019) | ||
| 0 | vs Green Bay (Sep 28) | |||
| ASSISTS | 0 | at Madonna (9/4/2019) | ||
| 0 | at Indiana St. (09/13/19) | |||
| 0 | at Purdue Fort Wayne (Sep 15) | |||
| 0 | vs Green Bay (Sep 28) | |||
| 0 | vs UIC (Oct 12) | |||
| 0 | at Cleveland St. (10/23/19) | |||
| 0 | vs NKU (Nov 1) | |||
| SHOTS | 5 | at Madonna (9/4/2019) | ||
| 6 | vs Toledo (Sep 22) | |||
| SHOTS ON GOAL | 3 | at Madonna (9/4/2019) | ||
| 3 | vs Green Bay (Sep 28) | |||
| SAVES | 0 | at Northern Arizona (Sep 01) | ||
| 1 | at Milwaukee (09/20/19) | |||
| 1 | vs UIC (Oct 12) | |||
| CORNER KICKS | 0 | vs Northwood (Aug 22) | ||
| 0 | vs Wright State (Oct 19) | |||
| FOULS | 4 | at Youngstown State (Oct 27) | ||
| 5 | at Indiana St. (09/13/19) |
High/Low Analysis |
| Detroit Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | PARRA, Olivia vs Northwood (Aug 22) | |||
| 2 | WENTZLOFF, Hailey at Oakland (Oct 09) | ||||
| 2 | BELLAIRE, Sofia at Indiana St. (09/13/19) | ||||
| 2 | WENTZLOFF, Hailey at Indiana St. (09/13/19) | ||||
| 2 | PIECHOCKI, Julie Ann at Indiana St. (09/13/19) | ||||
| 2 | LORKOWSKI, Emily at Indiana St. (09/13/19) | ||||
| 2 | PIECHOCKI, Julie Ann at Madonna (9/4/2019) | ||||
| 2 | WENTZLOFF, Hailey vs Northwood (Aug 22) | ||||
| GOALS | 1 | WENTZLOFF, Hailey at Oakland (Oct 09) | |||
| 1 | PIECHOCKI, Julie Ann at Indiana St. (09/13/19) | ||||
| 1 | LORKOWSKI, Emily at Indiana St. (09/13/19) | ||||
| 1 | BELLAIRE, Sofia at Indiana St. (09/13/19) | ||||
| 1 | PIECHOCKI, Julie Ann at Madonna (9/4/2019) | ||||
| 1 | PARRA, Olivia vs Northwood (Aug 22) | ||||
| 1 | WENTZLOFF, Hailey vs Northwood (Aug 22) | ||||
| ASSISTS | 2 | WENTZLOFF, Hailey at Indiana St. (09/13/19) | |||
| 1 | PIECHOCKI, Julie Ann at Oakland (Oct 09) | ||||
| 1 | PIECHOCKI, Julie Ann vs Northwood (Aug 22) | ||||
| 1 | PARRA, Olivia vs Northwood (Aug 22) | ||||
| SHOTS | 6 | WENTZLOFF, Hailey at Youngstown State (Oct 27) | |||
| 5 | PIECHOCKI, Julie Ann vs Northwood (Aug 22) | ||||
| SHOTS ON GOAL | 4 | PIECHOCKI, Julie Ann vs Northwood (Aug 22) | |||
| 3 | PARRA, Olivia vs Northwood (Aug 22) | ||||
| SAVES | 12 | MUSKOVAC, Cece at Milwaukee (09/20/19) | |||
| 10 | JOSLIN, Cassidy at Indiana St. (09/13/19) |
| Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Currie,Stephanie vs Toledo (Sep 22) | |||
| 4 | Zaken, Shawna vs NKU (Nov 1) | ||||
| 4 | LACOGNATO, Maya vs IUPUI (Oct 06) | ||||
| 4 | Wahlberg, Gia at Michigan St. (09/08/19) | ||||
| 4 | MALING, Paige at Northern Arizona (Sep 01) | ||||
| GOALS.............. | 3 | Currie,Stephanie vs Toledo (Sep 22) | |||
| 2 | Zaken, Shawna vs NKU (Nov 1) | ||||
| 2 | LACOGNATO, Maya vs IUPUI (Oct 06) | ||||
| 2 | Wahlberg, Gia at Michigan St. (09/08/19) | ||||
| 2 | MALING, Paige at Northern Arizona (Sep 01) | ||||
| ASSISTS............ | 2 | BLEVINS, Renae vs IUPUI (Oct 06) | |||
| 1 | Rondin, Abriana at Youngstown State (Oct 27) | ||||
| 1 | Sizer, Marcella at Youngstown State (Oct 27) | ||||
| 1 | Jordyne Helinski vs Wright State (Oct 19) | ||||
| 1 | Kendra Zak at Oakland (Oct 09) | ||||
| 1 | Sophie Wilsey at Oakland (Oct 09) | ||||
| 1 | Nikki May at Oakland (Oct 09) | ||||
| 1 | STEINBRINK, Jillian vs IUPUI (Oct 06) | ||||
| 1 | Demboski,Abby vs Toledo (Sep 22) | ||||
| 1 | Kugler, Rafferty at Milwaukee (09/20/19) | ||||
| 1 | Schwartz, Gaby at Milwaukee (09/20/19) | ||||
| 1 | Stratton, McKenna at Milwaukee (09/20/19) | ||||
| 1 | Evans, Camryn at Michigan St. (09/08/19) | ||||
| 1 | Stephan, Danielle at Michigan St. (09/08/19) | ||||
| 1 | HEERES, Tatum at Northern Arizona (Sep 01) | ||||
| 1 | BENNETT, Amanda at Northern Arizona (Sep 01) | ||||
| 1 | MCCULLOUGH, Maggie vs Eastern Michigan (Aug 25) | ||||
| 1 | Jillian Hon vs Northwood (Aug 22) | ||||
| SHOTS.............. | 8 | Wahlberg, Celeste at Indiana St. (09/13/19) | |||
| 7 | HEERES, Tatum at Northern Arizona (Sep 01) | ||||
| 7 | MALING, Paige at Northern Arizona (Sep 01) | ||||
