#12 KASCHALK, Isabella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2019  NORTHWOOD   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/4/2019   at Madonna   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/08/19   at Michigan St.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/20/19   at Milwaukee   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2019  TOLEDO   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2019  at Oakland   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2019  UIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2019  WRIGHT STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/23/19   at Cleveland St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2019  at Youngstown State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 1, 2019   NKU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     5-21  11  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Total shot statistics are incomplete prior to 1998.