#00 MUSKOVAC, Cece |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 01, 2019 | at Northern Arizona | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/13/19 | at Indiana St. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/20/19 | at Milwaukee | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | TOLEDO | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 28, 2019 | GREEN BAY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 09, 2019 | at Oakland | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 12, 2019 | UIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 19, 2019 | WRIGHT STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
10/23/19 | at Cleveland St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
Oct 27, 2019 | at Youngstown State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 1, 2019 | NKU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 5-22 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 MUSKOVAC, Cece |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2019 | EASTERN MICHIGAN | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 01, 2019 | at Northern Arizona | 0-4 | * | * | 45:00 | 3 | 2.67 | 5 | .714 | 0 | 2 | 0 | - |
09/13/19 | at Indiana St. | 3-1 | * | 7:03 | 1 | 3.17 | 2 | .706 | 0 | 2 | 0 | - | |
09/20/19 | at Milwaukee | 0-2 | * | * | 90:00 | 2 | 2.71 | 12 | .774 | 0 | 3 | 0 | - |
Sep 22, 2019 | TOLEDO | 0-4 | * | * | 90:00 | 4 | 3.07 | 2 | .703 | 0 | 4 | 0 | - |
Sep 28, 2019 | GREEN BAY | 0-0 | * | * | 109:13 | 0 | 2.30 | 2 | .718 | 0 | 4 | 1 | 0/1 |
Oct 09, 2019 | at Oakland | 1-2 | * | * | 90:00 | 2 | 2.24 | 3 | .705 | 0 | 5 | 1 | 0/1 |
Oct 12, 2019 | UIC | 0-1 | * | * | 90:00 | 1 | 2.06 | 5 | .720 | 0 | 6 | 1 | 0/1 |
Oct 19, 2019 | WRIGHT STATE | 1-3 | * | * | 90:00 | 3 | 2.18 | 3 | .696 | 0 | 7 | 1 | 0/1 |
10/23/19 | at Cleveland St. | 0-1 | * | * | 90:00 | 1 | 2.05 | 3 | .700 | 0 | 8 | 1 | 0/1 |
Oct 27, 2019 | at Youngstown State | 0-1 | * | * | 90:00 | 1 | 1.94 | 3 | .703 | 0 | 9 | 1 | 0/1 |
Nov 1, 2019 | NKU | 0-2 | * | * | 88:31 | 2 | 1.95 | 1 | .687 | 0 | 10 | 1 | 0/1 |
Totals | 12 | 11 | 969:47 | 21 | 1.95 | 46 | .687 | 0 | 10 | 1 | 0/1 |
Total shot statistics are incomplete prior to 1998.