# 4 WENTZLOFF, Hailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2019  NORTHWOOD   2-2  .500  1.000  0-0  0-0 
Aug 25, 2019  EASTERN MICHIGAN   0-1  .250  .750  0-0  0-0 
Sep 01, 2019  at Northern Arizona   0-4  .200  .600  0-0  0-0 
09/13/19   at Indiana St.   3-1    .143  .429  0-0  0-0 
Sep 15, 2019  at Purdue Fort Wayne   0-2  .111  .444  0-0  0-0 
09/20/19   at Milwaukee   0-2  .100  .400  0-0  0-0 
Sep 22, 2019  TOLEDO   0-4  .083  .417  0-0  0-0 
Sep 28, 2019  GREEN BAY   0-0  .083  .417  0-0  0-0 
Oct 06, 2019  IUPUI   0-3  .083  .417  0-0  0-0 
Oct 09, 2019  at Oakland   1-2  .143  .500  0-0  0-0 
Oct 12, 2019  UIC   0-1  .143  .500  0-0  0-0 
Oct 19, 2019  WRIGHT STATE   1-3  .111  .444  0-0  0-0 
10/23/19   at Cleveland St.   0-1  .100  .400  0-0  0-0 
Oct 27, 2019  at Youngstown State   0-1  .077  .385  0-0  0-0 
Nov 1, 2019   NKU   0-2  .069  .414  0-0  0-0 
Totals     7-29  15  14  29  .069  12  .414  0-0  0-0 

 
Games played: 15
Shots per game: 1.93
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40
Total shot statistics are incomplete prior to 1998.