# 1 EMKE, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 28, 2019 | GREEN BAY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | IUPUI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 2 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 EMKE, Amanda |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 28, 2019 | GREEN BAY | 0-0 | * | 0:47 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
Oct 06, 2019 | IUPUI | 0-3 | * | * | 90:00 | 3 | 2.97 | 2 | .500 | 0 | 1 | 0 | 0/1 |
Totals | 2 | 1 | 90:47 | 3 | 2.97 | 3 | .500 | 0 | 1 | 0 | 0/1 |
Total shot statistics are incomplete prior to 1998.