# 6 DOYLE, Kelli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2019  NORTHWOOD   2-2  .000  1.000  0-0  0-0 
Aug 25, 2019  EASTERN MICHIGAN   0-1  .000  1.000  0-0  0-0 
Sep 01, 2019  at Northern Arizona   0-4  .000  1.000  0-0  0-0 
9/4/2019   at Madonna   1-0  .000  1.000  0-0  0-0 
09/08/19   at Michigan St.   0-3  .000  1.000  0-0  0-0 
09/13/19   at Indiana St.   3-1  .000  .500  0-0  0-0 
Sep 15, 2019  at Purdue Fort Wayne   0-2  .000  .500  1-0  0-0 
09/20/19   at Milwaukee   0-2  .000  .500  0-0  0-0 
Sep 22, 2019  TOLEDO   0-4  .000  .500  0-0  0-0 
Sep 28, 2019  GREEN BAY   0-0  .000  .600  1-0  0-0 
Oct 06, 2019  IUPUI   0-3  .000  .571  0-0  0-0 
Oct 09, 2019  at Oakland   1-2  .000  .571  0-0  0-0 
Oct 12, 2019  UIC   0-1  .000  .571  0-0  0-0 
Oct 19, 2019  WRIGHT STATE   1-3  .000  .500  0-0  0-0 
10/23/19   at Cleveland St.   0-1  .000  .462  0-0  0-0 
Oct 27, 2019  at Youngstown State   0-1  .000  .429  0-0  0-0 
Nov 1, 2019   NKU   0-2  .000  .429  0-0  0-0 
Totals     8-32  17  17  14  .000  .429  2-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Total shot statistics are incomplete prior to 1998.