Detroit Titans

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-9 • Conf: 5-2 • Home: 4-2 • Away: 3-4 • Neut: 1-3 

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  214-483  257-507 
   Goals scored per game  12.59  15.12 
   Shot pct.  .443  .507 
   Shots on goal-Attempts  368-483  413-507 
   SOG pct.  .762  .815 
   Shots/Game  28.4  29.8 
   Assists  74  103 
   Free position Made-Att  46-118  46-97 
   Free position pct.  .390  .474 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-1  9-0 
   Conversion Percent  11.000  .000 
GOAL BREAKDOWN     
   Total Goals  214  257 
   Man-up  11  9 
   Man-down  3  2 
   Free-position  46  46 
   Unassisted  140  154 
   Overtime  0  0 
   Goals scored average  12.60  15.14 
GROUND BALLS  314  295 
DRAW CONTROLS  237  262 
TURNOVERS  259  254 
CAUSED TURNOVERS  135  116 
CLEARS  165-227  192-253 
   Clear Pct.  .727  .759 
PENALTIES     
   Number  0  1 
   Minutes  0:00  2:00 
ATTENDANCE     
   Total  400  1226 
   Dates/Avg Per Date  6/67  7/175 
   Neutral Site #/Avg  4/90   

GOALS BY PERIOD  1st  2nd  Total 
Detroit Titans  112  102  214 
Opponents  139  118  257 

SAVES BY PERIOD  1st  2nd  Total 
Detroit Titans  92  64  156 
Opponents  67  87  154 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit Titans  234  249  483 
Opponents  284  223  507 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit Titans  179  189  368 
Opponents  231  182  413 


 

Overall Individual Statistics

 

Overall: 8-9 • Conf: 5-2 • Home: 4-2 • Away: 3-4 • Neut: 1-3 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
4   EIDEM, Anna   17-17  72  11  83  119  .605  99  .832  5  3  13-21  30  47  27  11  0-0.0  14  0  1  0 
15  BOISSONNEAULT, Emily  17-17  54  10  64  151  .358  112  .742  2  0  17-44  37  45  36  38  0-0.0  38  0  5  1 
10  MAHORN, Corina   17-17  24  11  35  65  .369  44  .677  0  0  3-16  23  43  45  12  0-0.0  42  0  5  0 
12  KEULER, Tessa   17-17  15  18  33  34  .441  29  .853  0  0  3-9  18  11  24  4  0-0.0  7  0  0  0 
19  HAMZE, Zaynib   17-17  19  10  29  33  .576  25  .758  1  0  5-10  35  27  24  13  0-0.0  21  0  3  0 
5   SAUNDERS, Lindsey   17-17  13  7  20  36  .361  27  .750  1  0  5-11  19  19  14  7  0-0.0  8  0  1  0 
24  GRADY, Tara   17-17  13  6  19  30  .433  24  .800  2  0  0-5  16  17  16  6  0-0.0  14  0  0  0 
23  CALLAHAN, Megan   17-17  1  1  2  9  .111  3  .333  0  0  0-1  10  15  10  5  0-0.0  30  0  3  0 
3   GUTHRIE, Amanda   17-14  1  0  1  3  .333  2  .667  0  0  0-1  33  6  12  14  0-0.0  19  0  3  0 
21  LEAR, Morgan   15-15  1  0  1  2  .500  2  1.000  0  0  0-0  24  2  17  10  0-0.0  17  0  0  0 
14  VALENTINE, Alycsa   12-1  1  0  1  1  1.000  1  1.000  0  0  0-0  2  0  3  0  0-0.0  0  0  0  0 
83  McCORMICK, Lexie   17-17  0  0  0  0  .000  0  .000  0  0  0-0  33  0  10  4  0-0.0  0  0  0  0 
34  ANDERSON, Melissa   5-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
31  MARSHALL, Taylor   11-1  0  0  0  0  .000  0  .000  0  0  0-0  2  0  2  1  0-0.0  4  0  0  0 
11  BUSCH, Britany   17-16  0  0  0  0  .000  0  .000  0  0  0-0  28  5  14  8  0-0.0  28  0  0  0 
8   ALBERTS, Jenna   15-4  0  0  0  0  .000  0  .000  0  0  0-0  4  0  4  2  0-0.0  6  0  0  0 
  Total...............  17  214  74  288  483  .443  368  .762  11  3  46-118  314  237  259  135  0-0.0  344  0  21  1 
  Opponents...........  17  257  103  360  507  .507  413  .815  9  2  46-97  295  262  254  116  1-2.0  413  0  30  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  ANDERSON, Melissa   5-0   12:09  2  9.88  3  .600  0  0  0  6 
14  VALENTINE, Alycsa   5-0   63:48  16  15.05  9  .360  0  0  0  28 
83  McCORMICK, Lexie   17-17  942:43  239  15.21  144  .376  8  9  0  473 
  Total...............  17  1018:40  257  15.14  156  .378  8  9  0  507 
  Opponents...........  17  1018:40  214  12.60  154  .418  9  8  0  483 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Detroit Titans  112  102  214 
Opponents  139  118  257 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit Titans  234  249  483 
Opponents  284  223  507 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit Titans  179  189  368 
Opponents  231  182  413 

SAVES BY PERIOD  1st  2nd  Total 
Detroit Titans  92  64  156 
Opponents  67  87  154 

ATTENDANCE SUMMARY  DET  OPP 
   Total  400  1226 
   Dates/Avg Per Date  6/67  7/175 
   Neutral Site #/Avg  4/90   

CLEARS: Detroit Titans -- 165-227 .727, Opponents -- 192-253 .759.
MAN-UP OPPS: Detroit Titans -- 11-1 11.000, Opponents -- 9-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
4   EIDEM, Anna   17  72  11  83  119 
15  BOISSONNEAULT, Emily  17  54  10  64  151 
10  MAHORN, Corina   17  24  11  35  65 
12  KEULER, Tessa   17  15  18  33  34 
19  HAMZE, Zaynib   17  19  10  29  33 
5   SAUNDERS, Lindsey   17  13  7  20  36 
24  GRADY, Tara   17  13  6  19  30 
23  CALLAHAN, Megan   17  1  1  2  9 
3   GUTHRIE, Amanda   17  1  0  1  3 
21  LEAR, Morgan   15  1  0  1  2 

##  GOALS  GP  G  A  Pts  Shots 
4   EIDEM, Anna   17  72  11  83  119 
15  BOISSONNEAULT, Emily  17  54  10  64  151 
10  MAHORN, Corina   17  24  11  35  65 
19  HAMZE, Zaynib   17  19  10  29  33 
12  KEULER, Tessa   17  15  18  33  34 
5   SAUNDERS, Lindsey   17  13  7  20  36 
24  GRADY, Tara   17  13  6  19  30 
14  VALENTINE, Alycsa   12  1  0  1  1 
21  LEAR, Morgan   15  1  0  1  2 
23  CALLAHAN, Megan   17  1  1  2  9 

##  ASSISTS  GP  G  A  Pts  Shots 
12  KEULER, Tessa   17  15  18  33  34 
10  MAHORN, Corina   17  24  11  35  65 
4   EIDEM, Anna   17  72  11  83  119 
19  HAMZE, Zaynib   17  19  10  29  33 
15  BOISSONNEAULT, Emily  17  54  10  64  151 
5   SAUNDERS, Lindsey   17  13  7  20  36 
24  GRADY, Tara   17  13  6  19  30 
23  CALLAHAN, Megan   17  1  1  2  9 

##  GROUND BALLS  GP  GB 
15  BOISSONNEAULT, Emily  17  37 
19  HAMZE, Zaynib   17  35 
83  McCORMICK, Lexie   17  33 
3   GUTHRIE, Amanda   17  33 
4   EIDEM, Anna   17  30 
11  BUSCH, Britany   17  28 
21  LEAR, Morgan   15  24 
10  MAHORN, Corina   17  23 
5   SAUNDERS, Lindsey   17  19 
12  KEULER, Tessa   17  18 

##  DRAW CONTROLS  GP  DC 
4   EIDEM, Anna   17  47 
15  BOISSONNEAULT, Emily  17  45 
10  MAHORN, Corina   17  43 
19  HAMZE, Zaynib   17  27 
5   SAUNDERS, Lindsey   17  19 
24  GRADY, Tara   17  17 
23  CALLAHAN, Megan   17  15 
12  KEULER, Tessa   17  11 
3   GUTHRIE, Amanda   17  6 
11  BUSCH, Britany   17  5 

##  MAN-UP GOALS  GP  No. 
4   EIDEM, Anna   17  5 
24  GRADY, Tara   17  2 
15  BOISSONNEAULT, Emily  17  2 
19  HAMZE, Zaynib   17  1 
5   SAUNDERS, Lindsey   17  1 

##  SHORT-HANDED GOALS  GP  No. 
4   EIDEM, Anna   17  3 

##  FREE-POSITION GOALS  GP  FPG 
15  BOISSONNEAULT, Emily  17  17 
4   EIDEM, Anna   17  13 
5   SAUNDERS, Lindsey   17  5 
19  HAMZE, Zaynib   17  5 
12  KEULER, Tessa   17  3 
10  MAHORN, Corina   17  3 

##  SHOTS  GP  G  A  Shots  Shot% 
15  BOISSONNEAULT, Emily  17  54  10  151  .358 
4   EIDEM, Anna   17  72  11  119  .605 
10  MAHORN, Corina   17  24  11  65  .369 
5   SAUNDERS, Lindsey   17  13  7  36  .361 
12  KEULER, Tessa   17  15  18  34  .441 
19  HAMZE, Zaynib   17  19  10  33  .576 
24  GRADY, Tara   17  13  6  30  .433 
23  CALLAHAN, Megan   17  1  1  9  .111 
3   GUTHRIE, Amanda   17  1  0  3  .333 
21  LEAR, Morgan   15  1  0  2  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
14  VALENTINE, Alycsa   12  1  0  1  1.000 
4   EIDEM, Anna   17  72  11  119  .605 
19  HAMZE, Zaynib   17  19  10  33  .576 
21  LEAR, Morgan   15  1  0  2  .500 
12  KEULER, Tessa   17  15  18  34  .441 
24  GRADY, Tara   17  13  6  30  .433 
10  MAHORN, Corina   17  24  11  65  .369 
5   SAUNDERS, Lindsey   17  13  7  36  .361 
15  BOISSONNEAULT, Emily  17  54  10  151  .358 
3   GUTHRIE, Amanda   17  1  0  3  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  BOISSONNEAULT, Emily  17  54  10  151  112  .742 
4   EIDEM, Anna   17  72  11  119  99  .832 
10  MAHORN, Corina   17  24  11  65  44  .677 
12  KEULER, Tessa   17  15  18  34  29  .853 
5   SAUNDERS, Lindsey   17  13  7  36  27  .750 
19  HAMZE, Zaynib   17  19  10  33  25  .758 
24  GRADY, Tara   17  13  6  30  24  .800 
23  CALLAHAN, Megan   17  1  1  9  3  .333 
3   GUTHRIE, Amanda   17  1  0  3  2  .667 
21  LEAR, Morgan   15  1  0  2  2  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  LEAR, Morgan   15  1  0  2  2  1.000 
14  VALENTINE, Alycsa   12  1  0  1  1  1.000 
12  KEULER, Tessa   17  15  18  34  29  .853 
4   EIDEM, Anna   17  72  11  119  99  .832 
24  GRADY, Tara   17  13  6  30  24  .800 
19  HAMZE, Zaynib   17  19  10  33  25  .758 
5   SAUNDERS, Lindsey   17  13  7  36  27  .750 
15  BOISSONNEAULT, Emily  17  54  10  151  112  .742 
10  MAHORN, Corina   17  24  11  65  44  .677 
3   GUTHRIE, Amanda   17  1  0  3  2  .667 

##  CAUSED TURNOVERS  GP  CT 
15  BOISSONNEAULT, Emily  17  38 
3   GUTHRIE, Amanda   17  14 
19  HAMZE, Zaynib   17  13 
10  MAHORN, Corina   17  12 
4   EIDEM, Anna   17  11 
21  LEAR, Morgan   15  10 
11  BUSCH, Britany   17  8 
5   SAUNDERS, Lindsey   17  7 
24  GRADY, Tara   17  6 
23  CALLAHAN, Megan   17  5 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-9 • Conf: 5-2 • Home: 4-2 • Away: 3-4 • Neut: 1-3 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
4  EIDEM, Anna          17-17  72  11  83 119  .605  99  .832  27  11  5 30    7-7   35   3  38  59  .593  51  .864  11   6  4 15
15 BOISSONNEAULT, Emily 17-17  54  10  64 151  .358 112  .742  36  38  1 37    7-7   24   6  30  64  .375  48  .750  15  23  0 16
10 MAHORN, Corina       17-17  24  11  35  65  .369  44  .677  45  12  0 23    7-7   13   6  19  34  .382  21  .618  19   8  0 12
12 KEULER, Tessa        17-17  15  18  33  34  .441  29  .853  24   4  0 18    7-7    7  10  17  12  .583  11  .917  10   3  0  5
19 HAMZE, Zaynib        17-17  19  10  29  33  .576  25  .758  24  13  0 35    7-7    9   6  15  15  .600  11  .733  12  10  0 17
5  SAUNDERS, Lindsey    17-17  13   7  20  36  .361  27  .750  14   7  1 19    7-7    9   4  13  20  .450  14  .700   7   3  1 12
24 GRADY, Tara          17-17  13   6  19  30  .433  24  .800  16   6  1 16    7-7    7   3  10  18  .389  13  .722   9   4  0  9
23 CALLAHAN, Megan      17-17   1   1   2   9  .111   3  .333  10   5  0 10    7-7    0   1   1   2  .000   0  .000   4   2  0  5
3  GUTHRIE, Amanda      17-14   1   0   1   3  .333   2  .667  12  14  0 33    7-5    1   0   1   2  .500   1  .500   4   8  0 12
21 LEAR, Morgan         15-15   1   0   1   2  .500   2 1.000  17  10  0 24    7-7    0   0   0   1  .000   1 1.000   6   6  0  9
14 VALENTINE, Alycsa    12-1    1   0   1   1 1.000   1 1.000   3   0  0  2    6-1    1   0   1   1 1.000   1 1.000   1   0  0  1
83 McCORMICK, Lexie     17-17   0   0   0   0  .000   0  .000  10   4  0 33    7-7    0   0   0   0  .000   0  .000   2   1  0  9
34 ANDERSON, Melissa     5-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
31 MARSHALL, Taylor     11-1    0   0   0   0  .000   0  .000   2   1  0  2    5-0    0   0   0   0  .000   0  .000   0   0  0  1
11 BUSCH, Britany       17-16   0   0   0   0  .000   0  .000  14   8  0 28    7-6    0   0   0   0  .000   0  .000   5   2  0 18
8  ALBERTS, Jenna       15-4    0   0   0   0  .000   0  .000   4   2  0  4    7-2    0   0   0   0  .000   0  .000   3   1  0  2
   Total............... 17    214  74 288 483  .443 368  .762 259 135  8 314   7    106  39 145 228  .465 172  .754 109  77  5 143
   Opponents........... 17    257 103 360 507  .507 413  .815 254 116  9 295   7     95  39 134 191  .497 155  .812 124  44  2 135

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
34 ANDERSON, Melissa     5-0    12:09   2  9.88   3  .600  0  0  0    6        4-0     8:39   2 13.87   2  .500  0  0  0    5
14 VALENTINE, Alycsa     5-0    63:48  16 15.05   9  .360  0  0  0   28        3-0    16:30   5 18.18   2  .286  0  0  0    7
83 McCORMICK, Lexie     17-17  942:43 239 15.21 144  .376  8  9  0  473        7-7   393:31  88 13.42  56  .389  5  2  0  179
   Total............... 17    1018:40 257 15.14 156  .378  8  9  0  507        7     418:40  95 13.61  60  .387  5  2  0  191
   Opponents........... 17    1018:40 214 12.60 154  .418  9  8  0  483        7     418:40 106 15.19  66  .384  2  5  0  228



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Detroit Titans  112  102  214 
Opponents  139  118  257 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit Titans  234  249  483 
Opponents  284  223  507 

SAVES BY PERIOD  1st  2nd  Total 
Detroit Titans  92  64  156 
Opponents  67  87  154 

ATTENDANCE SUMMARY  DET  OPP 
   Total  400  1226 
   Dates/Avg Per Date  6/67  7/175 
   Neutral Site #/Avg  4/90   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Detroit Titans  60  46  106 
Opponents  53  42  95 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit Titans  120  108  228 
Opponents  102  89  191 

SAVES BY PERIOD  1st  2nd  Total 
Detroit Titans  36  24  60 
Opponents  33  33  66 

ATTENDANCE SUMMARY  DET  OPP 
   Total  255  430 
   Dates/Avg Per Date  4/64  3/143 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-9        4-2        3-4        1-3    
CONFERENCE     5-2        3-1        2-1        0-0    
NON-CONFERENCE     3-7        1-1        1-3        1-3    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 26     at #4 Florida               L    3-22   303
 *Feb 28     at Jacksonville             L    5-20   276
  Mar 4      vs Saint Mary's             L   10-11   148
  Mar 6      at San Diego State        W     18-16   132
  Mar 8      vs California               L    9-18    67
  Mar 11        ST. BONAVENTURE          L   10-16    68
  Mar 23     at Niagara                  L   13-14   246
  Mar 25     at Duquesne                 L    6-18   115
 *Mar 31        LIBERTY                W     19-5     33
 *Apr 1         LONGWOOD               W     21-17    69
 *Apr 8         DAVIDSON               W     12-9     69
 *Apr 15        HIGH POINT               L    8-19    84
 *Apr 20     at Presbyterian           W     20-15   104
 *Apr 27     at Howard                 W     21-10    50
  Apr 30        CINCINNATI             W     14-11    77
  May 4      vs Liberty                W     18-13    32
  May 5      vs Jacksonville             L    7-23   111

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  214-483  257-507 
   Goals scored per game  12.59  15.12 
   Shot pct.  .443  .507 
   Shots on goal-Attempts  368-483  413-507 
   SOG pct.  .762  .815 
   Shots/Game  28.4  29.8 
   Assists  74  103 
   Free position Made-Att  46-118  46-97 
   Free position pct.  .390  .474 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-1  9-0 
   Conversion Percent  11.000  .000 
GOAL BREAKDOWN     
   Total Goals  214  257 
   Man-up  11  9 
   Man-down  3  2 
   Free-position  46  46 
   Unassisted  140  154 
   Overtime  0  0 
   Goals scored average  12.60  15.14 
GROUND BALLS  314  295 
DRAW CONTROLS  237  262 
TURNOVERS  259  254 
CAUSED TURNOVERS  135  116 
CLEARS  165-227  192-253 
   Clear Pct.  .727  .759 
PENALTIES     
   Number  0  1 
   Minutes  0:00  2:00 
ATTENDANCE     
   Total  400  1226 
   Dates/Avg Per Date  6/67  7/175 
   Neutral Site #/Avg  4/90   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  TO  CT 
4   EIDEM, Anna   17  72  11  83  119  5  3  30  47  27  11 
15  BOISSONNEAULT, Emily  17  54  10  64  151  2  0  37  45  36  38 
10  MAHORN, Corina   17  24  11  35  65  0  0  23  43  45  12 
12  KEULER, Tessa   17  15  18  33  34  0  0  18  11  24  4 
19  HAMZE, Zaynib   17  19  10  29  33  1  0  35  27  24  13 
5   SAUNDERS, Lindsey   17  13  7  20  36  1  0  19  19  14  7 
24  GRADY, Tara   17  13  6  19  30  2  0  16  17  16  6 
23  CALLAHAN, Megan   17  1  1  2  9  0  0  10  15  10  5 
3   GUTHRIE, Amanda   17  1  0  1  3  0  0  33  6  12  14 
21  LEAR, Morgan   15  1  0  1  2  0  0  24  2  17  10 
14  VALENTINE, Alycsa   12  1  0  1  1  0  0  2  0  3  0 
83  McCORMICK, Lexie   17  0  0  0  0  0  0  33  0  10  4 
34  ANDERSON, Melissa   5  0  0  0  0  0  0  0  0  0  0 
31  MARSHALL, Taylor   11  0  0  0  0  0  0  2  0  2  1 
11  BUSCH, Britany   17  0  0  0  0  0  0  28  5  14  8 
8   ALBERTS, Jenna   15  0  0  0  0  0  0  4  0  4  2 
  Total...............  17  214  74  288  483  11  3  314  237  259  135 
  Opponents...........  17  257  103  360  507  9  2  295  262  254  116 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  ANDERSON, Melissa   5  12:09  2  9.88   3  .600  0  0  0 
14  VALENTINE, Alycsa   5  63:48  16  15.05   9  .360  0  0  0 
83  McCORMICK, Lexie   17  942:43  239  15.21   144  .376  8  9  0 
  Total...............  17  1018:40  257  15.14   156  .378  8  9  0 
  Opponents...........  17  1018:40  214  12.60   154  .418  9  8  0 

GOALS BY PERIOD  1st  2nd  Total 
Detroit Titans  112  102  214 
Opponents  139  118  257 

SAVES BY PERIOD  1st  2nd  Total 
Detroit Titans  92  64  156 
Opponents  67  87  154 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit Titans  234  249  483 
Opponents  284  223  507 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit Titans  179  189  368 
Opponents  231  182  413