|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 17, 2018 | at Western Michigan | 0-3 | L | 0-1-0 | 0-0-0 | 350 | - [#0] | |||
| Aug 24, 2018 | at Eastern Michigan | 1-2 | L | 0-2-0 | 0-0-0 | 547 | PIECHOCKI, Julie Ann (unassisted) [#0] | |||
| Aug 26, 2018 | CMU | W | 1-0 | 1-2-0 | 0-0-0 | 287 | FIORIDO, Carly (unassisted) [#0] | |||
| Aug 30, 2018 | at #24 USF | 0-4 | L | 1-3-0 | 0-0-0 | 326 | - [#0] | |||
| 9/2/2018 | at Stetson | 0-0 | T | O2 | 1-3-1 | 0-0-0 | 117 | - [#0] | ||
| Sep 06, 2018 | at Toledo | W | 2-1 | O2 | 2-3-1 | 0-0-0 | 200 | KANE, Molly (PIECHOCKI, Julie Ann) [#0] | ||
| PIECHOCKI, Julie Ann (KOBEISSI, Nasreen;DOYLE, Kelli) | ||||||||||
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | T | O2 | 2-3-2 | 0-0-0 | 131 | PIECHOCKI, Julie Ann (PACE, Megan) [#0] | ||
| * | Sep 13, 2018 | at UIC | 0-2 | L | 2-4-2 | 0-1-0 | 152 | - [#0] | ||
| Sep 18, 2018 | MADONNA | W | 3-2 | OT | 3-4-2 | 0-1-0 | 133 | KANE, Molly (PIECHOCKI, Julie Ann) [#0] | ||
| FIORIDO, Carly (penalty kick) | ||||||||||
| FIORIDO, Carly (MANZO, Marina) | ||||||||||
| * | Sep 22, 2018 | at IUPUI | 0-0 | T | O2 | 3-4-3 | 0-1-1 | 186 | - [#0] | |
| * | Sep 26, 2018 | OAKLAND | 0-1 | L | 3-5-3 | 0-2-1 | 83 | - [#0] | ||
| * | Sep 30, 2018 | at Northern Kentucky | 2-3 | L | O2 | 3-6-3 | 0-3-1 | 319 | PIECHOCKI, Julie Ann (RUSSO, Rachel) [#0] | |
| PARRA, Olivia (PIECHOCKI, Julie Ann;RUSSO, Rachel) | ||||||||||
| * | Oct 07, 2018 | MILWAUKEE | 0-1 | L | 3-7-3 | 0-4-1 | 87 | - [#0] | ||
| 10/9/2018 | at Northwood | W | 2-0 | 4-7-3 | 0-4-1 | KOBEISSI, Nasreen (FIORIDO, Carly) [#0] | ||||
| FIORIDO, Carly (RUSSO, Rachel) | ||||||||||
| * | Oct 13, 2018 | at Green Bay | W | 1-0 | OT | 5-7-3 | 1-4-1 | 225 | KOBEISSI, Nasreen (CARROLL, Caitlin) [#0] | |
| * | Oct 17, 2018 | CLEVELAND ST. | W | 1-0 | 6-7-3 | 2-4-1 | 83 | FIORIDO, Carly (PIECHOCKI, Julie Ann) [#0] | ||
| * | Oct 21, 2018 | YOUNGSTOWN ST. | W | 1-0 | 7-7-3 | 3-4-1 | 145 | DOYLE, Kelli (PIECHOCKI, Julie Ann) [#0] | ||
| * | Oct 26, 2018 | at Wright State | W | 1-0 | O2 | 8-7-3 | 4-4-1 | 304 | KOBEISSI, Nasreen (unassisted) [#0] | |
| Oct 29, 2018 | at Wright State | W | 2-0 | 9-7-3 | 4-4-1 | 322 | DOYLE, Kelli (PIECHOCKI, Julie Ann) [#0] | |||
| PIECHOCKI, Julie Ann (unassisted) | ||||||||||
| Nov 01, 2018 | vs Cleveland St. | 1-2 | L | 9-8-3 | 4-4-1 | 111 | CARROLL, Caitlin (MANZO, Marina) [#0] |
| Team Record | W-L-T |
| Overall | 9-8-3 |
| Conference | 4-4-1 |
| Home | 4-2-1 |
| Away | 5-5-2 |
| Neutral | 0-1 |
| Overtime | 4-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4108 | 205 |
| Home | 7 | 949 | 136 |
| Away | 12 | 3048 | 254 |
| Neutral | 1 | 111 | 111 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 17, 2018 | at Western Michigan | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 24, 2018 | at Eastern Michigan | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Aug 26, 2018 | CMU | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Aug 30, 2018 | at USF | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1026 |
| 9/2/2018 | at Stetson | 0-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 2-0 | 0 | 0-0 | 0 | 0 | 1190 |
| Sep 06, 2018 | at Toledo | 2-1 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 0 | 1 | 1190 |
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-1 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 13, 2018 | at UIC | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 18, 2018 | MADONNA | 3-2 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 1-1 | 1 | 1 | 1091 |
| Sep 22, 2018 | at IUPUI | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 1215 |
| Sep 26, 2018 | OAKLAND | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 30, 2018 | at Northern Kentucky | 2-3 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1144 |
| Oct 07, 2018 | MILWAUKEE | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| 10/9/2018 | at Northwood | 2-0 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 13, 2018 | at Green Bay | 1-0 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 0 | 1 | 1012 |
| Oct 17, 2018 | CLEVELAND ST. | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 946 |
| Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 26, 2018 | at Wright State | 1-0 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1156 |
| Oct 29, 2018 | at Wright State | 2-0 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 01, 2018 | vs Cleveland St. | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Detroit Mercy | 19-22 | 19 | 16 | 54 | 181 | .105 | 87 | .481 | 8-1 | 9 | 1-1 | 5 | 4 | 21080 | |
| Opponent | 22 | 22 | 66 | 282 | .078 | 137 | .486 | 12-0 | 8 | 1-2 | 5 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 9.05 Goals per game: 0.95 Assists per game: 0.80 Points per game: 2.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2018 | at Western Michigan | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| Aug 24, 2018 | at Eastern Michigan | 1-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - | 21 |
| Aug 26, 2018 | CMU | 1-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Aug 30, 2018 | at USF | 0-4 | 90:00 | 4 | 2.25 | 10 | .714 | 0 | 1 | 0 | - | 20 |
| 9/2/2018 | at Stetson | 0-0 | 110:00 | 0 | 1.72 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| Sep 06, 2018 | at Toledo | 2-1 | 108:10 | 1 | 1.56 | 8 | .889 | 1 | 0 | 0 | - | 23 |
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | 110:00 | 1 | 1.44 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Sep 13, 2018 | at UIC | 0-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 18, 2018 | MADONNA | 3-2 | 99:10 | 2 | 1.54 | 11 | .846 | 1 | 0 | 0 | - | 17 |
| Sep 22, 2018 | at IUPUI | 0-0 | 110:00 | 0 | 1.37 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 21 |
| Sep 26, 2018 | OAKLAND | 0-1 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 30, 2018 | at Northern Kentucky | 2-3 | 103:45 | 3 | 1.45 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Oct 07, 2018 | MILWAUKEE | 0-1 | 90:00 | 1 | 1.42 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| 10/9/2018 | at Northwood | 2-0 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 13, 2018 | at Green Bay | 1-0 | 91:42 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 17, 2018 | CLEVELAND ST. | 1-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | 90:00 | 0 | 1.10 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 26, 2018 | at Wright State | 1-0 | 105:25 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 29, 2018 | at Wright State | 2-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Nov 01, 2018 | vs Cleveland St. | 1-2 | 90:00 | 2 | 1.03 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Totals | 19-22 | 1918:12 | 22 | 1.03 | 115 | .839 | 9 | 8 | 3 | 9.0 | 280 | |
| Opponent | 1918:12 | 19 | 1.03 | 68 | .782 | 8 | 9 | 3 | 7.2 | 178 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 17, 2018 | at Western Michigan | 0-3 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 24, 2018 | at Eastern Michigan | 1-2 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Aug 26, 2018 | CMU | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 30, 2018 | at USF | 0-4 | 4 | 3 | 11 | 20 | .200 | 14 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 9/2/2018 | at Stetson | 0-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 1-0 | 0 | 0-1 | 0 | 0 | 1211 |
| Sep 06, 2018 | at Toledo | 2-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 3-0 | 0 | 0-0 | 0 | 0 | 1189 |
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 13, 2018 | at UIC | 0-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 18, 2018 | MADONNA | 3-2 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 1-0 | 0 | 0-0 | 0 | 0 | 1092 |
| Sep 22, 2018 | at IUPUI | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 1194 |
| Sep 26, 2018 | OAKLAND | 0-1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 30, 2018 | at Northern Kentucky | 2-3 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 1 | 1 | 1143 |
| Oct 07, 2018 | MILWAUKEE | 0-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/9/2018 | at Northwood | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1011 |
| Oct 13, 2018 | at Green Bay | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1009 |
| Oct 17, 2018 | CLEVELAND ST. | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 26, 2018 | at Wright State | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 1158 |
| Oct 29, 2018 | at Wright State | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 996 |
| Nov 01, 2018 | vs Cleveland St. | 1-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 22-19 | 22 | 22 | 66 | 282 | .078 | 137 | .486 | 12-0 | 8 | 1-2 | 5 | 1 | 21117 | |
| Detroit Mercy | 19 | 16 | 54 | 181 | .105 | 87 | .481 | 8-1 | 9 | 1-1 | 5 | 4 | 21080 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.10 Goals per game: 1.10 Assists per game: 1.10 Points per game: 3.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2018 | at Western Michigan | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Aug 24, 2018 | at Eastern Michigan | 1-2 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Aug 26, 2018 | CMU | 1-0 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Aug 30, 2018 | at USF | 0-4 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 3 |
| 9/2/2018 | at Stetson | 0-0 | 110:00 | 0 | 0.38 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| Sep 06, 2018 | at Toledo | 2-1 | 108:10 | 2 | 0.62 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | 110:00 | 1 | 0.65 | 2 | .667 | 0 | 0 | 1 | - | 12 |
| Sep 13, 2018 | at UIC | 0-2 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 18, 2018 | MADONNA | 3-2 | 99:10 | 3 | 0.82 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 22, 2018 | at IUPUI | 0-0 | 110:00 | 0 | 0.73 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
| Sep 26, 2018 | OAKLAND | 0-1 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 30, 2018 | at Northern Kentucky | 2-3 | 103:45 | 2 | 0.76 | 3 | .600 | 1 | 0 | 0 | - | 15 |
| Oct 07, 2018 | MILWAUKEE | 0-1 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/9/2018 | at Northwood | 2-0 | 90:00 | 2 | 0.79 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Oct 13, 2018 | at Green Bay | 1-0 | 91:42 | 1 | 0.81 | 4 | .800 | 0 | 1 | 0 | - | 5 |
| Oct 17, 2018 | CLEVELAND ST. | 1-0 | 90:00 | 1 | 0.82 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | 90:00 | 1 | 0.83 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| Oct 26, 2018 | at Wright State | 1-0 | 105:25 | 1 | 0.83 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Oct 29, 2018 | at Wright State | 2-0 | 90:00 | 2 | 0.89 | 4 | .667 | 0 | 1 | 0 | - | 6 |
| Nov 01, 2018 | vs Cleveland St. | 1-2 | 90:00 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Opponent totals | 22-22 | 1918:12 | 19 | 0.89 | 68 | .782 | 8 | 9 | 3 | 7.2 | 178 | |
| Detroit Mercy | 1918:12 | 22 | 0.89 | 115 | .839 | 9 | 8 | 3 | 9.0 | 280 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 17, 2018 | at Western Michigan | 0-3 | 0/3 | 0/4 | 3/20 | 2/12 | 0/4 | 0/0 | 13/8 | 0/0 | 0/0 | 2/3 |
| Aug 24, 2018 | at Eastern Michigan | 1-2 | 1/2 | 0/1 | 8/22 | 5/9 | 1/5 | 0/1 | 17/16 | 1/1 | 0/0 | 3/6 |
| Aug 26, 2018 | CMU | 1-0 | 1/0 | 0/0 | 6/9 | 4/2 | 0/5 | 0/0 | 8/13 | 0/0 | 0/0 | 1/2 |
| Aug 30, 2018 | at USF | 0-4 | 0/4 | 0/3 | 3/20 | 2/14 | 0/5 | 0/0 | 9/9 | 0/0 | 0/0 | 1/3 |
| 9/2/2018 | at Stetson | 0-0 | 0/0 | 0/0 | 16/16 | 3/11 | 2/2 | 0/0 | 13/20 | 2/1 | 0/0 | 0/0 |
| Sep 06, 2018 | at Toledo | 2-1 | 2/1 | 3/1 | 12/23 | 7/9 | 2/6 | 0/0 | 14/13 | 0/3 | 0/0 | 2/0 |
| Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | 1/1 | 1/1 | 12/11 | 3/5 | 5/2 | 0/0 | 10/18 | 1/0 | 1/0 | 1/1 |
| Sep 13, 2018 | at UIC | 0-2 | 0/2 | 0/1 | 5/16 | 3/8 | 2/4 | 0/1 | 6/16 | 1/2 | 0/0 | 3/5 |
| Sep 18, 2018 | MADONNA | 3-2 | 3/2 | 2/2 | 12/17 | 7/13 | 8/4 | 1/0 | 11/8 | 0/1 | 0/0 | 4/1 |
| Sep 22, 2018 | at IUPUI | 0-0 | 0/0 | 0/0 | 11/21 | 3/11 | 0/4 | 0/0 | 7/10 | 0/1 | 0/0 | 0/1 |
| Sep 26, 2018 | OAKLAND | 0-1 | 0/1 | 0/2 | 4/13 | 0/4 | 6/2 | 0/0 | 9/9 | 0/0 | 0/0 | 2/2 |
| Sep 30, 2018 | at Northern Kentucky | 2-3 | 2/3 | 3/4 | 15/18 | 5/7 | 4/7 | 0/0 | 6/12 | 1/0 | 0/0 | 0/5 |
| Oct 07, 2018 | MILWAUKEE | 0-1 | 0/1 | 0/2 | 3/8 | 1/3 | 1/5 | 0/0 | 9/7 | 0/1 | 0/0 | 0/0 |
| 10/9/2018 | at Northwood | 2-0 | 2/0 | 2/0 | 9/12 | 7/4 | 6/1 | 0/0 | 11/10 | 1/1 | 0/0 | 1/0 |
| Oct 13, 2018 | at Green Bay | 1-0 | 1/0 | 1/0 | 6/6 | 5/4 | 3/2 | 0/0 | 5/11 | 0/0 | 0/0 | 1/0 |
| Oct 17, 2018 | CLEVELAND ST. | 1-0 | 1/0 | 1/0 | 10/8 | 6/3 | 2/6 | 0/0 | 9/12 | 0/0 | 0/0 | 2/1 |
| Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | 1/0 | 1/0 | 5/7 | 2/2 | 3/2 | 1/0 | 5/9 | 0/1 | 0/0 | 2/0 |
| Oct 26, 2018 | at Wright State | 1-0 | 1/0 | 0/0 | 18/13 | 9/5 | 4/6 | 0/0 | 13/7 | 0/0 | 0/0 | 0/2 |
| Oct 29, 2018 | at Wright State | 2-0 | 2/0 | 1/0 | 7/5 | 6/1 | 1/2 | 0/0 | 11/7 | 1/0 | 0/0 | 4/1 |
| Nov 01, 2018 | vs Cleveland St. | 1-2 | 1/2 | 1/1 | 16/17 | 7/10 | 2/5 | 0/1 | 15/11 | 0/0 | 0/0 | 0/2 |
| Totals | 19-22 | 19/22 | 16/22 | 181/282 | 87/137 | 52/79 | 2/3 | 201/226 | 8/12 | 1/0 | 29/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Detroit Mercy - TEAM GAME HIGHS |
| POINTS | 8 | vs Madonna (Sep 18) | ||
| 7 | at Northern Kentucky (Sep 30) | |||
| 7 | at Toledo (Sep 06) | |||
| GOALS | 3 | vs Madonna (Sep 18) | ||
| 2 | at Wright State (Oct 29) | |||
| 2 | at Northwood (10/9/2018) | |||
| 2 | at Northern Kentucky (Sep 30) | |||
| 2 | at Toledo (Sep 06) | |||
| ASSISTS | 3 | at Northern Kentucky (Sep 30) | ||
| 3 | at Toledo (Sep 06) | |||
| SHOTS | 18 | at Wright State (Oct 26) | ||
| 16 | vs Cleveland St. (Nov 01) | |||
| 16 | at Stetson (9/2/2018) | |||
| SHOT PERCENT | .286 | 2-7 | at Wright State (Oct 29) | |
| .250 | 3-12 | vs Madonna (Sep 18) | ||
| SHOTS ON GOAL | 9 | at Wright State (Oct 26) | ||
| 7 | vs Cleveland St. (Nov 01) | |||
| 7 | at Northwood (10/9/2018) | |||
| 7 | vs Madonna (Sep 18) | |||
| 7 | at Toledo (Sep 06) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Wright State (Oct 29) | |
| .833 | 5-6 | at Green Bay (Oct 13) | ||
| SAVES | 11 | at IUPUI (Sep 22) | ||
| 11 | vs Madonna (Sep 18) | |||
| 11 | at Stetson (9/2/2018) | |||
| CORNER KICKS | 8 | vs Madonna (Sep 18) | ||
| 6 | at Northwood (10/9/2018) | |||
| 6 | vs Oakland (Sep 26) | |||
| FOULS | 17 | at Eastern Michigan (Aug 24) | ||
| 15 | vs Cleveland St. (Nov 01) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at USF (Aug 30) | ||
| 10 | at Northern Kentucky (Sep 30) | |||
| 10 | at Western Michigan (Aug 17) | |||
| GOALS | 4 | at USF (Aug 30) | ||
| 3 | at Northern Kentucky (Sep 30) | |||
| 3 | at Western Michigan (Aug 17) | |||
| ASSISTS | 4 | at Northern Kentucky (Sep 30) | ||
| 4 | at Western Michigan (Aug 17) | |||
| SHOTS | 23 | at Toledo (Sep 06) | ||
| 22 | at Eastern Michigan (Aug 24) | |||
| SHOT PERCENT | .200 | 4-20 | at USF (Aug 30) | |
| .167 | 3-18 | at Northern Kentucky (Sep 30) | ||
| SHOTS ON GOAL | 14 | at USF (Aug 30) | ||
| 13 | vs Madonna (Sep 18) | |||
| ON GOAL PERCENT | .765 | 13-17 | vs Madonna (Sep 18) | |
| .700 | 14-20 | at USF (Aug 30) | ||
| SAVES | 8 | at Wright State (Oct 26) | ||
| 6 | vs Cleveland St. (Nov 01) | |||
| CORNER KICKS | 7 | at Northern Kentucky (Sep 30) | ||
| 6 | at Wright State (Oct 26) | |||
| 6 | vs Cleveland St. (Oct 17) | |||
| 6 | at Toledo (Sep 06) | |||
| FOULS | 20 | at Stetson (9/2/2018) | ||
| 18 | vs Purdue Fort Wayne (Sep 09) |
| Detroit Mercy - GAME LOWS |
| POINTS | 0 | at Western Michigan (Aug 17) | ||
| 0 | at USF (Aug 30) | |||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at UIC (Sep 13) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | vs Oakland (Sep 26) | |||
| 0 | vs Milwaukee (Oct 07) | |||
| GOALS | 0 | at Western Michigan (Aug 17) | ||
| 0 | at USF (Aug 30) | |||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at UIC (Sep 13) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | vs Oakland (Sep 26) | |||
| 0 | vs Milwaukee (Oct 07) | |||
| ASSISTS | 0 | at Western Michigan (Aug 17) | ||
| 0 | at Eastern Michigan (Aug 24) | |||
| 0 | vs CMU (Aug 26) | |||
| 0 | at USF (Aug 30) | |||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at UIC (Sep 13) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | vs Oakland (Sep 26) | |||
| 0 | vs Milwaukee (Oct 07) | |||
| 0 | at Wright State (Oct 26) | |||
| SHOTS | 3 | at Western Michigan (Aug 17) | ||
| 3 | at USF (Aug 30) | |||
| 3 | vs Milwaukee (Oct 07) | |||
| SHOTS ON GOAL | 0 | vs Oakland (Sep 26) | ||
| 1 | vs Milwaukee (Oct 07) | |||
| SAVES | 1 | at Wright State (Oct 29) | ||
| 2 | vs CMU (Aug 26) | |||
| 2 | vs Milwaukee (Oct 07) | |||
| 2 | vs Youngstown St. (Oct 21) | |||
| CORNER KICKS | 0 | at Western Michigan (Aug 17) | ||
| 0 | vs CMU (Aug 26) | |||
| 0 | at USF (Aug 30) | |||
| 0 | at IUPUI (Sep 22) | |||
| FOULS | 5 | at Green Bay (Oct 13) | ||
| 5 | vs Youngstown St. (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CMU (Aug 26) | ||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | at Northwood (10/9/2018) | |||
| 0 | at Green Bay (Oct 13) | |||
| 0 | vs Cleveland St. (Oct 17) | |||
| 0 | vs Youngstown St. (Oct 21) | |||
| 0 | at Wright State (Oct 26) | |||
| 0 | at Wright State (Oct 29) | |||
| GOALS | 0 | vs CMU (Aug 26) | ||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | at Northwood (10/9/2018) | |||
| 0 | at Green Bay (Oct 13) | |||
| 0 | vs Cleveland St. (Oct 17) | |||
| 0 | vs Youngstown St. (Oct 21) | |||
| 0 | at Wright State (Oct 26) | |||
| 0 | at Wright State (Oct 29) | |||
| ASSISTS | 0 | vs CMU (Aug 26) | ||
| 0 | at Stetson (9/2/2018) | |||
| 0 | at IUPUI (Sep 22) | |||
| 0 | at Northwood (10/9/2018) | |||
| 0 | at Green Bay (Oct 13) | |||
| 0 | vs Cleveland St. (Oct 17) | |||
| 0 | vs Youngstown St. (Oct 21) | |||
| 0 | at Wright State (Oct 26) | |||
| 0 | at Wright State (Oct 29) | |||
| SHOTS | 5 | at Wright State (Oct 29) | ||
| 6 | at Green Bay (Oct 13) | |||
| SHOTS ON GOAL | 1 | at Wright State (Oct 29) | ||
