# 0 MANZO, Marina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Western Michigan   0-3    .000  .000  0-0  0-0  90 
Aug 24, 2018  at Eastern Michigan   1-2    .000  .000  0-0  0-0  90 
Aug 26, 2018  CMU   1-0    .000  .000  0-0  0-0  90 
Aug 30, 2018  at USF   0-4    .000  .000  0-0  0-0  90 
9/2/2018   at Stetson   0-0  .000  .000  0-0  0-0  110 
Sep 06, 2018  at Toledo   2-1    .000  .000  0-0  0-0  108 
Sep 09, 2018  PURDUE FORT WAYNE   1-1    .000  .000  0-0  0-0  110 
Sep 13, 2018  at UIC   0-2    .000  .000  0-0  0-0  90 
Sep 18, 2018  MADONNA   3-2    .000  .000  0-0  0-0  99 
Sep 22, 2018  at IUPUI   0-0    .000  .000  0-0  0-0  110 
Sep 26, 2018  OAKLAND   0-1    .000  .000  0-0  0-0  90 
Sep 30, 2018  at Northern Kentucky   2-3    .000  .000  0-0  0-0  104 
Oct 07, 2018  MILWAUKEE   0-1    .000  .000  0-0  0-0  90 
10/9/2018   at Northwood   2-0  .000  .500  0-0  0-0  90 
Oct 13, 2018  at Green Bay   1-0    .000  .667  0-0  0-0  92 
Oct 17, 2018  CLEVELAND ST.   1-0    .000  .667  0-0  0-0  90 
Oct 21, 2018  YOUNGSTOWN ST.   1-0    .000  .667  0-0  0-0  90 
Oct 26, 2018  at Wright State   1-0    .000  .667  0-0  0-0  105 
Oct 29, 2018  at Wright State   2-0    .000  .750  0-0  0-0  90 
Nov 01, 2018  vs Cleveland St.   1-2    .000  .833  0-0  0-0  90 
Totals     19-22  20  .000  .833  0-0  0-0  1918 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10

 # 0 MANZO, Marina  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 17, 2018  at Western Michigan   0-3  90:00  3.00  .750  20 
Aug 24, 2018  at Eastern Michigan   1-2  90:00  2.50  .762  21 
Aug 26, 2018  CMU   1-0  90:00  1.67  .783  1.0 
Aug 30, 2018  at USF   0-4  90:00  2.25  10  .757  20 
9/2/2018   at Stetson   0-0  110:00  1.72  10  .809  1.0  15 
Sep 06, 2018  at Toledo   2-1  108:10  1.56  .821  23 
Sep 09, 2018  PURDUE FORT WAYNE   1-1  110:00  1.44  .820  11 
Sep 13, 2018  at UIC   0-2  90:00  1.50  .812  16 
Sep 18, 2018  MADONNA   3-2  99:10  1.54  11  .817  17 
Sep 22, 2018  at IUPUI   0-0  110:00  1.37  11  .839  1.0  21 
Sep 26, 2018  OAKLAND   0-1  90:00  1.34  .835  13 
Sep 30, 2018  at Northern Kentucky   2-3  103:45  1.45  .816  17 
Oct 07, 2018  MILWAUKEE   0-1  90:00  1.42  .811 
10/9/2018   at Northwood   2-0  90:00  1.32  .818  1.0  12 
Oct 13, 2018  at Green Bay   1-0  91:42  1.24  .825  1.0 
Oct 17, 2018  CLEVELAND ST.   1-0  90:00  1.17  .829  1.0 
Oct 21, 2018  YOUNGSTOWN ST.   1-0  90:00  1.10  .832  1.0 
Oct 26, 2018  at Wright State   1-0  105:25  1.04  .839  1.0  13 
Oct 29, 2018  at Wright State   2-0  90:00  0.98  .840  1.0 
Nov 01, 2018  vs Cleveland St.   1-2  90:00  1.03  .837  18 
Totals        20  20  1918:12  22  1.03  113  .837  9.0  280 

Total shot statistics are incomplete prior to 1998.