# 0 MANZO, Marina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | at Western Michigan | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 24, 2018 | at Eastern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 26, 2018 | CMU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 30, 2018 | at USF | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/2/2018 | at Stetson | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 06, 2018 | at Toledo | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 13, 2018 | at UIC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 18, 2018 | MADONNA | 3-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
Sep 22, 2018 | at IUPUI | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 26, 2018 | OAKLAND | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2018 | at Northern Kentucky | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
Oct 07, 2018 | MILWAUKEE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/9/2018 | at Northwood | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2018 | at Green Bay | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
Oct 17, 2018 | CLEVELAND ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 26, 2018 | at Wright State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 | |
Oct 29, 2018 | at Wright State | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 01, 2018 | vs Cleveland St. | 1-2 | * | 0 | 1 | 1 | 2 | .000 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 19-22 | 20 | 2 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1918 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |
# 0 MANZO, Marina |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Western Michigan | 0-3 | * | * | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 20 |
Aug 24, 2018 | at Eastern Michigan | 1-2 | * | * | 90:00 | 2 | 2.50 | 7 | .762 | 0 | 2 | 0 | - | 21 |
Aug 26, 2018 | CMU | 1-0 | * | * | 90:00 | 0 | 1.67 | 2 | .783 | 1 | 2 | 0 | 1.0 | 9 |
Aug 30, 2018 | at USF | 0-4 | * | * | 90:00 | 4 | 2.25 | 10 | .757 | 1 | 3 | 0 | - | 20 |
9/2/2018 | at Stetson | 0-0 | * | * | 110:00 | 0 | 1.72 | 10 | .809 | 1 | 3 | 1 | 1.0 | 15 |
Sep 06, 2018 | at Toledo | 2-1 | * | * | 108:10 | 1 | 1.56 | 8 | .821 | 2 | 3 | 1 | - | 23 |
Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | * | * | 110:00 | 1 | 1.44 | 4 | .820 | 2 | 3 | 2 | - | 11 |
Sep 13, 2018 | at UIC | 0-2 | * | * | 90:00 | 2 | 1.50 | 6 | .812 | 2 | 4 | 2 | - | 16 |
Sep 18, 2018 | MADONNA | 3-2 | * | * | 99:10 | 2 | 1.54 | 11 | .817 | 3 | 4 | 2 | - | 17 |
Sep 22, 2018 | at IUPUI | 0-0 | * | * | 110:00 | 0 | 1.37 | 11 | .839 | 3 | 4 | 3 | 1.0 | 21 |
Sep 26, 2018 | OAKLAND | 0-1 | * | * | 90:00 | 1 | 1.34 | 3 | .835 | 3 | 5 | 3 | - | 13 |
Sep 30, 2018 | at Northern Kentucky | 2-3 | * | * | 103:45 | 3 | 1.45 | 3 | .816 | 3 | 6 | 3 | - | 17 |
Oct 07, 2018 | MILWAUKEE | 0-1 | * | * | 90:00 | 1 | 1.42 | 2 | .811 | 3 | 7 | 3 | - | 8 |
10/9/2018 | at Northwood | 2-0 | * | * | 90:00 | 0 | 1.32 | 4 | .818 | 4 | 7 | 3 | 1.0 | 12 |
Oct 13, 2018 | at Green Bay | 1-0 | * | * | 91:42 | 0 | 1.24 | 4 | .825 | 5 | 7 | 3 | 1.0 | 6 |
Oct 17, 2018 | CLEVELAND ST. | 1-0 | * | * | 90:00 | 0 | 1.17 | 3 | .829 | 6 | 7 | 3 | 1.0 | 8 |
Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | * | * | 90:00 | 0 | 1.10 | 2 | .832 | 7 | 7 | 3 | 1.0 | 7 |
Oct 26, 2018 | at Wright State | 1-0 | * | * | 105:25 | 0 | 1.04 | 5 | .839 | 8 | 7 | 3 | 1.0 | 13 |
Oct 29, 2018 | at Wright State | 2-0 | * | * | 90:00 | 0 | 0.98 | 1 | .840 | 9 | 7 | 3 | 1.0 | 5 |
Nov 01, 2018 | vs Cleveland St. | 1-2 | * | * | 90:00 | 2 | 1.03 | 8 | .837 | 9 | 8 | 3 | - | 18 |
Totals | 20 | 20 | 1918:12 | 22 | 1.03 | 113 | .837 | 9 | 8 | 3 | 9.0 | 280 |
Total shot statistics are incomplete prior to 1998.