#14 PIECHOCKI, Julie Ann 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Western Michigan   0-3  .000  .000  0-0  0-0  90 
Aug 24, 2018  at Eastern Michigan   1-2  .250  .500  0-0  0-0  90 
Aug 26, 2018  CMU   1-0  .200  .400  0-0  0-0  90 
Aug 30, 2018  at USF   0-4  .200  .400  0-0  0-0  90 
9/2/2018   at Stetson   0-0  .111  .333  0-0  0-0  75 
Sep 06, 2018  at Toledo   2-1  .167  .333  0-0  0-0  108 
Sep 09, 2018  PURDUE FORT WAYNE   1-1  .188  .375  0-0  0-0  110 
Sep 13, 2018  at UIC   0-2  .167  .444  0-0  0-0  90 
Sep 18, 2018  MADONNA   3-2  .136  .455  0-0  0-0  99 
Sep 22, 2018  at IUPUI   0-0  .125  .458  0-0  0-0  110 
Sep 26, 2018  OAKLAND   0-1  .120  .440  0-0  0-0  90 
Sep 30, 2018  at Northern Kentucky   2-3  .138  .414  0-0  0-0  104 
Oct 07, 2018  MILWAUKEE   0-1  .138  .414  0-0  0-0  90 
10/9/2018   at Northwood   2-0  .138  .414  0-0  0-0  90 
Oct 13, 2018  at Green Bay   1-0  .138  .414  0-0  0-0  92 
Oct 17, 2018  CLEVELAND ST.   1-0  .129  .452  0-0  0-0  90 
Oct 21, 2018  YOUNGSTOWN ST.   1-0  .125  .469  0-0  0-0  90 
Oct 26, 2018  at Wright State   1-0  .111  .472  0-0  0-0  105 
Oct 29, 2018  at Wright State   2-0  .128  .487  0-0  0-0  90 
Nov 01, 2018  vs Cleveland St.   1-2  .119  .476  0-0  0-0  90 
Totals     19-22  20  20  16  42  .119  20  .476  0-0  0-0  39  1883 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80
Total shot statistics are incomplete prior to 1998.