# 4 FIORIDO, Carly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Western Michigan   0-3  .000  .667  0-0  0-0  90 
Aug 24, 2018  at Eastern Michigan   1-2  .000  .667  0-0  0-0  90 
Aug 26, 2018  CMU   1-0  .250  .750  0-0  0-0  90 
Aug 30, 2018  at USF   0-4  .250  .750  0-0  0-0  90 
9/2/2018   at Stetson   0-0  .167  .667  0-0  0-0  110 
Sep 06, 2018  at Toledo   2-1  .111  .667  0-0  0-0  108 
Sep 09, 2018  PURDUE FORT WAYNE   1-1  .091  .545  0-0  0-0  110 
Sep 13, 2018  at UIC   0-2  .083  .500  1-0  0-0  90 
Sep 18, 2018  MADONNA   3-2  .214  .571  0-0  1-1  99 
Sep 22, 2018  at IUPUI   0-0  .188  .562  0-0  0-0  110 
Sep 26, 2018  OAKLAND   0-1  .188  .562  0-0  0-0  90 
Sep 30, 2018  at Northern Kentucky   2-3  .150  .550  0-0  0-0  104 
Oct 07, 2018  MILWAUKEE   0-1  .136  .545  0-0  0-0  90 
10/9/2018   at Northwood   2-0  .167  .583  0-0  0-0  90 
Oct 13, 2018  at Green Bay   1-0  .143  .607  0-0  0-0  92 
Oct 17, 2018  CLEVELAND ST.   1-0  .167  .600  0-0  0-0  90 
Oct 21, 2018  YOUNGSTOWN ST.   1-0  .161  .581  0-0  0-0  90 
Oct 26, 2018  at Wright State   1-0  .135  .595  0-0  0-0  105 
Oct 29, 2018  at Wright State   2-0  .132  .605  0-0  0-0  90 
Nov 01, 2018  vs Cleveland St.   1-2  .116  .581  0-0  0-0  90 
Totals     19-22  20  20  11  43  .116  25  .581  1-0  1-1  13  1918 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55
Total shot statistics are incomplete prior to 1998.