#30 KOBEISSI, Nasreen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | at Western Michigan | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Aug 24, 2018 | at Eastern Michigan | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Aug 26, 2018 | CMU | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Aug 30, 2018 | at USF | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
9/2/2018 | at Stetson | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Sep 06, 2018 | at Toledo | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
Sep 09, 2018 | PURDUE FORT WAYNE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Sep 13, 2018 | at UIC | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 18, 2018 | MADONNA | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Sep 22, 2018 | at IUPUI | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Sep 26, 2018 | OAKLAND | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 30, 2018 | at Northern Kentucky | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
Oct 07, 2018 | MILWAUKEE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/9/2018 | at Northwood | 2-0 | * | * | 1 | 0 | 2 | 2 | .050 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 59 |
Oct 13, 2018 | at Green Bay | 1-0 | * | * | 1 | 0 | 2 | 1 | .095 | 1 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 80 |
Oct 17, 2018 | CLEVELAND ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 21, 2018 | YOUNGSTOWN ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 26, 2018 | at Wright State | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .417 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 102 |
Oct 29, 2018 | at Wright State | 2-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Nov 01, 2018 | vs Cleveland St. | 1-2 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Totals | 19-22 | 20 | 19 | 3 | 1 | 7 | 28 | .107 | 12 | .429 | 0-0 | 3 | 0-0 | 0 | 1 | 2 | 1621 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |