|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2007 | at Cal State Northridge | 1-6 | L | 0-1-0 | 0-0-0 | 280 | MUNCHIANDO, Jacob (ZAHRA, Simon) | |||
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | L | 0-2-0 | 0-0-0 | 87 | - | |||
| Sep 05, 2007 | at Oakland | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 175 | - | ||
| Sep 12, 2007 | at IPFW | 2-2 | T | O2 | 0-2-2 | 0-0-0 | 67 | SIMON, Ken (unassisted) | ||
| SUSNJA, Renato (SZWED, Mateusz) | ||||||||||
| % | Sep 14, 2007 | vs Canisius | W | 4-0 | 1-2-2 | 0-0-0 | 124 | SIMON, Ken (MUNCHIANDO, Jacob;ZAHRA, Simon) | ||
| ZAHRA, Simon (MULCAHY, Christopher) | ||||||||||
| SUSNJA, Renato (penalty kick) | ||||||||||
| MULCAHY, Christopher (SPENCER, Matt) | ||||||||||
| % | Sep 16, 2007 | vs Central Arkansas | W | 2-1 | OT | 2-2-2 | 0-0-0 | 93 | SUSNJA, Renato (SIMON, Ken) | |
| SUSNJA, Renato (SZWED, Mateusz;ZAHRA, Simon) | ||||||||||
| Sep 21, 2007 | at Michigan | 0-2 | L | 2-3-2 | 0-0-0 | 1017 | - | |||
| Sep 23, 2007 | BUFFALO | W | 1-0 | 3-3-2 | 0-0-0 | 73 | DJUROVSKI, Mark (SUSNJA, Renato) | |||
| Sep 28, 2007 | at Xavier | W | 1-0 | 4-3-2 | 0-0-0 | 489 | MUNCHIANDO, Jacob (SPENCER, Matt) | |||
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | L | 4-4-2 | 0-0-0 | 103 | - | |||
| * | Oct 03, 2007 | VALPARAISO | 0-1 | L | 4-5-2 | 0-1-0 | 53 | - | ||
| * | Oct 05, 2007 | LOYOLA | 0-0 | T | O2 | 4-5-3 | 0-1-1 | 73 | - | |
| * | Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | T | O2 | 4-5-4 | 0-1-2 | 83 | - | |
| * | Oct 12, 2007 | at Milwaukee | 0-1 | L | 4-6-4 | 0-2-2 | 339 | - | ||
| * | Oct 14, 2007 | at Green Bay | 0-0 | T | O2 | 4-6-5 | 0-2-3 | 126 | - | |
| * | Oct 19, 2007 | WRIGHT STATE | 0-2 | L | 4-7-5 | 0-3-3 | 47 | - | ||
| * | Oct 21, 2007 | at Butler | 1-5 | L | 4-8-5 | 0-4-3 | 96 | SUSNJA, Renato (unassisted) | ||
| Oct 24, 2007 | at Bowling Green | 1-2 | L | 4-9-5 | 0-4-3 | 147 | JONCA, Michel (unassisted) | |||
| * | Oct 26, 2007 | at Cleveland State | W | 4-0 | 5-9-5 | 1-4-3 | 145 | SUSNJA, Renato (unassisted) | ||
| SUSNJA, Renato (SIMON, Ken) | ||||||||||
| ZAHRA, Simon (SUSNJA, Renato) | ||||||||||
| SPENCER, Matt (POWELL, Brandon;MULCAHY, Christopher) | ||||||||||
| $ | Nov 09, 2007 | at Butler | 3-4 | L | OT | 5-10-5 | 1-4-3 | 112 | JONCA, Michel (SIMON, Ken) | |
| ZAHRA, Simon (JONCA, Michel) | ||||||||||
| VEIT, Jordan (SIMON, Ken) |
| Team Record | W-L-T |
| Overall | 5-10-5 |
| Conference | 1-4-3 |
| Home | 1-3-2 |
| Away | 2-7-3 |
| Neutral | 2-0 |
| Overtime | 1-1-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3729 | 186 |
| Home | 6 | 432 | 72 |
| Away | 12 | 3080 | 257 |
| Neutral | 2 | 217 | 108 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 05, 2007 | at Oakland | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| Sep 12, 2007 | at IPFW | 2-2 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 4-1 | 0 | 0-0 |
| Sep 14, 2007 | vs Canisius | 4-0 | 4 | 4 | 12 | 9 | .444 | 5 | .556 | 3-0 | 1 | 1-1 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 3-0 | 1 | 0-0 |
| Sep 21, 2007 | at Michigan | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-1 | 0 | 0-0 |
| Sep 23, 2007 | BUFFALO | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 |
| Sep 28, 2007 | at Xavier | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 3-1 | 1 | 0-0 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 |
| Oct 03, 2007 | VALPARAISO | 0-1 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 1-0 | 0 | 0-0 |
| Oct 05, 2007 | LOYOLA | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 4-0 | 0 | 0-0 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 |
| Oct 12, 2007 | at Milwaukee | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 6-1 | 0 | 0-0 |
| Oct 14, 2007 | at Green Bay | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
| Oct 21, 2007 | at Butler | 1-5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-1 | 0 | 0-0 |
| Oct 24, 2007 | at Bowling Green | 1-2 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 0 | 0-0 |
| Oct 26, 2007 | at Cleveland State | 4-0 | 4 | 4 | 12 | 21 | .190 | 9 | .429 | 1-0 | 1 | 0-0 |
| Nov 09, 2007 | at Butler | 3-4 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 5-2 | 0 | 0-0 |
| Detroit Mercy | 20-28 | 20 | 18 | 58 | 245 | .082 | 86 | .351 | 46-7 | 5 | 1-1 | |
| Opponent | 28 | 23 | 79 | 301 | .093 | 123 | .409 | 32-1 | 10 | 1-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.25 Goals per game: 1.00 Assists per game: 0.90 Points per game: 2.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | 88:39 | 6 | 6.09 | 5 | .455 | 0 | 0 | 0 | - |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | 90:00 | 1 | 3.53 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 05, 2007 | at Oakland | 0-0 | 110:00 | 0 | 2.18 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2007 | at IPFW | 2-2 | 110:00 | 2 | 2.03 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 14, 2007 | vs Canisius | 4-0 | 90:00 | 0 | 1.66 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | 99:45 | 1 | 1.53 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 21, 2007 | at Michigan | 0-2 | 90:00 | 2 | 1.59 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2007 | BUFFALO | 1-0 | 90:00 | 0 | 1.41 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 28, 2007 | at Xavier | 1-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | 90:00 | 1 | 1.23 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 03, 2007 | VALPARAISO | 0-1 | 90:00 | 1 | 1.21 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 05, 2007 | LOYOLA | 0-0 | 110:00 | 0 | 1.10 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | 110:00 | 0 | 1.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 12, 2007 | at Milwaukee | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 14, 2007 | at Green Bay | 0-0 | 110:00 | 0 | 0.93 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | 90:00 | 2 | 0.99 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 21, 2007 | at Butler | 1-5 | 90:00 | 5 | 1.21 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2007 | at Bowling Green | 1-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 26, 2007 | at Cleveland State | 4-0 | 90:00 | 0 | 1.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2007 | at Butler | 3-4 | 99:35 | 4 | 1.31 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 20-28 | 1917:59 | 28 | 1.31 | 95 | .772 | 3 | 6 | 3 | 8 | |
| Opponent | 1917:59 | 20 | 1.31 | 66 | .767 | 6 | 3 | 3 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | 6 | 4 | 16 | 22 | .273 | 11 | .500 | 0-0 | 1 | 0-1 |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 |
| Sep 05, 2007 | at Oakland | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-1 |
| Sep 12, 2007 | at IPFW | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 5-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Canisius | 4-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 3-0 | 0 | 0-0 |
| Sep 21, 2007 | at Michigan | 0-2 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1-0 | 1 | 1-1 |
| Sep 23, 2007 | BUFFALO | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 2-0 | 0 | 0-0 |
| Sep 28, 2007 | at Xavier | 1-0 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0-0 | 0 | 0-0 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-1 | 1 | 0-0 |
| Oct 03, 2007 | VALPARAISO | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 |
| Oct 05, 2007 | LOYOLA | 0-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 2-0 | 0 | 0-0 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 |
| Oct 12, 2007 | at Milwaukee | 0-1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 5-0 | 1 | 0-0 |
| Oct 14, 2007 | at Green Bay | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 |
| Oct 21, 2007 | at Butler | 1-5 | 5 | 3 | 13 | 22 | .227 | 10 | .455 | 2-0 | 1 | 0-0 |
| Oct 24, 2007 | at Bowling Green | 1-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0-0 | 1 | 0-1 |
| Oct 26, 2007 | at Cleveland State | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 |
| Nov 09, 2007 | at Butler | 3-4 | 4 | 4 | 12 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 |
| Opponent totals | 28-20 | 28 | 23 | 79 | 301 | .093 | 123 | .409 | 32-1 | 10 | 1-4 | |
| Detroit Mercy | 20 | 18 | 58 | 245 | .082 | 86 | .351 | 46-7 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.05 Goals per game: 1.40 Assists per game: 1.15 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | 88:39 | 1 | 1.02 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2007 | at Oakland | 0-0 | 110:00 | 0 | 0.31 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2007 | at IPFW | 2-2 | 110:00 | 2 | 0.68 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 14, 2007 | vs Canisius | 4-0 | 90:00 | 4 | 1.29 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | 99:45 | 2 | 1.38 | 2 | .500 | 0 | 0 | 0 | - |
| Sep 21, 2007 | at Michigan | 0-2 | 90:00 | 0 | 1.19 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2007 | BUFFALO | 1-0 | 90:00 | 1 | 1.17 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 28, 2007 | at Xavier | 1-0 | 90:00 | 1 | 1.15 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | 90:00 | 0 | 1.04 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 03, 2007 | VALPARAISO | 0-1 | 90:00 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 05, 2007 | LOYOLA | 0-0 | 110:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | 110:00 | 0 | 0.79 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 12, 2007 | at Milwaukee | 0-1 | 90:00 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2007 | at Green Bay | 0-0 | 110:00 | 0 | 0.68 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | 90:00 | 0 | 0.64 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2007 | at Butler | 1-5 | 90:00 | 1 | 0.66 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 24, 2007 | at Bowling Green | 1-2 | 90:00 | 1 | 0.68 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2007 | at Cleveland State | 4-0 | 90:00 | 4 | 0.84 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 09, 2007 | at Butler | 3-4 | 99:35 | 3 | 0.94 | 3 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1917:59 | 20 | 0.94 | 66 | .767 | 6 | 3 | 3 | 10 | |
| Detroit Mercy | 1917:59 | 28 | 0.94 | 95 | .772 | 3 | 6 | 3 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | 1/6 | 1/4 | 9/22 | 5/11 | 3/2 | 3/0 | 0/0 |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | 0/1 | 0/1 | 6/8 | 3/6 | 2/4 | 0/0 | 0/0 |
| Sep 05, 2007 | at Oakland | 0-0 | 0/0 | 0/0 | 7/10 | 2/6 | 7/3 | 2/2 | 0/0 |
| Sep 12, 2007 | at IPFW | 2-2 | 2/2 | 1/2 | 24/15 | 8/7 | 11/7 | 4/5 | 1/0 |
| Sep 14, 2007 | vs Canisius | 4-0 | 4/0 | 4/0 | 9/11 | 5/6 | 6/5 | 3/0 | 0/0 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | 2/1 | 3/1 | 13/20 | 4/7 | 6/3 | 3/3 | 0/0 |
| Sep 21, 2007 | at Michigan | 0-2 | 0/2 | 0/1 | 12/20 | 6/7 | 4/4 | 1/1 | 1/0 |
| Sep 23, 2007 | BUFFALO | 1-0 | 1/0 | 1/0 | 16/14 | 7/3 | 3/4 | 0/2 | 0/0 |
| Sep 28, 2007 | at Xavier | 1-0 | 1/0 | 1/0 | 14/20 | 4/4 | 1/3 | 3/0 | 1/0 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | 0/1 | 0/1 | 16/13 | 2/5 | 6/3 | 1/2 | 0/1 |
| Oct 03, 2007 | VALPARAISO | 0-1 | 0/1 | 0/1 | 18/7 | 3/3 | 5/2 | 1/1 | 0/0 |
| Oct 05, 2007 | LOYOLA | 0-0 | 0/0 | 0/0 | 11/21 | 3/6 | 4/7 | 4/2 | 0/0 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | 0/0 | 0/0 | 11/18 | 4/6 | 1/7 | 2/1 | 0/0 |
| Oct 12, 2007 | at Milwaukee | 0-1 | 0/1 | 0/2 | 6/13 | 2/7 | 3/5 | 6/5 | 1/0 |
| Oct 14, 2007 | at Green Bay | 0-0 | 0/0 | 0/0 | 9/11 | 3/2 | 1/5 | 2/0 | 0/0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | 0/2 | 0/1 | 12/10 | 4/4 | 2/3 | 2/3 | 0/0 |
| Oct 21, 2007 | at Butler | 1-5 | 1/5 | 0/3 | 4/22 | 1/10 | 2/5 | 1/2 | 1/0 |
| Oct 24, 2007 | at Bowling Green | 1-2 | 1/2 | 0/2 | 15/21 | 5/11 | 3/7 | 2/0 | 0/0 |
| Oct 26, 2007 | at Cleveland State | 4-0 | 4/0 | 4/0 | 21/5 | 9/3 | 8/7 | 1/3 | 0/0 |
| Nov 09, 2007 | at Butler | 3-4 | 3/4 | 3/4 | 12/20 | 6/9 | 4/9 | 5/0 | 2/0 |
| Totals | 20-28 | 20/28 | 18/23 | 245/301 | 86/123 | 82/95 | 46/32 | 7/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Detroit Mercy - TEAM GAME HIGHS |
| POINTS | 12 | at Cleveland State (Oct 26) | ||
| 12 | vs Canisius (Sep 14) | |||
| GOALS | 4 | at Cleveland State (Oct 26) | ||
| 4 | vs Canisius (Sep 14) | |||
| ASSISTS | 4 | at Cleveland State (Oct 26) | ||
| 4 | vs Canisius (Sep 14) | |||
| SHOTS | 24 | at IPFW (Sep 12) | ||
| 21 | at Cleveland State (Oct 26) | |||
| SHOTS ON GOAL | 9 | at Cleveland State (Oct 26) | ||
| 8 | at IPFW (Sep 12) | |||
| SAVES | 9 | at Bowling Green (Oct 24) | ||
| 6 | at Milwaukee (Oct 12) | |||
| 6 | vs Illinois-Chicago (Oct 07) | |||
| 6 | vs LOYOLA (Oct 05) | |||
| 6 | vs Central Arkansas (Sep 16) | |||
| 6 | vs Canisius (Sep 14) | |||
| 6 | at Oakland (Sep 05) | |||
| CORNER KICKS | 11 | at IPFW (Sep 12) | ||
| 8 | at Cleveland State (Oct 26) | |||
| FOULS | 26 | at Milwaukee (Oct 12) | ||
| 26 | at IPFW (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Cal State Northridge (Aug 31) | ||
| 13 | at Butler (Oct 21) | |||
| GOALS | 6 | at Cal State Northridge (Aug 31) | ||
| 5 | at Butler (Oct 21) | |||
| ASSISTS | 4 | at Butler (Nov 09) | ||
| 4 | at Cal State Northridge (Aug 31) | |||
| SHOTS | 22 | at Butler (Oct 21) | ||
| 22 | at Cal State Northridge (Aug 31) | |||
| SHOTS ON GOAL | 11 | at Bowling Green (Oct 24) | ||
| 11 | at Cal State Northridge (Aug 31) | |||
| SAVES | 6 | vs Buffalo (Sep 23) | ||
| 6 | at Michigan (Sep 21) | |||
| 6 | at IPFW (Sep 12) | |||
| CORNER KICKS | 9 | at Butler (Nov 09) | ||
| 7 | at Cleveland State (Oct 26) | |||
| 7 | at Bowling Green (Oct 24) | |||
| 7 | vs Illinois-Chicago (Oct 07) | |||
| 7 | vs LOYOLA (Oct 05) | |||
| 7 | at IPFW (Sep 12) | |||
| FOULS | 29 | at IPFW (Sep 12) | ||
| 27 | at Green Bay (Oct 14) |
| Detroit Mercy - GAME LOWS |
| POINTS | 0 | at Cal State Fullerton (Sep 02) | ||
| 0 | at Oakland (Sep 05) | |||
| 0 | at Michigan (Sep 21) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | vs Valparaiso (Oct 03) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Milwaukee (Oct 12) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | vs Wright State (Oct 19) | |||
| GOALS | 0 | at Cal State Fullerton (Sep 02) | ||
| 0 | at Oakland (Sep 05) | |||
| 0 | at Michigan (Sep 21) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | vs Valparaiso (Oct 03) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Milwaukee (Oct 12) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | vs Wright State (Oct 19) | |||
| ASSISTS | 0 | at Cal State Fullerton (Sep 02) | ||
| 0 | at Oakland (Sep 05) | |||
| 0 | at Michigan (Sep 21) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | vs Valparaiso (Oct 03) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Milwaukee (Oct 12) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | vs Wright State (Oct 19) | |||
| 0 | at Butler (Oct 21) | |||
| 0 | at Bowling Green (Oct 24) | |||
| SHOTS | 4 | at Butler (Oct 21) | ||
| 6 | at Cal State Fullerton (Sep 02) | |||
| 6 | at Milwaukee (Oct 12) | |||
| SHOTS ON GOAL | 1 | at Butler (Oct 21) | ||
| 2 | at Oakland (Sep 05) | |||
| 2 | vs Western Michigan (Sep 30) | |||
| 2 | at Milwaukee (Oct 12) | |||
| SAVES | 2 | vs Valparaiso (Oct 03) | ||
| 2 | at Green Bay (Oct 14) | |||
| 2 | vs Wright State (Oct 19) | |||
| CORNER KICKS | 1 | at Xavier (Sep 28) | ||
| 1 | vs Illinois-Chicago (Oct 07) | |||
| 1 | at Green Bay (Oct 14) | |||
| FOULS | 9 | at Butler (Oct 21) | ||
| 10 | at Cal State Fullerton (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oakland (Sep 05) | ||
| 0 | vs Canisius (Sep 14) | |||
| 0 | vs Buffalo (Sep 23) | |||
| 0 | at Xavier (Sep 28) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | at Cleveland State (Oct 26) | |||
| GOALS | 0 | at Oakland (Sep 05) | ||
| 0 | vs Canisius (Sep 14) | |||
| 0 | vs Buffalo (Sep 23) | |||
| 0 | at Xavier (Sep 28) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | at Cleveland State (Oct 26) | |||
| ASSISTS | 0 | at Oakland (Sep 05) | ||
| 0 | vs Canisius (Sep 14) | |||
| 0 | vs Buffalo (Sep 23) | |||
| 0 | at Xavier (Sep 28) | |||
| 0 | vs LOYOLA (Oct 05) | |||
| 0 | vs Illinois-Chicago (Oct 07) | |||
| 0 | at Green Bay (Oct 14) | |||
| 0 | at Cleveland State (Oct 26) | |||
| SHOTS | 5 | at Cleveland State (Oct 26) | ||
| 7 | vs Valparaiso (Oct 03) | |||
| SHOTS ON GOAL | 2 | at Green Bay (Oct 14) | ||
| 3 | vs Buffalo (Sep 23) | |||
| 3 | vs Valparaiso (Oct 03) | |||
| 3 | at Cleveland State (Oct 26) | |||
| SAVES | 0 | at Butler (Oct 21) | ||
| 1 | vs Canisius (Sep 14) | |||
| CORNER KICKS | 2 | at Cal State Northridge (Aug 31) | ||
| 2 | vs Valparaiso (Oct 03) | |||
| FOULS | 9 | vs Central Arkansas (Sep 16) | ||
| 12 | at Cal State Fullerton (Sep 02) | |||
| 12 | vs Buffalo (Sep 23) |
High/Low Analysis |
| Detroit Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | SUSNJA, Renato at Cleveland State (Oct 26) | |||
| 4 | SUSNJA, Renato vs Central Arkansas (Sep 16) | ||||
| GOALS | 2 | SUSNJA, Renato at Cleveland State (Oct 26) | |||
| 2 | SUSNJA, Renato vs Central Arkansas (Sep 16) | ||||
| ASSISTS | 2 | SIMON, Ken at Butler (Nov 09) | |||
| 1 | JONCA, Michel at Butler (Nov 09) | ||||
| 1 | POWELL, Brandon at Cleveland State (Oct 26) | ||||
| 1 | SUSNJA, Renato at Cleveland State (Oct 26) | ||||
| 1 | SIMON, Ken at Cleveland State (Oct 26) | ||||
| 1 | MULCAHY, Christopher at Cleveland State (Oct 26) | ||||
| 1 | SPENCER, Matt at Xavier (Sep 28) | ||||
| 1 | SUSNJA, Renato vs Buffalo (Sep 23) | ||||
| 1 | SZWED, Mateusz vs Central Arkansas (Sep 16) | ||||
| 1 | ZAHRA, Simon vs Central Arkansas (Sep 16) | ||||
| 1 | SIMON, Ken vs Central Arkansas (Sep 16) | ||||
| 1 | MUNCHIANDO, Jacob vs Canisius (Sep 14) | ||||
| 1 | SPENCER, Matt vs Canisius (Sep 14) | ||||
| 1 | MULCAHY, Christopher vs Canisius (Sep 14) | ||||
| 1 | ZAHRA, Simon vs Canisius (Sep 14) | ||||
| 1 | SZWED, Mateusz at IPFW (Sep 12) | ||||
| 1 | ZAHRA, Simon at Cal State Northridge (Aug 31) | ||||
