| #12 POWELL, Brandon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2007 | at IPFW | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2007 | vs Canisius | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2007 | VALPARAISO | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Oct 12, 2007 | at Milwaukee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 14, 2007 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2007 | at Butler | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 24, 2007 | at Bowling Green | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Oct 26, 2007 | at Cleveland State | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Nov 09, 2007 | at Butler | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Totals | 16-24 | 12 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |