#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2007  at Cal State Northridge  1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2007  at Cal State Fullerton   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2007  at Oakland   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2007  at IPFW   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2007  vs Canisius   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2007  vs Central Arkansas   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 23, 2007  BUFFALO   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2007  at Xavier   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2007  WESTERN MICHIGAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2007  VALPARAISO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2007  LOYOLA   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2007  ILLINOIS-CHICAGO   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2007  at Milwaukee   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2007  WRIGHT STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2007  at Butler   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2007  at Bowling Green   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2007  at Cleveland State   4-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Nov 09, 2007  at Butler   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     20-26  18  0  0  0  0  0  .000  0  .000  2-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2007  at IPFW   2-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -