| #22 SIMON, Ken |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Sep 05, 2007 | at Oakland | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 |
| Sep 12, 2007 | at IPFW | 2-2 | * | * | 1 | 0 | 2 | 6 | .077 | 3 | .308 | 0-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Canisius | 4-0 | * | * | 1 | 0 | 2 | 2 | .133 | 1 | .333 | 0-0 | 1 | 0-0 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | * | * | 0 | 1 | 1 | 3 | .111 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 21, 2007 | at Michigan | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .350 | 0-0 | 0 | 0-0 |
| Sep 23, 2007 | BUFFALO | 1-0 | * | 0 | 0 | 0 | 2 | .091 | 2 | .409 | 0-0 | 0 | 0-0 | |
| Sep 28, 2007 | at Xavier | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .385 | 0-0 | 0 | 0-0 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 4 | .067 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 03, 2007 | VALPARAISO | 0-1 | * | * | 0 | 0 | 0 | 3 | .061 | 0 | .303 | 0-0 | 0 | 0-0 |
| Oct 05, 2007 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .303 | 0-0 | 0 | 0-0 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .324 | 1-0 | 0 | 0-0 |
| Oct 12, 2007 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .324 | 0-0 | 0 | 0-0 |
| Oct 14, 2007 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | * | * | 0 | 0 | 0 | 3 | .051 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | at Butler | 1-5 | * | * | 0 | 0 | 0 | 0 | .051 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 24, 2007 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 2 | .049 | 0 | .317 | 0-0 | 0 | 0-0 |
| Oct 26, 2007 | at Cleveland State | 4-0 | * | * | 0 | 1 | 1 | 2 | .047 | 0 | .302 | 0-0 | 0 | 0-0 |
| Nov 09, 2007 | at Butler | 3-4 | * | * | 0 | 2 | 2 | 0 | .047 | 0 | .302 | 0-0 | 0 | 0-0 |
| Totals | 20-28 | 20 | 19 | 2 | 4 | 8 | 43 | .047 | 13 | .302 | 1-0 | 1 | 0-0 |
|
Games played: 20 Shots per game: 2.15 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |