| #16 MUNCHIANDO, Jacob |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | at Cal State Northridge | 1-6 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 02, 2007 | at Cal State Fullerton | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 05, 2007 | at Oakland | 0-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Sep 12, 2007 | at IPFW | 2-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Canisius | 4-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 16, 2007 | vs Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 21, 2007 | at Michigan | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 23, 2007 | BUFFALO | 1-0 | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Sep 28, 2007 | at Xavier | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 0-0 | 1 | 0-0 |
| Sep 30, 2007 | WESTERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 03, 2007 | VALPARAISO | 0-1 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 05, 2007 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .333 | 1-0 | 0 | 0-0 |
| Oct 07, 2007 | ILLINOIS-CHICAGO | 0-0 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .294 | 0-0 | 0 | 0-0 |
| Oct 12, 2007 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0-0 | 0 | 0-0 |
| Oct 14, 2007 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0-0 | 0 | 0-0 |
| Oct 19, 2007 | WRIGHT STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | at Butler | 1-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .278 | 0-0 | 0 | 0-0 |
| Oct 24, 2007 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 1-0 | 0 | 0-0 |
| Oct 26, 2007 | at Cleveland State | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .350 | 0-0 | 0 | 0-0 |
| Nov 09, 2007 | at Butler | 3-4 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .381 | 1-0 | 0 | 0-0 |
| Totals | 20-28 | 20 | 17 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 4-0 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |