Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2022 | vs #23 Michigan | 2-23 | L | 0- 1- 0 | 0- 0- 0 | 257 | Johnson,Maddie (0-1) | Pontiac, Mich. | |||
* | Feb 23, 2022 | at Robert Morris | 9-17 | L | 0- 2- 0 | 0- 1- 0 | 110 | Johnson,Maddie (0-2) | Pittsburgh, Pa. | ||
Feb 25, 2022 | MARQUETTE | 9-22 | L | 0- 3- 0 | 0- 1- 0 | 213 | Johnson,Maddie (0-3) | Pontiac, Mich. | |||
* | Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | L | 0- 4- 0 | 0- 2- 0 | 111 | Johnson,Maddie (0-4) | Birmingham, Mich. | ||
Mar 06, 2022 | at Butler | 5-18 | L | 0- 5- 0 | 0- 2- 0 | 164 | Johnson,Maddie (0-5) | Indianapolis, Ind. | |||
* | Mar 12, 2022 | at Youngstown State | 11-12 | L | OT | 0- 6- 0 | 0- 3- 0 | 225 | Leavell,Meredith (0-1) | Youngstown, Ohio | |
* | Mar 16, 2022 | AKRON | W | 15-12 | 1- 6- 0 | 1- 3- 0 | 111 | Leavell,Meredith (1-6) | Birmingham, Mich. | ||
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | L | O2 | 1- 7- 0 | 1- 3- 0 | 132 | Shrader,Hannah (0-1) | Birmingham, Mich. | ||
* | Mar 26, 2022 | at Kent State | 11-16 | L | 1- 8- 0 | 1- 4- 0 | 124 | Leavell,Meredith (1-2) | Kent, Ohio | ||
* | Apr 02, 2022 | ROBERT MORRIS | 8-13 | L | 1- 9- 0 | 1- 5- 0 | 313 | Leavell,Meredith (1-3) | Birmingham, MI | ||
Apr 05, 2022 | at #18 Notre Dame | 2-27 | L | 1-10- 0 | 1- 5- 0 | 90 | Leavell,Meredith (1-8) | South Bend, Ind. | |||
* | Apr 09, 2022 | at Central Michigan | 9-18 | L | 1-11- 0 | 1- 6- 0 | Shrader,Hannah (0-2) | Mount Pleasant, Mich | |||
* | Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | L | OT | 1-12- 0 | 1- 7- 0 | 169 | Leavell,Meredith (1-5) | Birminbgham, MI | |
* | Apr 23, 2022 | at Akron | W | 14-8 | 2-12- 0 | 2- 7- 0 | 79 | Johnson,Maddie (1-5) | Akron, Ohio | ||
* | Apr 29, 2022 | KENT STATE | 15-16 | L | 2-13- 0 | 2- 8- 0 | 139 | Johnson,Maddie (1-6) | Birmingham, Mich. |
Team Record | W-L-T |
Overall | 2-13 |
Conference | 2-8 |
Home | 1-6 |
Away | 1-6 |
Neutral | 0-1 |
Overtime | 0-3 |
Attendance | Dates | Total | Average |
Total | 15 | 2237 | 149 |
Home | 7 | 1188 | 170 |
Away | 7 | 792 | 113 |
Neutral | 1 | 257 | 257 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2022 | vs Michigan | 2-23 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 3 | 11 | 7 | 14 | 2 |
Feb 23, 2022 | at Robert Morris | 9-17 | 9 | 5 | 14 | 24 | .375 | 19 | .792 | 3 | 7 | 18 | 14 | 25 | 11 |
Feb 25, 2022 | MARQUETTE | 9-22 | 9 | 3 | 12 | 17 | .529 | 12 | .706 | 2 | 3 | 15 | 11 | 20 | 8 |
Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | 6 | 2 | 8 | 19 | .316 | 11 | .579 | 1 | 1 | 9 | 15 | 16 | 6 |
Mar 06, 2022 | at Butler | 5-18 | 5 | 3 | 8 | 24 | .208 | 14 | .583 | 0 | 5 | 9 | 12 | 10 | 6 |
Mar 12, 2022 | at Youngstown State | 11-12 | 11 | 7 | 18 | 26 | .423 | 18 | .692 | 1 | 1 | 17 | 14 | 15 | 6 |
Mar 16, 2022 | AKRON | 15-12 | 15 | 12 | 27 | 31 | .484 | 24 | .774 | 1 | 4 | 21 | 14 | 15 | 7 |
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | 17 | 9 | 26 | 44 | .386 | 32 | .727 | 1 | 5 | 17 | 32 | 19 | 6 |
Mar 26, 2022 | at Kent State | 11-16 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 4 | 7 | 18 | 15 | 20 | 7 |
Apr 02, 2022 | ROBERT MORRIS | 8-13 | 8 | 2 | 10 | 21 | .381 | 17 | .810 | 5 | 7 | 17 | 17 | 22 | 5 |
Apr 05, 2022 | at Notre Dame | 2-27 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 1 | 1 | 7 | 13 | 13 | 0 |
Apr 09, 2022 | at Central Michigan | 9-18 | 9 | 2 | 11 | 18 | .500 | 13 | .722 | 1 | 5 | 9 | 15 | 14 | 2 |
Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | 9 | 4 | 13 | 34 | .265 | 26 | .765 | 3 | 5 | 22 | 15 | 24 | 9 |
Apr 23, 2022 | at Akron | 14-8 | 14 | 10 | 24 | 32 | .438 | 25 | .781 | 2 | 8 | 26 | 13 | 18 | 11 |
Apr 29, 2022 | KENT STATE | 15-16 | 15 | 7 | 22 | 35 | .429 | 26 | .743 | 3 | 7 | 16 | 21 | 11 | 7 |
Detroit Mercy | 142-248 | 142 | 71 | 213 | 376 | .378 | 272 | .723 | 28 | 69 | 232 | 228 | 256 | 93 | |
Opponent | 248 | 97 | 345 | 508 | .488 | 368 | .724 | 51 | 95 | 269 | 220 | 207 | 133 |
TEAM PER-GAME |
Games played: 15 Shots per game: 25.07 Goals per game: 9.47 Assists per game: 4.73 Points per game: 14.20 Faceoff W-L pct: 0.000 Clear pct.: 0.792 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2022 | vs Michigan | 2-23 | 60:00 | 23 | 23.00 | 5 | .179 | 0 | 1 | 0 | 37 |
Feb 23, 2022 | at Robert Morris | 9-17 | 60:00 | 17 | 20.00 | 10 | .370 | 0 | 1 | 0 | 38 |
Feb 25, 2022 | MARQUETTE | 9-22 | 60:00 | 22 | 20.67 | 8 | .267 | 0 | 1 | 0 | 38 |
Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | 60:00 | 18 | 20.00 | 12 | .400 | 0 | 1 | 0 | 36 |
Mar 06, 2022 | at Butler | 5-18 | 60:00 | 18 | 19.60 | 9 | .333 | 0 | 1 | 0 | 35 |
Mar 12, 2022 | at Youngstown State | 11-12 | 60:58 | 12 | 18.28 | 12 | .500 | 0 | 1 | 0 | 37 |
Mar 16, 2022 | AKRON | 15-12 | 60:00 | 12 | 17.39 | 5 | .294 | 1 | 0 | 0 | 24 |
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | 67:59 | 18 | 17.18 | 12 | .400 | 0 | 1 | 0 | 32 |
Mar 26, 2022 | at Kent State | 11-16 | 60:00 | 16 | 17.05 | 3 | .158 | 0 | 1 | 0 | 36 |
Apr 02, 2022 | ROBERT MORRIS | 8-13 | 60:00 | 13 | 16.65 | 6 | .316 | 0 | 1 | 0 | 39 |
Apr 05, 2022 | at Notre Dame | 2-27 | 60:00 | 27 | 17.58 | 4 | .129 | 0 | 1 | 0 | 37 |
Apr 09, 2022 | at Central Michigan | 9-18 | 60:00 | 18 | 17.61 | 6 | .250 | 0 | 1 | 0 | 36 |
Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | 61:29 | 10 | 17.00 | 10 | .500 | 0 | 1 | 0 | 25 |
Apr 23, 2022 | at Akron | 14-8 | 60:00 | 8 | 16.37 | 12 | .600 | 1 | 0 | 0 | 26 |
Apr 29, 2022 | KENT STATE | 15-16 | 60:00 | 16 | 16.34 | 6 | .273 | 0 | 1 | 0 | 33 |
Totals | 142-248 | 910:26 | 248 | 16.34 | 120 | .326 | 2 | 13 | 0 | 509 | |
Opponent | 910:26 | 142 | 16.34 | 130 | .478 | 13 | 2 | 0 | 376 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2022 | vs Michigan | 2-23 | 23 | 6 | 29 | 37 | .622 | 28 | .757 | 6 | 6 | 16 | 21 | 6 | 11 |
Feb 23, 2022 | at Robert Morris | 9-17 | 17 | 7 | 24 | 38 | .447 | 27 | .711 | 4 | 9 | 19 | 16 | 17 | 13 |
Feb 25, 2022 | MARQUETTE | 9-22 | 22 | 9 | 31 | 38 | .579 | 30 | .789 | 8 | 12 | 18 | 23 | 15 | 13 |
Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | 18 | 9 | 27 | 36 | .500 | 30 | .833 | 3 | 6 | 16 | 13 | 8 | 10 |
Mar 06, 2022 | at Butler | 5-18 | 18 | 11 | 29 | 34 | .529 | 27 | .794 | 1 | 5 | 12 | 14 | 14 | 2 |
Mar 12, 2022 | at Youngstown State | 11-12 | 12 | 8 | 20 | 37 | .324 | 24 | .649 | 1 | 4 | 15 | 13 | 18 | 7 |
Mar 16, 2022 | AKRON | 15-12 | 12 | 8 | 20 | 24 | .500 | 17 | .708 | 3 | 3 | 18 | 16 | 21 | 6 |
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | 18 | 5 | 23 | 32 | .562 | 30 | .938 | 1 | 3 | 25 | 9 | 13 | 7 |
Mar 26, 2022 | at Kent State | 11-16 | 16 | 4 | 20 | 36 | .444 | 19 | .528 | 4 | 8 | 15 | 16 | 19 | 8 |
Apr 02, 2022 | ROBERT MORRIS | 8-13 | 13 | 3 | 16 | 39 | .333 | 19 | .487 | 5 | 7 | 19 | 8 | 12 | 11 |
Apr 05, 2022 | at Notre Dame | 2-27 | 27 | 10 | 37 | 37 | .730 | 31 | .838 | 4 | 6 | 14 | 20 | 8 | 9 |
Apr 09, 2022 | at Central Michigan | 9-18 | 18 | 8 | 26 | 36 | .500 | 24 | .667 | 2 | 9 | 20 | 16 | 9 | 9 |
Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | 10 | 2 | 12 | 25 | .400 | 20 | .800 | 3 | 5 | 21 | 8 | 18 | 13 |
Apr 23, 2022 | at Akron | 14-8 | 8 | 2 | 10 | 26 | .308 | 20 | .769 | 2 | 6 | 20 | 13 | 16 | 11 |
Apr 29, 2022 | KENT STATE | 15-16 | 16 | 5 | 21 | 33 | .485 | 22 | .667 | 4 | 6 | 21 | 14 | 13 | 3 |
Opponent | 248-142 | 248 | 97 | 345 | 508 | .488 | 368 | .724 | 51 | 95 | 269 | 220 | 207 | 133 | |
Detroit Mercy | 142 | 71 | 213 | 376 | .378 | 272 | .723 | 28 | 69 | 232 | 228 | 256 | 93 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 33.87 Goals per game: 16.53 Assists per game: 6.47 Points per game: 23.00 Faceoff W-L pct: 0.000 Clear pct.: 0.792 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2022 | vs Michigan | 2-23 | 60:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | 10 |
Feb 23, 2022 | at Robert Morris | 9-17 | 60:00 | 9 | 5.50 | 10 | .526 | 1 | 0 | 0 | 24 |
Feb 25, 2022 | MARQUETTE | 9-22 | 60:00 | 9 | 6.67 | 3 | .250 | 1 | 0 | 0 | 17 |
Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | 60:00 | 6 | 6.50 | 5 | .455 | 1 | 0 | 0 | 19 |
Mar 06, 2022 | at Butler | 5-18 | 60:00 | 5 | 6.20 | 9 | .643 | 1 | 0 | 0 | 24 |
Mar 12, 2022 | at Youngstown State | 11-12 | 60:58 | 11 | 6.98 | 7 | .389 | 1 | 0 | 0 | 26 |
Mar 16, 2022 | AKRON | 15-12 | 60:00 | 15 | 8.12 | 9 | .375 | 0 | 1 | 0 | 31 |
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | 67:59 | 17 | 9.08 | 15 | .469 | 1 | 0 | 0 | 44 |
Mar 26, 2022 | at Kent State | 11-16 | 60:00 | 11 | 9.29 | 8 | .421 | 1 | 0 | 0 | 27 |
Apr 02, 2022 | ROBERT MORRIS | 8-13 | 60:00 | 8 | 9.16 | 9 | .529 | 1 | 0 | 0 | 21 |
Apr 05, 2022 | at Notre Dame | 2-27 | 60:00 | 2 | 8.52 | 8 | .800 | 1 | 0 | 0 | 14 |
Apr 09, 2022 | at Central Michigan | 9-18 | 60:00 | 9 | 8.56 | 4 | .308 | 1 | 0 | 0 | 18 |
Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | 61:29 | 9 | 8.58 | 17 | .654 | 1 | 0 | 0 | 34 |
Apr 23, 2022 | at Akron | 14-8 | 60:00 | 14 | 8.96 | 11 | .440 | 0 | 1 | 0 | 32 |
Apr 29, 2022 | KENT STATE | 15-16 | 60:00 | 15 | 9.36 | 11 | .423 | 1 | 0 | 0 | 35 |
Opponent | 248-142 | 910:26 | 142 | 9.36 | 130 | .478 | 13 | 2 | 0 | 376 | |
Detroit Mercy | 910:26 | 248 | 9.36 | 120 | .326 | 2 | 13 | 0 | 509 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 11, 2022 | vs Michigan | 2-23 | 2/23 | 1/6 | 10/37 | 6/28 | 11/16 | 14/6 | 0/0 | 11-12/13-14 |
Feb 23, 2022 | at Robert Morris | 9-17 | 9/17 | 5/7 | 24/38 | 19/27 | 18/19 | 25/17 | 0/0 | 19-25/20-26 |
Feb 25, 2022 | MARQUETTE | 9-22 | 9/22 | 3/9 | 17/38 | 12/30 | 15/18 | 20/15 | 0/0 | 15-20/16-17 |
Mar 2, 2022 | CENTRAL MICHIGAN | 6-18 | 6/18 | 2/9 | 19/36 | 11/30 | 9/16 | 16/8 | 0/0 | 7-12/16-20 |
Mar 06, 2022 | at Butler | 5-18 | 5/18 | 3/11 | 24/34 | 14/27 | 9/12 | 10/14 | 0/0 | 12-16/17-21 |
Mar 12, 2022 | at Youngstown State | 11-12 | 11/12 | 7/8 | 26/37 | 18/24 | 17/15 | 15/18 | 0/0 | 19-22/20-24 |
Mar 16, 2022 | AKRON | 15-12 | 15/12 | 12/8 | 31/24 | 24/17 | 21/18 | 15/21 | 0/0 | 16-17/12-18 |
Mar 20, 2022 | ST. BONAVENTURE | 17-18 | 17/18 | 9/5 | 44/32 | 32/30 | 17/25 | 19/13 | 0/0 | 8-12/20-23 |
Mar 26, 2022 | at Kent State | 11-16 | 11/16 | 3/4 | 27/36 | 19/19 | 18/15 | 20/19 | 0/0 | 10-17/14-17 |
Apr 02, 2022 | ROBERT MORRIS | 8-13 | 8/13 | 2/3 | 21/39 | 17/19 | 17/19 | 22/12 | 0/0 | 9-12/20-24 |
Apr 05, 2022 | at Notre Dame | 2-27 | 2/27 | 1/10 | 14/37 | 10/31 | 7/14 | 13/8 | 0/0 | 5-6/17-18 |
Apr 09, 2022 | at Central Michigan | 9-18 | 9/18 | 2/8 | 18/36 | 13/24 | 9/20 | 14/9 | 0/0 | 10-11/14-17 |
Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | 9/10 | 4/2 | 34/25 | 26/20 | 22/21 | 24/18 | 0/0 | 16-20/15-21 |
Apr 23, 2022 | at Akron | 14-8 | 14/8 | 10/2 | 32/26 | 25/20 | 26/20 | 18/16 | 0/0 | 14-14/9-10 |
Apr 29, 2022 | KENT STATE | 15-16 | 15/16 | 7/5 | 35/33 | 26/22 | 16/21 | 11/13 | 0/0 | 8-10/11-15 |
Totals | 142-248 | 142/248 | 71/97 | 376/508 | 272/368 | 232/269 | 256/207 | 0/0 | 179-226/234-285 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Detroit Mercy - TEAM GAME HIGHS |
POINTS | 27 | vs Akron (Mar 16) | ||
26 | vs St. Bonaventure (Mar 20) | |||
GOALS | 17 | vs St. Bonaventure (Mar 20) | ||
15 | vs Kent State (Apr 29) | |||
15 | vs Akron (Mar 16) | |||
ASSISTS | 12 | vs Akron (Mar 16) | ||
10 | at Akron (Apr 23) | |||
SHOTS | 44 | vs St. Bonaventure (Mar 20) | ||
35 | vs Kent State (Apr 29) | |||
SHOT PERCENT | .529 | 9-17 | vs Marquette (Feb 25) | |
.500 | 9-18 | at Central Michigan (Apr 09) | ||
SHOTS ON GOAL | 32 | vs St. Bonaventure (Mar 20) | ||
26 | vs Kent State (Apr 29) | |||
26 | vs Youngstown State (Apr 16) | |||
ON GOAL PERCENT | .810 | 17-21 | vs Robert Morris (Apr 02) | |
.792 | 19-24 | at Robert Morris (Feb 23) | ||
SAVES | 12 | at Akron (Apr 23) | ||
12 | vs St. Bonaventure (Mar 20) | |||
12 | at Youngstown State (Mar 12) | |||
12 | vs Central Michigan (Mar 2) | |||
GROUND BALLS | 26 | at Akron (Apr 23) | ||
22 | vs Youngstown State (Apr 16) | |||
TURNOVERS | 25 | at Robert Morris (Feb 23) | ||
24 | vs Youngstown State (Apr 16) | |||
CAUSED TURNOVERS | 11 | at Akron (Apr 23) | ||
11 | at Robert Morris (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 37 | at Notre Dame (Apr 05) | ||
31 | vs Marquette (Feb 25) | |||
GOALS | 27 | at Notre Dame (Apr 05) | ||
23 | vs Michigan (Feb 11) | |||
ASSISTS | 11 | at Butler (Mar 06) | ||
10 | at Notre Dame (Apr 05) | |||
SHOTS | 39 | vs Robert Morris (Apr 02) | ||
38 | vs Marquette (Feb 25) | |||
38 | at Robert Morris (Feb 23) | |||
SHOT PERCENT | .730 | 27-37 | at Notre Dame (Apr 05) | |
.622 | 23-37 | vs Michigan (Feb 11) | ||
SHOTS ON GOAL | 31 | at Notre Dame (Apr 05) | ||
30 | vs St. Bonaventure (Mar 20) | |||
30 | vs Central Michigan (Mar 2) | |||
30 | vs Marquette (Feb 25) | |||
ON GOAL PERCENT | .938 | 30-32 | vs St. Bonaventure (Mar 20) | |
.838 | 31-37 | at Notre Dame (Apr 05) | ||
SAVES | 17 | vs Youngstown State (Apr 16) | ||
15 | vs St. Bonaventure (Mar 20) | |||
GROUND BALLS | 25 | vs St. Bonaventure (Mar 20) | ||
21 | vs Kent State (Apr 29) | |||
21 | vs Youngstown State (Apr 16) | |||
TURNOVERS | 21 | vs Akron (Mar 16) | ||
19 | at Kent State (Mar 26) | |||
CAUSED TURNOVERS | 13 | vs Youngstown State (Apr 16) | ||
13 | vs Marquette (Feb 25) | |||
13 | at Robert Morris (Feb 23) |
Detroit Mercy - GAME LOWS |
POINTS | 3 | vs Michigan (Feb 11) | ||
3 | at Notre Dame (Apr 05) | |||
GOALS | 2 | vs Michigan (Feb 11) | ||
2 | at Notre Dame (Apr 05) | |||
ASSISTS | 1 | vs Michigan (Feb 11) | ||
1 | at Notre Dame (Apr 05) | |||
SHOTS | 10 | vs Michigan (Feb 11) | ||
14 | at Notre Dame (Apr 05) | |||
SHOTS ON GOAL | 6 | vs Michigan (Feb 11) | ||
10 | at Notre Dame (Apr 05) | |||
SAVES | 3 | at Kent State (Mar 26) | ||
4 | at Notre Dame (Apr 05) | |||
GROUND BALLS | 7 | at Notre Dame (Apr 05) | ||
9 | vs Central Michigan (Mar 2) | |||
9 | at Butler (Mar 06) | |||
9 | at Central Michigan (Apr 09) | |||
TURNOVERS | 10 | at Butler (Mar 06) | ||
11 | vs Kent State (Apr 29) | |||
CAUSED TURNOVERS | 0 | at Notre Dame (Apr 05) | ||
2 | vs Michigan (Feb 11) | |||
2 | at Central Michigan (Apr 09) |
Opponent - GAME LOWS |
POINTS | 10 | at Akron (Apr 23) | ||
12 | vs Youngstown State (Apr 16) | |||
GOALS | 8 | at Akron (Apr 23) | ||
10 | vs Youngstown State (Apr 16) | |||
ASSISTS | 2 | vs Youngstown State (Apr 16) | ||
2 | at Akron (Apr 23) | |||
SHOTS | 24 | vs Akron (Mar 16) | ||
25 | vs Youngstown State (Apr 16) | |||
SHOTS ON GOAL | 17 | vs Akron (Mar 16) | ||
19 | at Kent State (Mar 26) | |||
19 | vs Robert Morris (Apr 02) | |||
SAVES | 3 | vs Marquette (Feb 25) | ||
4 | vs Michigan (Feb 11) | |||
4 | at Central Michigan (Apr 09) | |||
GROUND BALLS | 12 | at Butler (Mar 06) | ||
14 | at Notre Dame (Apr 05) | |||
TURNOVERS | 6 | vs Michigan (Feb 11) | ||
8 | vs Central Michigan (Mar 2) | |||
8 | at Notre Dame (Apr 05) | |||
CAUSED TURNOVERS | 2 | at Butler (Mar 06) | ||
3 | vs Kent State (Apr 29) |
Player High/Low Analysis |
Detroit Mercy - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Kopchia,Cat vs Akron (Mar 16) | |||
6 | Harder,Elise at Akron (Apr 23) | ||||
6 | Dale,Charlotte vs Akron (Mar 16) | ||||
GOALS.............. | 5 | Gilbert,Annie vs Akron (Mar 16) | |||
4 | Dale,Charlotte vs Kent State (Apr 29) | ||||
4 | Harder,Elise at Akron (Apr 23) | ||||
4 | Harder,Elise vs St. Bonaventure (Mar 20) | ||||
4 | Kopchia,Cat vs Marquette (Feb 25) | ||||
ASSISTS............ | 6 | Kopchia,Cat vs Akron (Mar 16) | |||
5 | Butler,Marina at Akron (Apr 23) | ||||
SHOTS.............. | 9 | Harder,Elise vs St. Bonaventure (Mar 20) | |||
9 | Gilbert,Annie vs Akron (Mar 16) | ||||
SHOTS ON GOAL...... | 8 | Gilbert,Annie vs Akron (Mar 16) | |||
7 | Dale,Charlotte at Kent State (Mar 26) | ||||
SAVES.............. | 12 | Johnson,Maddie at Akron (Apr 23) | |||
12 | Leavell,Meredith at Youngstown State (Mar 12) | ||||
GROUND BALLS....... | 6 | Johnson,Maddie vs Marquette (Feb 25) | |||
5 | Leavell,Meredith vs Youngstown State (Apr 16) | ||||
5 | Leavell,Meredith vs Akron (Mar 16) | ||||
DRAW CONTROLS...... | 19 | Harder,Elise vs St. Bonaventure (Mar 20) | |||
11 | Harder,Elise vs Kent State (Apr 29) | ||||
CAUSED TURNOVER.... | 3 | McManus,Taryn vs Robert Morris (Apr 02) | |||
3 | McManus,Taryn at Kent State (Mar 26) | ||||
3 | Butler,Marina at Robert Morris (Feb 23) |
Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | WHITESIDE, Audrey at Central Michigan (Apr 09) | |||
8 | GARCIA,Shea vs Marquette (Feb 25) | ||||
GOALS.............. | 6 | HOYT, Kelly at Central Michigan (Apr 09) | |||
6 | GARCIA,Shea vs Marquette (Feb 25) | ||||
ASSISTS............ | 5 | SCHUMAR,Mary vs Marquette (Feb 25) | |||
4 | Maddie Howe at Notre Dame (Apr 05) | ||||
SHOTS.............. | 10 | SKLAR, Kenzie at Kent State (Mar 26) | |||
8 | HOYT, Kelly at Central Michigan (Apr 09) | ||||
8 | WHITESIDE, Audrey at Central Michigan (Apr 09) | ||||
8 | OWENS, Sarah vs St. Bonaventure (Mar 20) | ||||
8 | WHITESIDE, Audrey vs Central Michigan (Mar 2) | ||||
8 | FOUST,Lydia vs Marquette (Feb 25) | ||||
SHOTS ON GOAL...... | 7 | HOYT, Kelly at Central Michigan (Apr 09) | |||
7 | OWENS, Sarah vs St. Bonaventure (Mar 20) | ||||
7 | GARCIA,Shea vs Marquette (Feb 25) | ||||
7 | LAMOTTE,Kyra vs Marquette (Feb 25) | ||||
SAVES.............. | 17 | Savannah Clarke vs Youngstown State (Apr 16) | |||
15 | HERRICK, Ashley vs St. Bonaventure (Mar 20) | ||||
GROUND BALLS....... | 7 | HERRICK, Ashley vs St. Bonaventure (Mar 20) | |||
5 | Savannah Clarke vs Youngstown State (Apr 16) | ||||
5 | LAPP, Ashley vs Akron (Mar 16) | ||||
5 | MOORE, Hailie vs Central Michigan (Mar 2) | ||||
DRAW CONTROLS...... | 10 | HENRY,Ellie vs Marquette (Feb 25) | |||
9 | ANDERSON, Jordan at Robert Morris (Feb 23) | ||||
CAUSED TURNOVER.... | 5 | MOORE, Hailie vs Central Michigan (Mar 2) | |||
3 | Jocelyn Fike vs Youngstown State (Apr 16) | ||||
3 | POTTER, Hannah at Central Michigan (Apr 09) | ||||
3 | RIDENER, Jenna vs Akron (Mar 16) | ||||
3 | BRETT,Audrey vs Marquette (Feb 25) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | HARDER,ELI | JOHNSON,MA | BEAZLEY,EM | O'BRIEN,CA | BRANDT,ELL | SNYDER,JUL | MCMANUS,TA |
vs Michigan | Feb 11 | 2-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Robert Morris | Feb 23 | 9-17 | L | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MARQUETTE | Feb 25 | 9-22 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
CENTRAL MICHIGAN | Mar 2 | 6-18 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Butler | Mar 06 | 5-18 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Youngstown State | Mar 12 | 11-12 | L | 1-1-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AKRON | Mar 16 | 15-12 | W | 2-1-3 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
ST. BONAVENTURE | Mar 20 | 17-18 | L | 4-1-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Kent State | Mar 26 | 11-16 | L | 3-0-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROBERT MORRIS | Apr 02 | 8-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-2 |
at Notre Dame | Apr 05 | 2-27 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Central Michigan | Apr 09 | 9-18 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
YOUNGSTOWN STATE | Apr 16 | 9-10 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Akron | Apr 23 | 14-8 | W | 4-2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-0-1 |
