# 8 McManus,Taryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2022  vs Michigan   2-23  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0 
Feb 23, 2022  at Robert Morris   9-17  *  *  0  0  0  1  .000  1  1.000  0  0  1  1  1  1 
Feb 25, 2022  MARQUETTE   9-22  *  *  1  1  2  2  .333  1  .667  0  0  2  0  0  2 
Mar 2, 2022   CENTRAL MICHIGAN   6-18  *  *  1  0  1  1  .500  1  .750  0  0  0  1  1  0 
Mar 06, 2022  at Butler   5-18  *    0  0  0  1  .400  1  .800  0  0  1  1  0  1 
Mar 12, 2022  at Youngstown State   11-12  *  *  0  0  0  2  .286  2  .857  0  0  1  1  0  1 
Mar 16, 2022  AKRON   15-12  *  *  1  0  1  1  .375  1  .875  0  0  3  3  2  1 
Mar 20, 2022  ST. BONAVENTURE   17-18  *  *  1  0  1  2  .400  2  .900  0  0  0  2  0  1 
Mar 26, 2022  at Kent State   11-16  *  *  0  0  0  1  .364  0  .818  0  0  1  2  0  3 
Apr 02, 2022  ROBERT MORRIS   8-13  *  *  2  0  2  3  .429  3  .857  2  2  4  5  1  3 
Apr 05, 2022  at Notre Dame   2-27  *  *  0  0  0  1  .400  0  .800  0  0  2  0  1  0 
Apr 09, 2022  at Central Michigan   9-18  *  *  0  0  0  0  .400  0  .800  0  0  0  1  1  0 
Apr 16, 2022  YOUNGSTOWN STATE   9-10  *  *  1  0  1  4  .368  2  .737  1  1  3  6  2  2 
Apr 23, 2022  at Akron   14-8  *  *  1  0  1  2  .381  2  .762  0  1  2  3  4  2 
Apr 29, 2022  KENT STATE   15-16  *  *  2  0  2  2  .435  2  .783  1  1  1  2  0  0 
Totals     142-248  15  14  10  1  11  23  .435  18  .783  4  5  22  29  13  17 

Per-game summary 
Games played: 15
Shots per game: 1.53
Goals per game: 0.67
Assists per game: 0.07
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0