| #12 Butler,Marina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2022 | vs Michigan | 2-23 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Feb 23, 2022 | at Robert Morris | 9-17 | * | * | 2 | 2 | 4 | 3 | .400 | 3 | .800 | 1 | 1 | 2 | 0 | 2 | 3 |
| Mar 06, 2022 | at Butler | 5-18 | * | 0 | 2 | 2 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2022 | at Youngstown State | 11-12 | * | 3 | 1 | 4 | 5 | .455 | 3 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2022 | AKRON | 15-12 | * | 1 | 1 | 2 | 3 | .429 | 2 | .643 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mar 20, 2022 | ST. BONAVENTURE | 17-18 | * | 1 | 2 | 3 | 2 | .438 | 1 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 26, 2022 | at Kent State | 11-16 | * | * | 1 | 0 | 1 | 3 | .421 | 2 | .632 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 02, 2022 | ROBERT MORRIS | 8-13 | * | 1 | 0 | 1 | 1 | .450 | 1 | .650 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Apr 05, 2022 | at Notre Dame | 2-27 | * | 1 | 0 | 1 | 1 | .476 | 1 | .667 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Apr 09, 2022 | at Central Michigan | 9-18 | * | * | 0 | 0 | 0 | 2 | .435 | 1 | .652 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 16, 2022 | YOUNGSTOWN STATE | 9-10 | * | * | 0 | 1 | 1 | 3 | .385 | 3 | .692 | 0 | 0 | 2 | 0 | 3 | 0 |
| Apr 23, 2022 | at Akron | 14-8 | * | * | 0 | 5 | 5 | 1 | .370 | 1 | .704 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 29, 2022 | KENT STATE | 15-16 | * | * | 1 | 1 | 2 | 3 | .367 | 3 | .733 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 127-208 | 13 | 6 | 11 | 15 | 26 | 30 | .367 | 22 | .733 | 4 | 5 | 9 | 1 | 19 | 5 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.31 Goals per game: 0.85 Assists per game: 1.15 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |