#27 Camm,Maddy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2022  at Robert Morris   9-17  *    1  0  1  1  1.000  1  1.000  0  0  2  0  3  2 
Feb 25, 2022  MARQUETTE   9-22  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0 
Mar 2, 2022   CENTRAL MICHIGAN   6-18  *    0  0  0  0  1.000  0  1.000  0  0  2  0  2  2 
Mar 06, 2022  at Butler   5-18  *    0  1  1  2  .333  0  .333  0  1  0  0  0  0 
Mar 12, 2022  at Youngstown State   11-12  *    1  0  1  2  .400  2  .600  0  0  2  0  1  1 
Mar 16, 2022  AKRON   15-12  *    0  1  1  0  .400  0  .600  0  0  2  0  1  2 
Mar 20, 2022  ST. BONAVENTURE   17-18  *    1  0  1  1  .500  1  .667  0  0  1  0  0  0 
Mar 26, 2022  at Kent State   11-16  *    1  0  1  2  .500  1  .625  0  1  0  1  1  0 
Apr 02, 2022  ROBERT MORRIS   8-13  *    0  1  1  0  .500  0  .625  0  0  0  0  1  0 
Apr 05, 2022  at Notre Dame   2-27  *    0  1  1  1  .444  1  .667  0  0  0  0  1  0 
Apr 09, 2022  at Central Michigan   9-18  *    1  0  1  1  .500  1  .700  0  0  0  0  0  0 
Apr 16, 2022  YOUNGSTOWN STATE   9-10  *    0  1  1  1  .455  1  .727  0  0  0  0  0  0 
Apr 23, 2022  at Akron   14-8  *    2  0  2  3  .500  2  .714  0  1  1  0  3  0 
Apr 29, 2022  KENT STATE   15-16  *    0  1  1  0  .500  0  .714  0  0  0  1  2  0 
Totals     140-225  14  0  7  6  13  14  .500  10  .714  0  3  10  2  16  7 

Per-game summary 
Games played: 14
Shots per game: 1.00
Goals per game: 0.50
Assists per game: 0.43
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0