Overall Team Statistics |
| Overall: 2-13 Conf: 2-8 Home: 1-6 Away: 1-6 Neut: 0-1 |
| TEAM STATISTICS | UDM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 142-376 | 248-508 |
| Goals scored per game | 9.47 | 16.53 |
| Shot pct. | .378 | .488 |
| Shots on goal-Attempts | 272-376 | 368-508 |
| SOG pct. | .723 | .724 |
| Shots/Game | 25.1 | 33.9 |
| Assists | 71 | 97 |
| Free position Made-Att | 28-69 | 51-95 |
| Free position pct. | .406 | .537 |
| GOAL BREAKDOWN | ||
| Total Goals | 142 | 248 |
| Free-position | 28 | 51 |
| Unassisted | 71 | 151 |
| Overtime | 0 | 3 |
| Goals scored average | 9.36 | 16.34 |
| GROUND BALLS | 232 | 269 |
| DRAW CONTROLS | 228 | 220 |
| TURNOVERS | 256 | 207 |
| CAUSED TURNOVERS | 93 | 133 |
| CLEARS | 179-226 | 234-285 |
| Clear Pct. | .792 | .821 |
| SHOT CLOCK VIOLATIONS | 4 | 8 |
| ATTENDANCE | ||
| Total | 1188 | 792 |
| Dates/Avg Per Date | 7/170 | 7/113 |
| Neutral Site #/Avg | 1/257 |
|
Overall Individual Statistics |
| Overall: 2-13 Conf: 2-8 Home: 1-6 Away: 1-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 19 | Kopchia,Cat | 14-14 | 23 | 16 | 39 | 69 | .333 | 51 | .739 | 4-15 | 5 | 4 | 33 | 3 | 11 | |
| 1 | Harder,Elise | 15-15 | 26 | 8 | 34 | 73 | .356 | 47 | .644 | 6-12 | 14 | 77 | 28 | 7 | 7 | |
| 25 | Dale,Charlotte | 14-9 | 20 | 12 | 32 | 47 | .426 | 36 | .766 | 4-8 | 10 | 0 | 22 | 5 | 8 | |
| 12 | Butler,Marina | 13-6 | 11 | 15 | 26 | 30 | .367 | 22 | .733 | 4-5 | 9 | 1 | 19 | 5 | 5 | |
| 23 | Gilbert,Annie | 15-15 | 21 | 4 | 25 | 50 | .420 | 41 | .820 | 5-14 | 10 | 3 | 17 | 2 | 4 | |
| 27 | Camm,Maddy | 14-0 | 7 | 6 | 13 | 14 | .500 | 10 | .714 | 0-3 | 10 | 2 | 16 | 7 | 11 | |
| 8 | McManus,Taryn | 15-14 | 10 | 1 | 11 | 23 | .435 | 18 | .783 | 4-5 | 22 | 29 | 13 | 17 | 13 | |
| 33 | Bodnar,Leah | 15-11 | 6 | 4 | 10 | 23 | .261 | 13 | .565 | 0-3 | 8 | 4 | 3 | 1 | 6 | |
| 21 | Meek,Sarah | 15-5 | 7 | 2 | 9 | 17 | .412 | 14 | .824 | 1-2 | 3 | 10 | 20 | 0 | 11 | |
| 11 | Cantelon,Taylor | 14-13 | 5 | 2 | 7 | 9 | .556 | 6 | .667 | 0-0 | 17 | 72 | 19 | 7 | 32 | |
| 20 | Vergara,Cecelia | 15-2 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0-0 | 11 | 13 | 10 | 3 | 4 | |
| 6 | Brandt,Ella | 13-1 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0-1 | 3 | 0 | 3 | 1 | 3 | |
| 17 | Schillinger,Abby | 11-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Fortino,Julia | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | O'Brien,Caitlin | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 2 | 0 | 2 | 2 | 0 | |
| 55 | Bilello,Katie | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 3 | 1 | 5 | 11 | |
| 41 | Leavell,Meredith | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 0 | 6 | 0 | 0 | |
| 35 | Kinczel,Lena | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Nuessgen,Kaileigh | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 1 | 12 | 5 | 14 | |
| 26 | Davis,Sophie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Parrillo,Brooke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Fernandez,Vanessa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 1 | 1 | |
| 18 | Shrader,Hannah | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 3 | 6 | 0 | |
| 16 | Keery,Heather | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 2 | 0 | 9 | |
| 14 | Kropp,Kristine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Conway,Claire | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 13 | 2 | 3 | 6 | 18 | |
| 10 | Donahue,Emma | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Turner,Jess | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 0 | 4 | 3 | 17 | |
| 7 | Snyder,Julianne | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 1 | 2 | |
| 4 | Beazley,Emily | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 5 | 5 | 13 | |
| 2 | Johnson,Maddie | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 3 | 1 | 0 | |
| Total............... | 15 | 142 | 71 | 213 | 376 | .378 | 272 | .723 | 28-69 | 232 | 228 | 256 | 93 | 256 | ||
| Opponents........... | 15 | 248 | 97 | 345 | 508 | .488 | 368 | .724 | 51-95 | 269 | 220 | 207 | 133 | 221 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 41 | Leavell,Meredith | 11-7 | 407:09 | 98 | 14.44 | 56 | .364 | 1 | 5 | 0 | 223 |
| 18 | Shrader,Hannah | 9-1 | 213:08 | 59 | 16.61 | 28 | .322 | 0 | 2 | 0 | 120 |
| 2 | Johnson,Maddie | 9-7 | 290:09 | 91 | 18.82 | 36 | .283 | 1 | 6 | 0 | 166 |
| Total............... | 15 | 910:26 | 248 | 16.34 | 120 | .326 | 2 | 13 | 0 | 509 | |
| Opponents........... | 15 | 910:26 | 142 | 9.36 | 130 | .478 | 13 | 2 | 0 | 376 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13 Conf: 2-8 Home: 1-6 Away: 1-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Kopchia,Cat 14-14 23 16 39 69 .333 51 .739 33 3 0 5 9-9 17 11 28 50 .340 37 .740 21 3 0 3
1 Harder,Elise 15-15 26 8 34 73 .356 47 .644 28 7 0 14 10-10 18 7 25 46 .391 32 .696 20 6 0 13
25 Dale,Charlotte 14-9 20 12 32 47 .426 36 .766 22 5 2 10 9-4 15 10 25 34 .441 27 .794 16 3 2 8
12 Butler,Marina 13-6 11 15 26 30 .367 22 .733 19 5 0 9 9-6 9 11 20 24 .375 19 .792 13 5 0 9
23 Gilbert,Annie 15-15 21 4 25 50 .420 41 .820 17 2 0 10 10-10 17 3 20 35 .486 29 .829 14 2 0 9
27 Camm,Maddy 14-0 7 6 13 14 .500 10 .714 16 7 0 10 10-0 6 4 10 10 .600 8 .800 14 7 0 9
8 McManus,Taryn 15-14 10 1 11 23 .435 18 .783 13 17 0 22 10-10 8 0 8 17 .471 14 .824 12 13 0 16
33 Bodnar,Leah 15-11 6 4 10 23 .261 13 .565 3 1 0 8 10-8 5 4 9 17 .294 8 .471 2 1 0 7
21 Meek,Sarah 15-5 7 2 9 17 .412 14 .824 20 0 0 3 10-2 5 2 7 13 .385 10 .769 14 0 0 3
11 Cantelon,Taylor 14-13 5 2 7 9 .556 6 .667 19 7 0 17 9-8 3 1 4 6 .500 4 .667 11 4 0 15
20 Vergara,Cecelia 15-2 4 1 5 8 .500 7 .875 10 3 0 11 10-1 2 1 3 5 .400 4 .800 6 3 0 5
6 Brandt,Ella 13-1 2 0 2 6 .333 5 .833 3 1 0 3 8-1 2 0 2 5 .400 4 .800 2 1 0 3
17 Schillinger,Abby 11-0 0 0 0 4 .000 2 .500 2 0 0 0 7-0 0 0 0 4 .000 2 .500 2 0 0 0
44 Fortino,Julia 3-0 0 0 0 2 .000 0 .000 0 0 0 0 -
5 O'Brien,Caitlin 8-0 0 0 0 1 .000 0 .000 2 2 0 2 6-0 0 0 0 1 .000 0 .000 2 0 0 1
55 Bilello,Katie 15-11 0 0 0 0 .000 0 .000 1 5 0 12 10-7 0 0 0 0 .000 0 .000 0 5 0 10
41 Leavell,Meredith 11-7 0 0 0 0 .000 0 .000 6 0 0 20 7-5 0 0 0 0 .000 0 .000 5 0 0 14
35 Kinczel,Lena 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
28 Nuessgen,Kaileigh 14-13 0 0 0 0 .000 0 .000 12 5 0 14 10-9 0 0 0 0 .000 0 .000 6 4 0 13
26 Davis,Sophie 6-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Parrillo,Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Fernandez,Vanessa 4-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1
18 Shrader,Hannah 9-1 0 0 0 0 .000 0 .000 3 6 0 15 4-1 0 0 0 0 .000 0 .000 2 1 0 5
16 Keery,Heather 11-0 0 0 0 0 .000 0 .000 2 0 0 2 6-0 0 0 0 0 .000 0 .000 2 0 0 0
14 Kropp,Kristine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Conway,Claire 15-15 0 0 0 0 .000 0 .000 3 6 0 13 10-10 0 0 0 0 .000 0 .000 2 4 0 10
10 Donahue,Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Turner,Jess 15-15 0 0 0 0 .000 0 .000 4 3 0 6 10-10 0 0 0 0 .000 0 .000 4 3 0 5
7 Snyder,Julianne 11-1 0 0 0 0 .000 0 .000 1 1 0 2 8-1 0 0 0 0 .000 0 .000 0 1 0 2
4 Beazley,Emily 13-4 0 0 0 0 .000 0 .000 5 5 0 7 8-3 0 0 0 0 .000 0 .000 4 4 0 6
2 Johnson,Maddie 9-7 0 0 0 0 .000 0 .000 3 1 0 15 5-4 0 0 0 0 .000 0 .000 2 0 0 6
Total............... 15 142 71 213 376 .378 272 .723 256 93 2 232 10 107 54 161 267 .401 198 .742 180 71 2 173
Opponents........... 15 248 97 345 508 .488 368 .724 207 133 13 269 10 140 56 196 330 .424 222 .673 151 91 8 184
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Leavell,Meredith 11-7 407:09 98 14.44 56 .364 1 5 0 223 7-5 298:39 64 12.86 40 .385 1 4 0 164
18 Shrader,Hannah 9-1 213:08 59 16.61 28 .322 0 2 0 120 4-1 108:48 28 15.44 14 .333 0 1 0 65
2 Johnson,Maddie 9-7 290:09 91 18.82 36 .283 1 6 0 166 5-4 195:00 48 14.77 28 .368 1 3 0 101
Total............... 15 910:26 248 16.34 120 .326 2 13 0 509 10 602:27 140 13.94 82 .369 2 8 0 330
Opponents........... 15 910:26 142 9.36 130 .478 13 2 0 376 10 602:27 107 10.66 91 .460 8 2 0 267
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13 | 1-6 | 1-6 | 0-1 |
| CONFERENCE | 2-8 | 1-4 | 1-4 | 0-0 |
| NON-CONFERENCE | 0-5 | 0-2 | 0-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||