Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Canisius | 11-8-13 | 67-77 | L | 22-70 | .314 | 6-31 | .194 | 17-26 | .654 | 14 | 27 | 41 | 41.0 | 20 | 11 | 12 | 0 | 11 | 67 | 67.0 | |
| LAWRENCE TECH | 11/11/13 | 84-60 | W | 30-69 | .435 | 4-15 | .267 | 20-31 | .645 | 12 | 34 | 46 | 43.5 | 20 | 23 | 17 | 0 | 14 | 84 | 75.5 | |
| at Western Michigan | 11/14/13 | 86-103 | L | 31-70 | .443 | 6-20 | .300 | 18-26 | .692 | 6 | 27 | 33 | 40.0 | 22 | 11 | 13 | 1 | 9 | 86 | 79.0 | |
| MICHIGAN WOLVERINES | 11/16/13 | 63-83 | L | 23-63 | .365 | 6-22 | .273 | 11-14 | .786 | 8 | 26 | 34 | 38.5 | 19 | 14 | 15 | 4 | 5 | 63 | 75.0 | |
| at Michigan State | 11/20/13 | 41-80 | L | 15-51 | .294 | 5-25 | .200 | 6-10 | .600 | 6 | 25 | 31 | 37.0 | 16 | 11 | 22 | 1 | 7 | 41 | 68.2 | |
| BALL STATE | 11/23/13 | 74-80 | L | 24-64 | .375 | 10-33 | .303 | 16-20 | .800 | 15 | 28 | 43 | 38.0 | 25 | 16 | 20 | 1 | 6 | 74 | 69.2 | |
| vs Rhode Island | 11/29/13 | 59-70 | L | 18-56 | .321 | 8-18 | .444 | 15-27 | .556 | 8 | 28 | 36 | 37.7 | 18 | 7 | 17 | 1 | 3 | 59 | 67.7 | |
| vs GSU | 11/30/13 | 82-79 | W | 29-56 | .518 | 8-17 | .471 | 16-22 | .727 | 10 | 25 | 35 | 37.4 | 11 | 17 | 10 | 1 | 2 | 82 | 69.5 | |
| at Toledo | 12/06/13 | 70-79 | L | 24-62 | .387 | 7-24 | .292 | 15-21 | .714 | 12 | 34 | 46 | 38.3 | 19 | 11 | 21 | 2 | 5 | 70 | 69.6 | |
| vs Chicago State | 12/07/13 | 85-64 | W | 33-67 | .493 | 11-28 | .393 | 8-19 | .421 | 19 | 24 | 43 | 38.8 | 14 | 21 | 14 | 0 | 10 | 85 | 71.1 | |
| EASTERN MICHIGAN | 12/15/13 | 96-104 | L | 37-85 | .435 | 8-22 | .364 | 14-19 | .737 | 20 | 28 | 48 | 39.6 | 19 | 20 | 13 | 0 | 4 | 96 | 73.4 | |
| IPFW | 12/21/13 | 73-84 | L | 25-76 | .329 | 9-23 | .391 | 14-25 | .560 | 17 | 24 | 41 | 39.8 | 21 | 10 | 13 | 1 | 8 | 73 | 73.3 | |
| MADONNA | 12/30/13 | 76-86 | L | 24-65 | .369 | 10-32 | .313 | 18-35 | .514 | 15 | 21 | 36 | 39.5 | 22 | 11 | 13 | 0 | 7 | 76 | 73.5 | |
| at Wright State | 1/5/14 | 57-82 | L | 18-55 | .327 | 4-17 | .235 | 17-24 | .708 | 11 | 39 | 50 | 40.2 | 17 | 8 | 29 | 3 | 2 | 57 | 72.4 | |
| CLEVELAND STATE | 01/09/14 | 71-78 | L | 26-58 | .448 | 1-8 | .125 | 18-22 | .818 | 13 | 26 | 39 | 40.1 | 13 | 10 | 20 | 1 | 4 | 71 | 72.3 | |
| OAKLAND | 01/11/14 | 63-78 | L | 20-64 | .313 | 3-16 | .188 | 20-32 | .625 | 14 | 29 | 43 | 40.3 | 17 | 8 | 14 | 2 | 3 | 63 | 71.7 | |
| UIC | 01/16/14 | 67-83 | L | 28-52 | .538 | 7-18 | .389 | 4-9 | .444 | 2 | 21 | 23 | 39.3 | 9 | 17 | 23 | 7 | 7 | 67 | 71.4 | |
| at Valparaiso | 01/23/14 | 44-85 | L | 17-53 | .321 | 5-18 | .278 | 5-12 | .417 | 10 | 23 | 33 | 38.9 | 17 | 9 | 25 | 2 | 7 | 44 | 69.9 | |
| at Milwaukee | 01/25/14 | 69-81 | L | 21-63 | .333 | 2-14 | .143 | 25-32 | .781 | 16 | 26 | 42 | 39.1 | 26 | 7 | 14 | 1 | 6 | 69 | 69.8 | |
| at Youngstown State | 1/29/14 | 71-80 | L | 28-72 | .389 | 9-25 | .360 | 6-9 | .667 | 14 | 33 | 47 | 39.5 | 21 | 15 | 11 | 2 | 3 | 71 | 69.9 | |
| GREEN BAY | 02/01/14 | 72-84 | L | 26-61 | .426 | 9-24 | .375 | 11-17 | .647 | 9 | 28 | 37 | 39.4 | 20 | 18 | 13 | 0 | 5 | 72 | 70.0 | |
| MILWAUKEE | 02/08/14 | 80-68 | W | 28-72 | .389 | 6-22 | .273 | 18-26 | .692 | 22 | 23 | 45 | 39.6 | 17 | 14 | 12 | 1 | 5 | 80 | 70.5 | |
| at Oakland | 02/13/14 | 78-97 | L | 32-78 | .410 | 5-12 | .417 | 9-14 | .643 | 13 | 24 | 37 | 39.5 | 19 | 17 | 10 | 2 | 4 | 78 | 70.8 | |
| at Cleveland State | 02/15/14 | 74-79 | L | 28-58 | .483 | 8-17 | .471 | 10-14 | .714 | 11 | 27 | 38 | 39.5 | 20 | 16 | 16 | 5 | 3 | 74 | 70.9 | |
| WRIGHT STATE | 02/22/14 | 82-102 | L | 30-77 | .390 | 4-21 | .190 | 18-21 | .857 | 16 | 30 | 46 | 39.7 | 17 | 18 | 14 | 1 | 3 | 82 | 71.4 | |
| VALPARAISO | 02/26/14 | 81-79 | W | 29-63 | .460 | 6-16 | .375 | 17-24 | .708 | 13 | 16 | 29 | 39.3 | 13 | 12 | 9 | 1 | 6 | 81 | 71.7 | |
| YOUNGSTOWN STATE | 3/1/14 | 75-60 | W | 26-61 | .426 | 6-17 | .353 | 17-23 | .739 | 12 | 35 | 47 | 39.6 | 17 | 16 | 20 | 2 | 6 | 75 | 71.9 | |
| at UIC Flames | 3/6/14 | 66-83 | L | 27-60 | .450 | 3-9 | .333 | 9-14 | .643 | 12 | 24 | 36 | 39.5 | 19 | 15 | 21 | 2 | 10 | 66 | 71.6 | |
| at Green Bay | 03/08/14 | 52-72 | L | 15-54 | .278 | 6-23 | .261 | 16-22 | .727 | 8 | 28 | 36 | 39.3 | 19 | 6 | 16 | 5 | 7 | 52 | 71.0 | |
| VALPARAISO | 03/10/14 | 69-76 | L | 20-62 | .323 | 7-25 | .280 | 22-31 | .710 | 12 | 27 | 39 | 39.3 | 17 | 9 | 14 | 2 | 10 | 69 | 70.9 | |
| Detroit Titans | 2127 | 754-1917 | .393 | 189-612 | .309 | 430-641 | .671 | 370 | 810 | 1180 | 39.3 | 544 | 398 | 481 | 51 | 182 | 2127 | 70.9 | |||
| Opponents | 2416 | 869-2019 | .430 | 259-742 | .349 | 419-573 | .731 | 409 | 900 | 1309 | 43.6 | 584 | 521 | 436 | 123 | 248 | 2416 | 80.5 | |||
| Games played: 30 | Rebounds/game: 39.3 | |
| Points/game: 70.9 | Assists/game: 13.3 | |
| FG Pct: 39.3 | Turnovers/game: 16.0 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.1 | Steals/game: 6.1 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Canisius | 11-8-13 | 67-77 | L | 27-58 | .466 | 11-29 | .379 | 12-20 | .600 | 9 | 40 | 49 | 49.0 | 19 | 21 | 21 | 8 | 8 | 77 | 77.0 | |
| LAWRENCE TECH | 11/11/13 | 84-60 | W | 24-58 | .414 | 2-12 | .167 | 10-17 | .588 | 5 | 31 | 36 | 42.5 | 25 | 11 | 26 | 1 | 7 | 60 | 68.5 | |
| at Western Michigan | 11/14/13 | 86-103 | L | 34-77 | .442 | 10-28 | .357 | 25-27 | .926 | 15 | 37 | 52 | 45.7 | 24 | 19 | 14 | 3 | 5 | 103 | 80.0 | |
| MICHIGAN WOLVERINES | 11/16/13 | 63-83 | L | 31-68 | .456 | 10-19 | .526 | 11-18 | .611 | 14 | 34 | 48 | 46.2 | 16 | 23 | 14 | 1 | 6 | 83 | 80.8 | |
| at Michigan State | 11/20/13 | 41-80 | L | 31-70 | .443 | 10-28 | .357 | 8-15 | .533 | 18 | 31 | 49 | 46.8 | 12 | 19 | 13 | 8 | 10 | 80 | 80.6 | |
| BALL STATE | 11/23/13 | 74-80 | L | 21-59 | .356 | 9-27 | .333 | 29-34 | .853 | 14 | 26 | 40 | 45.7 | 20 | 10 | 17 | 2 | 10 | 80 | 80.5 | |
| vs Rhode Island | 11/29/13 | 59-70 | L | 26-64 | .406 | 5-10 | .500 | 13-22 | .591 | 16 | 38 | 54 | 46.9 | 22 | 15 | 15 | 3 | 12 | 70 | 79.0 | |
| vs GSU | 11/30/13 | 82-79 | W | 31-67 | .463 | 11-26 | .423 | 6-8 | .750 | 13 | 22 | 35 | 45.4 | 22 | 19 | 12 | 0 | 4 | 79 | 79.0 | |
| at Toledo | 12/06/13 | 70-79 | L | 31-74 | .419 | 10-30 | .333 | 7-12 | .583 | 13 | 31 | 44 | 45.2 | 18 | 20 | 13 | 1 | 13 | 79 | 79.0 | |
| vs Chicago State | 12/07/13 | 85-64 | W | 25-60 | .417 | 4-17 | .235 | 10-12 | .833 | 11 | 21 | 32 | 43.9 | 17 | 11 | 18 | 4 | 5 | 64 | 77.5 | |
| EASTERN MICHIGAN | 12/15/13 | 96-104 | L | 40-85 | .471 | 8-25 | .320 | 16-23 | .696 | 20 | 29 | 49 | 44.4 | 17 | 21 | 9 | 5 | 7 | 104 | 79.9 | |
| IPFW | 12/21/13 | 73-84 | L | 30-61 | .492 | 12-29 | .414 | 12-19 | .632 | 9 | 39 | 48 | 44.7 | 25 | 21 | 21 | 6 | 5 | 84 | 80.2 | |
| MADONNA | 12/30/13 | 76-86 | L | 28-52 | .538 | 12-29 | .414 | 18-25 | .720 | 5 | 31 | 36 | 44.0 | 23 | 21 | 16 | 4 | 7 | 86 | 80.7 | |
| at Wright State | 1/5/14 | 57-82 | L | 28-84 | .333 | 12-41 | .293 | 14-20 | .700 | 22 | 32 | 54 | 44.7 | 22 | 21 | 13 | 1 | 10 | 82 | 80.8 | |
| CLEVELAND STATE | 01/09/14 | 71-78 | L | 26-70 | .371 | 8-27 | .296 | 18-22 | .818 | 18 | 22 | 40 | 44.4 | 17 | 15 | 12 | 4 | 11 | 78 | 80.6 | |
| OAKLAND | 01/11/14 | 63-78 | L | 31-77 | .403 | 7-29 | .241 | 9-12 | .750 | 18 | 33 | 51 | 44.8 | 24 | 12 | 14 | 6 | 8 | 78 | 80.4 | |
| UIC | 01/16/14 | 67-83 | L | 36-80 | .450 | 8-18 | .444 | 3-4 | .750 | 23 | 25 | 48 | 45.0 | 17 | 20 | 17 | 2 | 17 | 83 | 80.6 | |
| at Valparaiso | 01/23/14 | 44-85 | L | 31-60 | .517 | 10-24 | .417 | 13-18 | .722 | 9 | 31 | 40 | 44.7 | 12 | 16 | 17 | 5 | 18 | 85 | 80.8 | |
| at Milwaukee | 01/25/14 | 69-81 | L | 24-61 | .393 | 10-31 | .323 | 23-30 | .767 | 14 | 30 | 44 | 44.7 | 28 | 16 | 14 | 6 | 4 | 81 | 80.8 | |
| at Youngstown State | 1/29/14 | 71-80 | L | 26-77 | .338 | 12-29 | .414 | 16-19 | .842 | 16 | 32 | 48 | 44.8 | 13 | 16 | 7 | 7 | 5 | 80 | 80.8 | |
| GREEN BAY | 02/01/14 | 72-84 | L | 27-64 | .422 | 13-35 | .371 | 17-24 | .708 | 13 | 26 | 39 | 44.6 | 18 | 21 | 11 | 3 | 5 | 84 | 81.0 | |
| MILWAUKEE | 02/08/14 | 80-68 | W | 28-64 | .438 | 4-23 | .174 | 8-13 | .615 | 14 | 27 | 41 | 44.4 | 23 | 8 | 19 | 3 | 7 | 68 | 80.4 | |
| at Oakland | 02/13/14 | 78-97 | L | 36-67 | .537 | 9-25 | .360 | 16-21 | .762 | 11 | 35 | 46 | 44.5 | 16 | 25 | 16 | 11 | 3 | 97 | 81.1 | |
| at Cleveland State | 02/15/14 | 74-79 | L | 27-67 | .403 | 8-25 | .320 | 17-25 | .680 | 16 | 22 | 38 | 44.2 | 17 | 12 | 5 | 4 | 8 | 79 | 81.0 | |
| WRIGHT STATE | 02/22/14 | 82-102 | L | 38-77 | .494 | 11-23 | .478 | 15-20 | .750 | 11 | 33 | 44 | 44.2 | 19 | 18 | 8 | 6 | 9 | 102 | 81.8 | |
| VALPARAISO | 02/26/14 | 81-79 | W | 31-56 | .554 | 9-15 | .600 | 8-12 | .667 | 9 | 25 | 34 | 43.8 | 20 | 17 | 18 | 3 | 5 | 79 | 81.7 | |
| YOUNGSTOWN STATE | 3/1/14 | 75-60 | W | 19-66 | .288 | 4-26 | .154 | 18-22 | .818 | 12 | 25 | 37 | 43.6 | 23 | 9 | 15 | 2 | 8 | 60 | 80.9 | |
| at UIC Flames | 3/6/14 | 66-83 | L | 32-76 | .421 | 6-16 | .375 | 13-18 | .722 | 23 | 25 | 48 | 43.7 | 12 | 30 | 14 | 7 | 13 | 83 | 81.0 | |
| at Green Bay | 03/08/14 | 52-72 | L | 25-62 | .403 | 6-25 | .240 | 16-19 | .842 | 10 | 35 | 45 | 43.8 | 20 | 19 | 11 | 3 | 10 | 72 | 80.7 | |
| VALPARAISO | 03/10/14 | 69-76 | L | 25-58 | .431 | 8-21 | .381 | 18-22 | .818 | 8 | 32 | 40 | 43.6 | 23 | 15 | 16 | 4 | 8 | 76 | 80.5 | |
| Opponents | 2416 | 869-2019 | .430 | 259-742 | .349 | 419-573 | .731 | 409 | 900 | 1309 | 43.6 | 584 | 521 | 436 | 123 | 248 | 2416 | 80.5 | |||
| Detroit Titans | 2127 | 754-1917 | .393 | 189-612 | .309 | 430-641 | .671 | 370 | 810 | 1180 | 39.3 | 544 | 398 | 481 | 51 | 182 | 2127 | 70.9 | |||
| Games played: 30 | Rebounds/game: 43.6 | |
| Points/game: 80.5 | Assists/game: 17.4 | |
| FG Pct: 43.0 | Turnovers/game: 14.5 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.1 | Steals/game: 8.3 | |
| Blocks/game: 4.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Canisius | 28/37 | 39/40 | 67-77 | (10) | 22-70/27-58 | .314/ .466 | 6-31/11-29 | .194/ .379 | 17-26/12-20 | .654/ .600 | 41/49 | (8) | 11/21 | 12/21 | 0/8 | 11/8 | 20/19 |
| LAWRENCE TECH | 50/31 | 34/29 | 84-60 | +24 | 30-69/24-58 | .435/ .414 | 4-15/2-12 | .267/ .167 | 20-31/10-17 | .645/ .588 | 46/36 | +10 | 23/11 | 17/26 | 0/1 | 14/7 | 20/25 |
| Western Michigan | 43/54 | 43/49 | 86-103 | (17) | 31-70/34-77 | .443/ .442 | 6-20/10-28 | .300/ .357 | 18-26/25-27 | .692/ .926 | 33/52 | (19) | 11/19 | 13/14 | 1/3 | 9/5 | 22/24 |
| MICHIGAN WOLVERINES | 29/47 | 34/36 | 63-83 | (20) | 23-63/31-68 | .365/ .456 | 6-22/10-19 | .273/ .526 | 11-14/11-18 | .786/ .611 | 34/48 | (14) | 14/23 | 15/14 | 4/1 | 5/6 | 19/16 |
| Michigan State | 22/42 | 19/38 | 41-80 | (39) | 15-51/31-70 | .294/ .443 | 5-25/10-28 | .200/ .357 | 6-10/8-15 | .600/ .533 | 31/49 | (18) | 11/19 | 22/13 | 1/8 | 7/10 | 16/12 |
| BALL STATE | 33/44 | 41/36 | 74-80 | (6) | 24-64/21-59 | .375/ .356 | 10-33/9-27 | .303/ .333 | 16-20/29-34 | .800/ .853 | 43/40 | +3 | 16/10 | 20/17 | 1/2 | 6/10 | 25/20 |
| Rhode Island | 31/32 | 28/38 | 59-70 | (11) | 18-56/26-64 | .321/ .406 | 8-18/5-10 | .444/ .500 | 15-27/13-22 | .556/ .591 | 36/54 | (18) | 7/15 | 17/15 | 1/3 | 3/12 | 18/22 |
| GSU | 42/40 | 40/39 | 82-79 | +3 | 29-56/31-67 | .518/ .463 | 8-17/11-26 | .471/ .423 | 16-22/6-8 | .727/ .750 | 35/35 | - | 17/19 | 10/12 | 1/0 | 2/4 | 11/22 |
| Toledo | 29/41 | 41/38 | 70-79 | (9) | 24-62/31-74 | .387/ .419 | 7-24/10-30 | .292/ .333 | 15-21/7-12 | .714/ .583 | 46/44 | +2 | 11/20 | 21/13 | 2/1 | 5/13 | 19/18 |
| Chicago State | 45/38 | 40/26 | 85-64 | +21 | 33-67/25-60 | .493/ .417 | 11-28/4-17 | .393/ .235 | 8-19/10-12 | .421/ .833 | 43/32 | +11 | 21/11 | 14/18 | 0/4 | 10/5 | 14/17 |
| EASTERN MICHIGAN | 49/56 | 47/48 | 96-104 | (8) | 37-85/40-85 | .435/ .471 | 8-22/8-25 | .364/ .320 | 14-19/16-23 | .737/ .696 | 48/49 | (1) | 20/21 | 13/9 | 0/5 | 4/7 | 19/17 |
| IPFW | 24/36 | 49/48 | 73-84 | (11) | 25-76/30-61 | .329/ .492 | 9-23/12-29 | .391/ .414 | 14-25/12-19 | .560/ .632 | 41/48 | (7) | 10/21 | 13/21 | 1/6 | 8/5 | 21/25 |
| MADONNA | 29/42 | 47/44 | 76-86 | (10) | 24-65/28-52 | .369/ .538 | 10-32/12-29 | .313/ .414 | 18-35/18-25 | .514/ .720 | 36/36 | - | 11/21 | 13/16 | 0/4 | 7/7 | 22/23 |
| Wright State | 30/47 | 27/35 | 57-82 | (25) | 18-55/28-84 | .327/ .333 | 4-17/12-41 | .235/ .293 | 17-24/14-20 | .708/ .700 | 50/54 | (4) | 8/21 | 29/13 | 3/1 | 2/10 | 17/22 |
| CLEVELAND STATE | 38/33 | 33/45 | 71-78 | (7) | 26-58/26-70 | .448/ .371 | 1-8/8-27 | .125/ .296 | 18-22/18-22 | .818/ .818 | 39/40 | (1) | 10/15 | 20/12 | 1/4 | 4/11 | 13/17 |
| OAKLAND | 27/30 | 36/48 | 63-78 | (15) | 20-64/31-77 | .313/ .403 | 3-16/7-29 | .188/ .241 | 20-32/9-12 | .625/ .750 | 43/51 | (8) | 8/12 | 14/14 | 2/6 | 3/8 | 17/24 |
| UIC | 33/40 | 34/43 | 67-83 | (16) | 28-52/36-80 | .538/ .450 | 7-18/8-18 | .389/ .444 | 4-9/3-4 | .444/ .750 | 23/48 | (25) | 17/20 | 23/17 | 7/2 | 7/17 | 9/17 |
| Valparaiso | 13/48 | 31/37 | 44-85 | (41) | 17-53/31-60 | .321/ .517 | 5-18/10-24 | .278/ .417 | 5-12/13-18 | .417/ .722 | 33/40 | (7) | 9/16 | 25/17 | 2/5 | 7/18 | 17/12 |
| Milwaukee | 30/37 | 39/44 | 69-81 | (12) | 21-63/24-61 | .333/ .393 | 2-14/10-31 | .143/ .323 | 25-32/23-30 | .781/ .767 | 42/44 | (2) | 7/16 | 14/14 | 1/6 | 6/4 | 26/28 |
| Youngstown State | 40/36 | 31/44 | 71-80 | (9) | 28-72/26-77 | .389/ .338 | 9-25/12-29 | .360/ .414 | 6-9/16-19 | .667/ .842 | 47/48 | (1) | 15/16 | 11/7 | 2/7 | 3/5 | 21/13 |
| GREEN BAY | 31/36 | 41/48 | 72-84 | (12) | 26-61/27-64 | .426/ .422 | 9-24/13-35 | .375/ .371 | 11-17/17-24 | .647/ .708 | 37/39 | (2) | 18/21 | 13/11 | 0/3 | 5/5 | 20/18 |
| MILWAUKEE | 38/38 | 42/30 | 80-68 | +12 | 28-72/28-64 | .389/ .438 | 6-22/4-23 | .273/ .174 | 18-26/8-13 | .692/ .615 | 45/41 | +4 | 14/8 | 12/19 | 1/3 | 5/7 | 17/23 |
| Oakland | 36/40 | 42/57 | 78-97 | (19) | 32-78/36-67 | .410/ .537 | 5-12/9-25 | .417/ .360 | 9-14/16-21 | .643/ .762 | 37/46 | (9) | 17/25 | 10/16 | 2/11 | 4/3 | 19/16 |
| Cleveland State | 42/31 | 32/48 | 74-79 | (5) | 28-58/27-67 | .483/ .403 | 8-17/8-25 | .471/ .320 | 10-14/17-25 | .714/ .680 | 38/38 | - | 16/12 | 16/5 | 5/4 | 3/8 | 20/17 |
| WRIGHT STATE | 51/47 | 31/55 | 82-102 | (20) | 30-77/38-77 | .390/ .494 | 4-21/11-23 | .190/ .478 | 18-21/15-20 | .857/ .750 | 46/44 | +2 | 18/18 | 14/8 | 1/6 | 3/9 | 17/19 |
| VALPARAISO | 40/45 | 41/34 | 81-79 | +2 | 29-63/31-56 | .460/ .554 | 6-16/9-15 | .375/ .600 | 17-24/8-12 | .708/ .667 | 29/34 | (5) | 12/17 | 9/18 | 1/3 | 6/5 | 13/20 |
| YOUNGSTOWN STATE | 38/22 | 37/38 | 75-60 | +15 | 26-61/19-66 | .426/ .288 | 6-17/4-26 | .353/ .154 | 17-23/18-22 | .739/ .818 | 47/37 | +10 | 16/9 | 20/15 | 2/2 | 6/8 | 17/23 |
| UIC Flames | 38/41 | 28/42 | 66-83 | (17) | 27-60/32-76 | .450/ .421 | 3-9/6-16 | .333/ .375 | 9-14/13-18 | .643/ .722 | 36/48 | (12) | 15/30 | 21/14 | 2/7 | 10/13 | 19/12 |
| Green Bay | 17/31 | 35/41 | 52-72 | (20) | 15-54/25-62 | .278/ .403 | 6-23/6-25 | .261/ .240 | 16-22/16-19 | .727/ .842 | 36/45 | (9) | 6/19 | 16/11 | 5/3 | 7/10 | 19/20 |
| VALPARAISO | 24/36 | 45/40 | 69-76 | (7) | 20-62/25-58 | .323/ .431 | 7-25/8-21 | .280/ .381 | 22-31/18-22 | .710/ .818 | 39/40 | (1) | 9/15 | 14/16 | 2/4 | 10/8 | 17/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 05 | 10 | 11 | 12 | 20 | 22 | ||||
| Opponent | Date | Score | WL | RISTOVSKI | MONTGOMER | MCCALISTE | REYNOLDS, | FREDERICK | HATTER,ME | WILCOX,BR |
| at Canisius | 11-8-13 | 67-77 | L | 0-5-1 | 2-3-0 | 11-0-4 | 12-7-2 | 6-0-2 | 8-6-1 | DNP |
| LAWRENCE TECH | 11/11/13 | 84-60 | W | 4-4-3 | 6-6-1 | 10-4-4 | 12-6-7 | 7-4-2 | 10-4-0 | 2-2-0 |
| at Western Michigan | 11/14/13 | 86-103 | L | 2-0-0 | 5-3-1 | 12-3-3 | 0-0-0 | 4-2-1 | 0-0-1 | DNP |
| MICHIGAN WOLVERINES | 11/16/13 | 63-83 | L | 3-8-3 | 4-2-0 | 14-6-4 | DNP | 2-0-0 | 7-6-2 | DNP |
| at Michigan State | 11/20/13 | 41-80 | L | 0-4-2 | 0-1-3 | DNP | DNP | 1-2-1 | 5-6-0 | 5-0-0 |
| BALL STATE | 11/23/13 | 74-80 | L | 3-2-4 | 4-2-2 | DNP | DNP | DNP | 14-11-1 | DNP |
| vs Rhode Island | 11/29/13 | 59-70 | L | 0-0-0 | 4-4-2 | DNP | DNP | DNP | 5-5-0 | 0-1-1 |
| vs GSU | 11/30/13 | 82-79 | W | 2-0-0 | 0-0-1 | DNP | DNP | DNP | 17-7-5 | DNP |
| at Toledo | 12/06/13 | 70-79 | L | 0-1-1 | 0-3-2 | DNP | DNP | DNP | 14-9-0 | DNP |
| vs Chicago State | 12/07/13 | 85-64 | W | 2-6-0 | 2-1-1 | 7-2-5 | DNP | DNP | 21-11-2 | DNP |
| EASTERN MICHIGAN | 12/15/13 | 96-104 | L | 0-7-3 | 11-2-1 | 8-8-9 | DNP | 0-0-0 | 11-8-3 | DNP |
| IPFW | 12/21/13 | 73-84 | L | 4-3-0 | 0-3-1 | 6-4-2 | DNP | 0-1-1 | 18-5-1 | DNP |
| MADONNA | 12/30/13 | 76-86 | L | 1-3-3 | 4-1-1 | 2-3-1 | DNP | 0-1-0 | 26-7-3 | DNP |
| at Wright State | 1/5/14 | 57-82 | L | 6-10-1 | 7-4-2 | 17-7-1 | DNP | 0-0-0 | 8-6-0 | 3-8-2 |
| CLEVELAND STATE | 01/09/14 | 71-78 | L | 0-3-0 | 2-2-1 | 11-5-4 | DNP | 4-1-0 | DNP | 0-6-1 |
| OAKLAND | 01/11/14 | 63-78 | L | 2-6-2 | 11-8-2 | 9-3-2 | DNP | 3-1-0 | DNP | 0-4-0 |
| UIC | 01/16/14 | 67-83 | L | 11-3-5 | DNP | 8-1-2 | DNP | 0-1-3 | DNP | 6-4-2 |
| at Valparaiso | 01/23/14 | 44-85 | L | 7-3-1 | 4-3-2 | 0-1-0 | DNP | 2-4-3 | DNP | 5-3-1 |
| at Milwaukee | 01/25/14 | 69-81 | L | 5-4-0 | 11-5-1 | 17-8-2 | DNP | 7-5-0 | DNP | 0-1-0 |
| at Youngstown State | 1/29/14 | 71-80 | L | 15-5-1 | 6-7-0 | 14-5-5 | DNP | 11-3-6 | DNP | DNP |
| GREEN BAY | 02/01/14 | 72-84 | L | 8-7-5 | 8-3-2 | 24-9-4 | DNP | 6-1-3 | DNP | 0-0-0 |
| MILWAUKEE | 02/08/14 | 80-68 | W | 15-7-1 | 6-1-0 | 12-4-6 | DNP | 10-9-4 | 6-4-1 | DNP |
| at Oakland | 02/13/14 | 78-97 | L | 5-3-0 | DNP | 19-5-5 | DNP | 10-4-7 | 5-1-1 | 0-1-0 |
| at Cleveland State | 02/15/14 | 74-79 | L | 19-8-3 | DNP | 16-2-2 | DNP | 6-5-3 | 3-4-4 | 0-0-0 |
| WRIGHT STATE | 02/22/14 | 82-102 | L | 11-3-0 | DNP | 13-4-4 | DNP | 14-4-3 | 11-10-3 | DNP |
| VALPARAISO | 02/26/14 | 81-79 | W | 3-2-0 | DNP | 15-5-2 | DNP | 6-2-4 | 10-4-2 | DNP |
| YOUNGSTOWN STATE | 3/1/14 | 75-60 | W | 6-6-3 | 7-2-2 | 12-7-2 | DNP | 10-2-2 | 9-8-3 | 0-0-0 |
| at UIC Flames | 3/6/14 | 66-83 | L | 2-4-2 | 5-3-2 | 22-3-6 | DNP | 15-3-2 | 0-9-0 | 2-1-0 |
| at Green Bay | 03/08/14 | 52-72 | L | 11-2-0 | 0-2-2 | 7-3-2 | DNP | 4-1-1 | 5-10-0 | 0-0-0 |
| VALPARAISO | 03/10/14 | 69-76 | L | 10-5-3 | 13-3-2 | 7-3-1 | DNP | 3-2-2 | 8-9-0 | 0-0-0 |
| 23 | 32 | 33 | 34 | 41 | 42 | ||||
| Opponent | Date | Score | WL | SHEARER,S | CROSBY,EL | BRADFORD, | GALLOWAY, | CONNORS,L | MCCOLLUM, |
| at Canisius | 11-8-13 | 67-77 | L | 13-3-0 | 15-11-1 | DNP | DNP | 0-1-0 | DNP |
| LAWRENCE TECH | 11/11/13 | 84-60 | W | 14-2-0 | 13-8-4 | 4-4-1 | 0-0-0 | 2-0-1 | DNP |
| at Western Michigan | 11/14/13 | 86-103 | L | 29-3-1 | 24-12-1 | 0-0-0 | 6-6-0 | 4-1-3 | DNP |
| MICHIGAN WOLVERINES | 11/16/13 | 63-83 | L | 18-3-4 | 11-5-1 | 0-0-0 | 2-1-0 | 2-0-0 | DNP |
