#33 BRADFORD, DaVonna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAWRENCE TECH | 11/11/13 | 9 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 4.0 | |
| at Western Michigan | 11/14/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| MICHIGAN WOLVERINES | 11/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Michigan State | 11/20/13 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2.0 | |
| BALL STATE | 11/23/13 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 3.0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 2.4 | |
| vs Rhode Island | 11/29/13 | 19 | 0-1 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
| vs GSU | 11/30/13 | * | 36 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.6 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 3.4 |
| at Toledo | 12/06/13 | * | 21 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| vs Chicago State | 12/07/13 | * | 16 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 4.2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 3.7 |
| EASTERN MICHIGAN | 12/15/13 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 3.8 |
| IPFW | 12/21/13 | 11 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
| MADONNA | 12/30/13 | * | 27 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 4.6 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 4.4 |
| at Wright State | 1/5/14 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.5 |
| CLEVELAND STATE | 01/09/14 | * | 29 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 5.1 |
| OAKLAND | 01/11/14 | * | 34 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4.9 |
| UIC | 01/16/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| at Valparaiso | 01/23/14 | 15 | 2-7 | .286 | 0-0 | .000 | 4-8 | .500 | 1 | 0 | 1 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 4.9 | |
| at Milwaukee | 01/25/14 | 18 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.4 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4.8 | |
| at Youngstown State | 1/29/14 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| GREEN BAY | 02/01/14 | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4.5 | |
| MILWAUKEE | 02/08/14 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
| at Oakland | 02/13/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.2 | |
| at Cleveland State | 02/15/14 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4.1 | |
| WRIGHT STATE | 02/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| VALPARAISO | 02/26/14 | 7 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.9 | |
| VALPARAISO | 03/10/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| Totals | 8 | 378 | 33-83 | .398 | 0-0 | .000 | 32-52 | .615 | 31 | 64 | 95 | 3.7 | 54 | 0 | 13 | 27 | 0 | 10 | 98 | 3.8 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 3.8 | Assists/game: 0.5 | |
| FG Pct: 39.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |