#23 SHEARER, Senee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Canisius | 11-8-13 | * | 27 | 4-16 | .250 | 2-10 | .200 | 3-7 | .429 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 13.0 |
| LAWRENCE TECH | 11/11/13 | * | 21 | 5-13 | .385 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 13.5 |
| at Western Michigan | 11/14/13 | * | 31 | 9-17 | .529 | 4-9 | .444 | 7-12 | .583 | 0 | 3 | 3 | 2.7 | 5 | 1 | 1 | 5 | 0 | 0 | 29 | 18.7 |
| MICHIGAN WOLVERINES | 11/16/13 | * | 32 | 4-16 | .250 | 3-10 | .300 | 7-8 | .875 | 2 | 1 | 3 | 2.8 | 4 | 0 | 4 | 2 | 2 | 1 | 18 | 18.5 |
| at Michigan State | 11/20/13 | * | 25 | 3-11 | .273 | 2-8 | .250 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 4 | 0 | 2 | 7 | 0 | 0 | 9 | 16.6 |
| BALL STATE | 11/23/13 | * | 40 | 9-20 | .450 | 6-14 | .429 | 4-4 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 4 | 0 | 1 | 28 | 18.5 |
| vs Rhode Island | 11/29/13 | * | 31 | 7-18 | .389 | 5-10 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 4 | 0 | 1 | 21 | 18.9 |
| vs GSU | 11/30/13 | * | 38 | 7-20 | .350 | 3-8 | .375 | 5-6 | .833 | 2 | 2 | 4 | 2.6 | 2 | 0 | 4 | 1 | 0 | 1 | 22 | 19.3 |
| at Toledo | 12/06/13 | * | 32 | 9-19 | .474 | 3-10 | .300 | 3-6 | .500 | 0 | 4 | 4 | 2.8 | 5 | 1 | 3 | 5 | 0 | 2 | 24 | 19.8 |
| vs Chicago State | 12/07/13 | * | 40 | 8-20 | .400 | 4-13 | .308 | 0-1 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 9 | 5 | 0 | 0 | 20 | 19.8 |
| EASTERN MICHIGAN | 12/15/13 | * | 27 | 10-24 | .417 | 6-13 | .462 | 2-3 | .667 | 2 | 5 | 7 | 3.3 | 5 | 1 | 1 | 2 | 0 | 0 | 28 | 20.5 |
| IPFW | 12/21/13 | * | 34 | 7-19 | .368 | 4-9 | .444 | 5-8 | .625 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 4 | 0 | 1 | 23 | 20.8 |
| MADONNA | 12/30/13 | 35 | 8-26 | .308 | 7-20 | .350 | 3-7 | .429 | 2 | 5 | 7 | 3.5 | 2 | 0 | 2 | 2 | 0 | 2 | 26 | 21.2 | |
| at Wright State | 1/5/14 | * | 17 | 3-16 | .188 | 0-8 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 4 | 0 | 1 | 8 | 0 | 0 | 6 | 20.1 |
| CLEVELAND STATE | 01/09/14 | * | 40 | 7-20 | .350 | 1-6 | .167 | 9-10 | .900 | 0 | 5 | 5 | 3.3 | 1 | 0 | 3 | 7 | 0 | 0 | 24 | 20.3 |
| OAKLAND | 01/11/14 | * | 38 | 8-23 | .348 | 2-13 | .154 | 11-18 | .611 | 1 | 5 | 6 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 29 | 20.9 |
| UIC | 01/16/14 | * | 34 | 9-14 | .643 | 2-6 | .333 | 4-5 | .800 | 0 | 1 | 1 | 3.4 | 2 | 0 | 2 | 8 | 0 | 0 | 24 | 21.1 |
| at Valparaiso | 01/23/14 | * | 33 | 4-13 | .308 | 2-9 | .222 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 5 | 1 | 2 | 3 | 0 | 1 | 10 | 20.4 |
| at Milwaukee | 01/25/14 | * | 39 | 6-23 | .261 | 1-9 | .111 | 8-9 | .889 | 0 | 3 | 3 | 3.4 | 4 | 0 | 2 | 3 | 0 | 0 | 21 | 20.5 |
| at Youngstown State | 1/29/14 | * | 35 | 6-18 | .333 | 3-10 | .300 | 2-4 | .500 | 0 | 5 | 5 | 3.5 | 4 | 0 | 2 | 6 | 0 | 2 | 17 | 20.3 |
| GREEN BAY | 02/01/14 | * | 40 | 7-17 | .412 | 6-15 | .400 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 4 | 0 | 2 | 4 | 0 | 1 | 20 | 20.3 |
| MILWAUKEE | 02/08/14 | * | 40 | 4-16 | .250 | 3-11 | .273 | 10-12 | .833 | 2 | 1 | 3 | 3.6 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 20.3 |
| at Oakland | 02/13/14 | * | 28 | 6-16 | .375 | 2-4 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.6 | 4 | 0 | 3 | 2 | 0 | 1 | 17 | 20.2 |
| at Cleveland State | 02/15/14 | 27 | 4-7 | .571 | 4-6 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 3 | 3 | 1 | 0 | 14 | 19.9 | |
| WRIGHT STATE | 02/22/14 | * | 37 | 5-17 | .294 | 1-7 | .143 | 6-6 | 1.000 | 2 | 1 | 3 | 3.5 | 5 | 1 | 3 | 2 | 0 | 2 | 17 | 19.8 |
| VALPARAISO | 02/26/14 | * | 38 | 8-13 | .615 | 5-7 | .714 | 2-4 | .500 | 0 | 4 | 4 | 3.5 | 2 | 0 | 3 | 1 | 0 | 1 | 23 | 19.9 |
| YOUNGSTOWN STATE | 3/1/14 | * | 32 | 5-11 | .455 | 2-7 | .286 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 2 | 0 | 4 | 3 | 0 | 1 | 15 | 19.7 |
| at UIC Flames | 3/6/14 | * | 39 | 5-13 | .385 | 3-5 | .600 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 6 | 0 | 3 | 14 | 19.5 |
| at Green Bay | 03/08/14 | * | 30 | 6-18 | .333 | 5-13 | .385 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 1 | 4 | 0 | 1 | 19 | 19.5 |
| VALPARAISO | 03/10/14 | * | 38 | 5-10 | .500 | 4-6 | .667 | 6-9 | .667 | 1 | 6 | 7 | 3.6 | 4 | 0 | 1 | 2 | 0 | 3 | 20 | 19.5 |
| Totals | 28 | 998 | 188-504 | .373 | 97-282 | .344 | 113-160 | .706 | 19 | 88 | 107 | 3.6 | 95 | 5 | 67 | 106 | 3 | 30 | 586 | 19.5 | |
| Games played: 30 | Rebounds/game: 3.6 | |
| Points/game: 19.5 | Assists/game: 2.2 | |
| FG Pct: 37.3 | Turnovers/game: 3.5 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.6 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |