#22 WILCOX, Brie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAWRENCE TECH | 11/11/13 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| at Michigan State | 11/20/13 | 3 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| vs Rhode Island | 11/29/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Wright State | 1/5/14 | * | 32 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 2.8 | 1 | 0 | 2 | 4 | 2 | 0 | 3 | 2.5 |
| CLEVELAND STATE | 01/09/14 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | |
| OAKLAND | 01/11/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| UIC | 01/16/14 | * | 34 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 2.3 |
| at Valparaiso | 01/23/14 | * | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2.6 |
| at Milwaukee | 01/25/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| GREEN BAY | 02/01/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Oakland | 02/13/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Cleveland State | 02/15/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| YOUNGSTOWN STATE | 3/1/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UIC Flames | 3/6/14 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Green Bay | 03/08/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.5 | |
| VALPARAISO | 03/10/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 3 | 136 | 9-27 | .333 | 5-14 | .357 | 0-0 | .000 | 6 | 25 | 31 | 1.9 | 7 | 0 | 7 | 14 | 9 | 1 | 23 | 1.4 | |
| Games played: 16 | Rebounds/game: 1.9 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.6 |