Game Results |
Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 19, 2022 | vs | NC Central | 1-5 | L | 0-1-0 | 0-0-0 | MURPHY (L 0-1) | 75 | 1:33 | ||
Feb 19, 2022 | vs | Appalachian State | 1-5 | L | 0-2-0 | 0-0-0 | WARRINGTON (L 0-1) | 75 | 2:13 | ||
Feb 20, 2022 | vs | Appalachian State | 0-6 | L | 0-3-0 | 0-0-0 | MURPHY (L 0-2) | 22 | 1:35 | ||
Feb 20, 2022 | at | Presbyterian College | 0-8 | L | 0-4-0 | 0-0-0 | WARRINGTON (L 0-2) | 87 | 1:20 | ||
Mar 05, 2022 | vs | East Carolina | 2-10 | L | 0-5-0 | 0-0-0 | WARRINGTON (L 0-3) | 98 | 1:35 | ||
Mar 05, 2022 | at | Elon | 3-11 | L | 0-6-0 | 0-0-0 | MURPHY (L 0-1) | 111 | 1:45 | ||
Mar 06, 2022 | vs | Michigan State | 1-13 | L | 0-7-0 | 0-0-0 | MURPHY (L 0-2) | 68 | 2:00 | ||
Mar 06, 2022 | at | Elon | 0-8 | L | 0-8-0 | 0-0-0 | WARRINGTON (L 0-4) | 134 | 1:38 | ||
Mar 08, 2022 | at | Gardner-Webb-1 | 1-4 | L | 0-9-0 | 0-0-0 | MURPHY (L 0-5) | 50 | 3:56 | ||
* | Mar 10, 2022 | at | Youngstown State-1 | 6-8 | L | 0-10-0 | 0-1-0 | MURPHY (L 0-6) | 378 | 1:54 | |
* | Mar 10, 2022 | at | Youngstown State-2 | 1-3 | L | 0-11-0 | 0-2-0 | WARRINGTON (L 0-5) | 367 | 1:37 | |
* | Mar 11, 2022 | at | Youngstown State | 1-2 | L | 0-12-0 | 0-3-0 | MURPHY (L 0-7) | 278 | 1:46 | |
Mar 15, 2022 | at | Notre Dame | 0-18 | L | 0-13-0 | 0-3-0 | MURPHY (L 0-8) | 137 | 1:32 | ||
* | Mar 17, 2022 | ROBERT MORRIS-1 | 2-10 | L | 0-14-0 | 0-4-0 | MURPHY (L 0-9) | 87 | 1:54 | ||
* | Mar 17, 2022 | ROBERT MORRIS-2 | 8-14 | L | 0-15-0 | 0-5-0 | MURPHY (L 0-10) | 105 | 2:30 | ||
* | Mar 18, 2022 | ROBERT MORRIS | 2-4 | L | 0-16-0 | 0-6-0 | SPITZER, C (L 0-1) | 69 | 2:30 | ||
* | Mar 25, 2022 | at | IUPUI | 1-9 | L | 0-17-0 | 0-7-0 | MURPHY (L 0-11) | 32 | 1:59 | |
* | Mar 27, 2022 | at | IUPUI-1 | 0-8 | L | 0-18-0 | 0-8-0 | SPITZER, C (L 0-2) | 23 | 1:40 | |
* | Mar 27, 2022 | at | IUPUI-2 | 3-11 | L | 0-19-0 | 0-9-0 | MURPHY (L 0-12) | 23 | 1:56 | |
Mar 29, 2022 | at | Michigan State-1 | 0-2 | L | 0-20-0 | 0-9-0 | MURPHY (L 0-13) | 317 | 1:22 | ||
Mar 29, 2022 | at | Michigan State-2 | 2-5 | L | 0-21-0 | 0-9-0 | SPITZER, C (L 0-3) | - | 1:30 | ||
Mar 30, 2022 | WESTERN MICHIGAN | 1-2 | L | 0-22-0 | 0-9-0 | MURPHY (L 0-14) | 201 | 1:30 | |||
* | Apr. 1, 2022 | GREEN BAY | 1-9 | L | 0-23-0 | 0-10-0 | MURPHY (L 0-15) | 211 | 1:27 | ||
* | Apr 02, 2022 | GREEN BAY-1 | 0-10 | L | 0-24-0 | 0-11-0 | SPITZER, C (L 0-4) | 69 | 1:37 | ||
* | Apr 02, 2022 | GREEN BAY-2 | W | 4-0 | 1-24-0 | 1-11-0 | MURPHY (W 1-15) | 101 | 1:40 | ||
* | Apr 09, 2022 | at | Oakland | 0-4 | L | 1-25-0 | 1-12-0 | MURPHY (L 1-16) | 55 | 1:32 | |
* | Apr 10, 2022 | at | Oakland-1 | 2-7 | L | 1-26-0 | 1-13-0 | SPITZER, C (L 0-5) | 42 | 1:57 | |
* | Apr 10, 2022 | at | Oakland-2 | 2-7 | L | 1-27-0 | 1-14-0 | MURPHY (L 0-1) | 40 | 1:41 | |
Apr 12, 2022 | at | Bowling Green-1 | 0-3 | L | 1-28-0 | 1-14-0 | MURPHY (L 1-18) | 154 | 1:36 | ||
Apr 12, 2022 | at | Bowling Green-2 | 4-6 | L | 1-29-0 | 1-14-0 | SPITZER, C (L 0-6) | 154 | 1:50 | ||
* | Apr 15, 2022 | at | Purdue Fort Wayne | W | 3-2 | 2-29-0 | 2-14-0 | MURPHY (W 2-18) | 114 | 2:57 | |
* | Apr 16, 2022 | at | Purdue Fort Wayne-1 | W | 11-10 | 3-29-0 | 3-14-0 | WARRINGTON (W 1-5) | 154 | 2:07 | |
* | Apr 16, 2022 | at | Purdue Fort Wayne-2 | 0-2 | L | 3-30-0 | 3-15-0 | MURPHY (L 2-18) | 151 | 1:15 | |
* | Apr 22, 2022 | UIC | W | 3-1 | 4-30-0 | 4-15-0 | MURPHY (W 3-19) | 84 | 1:41 | ||
* | Apr 23, 2022 | UIC-1 | 1-4 | L | 4-31-0 | 4-16-0 | SPITZER, C (L 0-7) | 201 | 1:55 | ||
* | Apr 23, 2022 | UIC-2 | 3-13 | L | 4-32-0 | 4-17-0 | MURPHY (L 3-20) | 155 | 2:15 | ||
* | Apr 29, 2022 | at | NKU | 1-3 | L | 4-33-0 | 4-18-0 | MURPHY (L 3-21) | 94 | 1:35 | |
* | Apr 30, 2022 | at | NKU-1 | W | 2-1 | 5-33-0 | 5-18-0 | SPITZER, C (W 1-7) | 87 | 2:03 | |
* | Apr 30, 2022 | at | NKU-2 | 5-6 | L | 5-34-0 | 5-19-0 | MURPHY (L 3-22) | 94 | 2:30 | |
* | May 06, 2022 | CLEVELAND STATE-1 | W | 4-3 | 6-34-0 | 6-19-0 | MURPHY (W 4-22) | 105 | 1:39 | ||
* | May 06, 2022 | CLEVELAND STATE-2 | 4-5 | L | 6-35-0 | 6-20-0 | SPITZER, C (L 1-8) | 130 | 1:55 | ||
* | May 07, 2022 | CLEVELAND STATE | 1-2 | L | 6-36-0 | 6-21-0 | MURPHY (L 4-23) | 205 | 1:25 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 19, 2022 | vs | NC Central | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 2 | 3 | 4 | .208 | |
Feb 19, 2022 | vs | Appalachian State | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 8 | .196 | |
Feb 20, 2022 | vs | Appalachian State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 4 | .164 | |
Feb 20, 2022 | at | Presbyterian College | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 2 | 2 | .157 | |
Mar 05, 2022 | vs | East Carolina | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 4 | .168 | |
Mar 05, 2022 | at | Elon | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 3 | 1 | 6 | .188 | |
Mar 06, 2022 | vs | Michigan State | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 1 | 2 | .172 | |
Mar 06, 2022 | at | Elon | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 3 | 7 | .175 | |
Mar 08, 2022 | at | Gardner-Webb | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 0 | 5 | .168 | |
* | Mar 10, 2022 | at | Youngstown State | 26 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 18 | 5 | 2 | 6 | .189 |
* | Mar 10, 2022 | at | Youngstown State | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 8 | 1 | 8 | .194 |
* | Mar 11, 2022 | at | Youngstown State | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 4 | .188 |
Mar 15, 2022 | at | Notre Dame | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 5 | .188 | |
* | Mar 17, 2022 | ROBERT MORRIS | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 1 | 8 | .188 | |
* | Mar 17, 2022 | ROBERT MORRIS | 28 | 8 | 6 | 6 | 0 | 0 | 2 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 7 | .190 | |
* | Mar 18, 2022 | ROBERT MORRIS | 36 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 9 | 2 | 7 | .188 | |
* | Mar 25, 2022 | at | IUPUI | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 5 | 4 | 4 | .186 |
* | Mar 27, 2022 | at | IUPUI | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 5 | 3 | .184 |
* | Mar 27, 2022 | at | IUPUI | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 11 | 4 | 8 | .183 |
Mar 29, 2022 | at | Michigan State | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 10 | 1 | 2 | .176 | |
Mar 29, 2022 | at | Michigan State | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 1 | 6 | .177 | |
Mar 30, 2022 | WESTERN MICHIGAN | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 5 | .175 | ||
* | Apr. 1, 2022 | GREEN BAY | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 9 | 3 | 6 | .180 | |
* | Apr 02, 2022 | GREEN BAY | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 1 | 1 | 4 | .181 | |
* | Apr 02, 2022 | GREEN BAY | 24 | 4 | 7 | 4 | 1 | 0 | 3 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 5 | .186 | |
* | Apr 09, 2022 | at | Oakland | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 0 | 6 | .184 |
* | Apr 10, 2022 | at | Oakland | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 3 | 2 | 10 | .187 |
* | Apr 10, 2022 | at | Oakland | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 3 | 5 | .190 |
Apr 12, 2022 | at | Bowling Green | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 2 | 5 | .190 | |
Apr 12, 2022 | at | Bowling Green | 25 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 1 | 4 | .192 | |
* | Apr 15, 2022 | at | Purdue Fort Wayne | 26 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 2 | 8 | .197 |
* | Apr 16, 2022 | at | Purdue Fort Wayne | 34 | 11 | 13 | 10 | 0 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 3 | 7 | .205 |
* | Apr 16, 2022 | at | Purdue Fort Wayne | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 4 | .203 |
* | Apr 22, 2022 | UIC | 25 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 5 | .207 | |
* | Apr 23, 2022 | UIC | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 1 | .202 | |
* | Apr 23, 2022 | UIC | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 3 | 6 | .203 | |
* | Apr 29, 2022 | at | NKU | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 3 | 2 | .200 |
* | Apr 30, 2022 | at | NKU | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 6 | 0 | 5 | .199 |
* | Apr 30, 2022 | at | NKU | 40 | 5 | 10 | 5 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 25 | 7 | 4 | 12 | .201 |
* | May 06, 2022 | CLEVELAND STATE | 26 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | 7 | .205 | |
* | May 06, 2022 | CLEVELAND STATE | 30 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 5 | .206 | |
* | May 07, 2022 | CLEVELAND STATE | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 8 | .207 | |
Totals | 1033 | 87 | 214 | 77 | 24 | 0 | 19 | 295 | 91 | 0 | 11 | 5 | 14 | 10 | 3 | 5 | 228 | 777 | 251 | 68 | 230 | .207 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 19, 2022 | vs | NC Central | 6.0 | 9 | 5 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0 | 1 | 0 | 4.67 | |
Feb 19, 2022 | vs | Appalachian State | 7.0 | 8 | 5 | 5 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0 | 2 | 0 | 4.85 | |
Feb 20, 2022 | vs | Appalachian State | 6.0 | 10 | 6 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 3 | 0 | 5.53 | |
Feb 20, 2022 | at | Presbyterian College | 4.0 | 11 | 8 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 6.70 | |
Mar 05, 2022 | vs | East Carolina | 4.0 | 11 | 10 | 10 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0 | 5 | 0 | 8.30 | |
Mar 05, 2022 | at | Elon | 4.1 | 12 | 11 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0 | 6 | 0 | 8.49 | |
Mar 06, 2022 | vs | Michigan State | 7.0 | 19 | 13 | 13 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-13 | 0 | 7 | 0 | 9.31 | |
Mar 06, 2022 | at | Elon | 4.1 | 8 | 8 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 0 | 8 | 0 | 9.35 | |
Mar 08, 2022 | at | Gardner-Webb | 6.0 | 8 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | 9 | 0 | 8.77 | |
* | Mar 10, 2022 | at | Youngstown State | 6.0 | 8 | 8 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6-8 | 0 | 10 | 0 | 8.32 |
* | Mar 10, 2022 | at | Youngstown State | 6.0 | 8 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 11 | 0 | 7.85 |
* | Mar 11, 2022 | at | Youngstown State | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0 | 12 | 0 | 7.35 |
Mar 15, 2022 | at | Notre Dame | 4.0 | 18 | 18 | 12 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-18 | 0 | 13 | 0 | 8.12 | |
* | Mar 17, 2022 | ROBERT MORRIS | 7.0 | 14 | 10 | 10 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 0 | 14 | 0 | 8.29 | |
* | Mar 17, 2022 | ROBERT MORRIS | 7.0 | 19 | 14 | 12 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-14 | 0 | 15 | 0 | 8.60 | |
* | Mar 18, 2022 | ROBERT MORRIS | 10.0 | 8 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0 | 16 | 0 | 7.76 | |
* | Mar 25, 2022 | at | IUPUI | 4.2 | 14 | 9 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0 | 17 | 0 | 7.89 |
* | Mar 27, 2022 | at | IUPUI | 4.0 | 7 | 8 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 18 | 0 | 8.06 |
* | Mar 27, 2022 | at | IUPUI | 5.1 | 6 | 11 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-11 | 0 | 19 | 0 | 8.05 |
Mar 29, 2022 | at | Michigan State | 6.0 | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 20 | 0 | 7.75 | |
Mar 29, 2022 | at | Michigan State | 6.0 | 10 | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0 | 21 | 0 | 7.60 | |
Mar 30, 2022 | WESTERN MICHIGAN | 7.0 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 22 | 0 | 7.29 | ||
* | Apr. 1, 2022 | GREEN BAY | 5.0 | 11 | 9 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0 | 23 | 0 | 7.23 | |
* | Apr 02, 2022 | GREEN BAY | 6.0 | 13 | 10 | 10 | 5 | 4 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0-10 | 0 | 24 | 0 | 7.42 | |
* | Apr 02, 2022 | GREEN BAY | 7.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 1 | 24 | 0 | 7.06 | |
* | Apr 09, 2022 | at | Oakland | 6.0 | 10 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1 | 25 | 0 | 6.97 |
* | Apr 10, 2022 | at | Oakland | 6.0 | 9 | 7 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 26 | 0 | 6.97 |
* | Apr 10, 2022 | at | Oakland | 6.0 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2-7 | 1 | 27 | 0 | 6.84 |
Apr 12, 2022 | at | Bowling Green | 6.0 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 28 | 0 | 6.72 | |
Apr 12, 2022 | at | Bowling Green | 6.0 | 10 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1 | 29 | 0 | 6.69 | |
* | Apr 15, 2022 | at | Purdue Fort Wayne | 7.0 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 2 | 29 | 0 | 6.48 |
* | Apr 16, 2022 | at | Purdue Fort Wayne | 7.0 | 14 | 10 | 9 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-10 | 3 | 29 | 1 | 6.57 |
* | Apr 16, 2022 | at | Purdue Fort Wayne | 6.0 | 6 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 3 | 30 | 1 | 6.44 |
* | Apr 22, 2022 | UIC | 7.0 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 30 | 1 | 6.25 | |
* | Apr 23, 2022 | UIC | 7.0 | 9 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-4 | 4 | 31 | 1 | 6.18 | |
* | Apr 23, 2022 | UIC | 7.0 | 19 | 13 | 12 | 1 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3-13 | 4 | 32 | 1 | 6.36 | |
* | Apr 29, 2022 | at | NKU | 6.0 | 6 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 4 | 33 | 1 | 6.29 |
* | Apr 30, 2022 | at | NKU | 7.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 33 | 2 | 6.13 |
* | Apr 30, 2022 | at | NKU | 8.1 | 8 | 6 | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 5 | 34 | 2 | 6.00 |
* | May 06, 2022 | CLEVELAND STATE | 7.0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 34 | 2 | 5.89 | |
* | May 06, 2022 | CLEVELAND STATE | 7.0 | 8 | 5 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 35 | 2 | 5.86 | |
* | May 07, 2022 | CLEVELAND STATE | 7.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 36 | 2 | 5.76 | |
Totals | 259.0 | 395 | 264 | 213 | 85 | 139 | 91 | 13 | 42 | 14 | 0 | 16 | 6 | 0 | 87-264 | 6 | 36 | 2 | 5.76 |
* = Horizon game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 19, 2022 | vs | NC Central | 5-24 | 0-0 | 5-24 | 1-9 | 4-15 | 0-0 | 2-8 | 0-3 | 2-7 | 0-0 | 4 | |
Feb 19, 2022 | vs | Appalachian State | 5-27 | 5-27 | 0-0 | 2-12 | 3-15 | 0-1 | 4-11 | 2-9 | 2-7 | 0-0 | 6 | |
Feb 20, 2022 | vs | Appalachian State | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-1 | 1-8 | 0-2 | 1-7 | 0-1 | 4 | |
Feb 20, 2022 | at | Presbyterian College | 2-16 | 0-0 | 2-16 | 0-6 | 2-10 | 0-0 | 0-5 | 0-2 | 2-5 | 0-0 | 2 | |
Mar 05, 2022 | vs | East Carolina | 4-18 | 0-6 | 4-12 | 3-9 | 1-9 | 0-0 | 1-5 | 2-6 | 2-5 | 0-0 | 3 | |
Mar 05, 2022 | at | Elon | 6-21 | 0-0 | 6-21 | 2-9 | 4-12 | 0-1 | 1-6 | 2-6 | 0-5 | 2-2 | 6 | |
Mar 06, 2022 | vs | Michigan State | 2-23 | 0-0 | 2-23 | 0-3 | 2-20 | 0-0 | 0-7 | 0-2 | 2-7 | 0-0 | 2 | |
Mar 06, 2022 | at | Elon | 4-20 | 0-0 | 4-20 | 1-13 | 3-7 | 0-1 | 2-7 | 1-7 | 3-5 | 0-0 | 7 | |
Mar 08, 2022 | at | Gardner-Webb | 3-25 | 0-0 | 3-25 | 0-9 | 3-16 | 0-0 | 1-9 | 0-2 | 1-7 | 0-0 | 5 | |
* | Mar 10, 2022 | at | Youngstown State | 9-26 | 0-0 | 9-26 | 5-16 | 4-10 | 1-2 | 3-8 | 4-10 | 4-7 | 1-4 | 5 |
* | Mar 10, 2022 | at | Youngstown State | 6-26 | 0-0 | 6-26 | 2-16 | 4-10 | 0-0 | 3-9 | 1-7 | 4-7 | 0-0 | 8 |
* | Mar 11, 2022 | at | Youngstown State | 3-24 | 0-0 | 3-24 | 0-8 | 3-16 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 4 |
Mar 15, 2022 | at | Notre Dame | 4-20 | 0-0 | 4-20 | 1-6 | 3-14 | 0-0 | 2-8 | 0-2 | 0-5 | 0-0 | 5 | |
