News Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI (Game 1)
Mar 27, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Player | ab | r | h | rbi |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 |
GAUTHIER, Taylor 2b | 1 | 0 | 0 | 0 |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 |
PERU, Taryn 3b | 2 | 0 | 1 | 0 |
MORTENSEN, Leena dp | 2 | 0 | 0 | 0 |
CHAPMAN, Jordyn c | 2 | 0 | 1 | 0 |
ERICKSON, Kara pr | 0 | 0 | 0 | 0 |
SMITH, Allison ss | 2 | 0 | 0 | 0 |
HAZEL, Jordan rf | 2 | 0 | 0 | 0 |
PAVER, Liz cf | 2 | 0 | 0 | 0 |
SPITZER, Chloe p | 0 | 0 | 0 | 0 |
MURPHY, Liz p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Calvert, K. rf | 3 | 0 | 0 | 0 |
Gregory 3b | 3 | 0 | 0 | 0 |
Bedrick lf | 3 | 1 | 1 | 0 |
Pop 1b | 3 | 1 | 0 | 0 |
Shelton dp | 3 | 3 | 3 | 0 |
Barnes c | 3 | 0 | 1 | 2 |
Youngblood pr | 0 | 1 | 0 | 0 |
Keyes 2b | 1 | 1 | 0 | 0 |
Calvert, J. cf | 2 | 1 | 1 | 2 |
Gilbert ss | 2 | 0 | 1 | 3 |
Waggner p | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 7 | 7 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 5 IUPUI............... 025 01 - 8 7 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - GAUTHIER, T; PERU, T 2; CHAPMAN, J; HAZEL, J. LOB - Detroit 3; IUPUI 4. 2B - PERU, T; Bedrick; Shelton; Barnes; Gilbert. HR - Calvert, J.. SB - Calvert, K. 2; Gilbert. |
|
Inherited runners/scored: None. Pitches/strikes: SPITZER, C 113/75; MURPHY 18/14;
Waggner 66/36.
Strikeouts - CHAPMAN, J; HAZEL, J; Calvert, K.; Bedrick; Calvert, J.. Walks - GAUTHIER, T; TROTMAN, R; Keyes.
Umpires - HP: Tim Peterson 1B: Dennis Aldridge 3B: Victor Canales
|
Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI (Game 1)
Mar 27, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy 0 (0-18,0-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GAUTHIER, Taylor 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
PERU, Taryn 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
MORTENSEN, Leena dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CHAPMAN, Jordyn c | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
ERICKSON, Kara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMITH, Allison ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
HAZEL, Jordan rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
PAVER, Liz cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
SPITZER, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 2 | 2 | 12 | 2 | 3 | |
IUPUI 8 (4-22,2-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Calvert, K. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Gregory 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bedrick lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pop 1b | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Shelton dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barnes c | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
Youngblood pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyes 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Calvert, J. cf | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
Gilbert ss | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | |
Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 23 | 8 | 7 | 7 | 1 | 3 | 15 | 10 | 4 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 5 IUPUI............... 025 01 - 8 7 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - GAUTHIER, T; PERU, T 2; CHAPMAN, J; HAZEL, J. LOB - Detroit 3; IUPUI 4. 2B - PERU, T; Bedrick; Shelton; Barnes; Gilbert. HR - Calvert, J.. SB - Calvert, K. 2; Gilbert. |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPITZER, Chloe L,0-2 | 3.0 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 113 |
MURPHY, Liz | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Waggner W,1-3 | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 9 | 66 |
Win - Waggner (1-3). Loss - SPITZER, C (0-2). Save - None.
Inherited runners/scored: None. Pitches/strikes: SPITZER, C 113/75; MURPHY
18/14; Waggner 66/36.
Umpires - HP: Tim Peterson 1B: Dennis Aldridge 3B: Victor Canales
|
Composite Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI (Game 1) - Composite Box Score
Mar 27, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAUTHIER, T 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TROTMAN, R 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
PERU, T 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
MORTENSEN, L dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAPMAN, J c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
ERICKSON, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, A ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
HAZEL, J rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
PAVER, L cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SPITZER, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 5 |
IUPUI | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Calvert, K. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregory 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bedrick lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pop 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Shelton dp | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes c | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Youngblood pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Calvert, J. cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert ss | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 23 | 8 | 7 | 7 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 10 | 0 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPITZER, Chloe L,0-2 | 3.0 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 113 |
MURPHY, Liz | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Waggner W,1-3 | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 9 | 66 |
Umpires - HP: Tim Peterson 1B: Dennis Aldridge 3B: Victor Canales
Start: 1:00 PM Time: 1:40 Attendance: 23 Weather: 34 degrees, cloudy MURPHY faced 2 batters in the 5th. |
Play-by-Play |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI (Game 1)
Mar 27, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy starters: 3/lf TANGUAY, M; 2/2b GAUTHIER, T; 12/1b TROTMAN, R;
0/3b PERU, T; 21/dp MORTENSEN, L; 27/c CHAPMAN, J; 10/ss SMITH, A; 6/rf HAZEL,
J; 11/cf PAVER, L; 7/p SPITZER, C;
IUPUI starters: 25/rf Calvert, K.; 5/3b Gregory; 2/lf Bedrick; 12/1b Pop; 3/dp
Shelton; 41/c Barnes; 10/2b Keyes; 24/cf Calvert, J.; 35/ss Gilbert; 13/p
Waggner;
Detroit Mercy 1st - TANGUAY, M grounded out to p
(2-2 BKFB). GAUTHIER, T grounded out to 1b unassisted (2-1 BBS). TROTMAN, R
walked (3-1 BBBKB). PERU, T doubled, out at second cf to ss to c to ss (0-1 K);
TROTMAN, R advanced to third. 0 runs, 1 hit, 0 errors, 1 LOB.
IUPUI 1st - Calvert, K. reached on a fielding error
by 3b, bunt (0-0). Gregory popped up to ss (0-1 F). Calvert, K. stole second.
Bedrick struck out swinging (2-2 BBSFFS). Calvert, K. stole third. Pop fouled
out to 1b (3-2 KKBFFFBFFBFF). 0 runs, 0 hits, 1 error, 1 LOB.
Detroit Mercy 2nd - MORTENSEN, L lined out to p (1-0
B). CHAPMAN, J struck out swinging (1-2 KBFS). SMITH, A lined out to 1b (3-2
KBBBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
IUPUI 2nd - Shelton doubled to right center (3-2
FFFBBFFFBF). Barnes lined out to ss (3-2 FBBFB). Keyes flied out to cf (2-2
BKFBF); Shelton advanced to third. Calvert, J. homered to right field, 2 RBI
(2-2 SBSB); Shelton scored. Gilbert reached on a fielding error by 3b (2-2
BFFFB). Gilbert stole second, advanced to third on a throwing error by c.
Calvert, K. flied out to rf (2-2 BFSB). 2 runs, 2 hits, 2 errors, 1
LOB.
Detroit Mercy 3rd - HAZEL, J popped up to ss (1-1
KB). PAVER, L grounded out to 3b (1-0 B). TANGUAY, M grounded out to p (1-2
BSK). 0 runs, 0 hits, 0 errors, 0 LOB.
IUPUI 3rd - Gregory grounded out to ss (2-1 KBB).
Bedrick doubled down the lf line (0-1 K). Pop reached on a fielder's choice
(2-1 BKB). Shelton singled to left field (2-2 BFFB); Pop advanced to second;
Bedrick advanced to third. Barnes doubled to center field, 2 RBI (0-2 SF);
Shelton advanced to third; Pop scored; Bedrick scored. Youngblood pinch ran for
Barnes. Keyes walked (3-1 KBBBB). Calvert, J. struck out swinging (3-2
BBBKSFS). Gilbert doubled to left center, 3 RBI (3-2 FKBBFFBFFFFF); Keyes
scored; Youngblood scored; Shelton scored. Calvert, K. struck out looking (3-2
BFBBFK). 5 runs, 4 hits, 0 errors, 1 LOB.
Detroit Mercy 4th - Barnes to c for Youngblood.
GAUTHIER, T walked (3-1 BKBBB). TROTMAN, R reached on a fielder's choice (1-0
B); GAUTHIER, T out at second p to ss. PERU, T reached on a fielder's choice
(2-1 BBK); TROTMAN, R out at second ss to 2b. MORTENSEN, L reached on a
fielder's choice (1-0 B); PERU, T out at second ss unassisted. 0 runs, 0
hits, 0 errors, 1 LOB.
IUPUI 4th - MURPHY to p for SPITZER, C. Gregory
grounded out to 3b (0-2 KKF). Bedrick flied out to rf (0-2 SK). Pop popped up
to 2b (3-2 KBBKB). 0 runs, 0 hits, 0 errors, 0 LOB.
Detroit Mercy 5th - CHAPMAN, J singled to right
field (3-1 BBBK). ERICKSON, K pinch ran for CHAPMAN, J. SMITH, A reached on a
fielder's choice (0-1 K); ERICKSON, K out at second ss to 2b. HAZEL, J struck
out swinging (2-2 FBBSS). PAVER, L grounded out to 2b (1-1 KB). 0 runs, 1
hit, 0 errors, 1 LOB.
IUPUI 5th - CHAPMAN, J to c for ERICKSON, K. Shelton
singled to right field (1-2 KSB). Barnes reached on an error by 2b, bunt (0-0);
Shelton advanced to third, scored on a fielding error by rf, unearned. 1
run, 1 hit, 2 errors, 1 LOB.
Plate appearance breakdown |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI (Game 1) - Plate Appearance Breakdown
Mar 27, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY, M lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
GAUTHIER, T 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
TROTMAN, R 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
PERU, T 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
MORTENSEN, L dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
CHAPMAN, J c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ERICKSON, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SMITH, A ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HAZEL, J rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PAVER, L cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
SPITZER, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-0 | 1-7 | 1-7 | 1-5 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 9 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
SPITZER, C | 19 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0-2 | 6-16 | 4-13 | 2-6 | 2-3 | 1 | 5 | 113 |
MURPHY | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 0-1 | 0-1 | 1-2 | 1 | 2 | 18 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
IUPUI | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Calvert, K. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Gregory 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
Bedrick lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Pop 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
Shelton dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Barnes c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Youngblood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Keyes 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Calvert, J. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
Gilbert ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7-23 | 4-12 | 4-14 | 6-14 | 2-7 | 3-5 | 2-3 | 1-2 | 1 | 3 | 5 | 2 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
IUPUI | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Waggner | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2-12 | 1-7 | 1-5 | 2-5 | 9 | 3 | 66 |
Howe report |
Game number SBGM18 IUPUI 8, Detroit Mercy 0 (Mar 27, 2022 at Indianapolis, Ind.) Time: 1:40 Attendance: 23 DH number: 1 Visitor batting - Detroit Mercy AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC TANGUAY, M lf - 2 GAUTHIER, T 2b - 1 1 1 1 TROTMAN, R 1b - 1 1 3 PERU, T 3b - 2 1 2 1 1 2 MORTENSEN, L dp - 2 CHAPMAN, J c - 2 1 1 1 3 1 3 ERICKSON, K pr - 0 SMITH, A ss - 2 2 1 HAZEL, J rf - 2 1 2 1 PAVER, L cf - 2 1 SPITZER, C p - 0 3 MURPHY p - 0 Totals...... - 16 0 2 3 1 0 0 0 0 0 0 0 2 0 2 0 0 0 12 2 5 0 0 3 0 0 Visitor pitching - Detroit Mercy IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO SPITZER, C L 3.0 6 18 19 7 7 1 1 3 1 MURPHY 1.0 1 5 5 1 1 Totals...... 4.0 7 23 24 8 7 1 0 0 0 0 1 0 3 0 0 1 1 0 1 1 Weather: 34 degrees, cloudy |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 5 IUPUI............... 025 01 - 8 7 0 -------------------------------------- |
Line score |
IUPUI 8, Detroit Mercy 0 (Mar 27, 2022 at Indianapolis, Ind.) (Game 1) ---------------------------------------------------------------------- Detroit Mercy....... 000 00 - 0 2 5 (0-18, 0-8) IUPUI............... 025 01 - 8 7 0 (4-22, 2-3) ---------------------------------------------------------------------- Pitchers: Detroit Mercy - SPITZER, Chloe; MURPHY, Liz(4) and CHAPMAN, Jordyn. IUPUI - Waggner and Barnes. Win-Waggner(1-3) Loss-SPITZER, Chloe(0-2) T-1:40 A-23 HR IUPUI - Calvert, J.. Weather: 34 degrees, cloudy |