News Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI
Mar 25, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Player | ab | r | h | rbi |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 |
GAUTHIER, Taylor 2b | 2 | 0 | 0 | 0 |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 |
MORTENSEN, Leena dp | 2 | 0 | 0 | 0 |
LARA, Jaiden 3b | 1 | 0 | 0 | 0 |
SMITH, Allison ss | 1 | 0 | 0 | 0 |
HAZEL, Jordan rf | 2 | 0 | 0 | 0 |
PERU, Taryn ss/3b | 2 | 1 | 2 | 0 |
CHAPMAN, Jordyn c | 1 | 0 | 0 | 0 |
PAVER, Liz cf | 1 | 0 | 0 | 1 |
MURPHY, Liz p | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 2 | 1 |
Player | ab | r | h | rbi |
Calvert, K. rf | 4 | 2 | 3 | 0 |
Gregory 3b | 4 | 2 | 3 | 2 |
Bedrick lf | 4 | 3 | 3 | 4 |
Pop 1b | 4 | 0 | 1 | 1 |
Shelton dp | 2 | 0 | 1 | 0 |
Barnes c | 3 | 0 | 1 | 1 |
Youngblood pr | 0 | 0 | 0 | 0 |
Keyes 2b | 2 | 1 | 1 | 0 |
Calvert, J. cf | 2 | 0 | 0 | 0 |
Myars ph | 1 | 0 | 0 | 0 |
Gilbert ss | 3 | 1 | 1 | 0 |
Bryant p | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 14 | 8 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 010 00 - 1 2 4 IUPUI............... 320 22 - 9 14 0 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - LARA, J 2; SMITH, A; CHAPMAN, J. LOB - Detroit 4; IUPUI 8. 2B - Calvert, K.; Gregory 2; Bedrick. 3B - Bedrick. HR - Bedrick. SH - Shelton. SF - PAVER, L. SB - Calvert, K.. |
|
WP - Bryant. Inherited runners/scored: None. Pitches/strikes: MURPHY 118/80; Bryant
75/39.
Strikeouts - TANGUAY, M; TROTMAN, R; LARA, J; SMITH, A; HAZEL, J; PAVER, L; Bedrick; Shelton; Calvert, J.. Walks - TANGUAY, M; GAUTHIER, T; TROTMAN, R; CHAPMAN, J; Keyes.
Umpires - HP: Victor Canales 1B: Tim Peterson 3B: Dennis Aldridge
|
Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI
Mar 25, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy 1 (0-17,0-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
GAUTHIER, Taylor 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
MORTENSEN, Leena dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LARA, Jaiden 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SMITH, Allison ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
HAZEL, Jordan rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
PERU, Taryn ss/3b | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
CHAPMAN, Jordyn c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
PAVER, Liz cf | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 15 | 1 | 2 | 1 | 4 | 6 | 14 | 5 | 4 | |
IUPUI 9 (3-22,1-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Calvert, K. rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Gregory 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Bedrick lf | 4 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | |
Pop 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Shelton dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Barnes c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Youngblood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyes 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Calvert, J. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Myars ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gilbert ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 9 | 14 | 8 | 1 | 3 | 15 | 4 | 8 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 010 00 - 1 2 4 IUPUI............... 320 22 - 9 14 0 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
E - LARA, J 2; SMITH, A; CHAPMAN, J. LOB - Detroit 4; IUPUI 8. 2B - Calvert, K.; Gregory 2; Bedrick. 3B - Bedrick. HR - Bedrick. SH - Shelton. SF - PAVER, L. SB - Calvert, K.. |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,0-11 | 4.2 | 14 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 6 | 118 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bryant W,2-11 | 5.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 4 | 75 |
Win - Bryant (2-11). Loss - MURPHY (0-11). Save - None.
WP - Bryant. Inherited runners/scored: None. Pitches/strikes: MURPHY 118/80;
Bryant 75/39.
Umpires - HP: Victor Canales 1B: Tim Peterson 3B: Dennis Aldridge
|
Composite Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI - Composite Box Score
Mar 25, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GAUTHIER, T 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TROTMAN, R 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
MORTENSEN, L dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARA, J 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, A ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
HAZEL, J rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
PERU, T ss/3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CHAPMAN, J c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
PAVER, L cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | 5 | 4 |
IUPUI | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Calvert, K. rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory 3b | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bedrick lf | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Pop 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Shelton dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Youngblood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, J. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myars ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 9 | 14 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 15 | 4 | 0 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,0-11 | 4.2 | 14 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 6 | 118 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bryant W,2-11 | 5.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 4 | 75 |
Umpires - HP: Victor Canales 1B: Tim Peterson 3B: Dennis Aldridge
Start: 3:20 PM Time: 1:59 Attendance: 32 Weather: 43 degrees, overcast |
Play-by-Play |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI
Mar 25, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
Detroit Mercy starters: 3/lf TANGUAY, M; 2/2b GAUTHIER, T; 12/1b TROTMAN, R;
21/dp MORTENSEN, L; 18/3b LARA, J; 6/rf HAZEL, J; 0/ss PERU, T; 27/c CHAPMAN,
J; 11/cf PAVER, L; 8/p MURPHY;
IUPUI starters: 25/rf Calvert, K.; 5/3b Gregory; 2/lf Bedrick; 12/1b Pop; 3/dp
Shelton; 41/c Barnes; 10/2b Keyes; 24/cf Calvert, J.; 35/ss Gilbert; 0/p
Bryant;
Detroit Mercy 1st - TANGUAY, M walked (3-0 BBBB).
GAUTHIER, T walked (3-1 KBBBB); TANGUAY, M advanced to second. TROTMAN, R
walked (3-1 BBKBB); GAUTHIER, T advanced to second; TANGUAY, M advanced to
third. MORTENSEN, L fouled out to 3b (1-0 B). LARA, J struck out swinging (2-2
BBKSFS). HAZEL, J struck out swinging (2-2 KBBKS). 0 runs, 0 hits, 0
errors, 3 LOB.
IUPUI 1st - Calvert, K. singled to third base, bunt
(0-0). Calvert, K. stole second, advanced to third on a throwing error by c.
Gregory doubled to left center, RBI (2-2 BBKFF); Calvert, K. scored. Bedrick
doubled to right center, RBI (2-2 FBFB); Gregory scored. Pop reached on a
throwing error by 3b (0-1 F); Bedrick advanced to third. Shelton out at first p
to 2b, SAC, bunt (0-0); Pop advanced to second. Barnes reached on a fielding
error by 3b, RBI (3-2 FBBFB); Bedrick scored, unearned. Youngblood pinch ran
for Barnes. Keyes flied out to cf (3-2 KBSBB). Calvert, J. struck out swinging
(1-2 BSKFFS). 3 runs, 3 hits, 3 errors, 2 LOB.
Detroit Mercy 2nd - Barnes to c for Youngblood.
PERU, T singled to left field (1-1 BK). CHAPMAN, J walked (3-1 BKBBB); PERU, T
advanced to second. CHAPMAN, J advanced to second; PERU, T advanced to third on
a wild pitch. PAVER, L flied out to lf, SF, RBI (2-1 BKB); PERU, T scored.
TANGUAY, M struck out swinging (1-2 BKKS). GAUTHIER, T grounded out to 1b
unassisted (0-0). 1 run, 1 hit, 0 errors, 1 LOB.
IUPUI 2nd - SMITH, A to ss for LARA, J. PERU, T to
3b. Gilbert grounded out to 3b, bunt (0-0). Calvert, K. doubled to right center
(3-2 FBKBB). Gregory grounded out to p (0-0); Calvert, K. advanced to third.
Bedrick homered to left center, 2 RBI (0-0); Calvert, K. scored. Pop flied out
to rf (0-2 KKF). 2 runs, 2 hits, 0 errors, 0 LOB.
Detroit Mercy 3rd - TROTMAN, R struck out swinging
(2-2 SBBSS). MORTENSEN, L lined out to lf (1-0 B). SMITH, A struck out swinging
(2-2 BKSBS). 0 runs, 0 hits, 0 errors, 0 LOB.
IUPUI 3rd - Shelton singled through the left side
(0-1 S). Barnes singled to left field (0-0); Shelton advanced to second. Keyes
singled to pitcher (0-2 KF); Barnes advanced to second; Shelton advanced to
third. Myars pinch hit for Calvert, J.. Myars popped up to p (0-2 KK). Gilbert
reached on a fielder's choice (0-1 F); Keyes advanced to second; Barnes
advanced to third; Shelton out at home p to c. Calvert, K. grounded out to 2b
unassisted (3-2 FSBBFBF). 0 runs, 3 hits, 0 errors, 3 LOB.
Detroit Mercy 4th - Calvert, J. to cf for Myars.
HAZEL, J grounded out to p (2-2 FBKB). PERU, T singled up the middle (0-1 K).
CHAPMAN, J popped up to ss (1-1 FB); PERU, T out on the play, out at first ss
to 1b. 0 runs, 1 hit, 0 errors, 0 LOB.
IUPUI 4th - Gregory doubled to left center (1-1 KB).
Bedrick tripled, scored on a throwing error by ss, RBI, unearned (1-1 BK);
Gregory scored. Pop grounded out to ss (0-0). Shelton struck out swinging (2-2
KSBFBS). Barnes popped up to 3b (3-2 BKFBFFB). 2 runs, 2 hits, 1 error, 0
LOB.
Detroit Mercy 5th - PAVER, L struck out swinging
(2-2 BBKSS). TANGUAY, M grounded out to ss (1-0 B). GAUTHIER, T grounded out to
ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
IUPUI 5th - Keyes walked (3-2 FBBBFB). Calvert, J.
flied out to rf (1-0 B). Gilbert singled to shortstop (0-1 F); Keyes advanced
to second. Calvert, K. singled, bunt; Gilbert advanced to second; Keyes
advanced to third. Gregory singled to shortstop, RBI (3-2 KBBFBF); Calvert, K.
advanced to second; Gilbert advanced to third; Keyes scored. Bedrick struck out
looking (3-2 SBSBBK). Pop singled up the middle, RBI (3-2 KFBFBFB); Gregory
advanced to second; Calvert, K. advanced to third; Gilbert scored. 2
runs, 4 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2022 Detroit Mercy Titans Softball
Detroit Mercy at IUPUI - Plate Appearance Breakdown
Mar 25, 2022 at Indianapolis, Ind. (IUPUI SB Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY, M lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
GAUTHIER, T 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
TROTMAN, R 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN, L dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
LARA, J 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
SMITH, A ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HAZEL, J rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
PERU, T ss/3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CHAPMAN, J c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PAVER, L cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0-0 | 2-15 | 0-5 | 0-6 | 4-10 | 0-4 | 2-5 | 0-3 | 1-3 | 1 | 4 | 0 | 4 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MURPHY | 31 | 29 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3-4 | 11-25 | 10-20 | 2-6 | 4-5 | 6 | 5 | 118 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
IUPUI | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Calvert, K. rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
Gregory 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 3-3 | 0-0 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
Bedrick lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
Pop 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 |
Shelton dp | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Barnes c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Youngblood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Keyes 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Calvert, J. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Myars ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Gilbert ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 |
Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 29 | 14 | 1 | 0 | 1 | 0 | 0 | 0-0 | 14-29 | 8-17 | 10-20 | 15-21 | 2-6 | 4-5 | 2-6 | 3-6 | 2 | 5 | 3 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
IUPUI | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Bryant | 20 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 2-11 | 0-6 | 0-4 | 2-5 | 4 | 4 | 75 |
Howe report |
Game number SBGM17 IUPUI 9, Detroit Mercy 1 (Mar 25, 2022 at Indianapolis, Ind.) Time: 1:59 Attendance: 32 DH number: 3 Visitor batting - Detroit Mercy AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC TANGUAY, M lf - 2 1 1 GAUTHIER, T 2b - 2 1 2 TROTMAN, R 1b - 1 1 1 3 MORTENSEN, L dp - 2 LARA, J 3b - 1 1 2 SMITH, A ss - 1 1 1 1 HAZEL, J rf - 2 1 2 PERU, T ss - 1 1 1 1 PERU, T 3b - 1 1 1 1 1 CHAPMAN, J c - 1 1 4 1 1 PAVER, L cf - 1 1 1 1 1 MURPHY p - 0 1 3 1 Totals...... - 15 1 2 2 0 0 0 1 0 0 1 0 4 0 6 0 0 0 14 5 4 0 0 1 0 0 Visitor pitching - Detroit Mercy IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO MURPHY L 4.2 14 29 31 9 7 1 1 1 3 1 1 Totals...... 4.2 14 29 31 9 7 1 0 1 0 0 1 0 3 0 0 1 0 1 0 0 Weather: 43 degrees, overcast |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 010 00 - 1 2 4 IUPUI............... 320 22 - 9 14 0 -------------------------------------- |
Line score |
IUPUI 9, Detroit Mercy 1 (Mar 25, 2022 at Indianapolis, Ind.) ---------------------------------------------------------------------- Detroit Mercy....... 010 00 - 1 2 4 (0-17, 0-7) IUPUI............... 320 22 - 9 14 0 (3-22, 1-3) ---------------------------------------------------------------------- Pitchers: Detroit Mercy - MURPHY, Liz and CHAPMAN, Jordyn. IUPUI - Bryant and Barnes. Win-Bryant(2-11) Loss-MURPHY, Liz(0-11) T-1:59 A-32 HR IUPUI - Bedrick. Weather: 43 degrees, overcast |