News Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at Elon
Mar 05, 2022 at Elon, N.C. (Hunt Softball Park)
Player | ab | r | h | rbi |
TANGUAY, McKenna lf | 2 | 1 | 0 | 0 |
ROTH, Piper 2b | 3 | 1 | 2 | 1 |
TROTMAN, Renee 3b/1b | 3 | 0 | 1 | 1 |
ERICKSON, Kara pr | 0 | 0 | 0 | 0 |
MORTENSEN, Leena dp | 2 | 0 | 0 | 1 |
CHAPMAN, Jordyn c | 2 | 0 | 0 | 0 |
PERU, Taryn ss | 3 | 0 | 1 | 0 |
LARA, Jaiden 1b | 2 | 0 | 1 | 0 |
SMITH, Allison 3b | 0 | 0 | 0 | 0 |
GAUTHIER, Taylor rf | 2 | 0 | 0 | 0 |
PAVER, Liz cf | 2 | 1 | 1 | 0 |
MURPHY, Liz p | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 |
Player | ab | r | h | rbi |
M. Grant 2b | 2 | 3 | 2 | 1 |
G. Schaal 3b | 2 | 0 | 1 | 3 |
A. Seering pr/3b | 0 | 0 | 0 | 0 |
R. Murray cf | 3 | 1 | 1 | 1 |
M. White dp | 3 | 1 | 2 | 3 |
K. Goldwait 1b | 2 | 0 | 0 | 0 |
C. Penny 1b | 1 | 0 | 0 | 0 |
K. Wells lf | 2 | 1 | 2 | 0 |
A. Eith pr/lf | 1 | 1 | 0 | 0 |
R. McGarry c | 3 | 1 | 1 | 0 |
B. Devesa ss | 0 | 1 | 0 | 0 |
B. Backer ph | 1 | 0 | 0 | 0 |
D. Menscer rf | 1 | 1 | 1 | 0 |
Hatzopoulos rf | 2 | 1 | 2 | 2 |
I. Duggins p | 0 | 0 | 0 | 0 |
K. Hoover p | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 10 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 003 00 - 3 6 1 Elon................ 163 01 - 11 12 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - TROTMAN, R(1). LOB - DETMERCY 6; ELON 3. 2B - ROTH, P(1); G. Schaal(4); M. White(2); K. Wells(2). 3B - M. Grant(5). HR - M. White(1). HBP - MORTENSEN, L. SH - B. Devesa(1). SF - G. Schaal(3). SB - PAVER, L(1); M. Grant(1); R. Murray(9); R. McGarry(1). |
|
WP - K. Hoover(2). HBP - by K. Hoover (MORTENSEN, L). Inherited runners/scored: None.
Pitches/strikes: MURPHY 97/65; I. Duggins 68/41; K. Hoover 21/12.
Strikeouts - TANGUAY, M 2; TROTMAN, R; PERU, T; K. Goldwait; C. Penny. Walks - TANGUAY, M; CHAPMAN, J; M. Grant; B. Devesa.
Umpires - HP: Rodney Graves 1B: Roberto Capuno 3B: Sidney Ferguson
|
Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at Elon
Mar 05, 2022 at Elon, N.C. (Hunt Softball Park)
Detroit Mercy 3 (0-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANGUAY, McKenna lf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
ROTH, Piper 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
TROTMAN, Renee 3b/1b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
ERICKSON, Kara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORTENSEN, Leena dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHAPMAN, Jordyn c | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
PERU, Taryn ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
LARA, Jaiden 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
SMITH, Allison 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
GAUTHIER, Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
PAVER, Liz cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 3 | 6 | 3 | 2 | 4 | 13 | 3 | 6 | |
Elon 11 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
M. Grant 2b | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
G. Schaal 3b | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
A. Seering pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Murray cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. White dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
K. Goldwait 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
C. Penny 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
K. Wells lf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Eith pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McGarry c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
B. Devesa ss | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
B. Backer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Menscer rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hatzopoulos rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
I. Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 12 | 10 | 2 | 2 | 15 | 3 | 3 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 003 00 - 3 6 1 Elon................ 163 01 - 11 12 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - TROTMAN, R(1). LOB - DETMERCY 6; ELON 3. 2B - ROTH, P(1); G. Schaal(4); M. White(2); K. Wells(2). 3B - M. Grant(5). HR - M. White(1). HBP - MORTENSEN, L. SH - B. Devesa(1). SF - G. Schaal(3). SB - PAVER, L(1); M. Grant(1); R. Murray(9); R. McGarry(1). |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,0-1 | 4.1 | 12 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 97 |
Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
I. Duggins W,4-1 | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 68 |
K. Hoover | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
Win - I. Duggins (4-1). Loss - MURPHY (0-1). Save - None.
WP - K. Hoover(2). HBP - by K. Hoover (MORTENSEN, L). Inherited runners/scored:
None. Pitches/strikes: MURPHY 97/65; I. Duggins 68/41; K. Hoover 21/12.
Umpires - HP: Rodney Graves 1B: Roberto Capuno 3B: Sidney Ferguson
|
Composite Box Score |
2022 Detroit Mercy Titans Softball
Detroit Mercy at Elon - Composite Box Score
Mar 05, 2022 at Elon, N.C. (Hunt Softball Park)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY, M lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
ROTH, P 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TROTMAN, R 3b/1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
ERICKSON, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN, L dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAPMAN, J c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PERU, T ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LARA, J 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SMITH, A 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GAUTHIER, T rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PAVER, L cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 3 | 1 |
Elon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Grant 2b | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
G. Schaal 3b | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Seering pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Murray cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. White dp | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goldwait 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
C. Penny 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
K. Wells lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Eith pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McGarry c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
B. Devesa ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Backer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Menscer rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzopoulos rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 10 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 3 | 0 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,0-1 | 4.1 | 12 | 11 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 97 |
Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
I. Duggins W,4-1 | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 68 |
K. Hoover | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
Umpires - HP: Rodney Graves 1B: Roberto Capuno 3B: Sidney Ferguson
Start: 11:45 am Time: 1:45 Attendance: 111 Weather: 63 degrees and sunny |
Play-by-Play |
2022 Detroit Mercy Titans Softball
Detroit Mercy at Elon
Mar 05, 2022 at Elon, N.C. (Hunt Softball Park)
Detroit Mercy starters: 3/lf TANGUAY, M; 9/2b ROTH, P; 12/3b TROTMAN, R; 21/dp
MORTENSEN, L; 27/c CHAPMAN, J; 0/ss PERU, T; 18/1b LARA, J; 2/rf GAUTHIER, T;
11/cf PAVER, L; 8/p MURPHY;
Elon starters: 1/2b M. Grant; 9/3b G. Schaal; 42/cf R. Murray; 12/dp M. White;
7/1b K. Goldwait; 22/lf K. Wells; 15/c R. McGarry; 8/ss B. Devesa; 2/rf D.
Menscer; 28/p I. Duggins;
Detroit Mercy 1st - TANGUAY, M struck out swinging
(0-2 KFS). ROTH, P grounded out to 3b (1-2 FBK). TROTMAN, R struck out swinging
(2-2 BBSFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Elon 1st - M. Grant tripled to left center (0-1 K).
G. Schaal popped up to ss (0-0). R. Murray popped up to 1b (1-0 B). M. White
doubled to left field, RBI (3-1 BKBB); M. Grant scored. K. Goldwait struck out
looking (2-2 SKBBFFK). 1 run, 2 hits, 0 errors, 1 LOB.
Detroit Mercy 2nd - MORTENSEN, L flied out to 2b
(1-0 B). CHAPMAN, J flied out to lf (1-2 FFB). PERU, T singled up the middle
(2-2 BBSK). LARA, J grounded out to p (1-1 KB). 0 runs, 1 hit, 0 errors,
1 LOB.
Elon 2nd - K. Wells doubled to center field (1-1
FB). R. McGarry fouled out to 3b (2-1 BKB). Dropped foul ball, E5. B. Devesa
walked (3-2 FBBSBFFB). D. Menscer singled, bunt (0-0); B. Devesa advanced to
second; K. Wells advanced to third. M. Grant walked, RBI (3-1 BBBKB); D.
Menscer advanced to second; B. Devesa advanced to third; K. Wells scored. G.
Schaal flied out to cf, SF, RBI (0-1 F); D. Menscer advanced to third; B.
Devesa scored, unearned. M. Grant stole second; D. Menscer scored, unearned. R.
Murray singled up the middle, advanced to second on the throw, RBI (2-2 KFBBF);
M. Grant scored, unearned. R. Murray stole third. M. White homered down the lf
line, 2 RBI, unearned (3-2 BBKFB); R. Murray scored, unearned. K. Goldwait
grounded out to 3b (1-2 KBF). 6 runs, 4 hits, 1 error, 0 LOB.
Detroit Mercy 3rd - Hatzopoulos to rf for D.
Menscer. GAUTHIER, T popped up to ss (2-0 BB). PAVER, L singled to shortstop
(2-1 SBB). PAVER, L stole second. TANGUAY, M walked (3-1 BBBKB). ROTH, P
doubled to left field, RBI (1-2 KBF); TANGUAY, M advanced to third; PAVER, L
scored. TROTMAN, R singled through the left side, RBI (1-2 KFB); ROTH, P
advanced to third; TANGUAY, M scored. ERICKSON, K pinch ran for TROTMAN, R.
MORTENSEN, L grounded out to 2b, RBI (2-1 BFB); ERICKSON, K advanced to second;
ROTH, P scored. CHAPMAN, J grounded out to 1b unassisted (0-0). 3 runs, 3
hits, 0 errors, 1 LOB.
Elon 3rd - TROTMAN, R to 3b for ERICKSON, K. K.
Wells singled to left field (2-1 BFB). A. Eith pinch ran for K. Wells. R.
McGarry flied out to lf (2-2 FBBF). B. Devesa out at first p to 2b, SAC, bunt
(0-0); A. Eith advanced to third. Hatzopoulos singled to center field, RBI (2-2
FBKB); A. Eith scored. M. Grant singled to pitcher (1-2 KKB); Hatzopoulos
advanced to third. G. Schaal doubled down the lf line, 2 RBI (0-2 KF); M. Grant
scored; Hatzopoulos scored. A. Seering pinch ran for G. Schaal. R. Murray flied
out to rf (1-1 BK). 3 runs, 4 hits, 0 errors, 1 LOB.
Detroit Mercy 4th - A. Seering to 3b. C. Penny to 1b
for K. Goldwait. A. Eith to lf. PERU, T struck out swinging (3-2 KBKBBS). LARA,
J singled to shortstop (2-2 BKFB). GAUTHIER, T grounded out to 1b unassisted
(1-2 KKB); LARA, J advanced to second. PAVER, L fouled out to 1b (1-0 B).
0 runs, 1 hit, 0 errors, 1 LOB.
Elon 4th - TROTMAN, R to 1b. SMITH, A to 3b for
LARA, J. M. White grounded out to 3b (0-0). C. Penny struck out looking (0-2
KFK). A. Eith flied out to 2b (0-2 KF). 0 runs, 0 hits, 0 errors, 0
LOB.
Detroit Mercy 5th - K. Hoover to p for I. Duggins.
TANGUAY, M struck out swinging (2-2 KKBBS). ROTH, P singled to right field
(0-0). TROTMAN, R popped up to 2b (1-2 FFB). MORTENSEN, L hit by pitch (1-1
BF); ROTH, P advanced to second. MORTENSEN, L advanced to second; ROTH, P
advanced to third on a wild pitch. CHAPMAN, J walked (3-1 KBBBB). PERU, T flied
out to 3b (0-2 KK). 0 runs, 1 hit, 0 errors, 3 LOB.
Elon 5th - R. McGarry singled up the middle (0-2
KF). B. Backer pinch hit for B. Devesa. B. Backer flied out to 2b (0-0). R.
McGarry stole second. Hatzopoulos singled up the middle, RBI (1-2 KBK); R.
McGarry scored. 1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2022 Detroit Mercy Titans Softball
Detroit Mercy at Elon - Plate Appearance Breakdown
Mar 05, 2022 at Elon, N.C. (Hunt Softball Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY, M lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ROTH, P 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
TROTMAN, R 3b/1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
ERICKSON, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN, L dp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
CHAPMAN, J c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
PERU, T ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
LARA, J 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
SMITH, A 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GAUTHIER, T rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
PAVER, L cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 21 | 6 | 2 | 1 | 0 | 0 | 0 | 0-0 | 6-21 | 2-6 | 2-9 | 5-10 | 1-6 | 0-5 | 0-1 | 2-2 | 3 | 6 | 0 | 5 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MURPHY | 27 | 23 | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4-7 | 8-16 | 8-15 | 6-10 | 4-5 | 3 | 8 | 97 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Elon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Grant 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
G. Schaal 3b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 2 |
A. Seering pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Murray cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 |
M. White dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 |
K. Goldwait 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
C. Penny 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Wells lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Eith pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
R. McGarry c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
B. Devesa ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
B. Backer ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
D. Menscer rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hatzopoulos rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
I. Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 23 | 12 | 2 | 0 | 1 | 1 | 0 | 0-0 | 12-23 | 7-12 | 8-15 | 11-18 | 6-10 | 4-5 | 0-0 | 2-4 | 3 | 2 | 7 | 3 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Elon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
I. Duggins | 18 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 5-15 | 2-7 | 1-5 | 0-4 | 5 | 4 | 68 |
K. Hoover | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-1 | 0-1 | 0 | 2 | 21 |
Howe report |
