Game Results |
| Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
| Feb 12, 2016 | vs | MISSOURI STATE | W | 5-3 | 1-0-0 | 0-0-0 | K. Schilling (W 1-0) | 105 | 2:22 | ||
| Feb 12, 2016 | at | UT Arlington | 1-11 | L | 1-1-0 | 0-0-0 | RobisonKohrs (L 0-1) | 186 | 1:44 | ||
| Feb 13, 2016 | vs | TEXAS SOUTHERN | 1-3 | L | 1-2-0 | 0-0-0 | RobisonKohrs (L 0-1) | 120 | 1:52 | ||
| Feb 13, 2016 | vs | Northern Colorado | 4-5 | L | 1-3-0 | 0-0-0 | C. McGahuey (L 0-1) | 125 | 2:00 | ||
| Feb 14, 2016 | at | UT Arlington | 5-11 | L | 1-4-0 | 0-0-0 | C. McGahuey (L 0-1) | 175 | 2:10 | ||
| Feb 20, 2016 | vs | IPFW | 1-3 | L | 1-5-0 | 0-0-0 | C. McGahuey (L 0-3) | 81 | 2:20 | ||
| Feb 20, 2016 | at | Chattanooga | 0-14 | L | 1-6-0 | 0-0-0 | K. Schilling (L 1-1) | 121 | 1:34 | ||
| Feb 21, 2016 | vs | Dayton | 0-8 | L | 1-7-0 | 0-0-0 | C. McGahuey (L 0-4) | 74 | 1:50 | ||
| Feb 21, 2016 | vs | UT Martin | 2-3 | L | 1-8-0 | 0-0-0 | A. Mauser (L 0-1) | 72 | 1:55 | ||
| Feb 27, 2016 | vs | Campbell | 9-11 | L | 1-9-0 | 0-0-0 | RobisonKohrs (L 0-3) | 74 | 3:00 | ||
| Feb 27, 2016 | at | Col. of Charleston | W | 5-2 | 2-9-0 | 0-0-0 | RobisonKohrs (W 1-3) | 145 | 2:00 | ||
| Feb 28, 2016 | vs | Radford | W | 2-0 | 3-9-0 | 0-0-0 | A. Mauser (W 1-1) | 87 | 1:30 | ||
| Feb 28, 2016 | vs | South Carolina State | W | 8-0 | 4-9-0 | 0-0-0 | RobisonKohrs (W 2-3) | 34 | 1:15 | ||
| Mar 04, 2016 | vs | Seton Hall | W | 4-0 | 5-9-0 | 0-0-0 | A. Mauser (W 2-1) | 43 | 2:08 | ||
| Mar 04, 2016 | vs | East Carolina | 0-11 | L | 5-10-0 | 0-0-0 | RobisonKohrs (L 2-4) | 79 | 1:44 | ||
| Mar 05, 2016 | vs | Texas State | 3-5 | L | 5-11-0 | 0-0-0 | C. McGahuey (L 0-6) | 113 | 1:48 | ||
| Mar 05, 2016 | vs | Providence | 1-7 | L | 5-12-0 | 0-0-0 | A. Mauser (L 2-2) | 47 | 2:02 | ||
| Mar 06, 2016 | vs | Penn | 2-4 | L | 5-13-0 | 0-0-0 | K. Schilling (L 1-2) | 134 | 2:00 | ||
| Mar 07, 2016 | at | USF | 0-8 | L | 5-14-0 | 0-0-0 | A. Mauser (L 2-3) | 421 | 1:20 | ||
| Mar 08, 2016 | at | Florida Atlantic-1 | 0-8 | L | 5-15-0 | 0-0-0 | K. Schilling (L) | 117 | 1:32 | ||
| Mar 08, 2016 | at | #25 Florida Atlantic-2 | 6-10 | L | 5-16-0 | 0-0-0 | A. Mauser (L) | 225 | 2:15 | ||
| Mar 11, 2016 | vs | Iona | 4-10 | L | 5-17-0 | 0-0-0 | A. Mauser (L 3-4) | 41 | 2:02 | ||
| Mar 11, 2016 | vs | UMass Lowell | W | 9-8 | 6-17-0 | 0-0-0 | A. Mauser (W 3-3) | 41 | 2:04 | ||
| Mar 12, 2016 | vs | Butler | 1-3 | L | 6-18-0 | 0-0-0 | A. Mauser (L 3-4) | 41 | 1:50 | ||
| Mar 12, 2016 | vs | New Mexico State | 0-10 | L | 6-19-0 | 0-0-0 | RobisonKohrs (L 2-5) | 215 | 1:30 | ||
| Mar 22, 2016 | vs | Wisconsin-1 | 0-8 | L | 6-20-0 | 0-0-0 | A. Mauser (L 3-7) | 50 | 1:05 | ||
| Mar 22, 2016 | vs | Wisconsin-2 | 1-10 | L | 6-21-0 | 0-0-0 | C. McGahuey (L 0-6) | 48 | 1:20 | ||
| * | Mar 25, 2016 | at | UIC | 1-2 | L | 6-22-0 | 0-1-0 | C. McGahuey (L 0-7) | 52 | 1:57 | |
| * | Mar 26, 2016 | at | UIC-1 | 1-5 | L | 6-23-0 | 0-2-0 | A. Mauser (L 3-8) | 91 | 1:48 | |
| * | Mar 26, 2016 | at | UIC-2 | 1-8 | L | 6-24-0 | 0-3-0 | RobisonKohrs (L 2-6) | 91 | 1:59 | |
| Mar 29, 2016 | at | Eastern Michigan-1 | W | 5-4 | 7-24-0 | 0-3-0 | A. Mauser (W 4-8) | 82 | 2:58 | ||
| Mar 29, 2016 | at | Eastern Michigan-2 | 3-4 | L | 7-25-0 | 0-3-0 | RobisonKohrs (L 2-7) | 62 | 1:51 | ||
| * | Apr 1, 2016 | WRIGHT ST.-1 | 1-6 | L | 7-26-0 | 0-4-0 | C. McGahuey (L 0-8) | 88 | 1:58 | ||
| * | Apr 01, 2016 | WRIGHT ST.-2 | W | 5-4 | 8-26-0 | 1-4-0 | A. Mauser (W 5-8) | 92 | 2:56 | ||
| * | Apr 02, 2016 | WRIGHT ST. | 4-9 | L | 8-27-0 | 1-5-0 | A. Mauser (L 5-9) | 77 | 2:24 | ||
| * | Apr 08, 2016 | at | Northern Kentucky | W | 2-0 | 9-27-0 | 2-5-0 | A. Mauser (W 6-9) | 53 | 1:32 | |
| * | Apr 09, 2016 | at | Northern Kentucky-1 | 0-4 | L | 9-28-0 | 2-6-0 | K. Schilling (L 1-4) | - | 1:42 | |
| * | Apr 09, 2016 | at | Northern Kentucky-2 | W | 4-0 | 10-28-0 | 3-6-0 | RobisonKohrs (W 3-7) | 62 | 1:41 | |
| Apr 12, 2016 | at | Western Michigan | W | 6-3 | 11-28-0 | 3-6-0 | C. McGahuey (W 1-8) | 119 | 2:35 | ||
| * | Apr 16, 2016 | GREEN BAY-1 | 3-5 | L | 11-29-0 | 3-7-0 | A. Mauser (L 6-10) | 169 | 1:44 | ||
| * | Apr 16, 2016 | GREEN BAY-2 | 4-6 | L | 11-30-0 | 3-8-0 | K. Schilling (L 1-5) | 173 | 2:13 | ||
| * | Apr 17, 2016 | GREEN BAY | 2-4 | L | 11-31-0 | 3-9-0 | A. Mauser (L 6-11) | 147 | 2:00 | ||
| * | Apr 18, 2016 | at | OAKLAND | W | 3-2 | 12-31-0 | 4-9-0 | RobisonKohrs (W 4-7) | 75 | 1:58 | |
| * | Apr 19, 2016 | at | OAKLAND-1 | W | 6-2 | 13-31-0 | 5-9-0 | C. McGahuey (W 2-8) | - | 2:03 | |
| * | Apr 19, 2016 | at | OAKLAND-2 | 2-7 | L | 13-32-0 | 5-10-0 | K. Schilling (L 1-6) | 113 | 2:02 | |
| * | Apr 22, 2016 | at | Valparaiso | W | 9-2 | 14-32-0 | 6-10-0 | RobisonKohrs (W 4-7) | 68 | 2:10 | |
| * | Apr 23, 2016 | at | Valparaiso-1 | W | 9-6 | 15-32-0 | 7-10-0 | K. Schilling (W 2-6) | - | 2:17 | |
| * | Apr 23, 2016 | at | Valparaiso-2 | 1-9 | L | 15-33-0 | 7-11-0 | A. Mauser (L 6-12) | 216 | 1:40 | |
| Apr 27, 2016 | ST. BONAVENTURE-1 | W | 8-5 | 16-33-0 | 7-11-0 | K. Schilling (W 3-6) | 69 | 1:50 | |||
| Apr 27, 2016 | ST. BONAVENTURE-2 | W | 5-2 | 17-33-0 | 7-11-0 | C. McGahuey (W 3-8) | 54 | 1:50 | |||
| * | Apr 30, 2016 | CLEVELAND STATE-1 | 6-8 | L | 17-34-0 | 7-12-0 | RobisonKohrs (L 5-8) | 133 | 2:01 | ||
| * | May 01, 2016 | CLEVELAND STATE-1 | 3-9 | L | 17-35-0 | 7-13-0 | RobisonKohrs (L 5-9) | 77 | 2:30 | ||
| * | May 01, 2016 | CLEVELAND STATE-2 | 1-7 | L | 17-36-0 | 7-14-0 | C. McGahuey (L 3-9) | 81 | 1:52 | ||
| * | May 03, 2016 | YOUNGSTOWN ST.-1 | 2-6 | L | 17-37-0 | 7-15-0 | RobisonKohrs (L 5-10) | 88 | 1:52 | ||
| * | May 03, 2016 | YOUNGSTOWN ST.-2 | 5-8 | L | 17-38-0 | 7-16-0 | K. Schilling (L 3-7) | 92 | 1:59 | ||
| * | May 04, 2016 | YOUNGSTOWN ST. | 0-8 | L | 17-39-0 | 7-17-0 | K. Severson (L 0-1) | 46 | 1:27 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 12, 2016 | vs | MISSOURI STATE | 31 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 9 | 1 | 3 | .194 | |
| Feb 12, 2016 | at | UT Arlington | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | 7 | .220 | |
| Feb 13, 2016 | vs | TEXAS SOUTHERN | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | 5 | .213 | |
| Feb 13, 2016 | vs | Northern Colorado | 29 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 9 | 1 | 8 | .221 | |
| Feb 14, 2016 | at | UT Arlington | 28 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 4 | .212 | |
| Feb 20, 2016 | vs | IPFW | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 10 | .220 | |
| Feb 20, 2016 | at | Chattanooga | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 9 | 2 | 1 | .208 | |
| Feb 21, 2016 | vs | Dayton | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 3 | 6 | .201 | |
| Feb 21, 2016 | vs | UT Martin | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 17 | 3 | 5 | .189 | |
| Feb 27, 2016 | vs | Campbell | 34 | 9 | 10 | 9 | 4 | 0 | 0 | 14 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 24 | 13 | 4 | 12 | .203 | |
| Feb 27, 2016 | at | Col. of Charleston | 24 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 10 | 0 | 6 | .211 | |
| Feb 28, 2016 | vs | Radford | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17 | 2 | 3 | .206 | |
| Feb 28, 2016 | vs | South Carolina State | 19 | 8 | 8 | 6 | 2 | 1 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 4 | .219 | |
| Mar 04, 2016 | vs | Seton Hall | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 1 | 6 | .219 | |
| Mar 04, 2016 | vs | East Carolina | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 2 | 2 | .211 | |
| Mar 05, 2016 | vs | Texas State | 27 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 18 | 8 | 2 | 5 | .220 | |
| Mar 05, 2016 | vs | Providence | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 5 | 5 | .217 | |
| Mar 06, 2016 | vs | Penn | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | 9 | .222 | |
| Mar 07, 2016 | at | USF | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 0 | 3 | .219 | |
| Mar 08, 2016 | at | Florida Atlantic | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 3 | .219 | |
| Mar 08, 2016 | at | Florida Atlantic | 27 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | 6 | .215 | |
| Mar 11, 2016 | vs | Iona | 22 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 12 | .212 | |
| Mar 11, 2016 | vs | UMass Lowell | 32 | 9 | 14 | 8 | 1 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 10 | 1 | 6 | .225 | |
| Mar 12, 2016 | vs | Butler | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 18 | 11 | 0 | 11 | .225 | |
| Mar 12, 2016 | vs | New Mexico State | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 2 | 4 | .225 | |
| Mar 22, 2016 | vs | Wisconsin | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11 | 1 | 4 | .223 | |
| Mar 22, 2016 | vs | Wisconsin | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 0 | 4 | .221 | |
| * | Mar 25, 2016 | at | UIC | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 18 | 4 | 0 | 1 | .218 |
| * | Mar 26, 2016 | at | UIC | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 18 | 10 | 0 | 4 | .215 |
| * | Mar 26, 2016 | at | UIC | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 3 | 8 | .214 |
| Mar 29, 2016 | at | Eastern Michigan | 45 | 5 | 13 | 5 | 4 | 0 | 1 | 20 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | 10 | 1 | 14 | .218 | |
| Mar 29, 2016 | at | Eastern Michigan | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 18 | 12 | 2 | 2 | .218 | |
| * | Apr 1, 2016 | WRIGHT ST. | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 3 | .218 | |
| * | Apr 01, 2016 | WRIGHT ST. | 39 | 5 | 11 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 21 | 1 | 8 | .221 | |
| * | Apr 02, 2016 | WRIGHT ST. | 33 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 11 | .225 | |
| * | Apr 08, 2016 | at | Northern Kentucky | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 15 | 1 | 3 | .225 |
| * | Apr 09, 2016 | at | Northern Kentucky | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 4 | .223 |
| * | Apr 09, 2016 | at | Northern Kentucky | 29 | 4 | 10 | 4 | 4 | 1 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .227 |
| Apr 12, 2016 | at | Western Michigan | 35 | 6 | 14 | 4 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | 9 | .233 | |
| * | Apr 16, 2016 | GREEN BAY | 25 | 3 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 14 | 3 | 6 | .232 | |
| * | Apr 16, 2016 | GREEN BAY | 32 | 4 | 12 | 2 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 1 | 11 | .237 | |
| * | Apr 17, 2016 | GREEN BAY | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .235 | |
| * | Apr 18, 2016 | at | OAKLAND | 26 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 2 | 6 | .235 |
| * | Apr 19, 2016 | at | OAKLAND | 29 | 6 | 10 | 5 | 1 | 3 | 0 | 17 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 6 | .238 |
| * | Apr 19, 2016 | at | OAKLAND | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 9 | 0 | 5 | .236 |
| * | Apr 22, 2016 | at | Valparaiso | 29 | 9 | 11 | 7 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 2 | 2 | .240 |
| * | Apr 23, 2016 | at | Valparaiso | 23 | 9 | 4 | 9 | 0 | 0 | 2 | 10 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 21 | 9 | 2 | 5 | .239 |
| * | Apr 23, 2016 | at | Valparaiso | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 7 | 1 | 6 | .238 |
| Apr 27, 2016 | ST. BONAVENTURE | 25 | 8 | 8 | 7 | 0 | 0 | 2 | 14 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 4 | .240 | ||
| Apr 27, 2016 | ST. BONAVENTURE | 29 | 5 | 13 | 5 | 2 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 9 | .244 | ||
| * | Apr 30, 2016 | CLEVELAND STATE | 26 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 1 | 8 | .246 | |
| * | May 01, 2016 | CLEVELAND STATE | 28 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 12 | 2 | 8 | .247 | |
| * | May 01, 2016 | CLEVELAND STATE | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 2 | 6 | .246 | |
| * | May 03, 2016 | YOUNGSTOWN ST. | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 12 | 1 | 7 | .246 | |
| * | May 03, 2016 | YOUNGSTOWN ST. | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 5 | .247 | |
| * | May 04, 2016 | YOUNGSTOWN ST. | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | 3 | .246 | |
| Totals | 1403 | 176 | 345 | 144 | 37 | 10 | 17 | 453 | 144 | 0 | 70 | 23 | 30 | 25 | 14 | 4 | 246 | 1065 | 528 | 72 | 329 | .246 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2016 | vs | MISSOURI STATE | 9.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5-3 | 1 | 0 | 1 | 0.78 | |
| Feb 12, 2016 | at | UT Arlington | 4.0 | 7 | 11 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-11 | 1 | 1 | 1 | 4.31 | |
| Feb 13, 2016 | vs | TEXAS SOUTHERN | 7.0 | 9 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1 | 2 | 1 | 3.85 | |
| Feb 13, 2016 | vs | Northern Colorado | 6.0 | 6 | 5 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 3 | 1 | 3.77 | |
| Feb 14, 2016 | at | UT Arlington | 7.0 | 17 | 11 | 11 | 3 | 7 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5-11 | 1 | 4 | 1 | 5.30 | |
| Feb 20, 2016 | vs | IPFW | 6.0 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 1 | 5 | 1 | 5.03 | |
| Feb 20, 2016 | at | Chattanooga | 4.0 | 11 | 14 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-14 | 1 | 6 | 1 | 6.84 | |
| Feb 21, 2016 | vs | Dayton | 5.0 | 7 | 8 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 7 | 1 | 6.85 | |
| Feb 21, 2016 | vs | UT Martin | 6.1 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 8 | 1 | 6.31 | |
| Feb 27, 2016 | vs | Campbell | 8.0 | 8 | 11 | 6 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-11 | 1 | 9 | 1 | 6.18 | |
| Feb 27, 2016 | at | Col. of Charleston | 7.0 | 11 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 2 | 9 | 2 | 5.75 | |
| Feb 28, 2016 | vs | Radford | 7.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 3 | 9 | 2 | 5.23 | |
| Feb 28, 2016 | vs | South Carolina State | 5.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 4 | 9 | 2 | 4.91 | |
| Mar 04, 2016 | vs | Seton Hall | 7.0 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 9 | 3 | 4.52 | |
| Mar 04, 2016 | vs | East Carolina | 5.0 | 9 | 11 | 10 | 9 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0-11 | 5 | 10 | 3 | 5.03 | |
| Mar 05, 2016 | vs | Texas State | 6.0 | 7 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-5 | 5 | 11 | 3 | 5.00 | |
| Mar 05, 2016 | vs | Providence | 7.0 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 5 | 12 | 3 | 4.94 | |
| Mar 06, 2016 | vs | Penn | 6.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5 | 13 | 3 | 4.86 | |
| Mar 07, 2016 | at | USF | 4.0 | 7 | 8 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 14 | 3 | 5.17 | |
| Mar 08, 2016 | at | Florida Atlantic | 4.2 | 4 | 8 | 7 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-8 | 5 | 15 | 3 | 5.38 | |
| Mar 08, 2016 | at | Florida Atlantic | 6.0 | 12 | 10 | 8 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-10 | 5 | 16 | 3 | 5.57 | |
| Mar 11, 2016 | vs | Iona | 7.0 | 15 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-10 | 5 | 17 | 3 | 5.69 | |
| Mar 11, 2016 | vs | UMass Lowell | 7.0 | 13 | 8 | 4 | 6 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9-8 | 6 | 17 | 3 | 5.61 | |
| Mar 12, 2016 | vs | Butler | 6.0 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 18 | 3 | 5.52 | |
| Mar 12, 2016 | vs | New Mexico State | 4.0 | 10 | 10 | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-10 | 6 | 19 | 3 | 5.70 | |
| Mar 22, 2016 | vs | Wisconsin | 4.0 | 7 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 20 | 3 | 5.87 | |
| Mar 22, 2016 | vs | Wisconsin | 4.0 | 11 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-10 | 6 | 21 | 3 | 5.99 | |
| * | Mar 25, 2016 | at | UIC | 6.0 | 4 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 22 | 3 | 5.81 |
| * | Mar 26, 2016 | at | UIC | 6.0 | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1-5 | 6 | 23 | 3 | 5.81 |
