News Box Score |
Detroit Titans Softball
Detroit at Chattanooga
Feb 20, 2016 at Chattanooga, Tenn. (Frost Stadium)
| Player | ab | r | h | rbi |
| Laura Villagrana cf | 1 | 0 | 0 | 0 |
| Jordan Manno ss | 1 | 0 | 0 | 0 |
| Savvy Ferstle 3b | 1 | 0 | 0 | 0 |
| Grace Schmeiser 3b | 1 | 0 | 0 | 0 |
| Jennifer Cottle c | 1 | 0 | 1 | 0 |
| Kara Vitale c | 1 | 0 | 0 | 0 |
| Alyssa James 2b | 2 | 0 | 0 | 0 |
| Jenna Reeves 1b | 2 | 0 | 0 | 0 |
| Kayla Kane lf | 2 | 0 | 0 | 0 |
| Arriana Acuna dh | 1 | 0 | 0 | 0 |
| Samantha Wolschleger rf | 1 | 0 | 0 | 0 |
| Keaira Schilling p | 0 | 0 | 0 | 0 |
| Paige Fairchild p | 0 | 0 | 0 | 0 |
| Ashley Mauser p | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Taylor, S. cf | 2 | 2 | 1 | 2 |
| Coppinger, A cf | 1 | 0 | 0 | 0 |
| Hamill, J. ss | 2 | 2 | 1 | 2 |
| Taylor, A. ss | 1 | 0 | 0 | 0 |
| Fortel, J. rf | 3 | 1 | 2 | 0 |
| Robles, A. dh | 2 | 3 | 1 | 1 |
| Blanco, C. 2b | 2 | 2 | 2 | 2 |
| Williamson,H 2b | 1 | 0 | 0 | 0 |
| Stockard, J. 1b | 3 | 1 | 3 | 4 |
| Beltran, A. c | 2 | 1 | 1 | 1 |
| Conner, A. 3b | 2 | 1 | 0 | 1 |
| Corum, K. 3b | 1 | 0 | 0 | 0 |
| Ross, A. lf | 1 | 1 | 0 | 0 |
| Richardson,K lf | 1 | 0 | 0 | 0 |
| Palazzolo, K p | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 11 | 13 |
Score by Innings R H E ----------------------------------------- Detroit............. 0 00 00 - 0 1 2 Chattanooga......... (13)01 0X - 14 11 0 ----------------------------------------- |
| E - Alyssa James 2. LOB - Detroit Merc 1; UTC 3. 2B - Taylor, S.; Hamill, J.; Blanco, C.. HBP - Beltran, A.. SH - Jordan Manno. SB - J. Cottle. CS - Fortel, J.. |
|
|
HBP - by P. Fairchild (Beltran, A.). Pitches/strikes: K. Schilling 10/2; P. Fairchild
14/5; A. Mauser 45/26; Palazzolo, K 53/30.
Strikeouts - Kara Vitale; Alyssa James; Kayla Kane 2; A. Acuna; Taylor, A.. Walks - Villagrana; Taylor, S.; Hamill, J.; Robles, A.; Ross, A..
Umpires - HP: Robert Johnson 1B: Nico McElrath 3B: Cortez Percy
|
Box Score |
Detroit Titans Softball
Detroit at Chattanooga
Feb 20, 2016 at Chattanooga, Tenn. (Frost Stadium)
Detroit 0 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laura Villagrana cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jordan Manno ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Savvy Ferstle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Grace Schmeiser 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Cottle c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kara Vitale c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Alyssa James 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Jenna Reeves 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Kayla Kane lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Arriana Acuna dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samantha Wolschleger rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaira Schilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Mauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 0 | 1 | 0 | 1 | 5 | 12 | 9 | 1 | |
Chattanooga 14 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor, S. cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Coppinger, A cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamill, J. ss | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Taylor, A. ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Fortel, J. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robles, A. dh | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Blanco, C. 2b | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Williamson,H 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stockard, J. 1b | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | |
| Beltran, A. c | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Conner, A. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Corum, K. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ross, A. lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Richardson,K lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palazzolo, K p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 24 | 14 | 11 | 13 | 4 | 1 | 15 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- Detroit............. 0 00 00 - 0 1 2 Chattanooga......... (13)01 0X - 14 11 0 ----------------------------------------- |
| E - Alyssa James 2. LOB - Detroit Merc 1; UTC 3. 2B - Taylor, S.; Hamill, J.; Blanco, C.. HBP - Beltran, A.. SH - Jordan Manno. SB - J. Cottle. CS - Fortel, J.. |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Keaira Schilling L,1-1 | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10 |
| Paige Fairchild | 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
| Ashley Mauser | 4.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 45 |
| Chattanooga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Palazzolo, K W,2-0 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 53 |
|
Win - Palazzolo, K (2-0). Loss - K. Schilling (1-1). Save - None.
HBP - by P. Fairchild (Beltran, A.). Pitches/strikes: K. Schilling 10/2; P.
Fairchild 14/5; A. Mauser 45/26; Palazzolo, K 53/30.
Umpires - HP: Robert Johnson 1B: Nico McElrath 3B: Cortez Percy
|
Composite Box Score |
Detroit Titans Softball
Detroit at Chattanooga - Composite Box Score
Feb 20, 2016 at Chattanooga, Tenn. (Frost Stadium)
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Villagrana cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Manno ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| S. Ferstle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Schmeiser 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cottle c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kara Vitale c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa James 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jenna Reeves 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kayla Kane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Acuna dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolschleger rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Schilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 12 | 9 | 2 |
| Chattanooga | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Taylor, S. cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppinger, A cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamill, J. ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor, A. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fortel, J. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robles, A. dh | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanco, C. 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williamson,H 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stockard, J. 1b | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Beltran, A. c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Conner, A. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corum, K. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, A. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson,K lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palazzolo, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 24 | 14 | 11 | 13 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 5 | 0 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Keaira Schilling L,1-1 | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10 |
| Paige Fairchild | 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
| Ashley Mauser | 4.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 45 |
| Chattanooga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Palazzolo, K W,2-0 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 53 |
|
Umpires - HP: Robert Johnson 1B: Nico McElrath 3B: Cortez Percy
Start: 1:55 p.m Time: 1:34 Attendance: 121 K. Schilling faced 5 batters in the 1st. P. Fairchild faced 5 batters in the 1st. |
Play-by-Play |
Detroit Titans Softball
Detroit at Chattanooga
Feb 20, 2016 at Chattanooga, Tenn. (Frost Stadium)
Detroit starters: 15/cf Villagrana; 28/ss Jordan Manno; 14/3b S. Ferstle; 10/c
J. Cottle; 29/2b Alyssa James; 6/1b Jenna Reeves; 23/lf Kayla Kane; 2/dh A.
Acuna; 5/rf Wolschleger; 11/p K. Schilling;
Chattanooga starters: 2/cf Taylor, S.; 3/ss Hamill, J.; 14/rf Fortel, J.; 18/dh
Robles, A.; 23/2b Blanco, C.; 12/1b Stockard, J.; 6/c Beltran, A.; 20/3b
Conner, A.; 4/lf Ross, A.; 5/p Palazzolo, K;
Detroit 1st - Villagrana walked (3-1). Jordan Manno
out at first 1b to 2b, SAC, bunt (1-1); Villagrana advanced to second. S.
Ferstle lined out to p (1-1); Villagrana out at second p to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Chattanooga 1st - Taylor, S. walked (3-1). Hamill,
J. walked (3-0); Taylor, S. advanced to second. Fortel, J. reached on an error
by 2b (0-1); Hamill, J. advanced to second; Taylor, S. advanced to third.
Robles, A. singled to left field, RBI; Fortel, J. advanced to second; Hamill,
J. advanced to third; Taylor, S. scored. Blanco, C. singled up the middle, RBI;
Robles, A. advanced to second; Fortel, J. advanced to third; Hamill, J. scored.
P. Fairchild to p for K. Schilling. Stockard, J. singled to right center, 2 RBI
(1-0); Blanco, C. advanced to third; Robles, A. scored; Fortel, J. scored.
Beltran, A. hit by pitch; Stockard, J. advanced to second. Conner, A. reached
on a fielder's choice, RBI (3-2); Beltran, A. advanced to second; Stockard, J.
advanced to third; Blanco, C. scored. Ross, A. walked (3-0); Conner, A.
advanced to second; Beltran, A. advanced to third; Stockard, J. scored. Taylor,
S. doubled to right field, 2 RBI (1-2); Ross, A. advanced to third; Conner, A.
scored; Beltran, A. scored. A. Mauser to p for P. Fairchild. Hamill, J. doubled
to center field, 2 RBI (1-1); Taylor, S. scored; Ross, A. scored. Fortel, J.
singled to left field (0-0); Hamill, J. advanced to third. Fortel, J. out at
second c to 2b, caught stealing. Robles, A. walked (3-1). Blanco, C. doubled to
right center, RBI (2-1); Robles, A. advanced to third; Hamill, J. scored.
Stockard, J. singled, advanced to second on the throw, 2 RBI; Blanco, C.
scored; Robles, A. scored. Beltran, A. grounded out to c (2-2). Conner, A.
grounded out to ss. 13 runs, 8 hits, 1 error, 1 LOB.
Detroit 2nd - J. Cottle singled to center field
(2-2). Alyssa James struck out looking (3-2). J. Cottle stole second. Jenna
Reeves grounded out to ss (3-2); J. Cottle advanced to third. Kayla Kane struck
out looking (0-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Chattanooga 2nd - Ross, A. grounded out to 2b (2-2).
Taylor, S. flied out to cf (0-1). Hamill, J. grounded out to ss (2-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Detroit 3rd - A. Acuna struck out looking (3-2).
Wolschleger fouled out to c (0-1). Taylor, A. to ss for Hamill, J.. Villagrana
grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Chattanooga 3rd - Fortel, J. singled to shortstop.
Robles, A. reached on an error by 2b (1-1); Fortel, J. advanced to second.
Williamson,H to 2b for Blanco, C.. Williamson,H reached on a fielder's choice
(1-1); Robles, A. advanced to second; Fortel, J. out at third p to 3b.
Stockard, J. singled to left field (1-2); Williamson,H advanced to second;
Robles, A. advanced to third. Beltran, A. singled up the middle, RBI; Stockard,
J. out at second 2b to ss; Williamson,H advanced to third; Robles, A. scored.
Corum, K. to 3b for Conner, A.. Corum, K. grounded out to ss. 1 run, 3
hits, 1 error, 2 LOB.
Detroit 4th - Coppinger, A to cf for Taylor, S..
Richardson,K to lf for Ross, A.. Jordan Manno popped up to 2b (1-0). G.
Schmeiser to 3b for S. Ferstle. G. Schmeiser lined out to p (1-1). Kara Vitale
to c for J. Cottle. Kara Vitale struck out swinging (1-2). 0 runs, 0
hits, 0 errors, 0 LOB.
Chattanooga 4th - Richardson,K flied out to cf
(1-0). Coppinger, A grounded out to p (1-2). Taylor, A. struck out looking
(1-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Detroit 5th - Alyssa James popped up to 2b (2-1).
Jenna Reeves grounded out to ss (0-0). Kayla Kane struck out swinging (1-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Detroit Titans Softball
Detroit at Chattanooga - Plate Appearance Breakdown
Feb 20, 2016 at Chattanooga, Tenn. (Frost Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Villagrana cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Manno ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| S. Ferstle 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| G. Schmeiser 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Cottle c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kara Vitale c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa James 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Reeves 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Kayla Kane lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Acuna dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wolschleger rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Schilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Mauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-14 | 0-3 | 0-4 | 2-5 | 0-4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Schilling | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 0-0 | 1-1 | 0 | 0 | 10 |
| P. Fairchild | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 14 |
| A. Mauser | 19 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 5-12 | 6-11 | 0-4 | 1-3 | 7 | 2 | 45 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chattanooga | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Taylor, S. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Coppinger, A cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hamill, J. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, A. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fortel, J. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Robles, A. dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Blanco, C. 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Williamson,H 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Stockard, J. 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Beltran, A. c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Conner, A. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Corum, K. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Ross, A. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Richardson,K lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Palazzolo, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 24 | 11 | 4 | 1 | 0 | 0 | 0 | 0-0 | 11-24 | 10-16 | 10-17 | 17-20 | 0-4 | 2-4 | 5-6 | 9-9 | 0 | 3 | 0 | 7 | 2 |
