News Box Score |
Detroit Titans Softball
Cleveland State at Detroit (Game 2)
May 01, 2016 at Detroit, Mich. (Buysse Ballpark)
| Player | ab | r | h | rbi |
| PHILLIPS, Katelind ss | 3 | 1 | 2 | 0 |
| MCNEW, Erica 1b | 3 | 1 | 1 | 2 |
| KNIGHT, Susan p | 4 | 1 | 0 | 0 |
| RIES, Riley c | 4 | 1 | 1 | 2 |
| BROSCHK, Alyson rf | 3 | 0 | 1 | 1 |
| NICHOLAS, Emma pr | 0 | 1 | 0 | 0 |
| WOODARD, Mel 3b | 2 | 1 | 0 | 0 |
| JOECKEN, Mackenzie dh/2b | 3 | 0 | 1 | 2 |
| TONE, Aubrie dh | 1 | 0 | 0 | 0 |
| GAIRING, Kait lf | 3 | 0 | 0 | 0 |
| SILVA, Alisha cf | 4 | 1 | 1 | 0 |
| GRAY, Bailee 2b/pr | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 7 |
| Player | ab | r | h | rbi |
| Laura Villagrana cf | 4 | 1 | 1 | 0 |
| Cheyenne Willeford lf | 3 | 0 | 1 | 0 |
| Jordan Manno ss | 2 | 0 | 1 | 1 |
| Christa McGahuey p/dh | 3 | 0 | 0 | 0 |
| Savvy Ferstle 3b | 3 | 0 | 0 | 0 |
| Alyssa James 2b | 3 | 0 | 1 | 0 |
| Katy Severson rf | 3 | 0 | 2 | 0 |
| Samantha Wolschleger pr | 0 | 0 | 0 | 0 |
| Jenna Reeves 1b | 3 | 0 | 0 | 0 |
| Grace Schmeiser pr | 0 | 0 | 0 | 0 |
| Kara Vitale c | 2 | 0 | 0 | 0 |
| Arriana Acuna ph | 1 | 0 | 0 | 0 |
| Kayla Kane dh | 0 | 0 | 0 | 0 |
| Alexis Robison-Kohrs p | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 |
Score by Innings R H E ----------------------------------------- Cleveland State..... 400 021 0 - 7 7 1 Detroit............. 100 000 0 - 1 6 2 ----------------------------------------- |
| E - KNIGHT(10); S. Ferstle(7); Alyssa James(7). LOB - CSU 9; DETROIT 6. HR - MCNEW(13); RIES(3). HBP - PHILLIPS. SF - Jordan Manno(4). SB - NICHOLAS(4); WOODARD(3); Villagrana(4); C. Willeford(15); Alyssa James(9). |
|
|
WP - RobisonKohrs(21). HBP - by RobisonKohrs (PHILLIPS). Pitches/strikes: KNIGHT 96/66;
C. McGahuey 18/11; RobisonKohrs 135/73.
Strikeouts - MCNEW; TONE; GAIRING 3; C. Willeford; C. McGahuey; S. Ferstle; Alyssa James; Jenna Reeves; A. Acuna. Walks - PHILLIPS; MCNEW; BROSCHK; WOODARD 2; GAIRING.
Umpires - HP: James Tiede 1B: Ray Inman 2B: Michael Clark
|
Box Score |
Detroit Titans Softball
Cleveland State at Detroit (Game 2)
May 01, 2016 at Detroit, Mich. (Buysse Ballpark)
Cleveland State 7 (18-28,11-10 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PHILLIPS, Katelind ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| MCNEW, Erica 1b | 3 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | |
| KNIGHT, Susan p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RIES, Riley c | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| BROSCHK, Alyson rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| NICHOLAS, Emma pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOODARD, Mel 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| JOECKEN, Mackenzie dh/2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TONE, Aubrie dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GAIRING, Kait lf | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | |
| SILVA, Alisha cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GRAY, Bailee 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 7 | 7 | 7 | 6 | 5 | 21 | 7 | 9 | |
Detroit 1 (17-36,7-14 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laura Villagrana cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Cheyenne Willeford lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jordan Manno ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Christa McGahuey p/dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Savvy Ferstle 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alyssa James 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Katy Severson rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Samantha Wolschleger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Reeves 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Grace Schmeiser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kara Vitale c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Arriana Acuna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kayla Kane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Robison-Kohrs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 0 | 6 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Cleveland State..... 400 021 0 - 7 7 1 Detroit............. 100 000 0 - 1 6 2 ----------------------------------------- |
| E - KNIGHT(10); S. Ferstle(7); Alyssa James(7). LOB - CSU 9; DETROIT 6. HR - MCNEW(13); RIES(3). HBP - PHILLIPS. SF - Jordan Manno(4). SB - NICHOLAS(4); WOODARD(3); Villagrana(4); C. Willeford(15); Alyssa James(9). |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KNIGHT, Susan W,5-13 | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 96 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Christa McGahuey L,3-9 | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Alexis Robison-Kohrs | 7.0 | 4 | 3 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 26 | 33 | 7 | 9 | 135 |
|
Win - KNIGHT (5-13). Loss - C. McGahuey (3-9). Save - None.
WP - RobisonKohrs(21). HBP - by RobisonKohrs (PHILLIPS). Pitches/strikes: KNIGHT
96/66; C. McGahuey 18/11; RobisonKohrs 135/73.
Umpires - HP: James Tiede 1B: Ray Inman 2B: Michael Clark
|
Composite Box Score |
Detroit Titans Softball
Cleveland State at Detroit (Game 2) - Composite Box Score
May 01, 2016 at Detroit, Mich. (Buysse Ballpark)
| Cleveland State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| PHILLIPS ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCNEW 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 |
| KNIGHT p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RIES c | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| BROSCHK rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NICHOLAS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODARD 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JOECKEN dh/2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONE dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GAIRING lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| SILVA cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GRAY 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 7 | 7 | 7 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 21 | 7 | 1 |
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Villagrana cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Willeford lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Manno ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| C. McGahuey p/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ferstle 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa James 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| K. Severson rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wolschleger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Reeves 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| G. Schmeiser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Vitale c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| A. Acuna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RobisonKohrs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 21 | 9 | 2 |
| Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KNIGHT, Susan W,5-13 | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 96 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Christa McGahuey L,3-9 | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Alexis Robison-Kohrs | 7.0 | 4 | 3 | 2 | 6 | 5 | 1 | 0 | 1 | 1 | 26 | 33 | 7 | 9 | 135 |
|
Umpires - HP: James Tiede 1B: Ray Inman 2B: Michael Clark
Start: 3:08 Time: 1:52 Attendance: 81 Weather: 50, cloudy C. McGahuey faced 4 batters in the 1st. |
Play-by-Play |
Detroit Titans Softball
Cleveland State at Detroit (Game 2)
May 01, 2016 at Detroit, Mich. (Buysse Ballpark)
Cleveland State starters: 7/ss PHILLIPS; 28/1b MCNEW; 11/p KNIGHT; 34/c RIES;
14/rf BROSCHK; 17/3b WOODARD; 22/dh JOECKEN; 4/lf GAIRING; 6/cf SILVA; 1/2b
GRAY;
Detroit starters: 15/cf Villagrana; 3/lf C. Willeford; 28/ss Jordan Manno; 8/p
C. McGahuey; 14/3b S. Ferstle; 29/2b Alyssa James; 21/rf K. Severson; 6/1b
Jenna Reeves; 9/c Kara Vitale; 23/dh Kayla Kane;
Cleveland State 1st - PHILLIPS singled to right
field (1-1). MCNEW homered to center field, 2 RBI (1-0); PHILLIPS scored.
KNIGHT reached on a fielding error by 2b (3-2). RIES homered to right center, 2
RBI (2-2); KNIGHT scored, unearned. C. McGahuey to dh. RobisonKohrs to p for
Kayla Kane. BROSCHK flied out to rf (3-2). WOODARD grounded out to 2b (2-2).
JOECKEN grounded out to 2b (2-2). 4 runs, 3 hits, 1 error, 0 LOB.
Detroit 1st - Villagrana singled, bunt (2-1). C.
Willeford singled to left field (3-2); Villagrana advanced to second. C.
Willeford stole second; Villagrana stole third. Jordan Manno flied out to cf,
SF, RBI (1-1); C. Willeford advanced to third; Villagrana scored. C. McGahuey
grounded out to 3b (1-1). S. Ferstle grounded out to p (1-0). 1 run, 2
hits, 0 errors, 1 LOB.
Cleveland State 2nd - GAIRING struck out looking
(1-2). SILVA grounded out to p (1-2). PHILLIPS singled to pitcher (3-2).
PHILLIPS advanced to second on a wild pitch. MCNEW intentionally walked (3-0).
KNIGHT reached on a fielder's choice (2-2); MCNEW out at second ss to 2b.
0 runs, 1 hit, 0 errors, 2 LOB.
Detroit 2nd - Alyssa James singled to shortstop
(2-1). K. Severson flied out to lf (1-0). Jenna Reeves struck out swinging
(1-2). Alyssa James stole second. Kara Vitale grounded out to 2b (3-1). 0
runs, 1 hit, 0 errors, 1 LOB.
Cleveland State 3rd - RIES flied out to rf (1-2).
BROSCHK popped up to ss (0-0). WOODARD walked (3-2). JOECKEN reached on a
fielder's choice (2-2); WOODARD out at second ss unassisted. 0 runs, 0
hits, 0 errors, 1 LOB.
Detroit 3rd - Villagrana lined out to lf (0-0). C.
Willeford fouled out to c, bunt (0-0). Jordan Manno singled to first base
(0-2). C. McGahuey grounded out to 3b (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
Cleveland State 4th - GAIRING struck out swinging
(1-2). SILVA popped up to 2b (0-0). PHILLIPS hit by pitch (0-0). MCNEW grounded
out to p (2-1). 0 runs, 0 hits, 0 errors, 1 LOB.
Detroit 4th - S. Ferstle grounded out to ss (0-0).
Alyssa James flied out to cf (0-0). K. Severson singled to center field (3-2).
Jenna Reeves grounded out to 1b unassisted (1-2). 0 runs, 1 hit, 0
errors, 1 LOB.
Cleveland State 5th - KNIGHT grounded out to p
(2-1). RIES popped up to ss (2-0). BROSCHK walked (3-0). WOODARD walked (3-1);
BROSCHK advanced to second. NICHOLAS pinch ran for BROSCHK. WOODARD stole
second; NICHOLAS stole third. JOECKEN singled to right field, 2 RBI (2-0);
WOODARD scored; NICHOLAS scored. GRAY pinch ran for JOECKEN. JOECKEN to 2b for
GRAY. GAIRING struck out swinging (0-2). 2 runs, 1 hit, 0 errors, 1
LOB.
Detroit 5th - BROSCHK to rf for NICHOLAS. JOECKEN to
dh for GRAY. GRAY to 2b for JOECKEN. Kara Vitale grounded out to 2b (1-2).
Villagrana grounded out to p (1-0). C. Willeford struck out swinging (1-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Cleveland State 6th - SILVA singled up the middle
(0-0). PHILLIPS walked (3-1); SILVA advanced to second. MCNEW struck out
looking (1-2). KNIGHT reached on a fielder's choice (2-2); PHILLIPS advanced to
second; SILVA advanced to third on an error by 3b, assist by ss. RIES popped up
to 2b (3-2). BROSCHK singled to shortstop, RBI (2-2); KNIGHT advanced to
second; PHILLIPS advanced to third; SILVA scored, unearned. WOODARD grounded
out to ss (1-1). 1 run, 2 hits, 1 error, 3 LOB.
Detroit 6th - Jordan Manno flied out to rf (0-1). C.
McGahuey struck out swinging (0-2). S. Ferstle struck out swinging (1-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Cleveland State 7th - TONE to dh for JOECKEN. TONE
struck out looking (1-2). GAIRING walked (3-0). SILVA reached on a fielder's
choice (0-0); GAIRING out at second p to 2b. PHILLIPS lined out to lf (1-1).
0 runs, 0 hits, 0 errors, 1 LOB.
Detroit 7th - Alyssa James struck out swinging
(2-2). K. Severson singled to second base (1-2). Wolschleger pinch ran for K.
Severson. Jenna Reeves reached on a fielder's choice (0-1); Wolschleger
advanced to second on a throwing error by p, advanced to third. G. Schmeiser
pinch ran for Jenna Reeves. A. Acuna pinch hit for Kara Vitale. A. Acuna struck
out swinging (1-2). Villagrana flied out to cf (3-2). 0 runs, 1 hit, 1
error, 2 LOB.
Plate appearance breakdown |
Detroit Titans Softball
Cleveland State at Detroit (Game 2) - Plate Appearance Breakdown
May 01, 2016 at Detroit, Mich. (Buysse Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cleveland State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| PHILLIPS ss | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| MCNEW 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| KNIGHT p | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| RIES c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| BROSCHK rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| NICHOLAS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WOODARD 3b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| JOECKEN dh/2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 |
| TONE dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GAIRING lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| SILVA cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| GRAY 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 30 | 7 | 6 | 1 | 0 | 0 | 0 | 0-0 | 7-30 | 2-7 | 4-14 | 7-16 | 3-10 | 2-7 | 1-3 | 0-1 | 0 | 9 | 3 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cleveland State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| KNIGHT | 28 | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 4-20 | 1-11 | 2-9 | 2-7 | 8 | 7 | 96 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Villagrana cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| C. Willeford lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Manno ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| C. McGahuey p/dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
| S. Ferstle 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Alyssa James 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Severson rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Wolschleger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Reeves 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| G. Schmeiser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kara Vitale c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| A. Acuna ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RobisonKohrs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6-27 | 0-5 | 1-11 | 3-12 | 2-9 | 2-7 | 0-0 | 1-3 | 2 | 6 | 0 | 8 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. McGahuey | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 2-3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 18 |
| RobisonKohrs | 33 | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-2 | 3-24 | 2-12 | 3-10 | 1-6 | 9 | 7 | 135 |
Howe report |
Game number SB16-53
Cleveland State 7, Detroit 1 (May 01, 2016 at Detroit, Mich.)
Time: 1:52 Attendance: 81 DH number: 3
Visitor batting - Cleveland State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
PHILLIPS ss - 3 1 2 2 1 1 1
MCNEW 1b - 3 1 1 4 1 2 1 1 1 8
KNIGHT p - 4 1 2 1 3
RIES c - 4 1 1 4 1 2 7 3
BROSCHK rf - 3 1 1 1 1 1
NICHOLAS pr - 0 1 1
WOODARD 3b - 2 1 2 1 2
