News Box Score |
Detroit Titans Softball
Detroit vs New Mexico State
Mar 12, 2016 at Clearwater, Fla. (Eddie C. Moore)
| Player | ab | r | h | rbi |
| Laura Villagrana cf | 2 | 0 | 0 | 0 |
| Arriana Acuna lf | 1 | 0 | 0 | 0 |
| Kristen Garceau ss | 2 | 0 | 0 | 0 |
| Alyssa James 1b | 2 | 0 | 0 | 0 |
| Jordan Manno 2b | 2 | 0 | 0 | 0 |
| Savvy Ferstle 3b | 2 | 0 | 2 | 0 |
| Katy Severson rf | 2 | 0 | 1 | 0 |
| Alexis Robison-Kohrs p | 0 | 0 | 0 | 0 |
| Christa McGahuey p/dh | 1 | 0 | 0 | 0 |
| Kara Vitale c | 2 | 0 | 0 | 0 |
| Cheyenne Willeford lf | 1 | 0 | 1 | 0 |
| Kayla Kane cf | 1 | 0 | 0 | 0 |
| Samantha Wolschleger dh | 0 | 0 | 0 | 0 |
| Paige Fairchild p | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| R. Rodriguez 2b | 3 | 2 | 1 | 1 |
| E. Adams 3b | 2 | 1 | 1 | 2 |
| H. Nakamura 3b | 1 | 0 | 0 | 0 |
| K. Horton 1b/dh | 3 | 2 | 2 | 2 |
| F. Finau rf | 1 | 2 | 1 | 2 |
| F. Glackin rf | 1 | 0 | 1 | 1 |
| N. Sivia dh/1b | 2 | 0 | 1 | 0 |
| V. Castro cf | 2 | 0 | 0 | 0 |
| M. Hoohuli cf | 1 | 0 | 0 | 0 |
| A. Bergeson lf | 3 | 0 | 1 | 1 |
| A. Maynez c | 2 | 1 | 1 | 0 |
| J. Stokes pr | 0 | 0 | 0 | 0 |
| L. Mendoza ss | 2 | 2 | 1 | 0 |
| K. Johnson ph | 1 | 0 | 0 | 0 |
| K. Green p | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 10 | 9 |
Score by Innings R H E -------------------------------------- Detroit............. 000 00 - 0 4 2 New Mexico State.... 262 0X - 10 10 0 -------------------------------------- |
| E - K. Garceau 2. DP - NMSU 1. LOB - DETROIT 4; NMSU 5. 3B - K. Horton. HR - F. Finau. HBP - RobisonKohrs. SB - R. Rodriguez 2. |
|
|
WP - C. McGahuey. HBP - by K. Green (RobisonKohrs). BK - C. McGahuey; K. Green.
Pitches/strikes: RobisonKohrs 28/18; C. McGahuey 49/30; P. Fairchild 20/10; K. Green
59/43.
Strikeouts - A. Acuna; K. Garceau; Kayla Kane; V. Castro; A. Maynez; K. Johnson. Walks - F. Finau; N. Sivia; A. Maynez.
Umpires -
|
Box Score |
Detroit Titans Softball
Detroit vs New Mexico State
Mar 12, 2016 at Clearwater, Fla. (Eddie C. Moore)
Detroit 0 (6-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laura Villagrana cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arriana Acuna lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kristen Garceau ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Alyssa James 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Jordan Manno 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savvy Ferstle 3b | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Katy Severson rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alexis Robison-Kohrs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christa McGahuey p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kara Vitale c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Cheyenne Willeford lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Kane cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Samantha Wolschleger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 4 | 0 | 0 | 3 | 12 | 6 | 4 | |
New Mexico State 10 (18-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Rodriguez 2b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| E. Adams 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| H. Nakamura 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| K. Horton 1b/dh | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| F. Finau rf | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| F. Glackin rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Sivia dh/1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | |
| V. Castro cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| M. Hoohuli cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bergeson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Maynez c | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | |
| J. Stokes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Mendoza ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Johnson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| K. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 10 | 10 | 9 | 3 | 3 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Detroit............. 000 00 - 0 4 2 New Mexico State.... 262 0X - 10 10 0 -------------------------------------- |
| E - K. Garceau 2. DP - NMSU 1. LOB - DETROIT 4; NMSU 5. 3B - K. Horton. HR - F. Finau. HBP - RobisonKohrs. SB - R. Rodriguez 2. |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alexis Robison-Kohrs L,2-5 | 1.1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 28 |
| Christa McGahuey | 1.2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
| Paige Fairchild | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K. Green W,5-2 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 18 | 19 | 4 | 7 | 59 |
|
Win - K. Green (5-2). Loss - RobisonKohrs (2-5). Save - None.
WP - C. McGahuey. HBP - by K. Green (RobisonKohrs). BK - C. McGahuey; K. Green.
Pitches/strikes: RobisonKohrs 28/18; C. McGahuey 49/30; P. Fairchild 20/10; K.
Green 59/43.
Umpires -
|
Composite Box Score |
Detroit Titans Softball
Detroit vs New Mexico State - Composite Box Score
Mar 12, 2016 at Clearwater, Fla. (Eddie C. Moore)
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Villagrana cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Acuna lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Garceau ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Alyssa James 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jordan Manno 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ferstle 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. Severson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RobisonKohrs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McGahuey p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Vitale c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Willeford lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kane cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wolschleger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 6 | 2 |
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Rodriguez 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E. Adams 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Nakamura 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| K. Horton 1b/dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| F. Finau rf | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F. Glackin rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sivia dh/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| V. Castro cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Hoohuli cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bergeson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Maynez c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| J. Stokes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mendoza ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 10 | 10 | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 7 | 0 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alexis Robison-Kohrs L,2-5 | 1.1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 28 |
| Christa McGahuey | 1.2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
| Paige Fairchild | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K. Green W,5-2 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 18 | 19 | 4 | 7 | 59 |
|
Umpires -
Start: 11:30 AM Time: 1:30 Attendance: 215 Weather: 76 and partly cloudy |
Play-by-Play |
Detroit Titans Softball
Detroit vs New Mexico State
Mar 12, 2016 at Clearwater, Fla. (Eddie C. Moore)
Detroit starters: 15/cf Villagrana; 7/ss K. Garceau; 29/1b Alyssa James; 28/2b
Jordan Manno; 14/3b S. Ferstle; 21/rf K. Severson; 44/p RobisonKohrs; 9/c Kara
Vitale; 3/lf C. Willeford; 5/dh Wolschleger;
New Mexico State starters: 18/2b R. Rodriguez; 5/3b E. Adams; 17/1b K. Horton;
23/rf F. Finau; 32/dh N. Sivia; 3/cf V. Castro; 10/lf A. Bergeson; 2/c A.
Maynez; 33/ss L. Mendoza; 14/p K. Green;
Detroit 1st - Villagrana grounded out to c (3-2). K.
Garceau struck out swinging (0-2). Alyssa James grounded out to ss (3-1).
0 runs, 0 hits, 0 errors, 0 LOB.
New Mexico State 1st - R. Rodriguez grounded out to
ss (2-1). E. Adams flied out to cf (0-0). K. Horton singled to right field
(0-0). F. Finau homered to right field, 2 RBI (0-1); K. Horton scored. N. Sivia
walked (3-1). V. Castro flied out to rf (1-2). 2 runs, 2 hits, 0 errors,
1 LOB.
Detroit 2nd - Jordan Manno flied out to rf (1-0). S.
Ferstle singled to left center. K. Severson lined out to cf (1-1). RobisonKohrs
hit by pitch (0-0); S. Ferstle advanced to second. Kara Vitale popped up to 2b
(0-2). 0 runs, 1 hit, 0 errors, 2 LOB.
New Mexico State 2nd - A. Bergeson grounded out to
3b (1-2). A. Maynez singled down the lf line (0-0). L. Mendoza singled, bunt,
advanced to second on a throwing error by ss (1-0); A. Maynez advanced to
third. R. Rodriguez reached on a fielder's choice, RBI; L. Mendoza advanced to
third; A. Maynez scored. R. Rodriguez stole second. E. Adams singled to
shortstop, advanced to second on the throw, 2 RBI (1-0); R. Rodriguez scored;
L. Mendoza scored. K. Horton tripled down the lf line, RBI; E. Adams scored. C.
McGahuey to p for RobisonKohrs. K. Horton scored on an illegal pitch, unearned.
F. Finau walked (3-2). F. Finau advanced to second on a wild pitch. N. Sivia
singled to shortstop (2-0); F. Finau advanced to third. V. Castro struck out
swinging (1-2). A. Bergeson singled up the middle, RBI (1-2); N. Sivia advanced
to second; F. Finau scored. A. Maynez struck out swinging, out at first c to 1b
(1-2). 6 runs, 6 hits, 1 error, 2 LOB.
Detroit 3rd - F. Glackin to rf for F. Finau. M.
Hoohuli to cf for V. Castro. H. Nakamura to 3b for E. Adams. C. Willeford
singled up the middle (1-2). C. Willeford advanced to second on an illegal
pitch. Villagrana popped up to 3b, bunt (0-0). K. Garceau grounded out to 3b
(1-2). Alyssa James grounded out to 1b unassisted (0-2). 0 runs, 1 hit, 0
errors, 1 LOB.
New Mexico State 3rd - L. Mendoza reached on an
error by ss (3-2). R. Rodriguez singled to right field (0-0); L. Mendoza
advanced to third. R. Rodriguez stole second. H. Nakamura lined out to 3b
(2-0). K. Horton grounded out to ss, RBI (1-2); R. Rodriguez advanced to third;
L. Mendoza scored, unearned. F. Glackin singled to center field, RBI (3-2); R.
Rodriguez scored, unearned. N. Sivia grounded out to ss (1-1). 2 runs, 2
hits, 1 error, 1 LOB.
Detroit 4th - K. Horton to dh. N. Sivia to 1b.
Jordan Manno grounded out to p (0-1). S. Ferstle singled to left field (1-0).
K. Severson singled up the middle (1-1); S. Ferstle advanced to second. C.
McGahuey hit into double play p to 3b to 1b (0-1); S. Ferstle out on the play.
0 runs, 2 hits, 0 errors, 1 LOB.
New Mexico State 4th - A. Acuna to lf for
Villagrana. Kayla Kane to cf for C. Willeford. C. McGahuey to dh. P. Fairchild
to p for Wolschleger. M. Hoohuli lined out to cf (2-1). A. Bergeson grounded
out to 3b (3-2). A. Maynez walked (3-1). J. Stokes pinch ran for A. Maynez. K.
Johnson pinch hit for L. Mendoza. K. Johnson struck out looking (1-2). 0
runs, 0 hits, 0 errors, 1 LOB.
Detroit 5th - A. Maynez to c for J. Stokes. L.
Mendoza to ss for K. Johnson. Kara Vitale out at first 1b to 2b (0-0). Kayla
Kane struck out swinging (1-2). A. Acuna struck out looking (3-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Detroit Titans Softball
Detroit vs New Mexico State - Plate Appearance Breakdown
Mar 12, 2016 at Clearwater, Fla. (Eddie C. Moore)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Villagrana cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Acuna lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Garceau ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa James 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Jordan Manno 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| S. Ferstle 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Severson rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| RobisonKohrs p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. McGahuey p/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Kara Vitale c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| C. Willeford lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kane cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wolschleger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Fairchild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-18 | 0-5 | 1-7 | 2-8 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RobisonKohrs | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 6-10 | 4-6 | 2-3 | 0-2 | 2 | 2 | 28 |
| C. McGahuey | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 3-8 | 4-9 | 2-4 | 1-1 | 2 | 1 | 49 |
| P. Fairchild | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 1 | 1 | 20 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| New Mexico State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Rodriguez 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| E. Adams 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| H. Nakamura 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| K. Horton 1b/dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| F. Finau rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| F. Glackin rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| N. Sivia dh/1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| V. Castro cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| M. Hoohuli cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Bergeson lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| A. Maynez c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| J. Stokes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Mendoza ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| K. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 24 | 10 | 3 | 0 | 0 | 0 | 0 | 0-0 | 10-24 | 5-10 | 8-16 | 10-16 | 4-8 | 1-4 | 0-0 | 3-5 | 2 | 5 | 4 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| New Mexico State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Green | 19 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-5 | 3-13 | 1-7 | 0-4 | 1-5 | 7 | 4 | 59 |
Howe report |
Game number SB16-25
