Game Results |
| Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | vs | FGCU | 2-12 | L | 0-1-0 | 0-0-0 | LEPPEK (L 0-1) | 79 | 2:20 | ||
| Feb 13, 2015 | at | USF | 0-8 | L | 0-2-0 | 0-0-0 | McGAHUEY (L 0-1) | 674 | 1:30 | ||
| Feb 14, 2015 | vs | St. John's | 2-3 | L | 0-3-0 | 0-0-0 | McGAHUEY (L 0-2) | 105 | 2:00 | ||
| Feb 14, 2015 | vs | #11 Tennessee | 0-14 | L | 0-4-0 | 0-0-0 | HOFFMAN (L 0-1) | 187 | 1:44 | ||
| Feb 15, 2015 | vs | Fordham | 5-6 | L | 0-5-0 | 0-0-0 | McGAHUEY (L 0-3) | 87 | 2:14 | ||
| Feb 28, 2015 | at | Louisiana Tech | 2-3 | L | 0-6-0 | 0-0-0 | McGAHUEY (L 0-4) | 58 | 2:23 | ||
| Feb 28, 2015 | vs | Southern | W | 4-0 | 1-6-0 | 0-0-0 | LEPPEK (W 1-1) | 142 | 1:38 | ||
| Mar 01, 2015 | vs | Louisiana Tech | 2-9 | L | 1-7-0 | 0-0-0 | LEPPEK (L 1-2) | 74 | 2:27 | ||
| Mar 01, 2015 | vs | Southern | 1-2 | L | 1-8-0 | 0-0-0 | McGAHUEY (L 0-5) | 31 | 2:11 | ||
| Mar 02, 2015 | at | Nicholls | 1-9 | L | 1-9-0 | 0-0-0 | YINGLING (L 0-1) | 121 | 1:49 | ||
| Mar 03, 2015 | vs | Ball State | 1-12 | L | 1-10-0 | 0-0-0 | LEPPEK (L 1-3) | 75 | 1:55 | ||
| Mar 03, 2015 | at | Southeastern La. | 1-9 | L | 1-11-0 | 0-0-0 | YINGLING (L 0-2) | 119 | 1:19 | ||
| Mar 04, 2015 | at | Southern Miss-1 | 4-5 | L | 1-12-0 | 0-0-0 | LEPPEK (L 1-4) | - | 2:14 | ||
| Mar 04, 2015 | at | Southern Miss-2 | 4-7 | L | 1-13-0 | 0-0-0 | McGAHUEY (L 0-6) | 515 | 2:40 | ||
| Mar 12, 2015 | vs | Robert Morris | 3-6 | L | 1-14-0 | 0-0-0 | LEPPEK (L 1-5) | 75 | 2:01 | ||
| Mar 14, 2015 | vs | North Dakota | 3-8 | L | 1-15-0 | 0-0-0 | LEPPEK (L 1-6) | 110 | 2:10 | ||
| Mar 14, 2015 | at | Miami | 3-14 | L | 1-16-0 | 0-0-0 | McGAHUEY (L 0-7) | 132 | 2:00 | ||
| Mar 15, 2015 | vs | Robert Morris | 0-5 | L | 1-17-0 | 0-0-0 | YINGLING (L 0-3) | 122 | 1:37 | ||
| * | Mar 20, 2015 | at | Youngstown State | 5-8 | L | 1-18-0 | 0-1-0 | YINGLING (L 0-4) | 168 | 1:48 | |
| * | Mar 21, 2015 | at | Youngstown State-1 | 7-10 | L | 1-19-0 | 0-2-0 | YINGLING (L 0-5) | 225 | 2:22 | |
| * | Mar 21, 2015 | at | Youngstown State-2 | 1-5 | L | 1-20-0 | 0-3-0 | McGAHUEY (L 0-8) | 225 | 1:39 | |
| Mar 25, 2015 | EASTERN MICHIGAN | W | 8-7 | 2-20-0 | 0-3-0 | YINGLING (W 1-5) | 30 | 2:20 | |||
| Mar 25, 2015 | EASTERN MICHIGAN | 8-11 | L | 2-21-0 | 0-3-0 | LEPPEK (L 1-7) | 30 | 2:30 | |||
| Mar 31, 2015 | at | Bowling Green-1 | 1-2 | L | 2-22-0 | 0-3-0 | McGAHUEY (L 0-9) | 86 | 1:57 | ||
| Mar 31, 2015 | at | Bowling Green-2 | 5-6 | L | 2-23-0 | 0-3-0 | LEPPEK (L 1-8) | 77 | 2:47 | ||
| Apr 01, 2015 | CENTRAL MICHIGAN | 1-7 | L | 2-24-0 | 0-3-0 | McGAHUEY (L 0-10) | 83 | 2:15 | |||
| Apr 01, 2015 | CENTRAL MICHIGAN-2 | 7-8 | L | 2-25-0 | 0-3-0 | LEPPEK (L 1-9) | - | 2:00 | |||
| * | Apr 03, 2015 | UIC | 4-5 | L | 2-26-0 | 0-4-0 | McGAHUEY (L 0-11) | 55 | 2:11 | ||
| * | Apr 04, 2015 | UIC-1 | 2-7 | L | 2-27-0 | 0-5-0 | McGAHUEY (L 0-12) | 43 | 2:13 | ||
| * | Apr 04, 2015 | UIC-2 | 6-11 | L | 2-28-0 | 0-6-0 | LEPPEK (L 1-10) | - | 2:33 | ||
| 04/07/2015 | at | Canisius-1 | W | 11-5 | 3-28-0 | 0-6-0 | LEPPEK (W 2-10) | - | 2:02 | ||
| 04/07/2015 | at | Canisius-2 | 3-5 | L | 3-29-0 | 0-6-0 | McGAHUEY (L 0-13) | 92 | 2:00 | ||
| * | Apr 11, 2015 | OAKLAND | 0-8 | L | 3-30-0 | 0-7-0 | LEPPEK (L 2-11) | 57 | 1:45 | ||
| * | Apr 11, 2015 | OAKLAND | 1-9 | L | 3-31-0 | 0-8-0 | YINGLING (L 1-6) | 0 | 1:50 | ||
| * | Apr 12, 2015 | OAKLAND | 5-7 | L | 3-32-0 | 0-9-0 | McGAHUEY (L 0-14) | 47 | 2:10 | ||
| Apr 14, 2015 | WESTERN MICHIGAN | 3-11 | L | 3-33-0 | 0-9-0 | McGAHUEY (L 0-15) | 37 | 2:18 | |||
| Apr 15, 2015 | TOLEDO | 2-8 | L | 3-34-0 | 0-9-0 | LEPPEK (L 2-12) | 31 | 2:14 | |||
| Apr 15, 2015 | TOLEDO-2 | 5-7 | L | 3-35-0 | 0-9-0 | HOFFMAN (L 0-2) | - | 1:58 | |||
| Apr 16, 2015 | BUFFALO | W | 6-4 | 4-35-0 | 0-9-0 | McGAHUEY (W 1-15) | 43 | 2:06 | |||
| * | 4/17/15 | at | Wright State | W | 7-3 | 5-35-0 | 1-9-0 | LEPPEK (W 3-12) | 190 | 2:34 | |
| * | 4/18/15 | at | Wright State-1 | 2-5 | L | 5-36-0 | 1-10-0 | McGAHUEY (L 1-16) | - | 2:13 | |
| * | 4/18/15 | at | Wright State-2 | 5-6 | L | 5-37-0 | 1-11-0 | HOFFMAN (L 0-3) | 302 | 2:44 | |
| * | Apr 25, 2015 | VALPARAISO | W | 16-3 | 6-37-0 | 2-11-0 | McGAHUEY (W 2-16) | 37 | 1:56 | ||
| * | Apr 25, 2015 | VALPARAISO-2 | 5-7 | L | 6-38-0 | 2-12-0 | LEPPEK (L 3-13) | - | 2:03 | ||
| * | Apr 26, 2015 | VALPARAISO | W | 5-4 | 7-38-0 | 3-12-0 | HOFFMAN (W 1-3) | 41 | 2:27 | ||
| * | Apr 29, 2015 | at | Cleveland State-1 | W | 5-0 | 8-38-0 | 4-12-0 | McGAHUEY (W 3-16) | - | 1:59 | |
| * | Apr 29, 2015 | at | Cleveland State-2 | 4-6 | L | 8-39-0 | 4-13-0 | LEPPEK (L 3-14) | 92 | 2:02 | |
| * | May 01, 2015 | at | Green Bay | W | 9-8 | 9-39-0 | 5-13-0 | McGAHUEY (W 4-16) | 75 | 2:28 | |
| * | May 02, 2015 | at | Green Bay-1 | W | 7-3 | 10-39-0 | 6-13-0 | McGAHUEY (W 5-16) | 80 | 2:15 | |
| * | May 02, 2015 | at | Green Bay-2 | 2-14 | L | 10-40-0 | 6-14-0 | HOFFMAN (L 1-4) | 100 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2015 | vs | FGCU | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | 6 | 4 | 4 | .176 | |
| Feb 13, 2015 | at | USF | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | 5 | .194 | |
| Feb 14, 2015 | vs | St. John's | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 3 | .180 | |
| Feb 14, 2015 | vs | Tennessee | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 2 | .169 | |
| Feb 15, 2015 | vs | Fordham | 26 | 5 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 18 | 7 | 2 | 3 | .175 | |
| Feb 28, 2015 | at | Louisiana Tech | 24 | 2 | 5 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 1 | 0 | 4 | .181 | |
| Feb 28, 2015 | vs | Southern | 22 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 3 | .201 | |
| Mar 01, 2015 | vs | Louisiana Tech | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 9 | 0 | 4 | .207 | |
| Mar 01, 2015 | vs | Southern | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 3 | .204 | |
| Mar 02, 2015 | at | Nicholls | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 6 | 4 | .198 | |
| Mar 03, 2015 | vs | Ball State | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 1 | 2 | .192 | |
| Mar 03, 2015 | at | Southeastern La. | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 5 | 2 | .187 | |
| Mar 04, 2015 | at | Southern Miss | 29 | 4 | 7 | 3 | 4 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 10 | 0 | 7 | .193 | |
| Mar 04, 2015 | at | Southern Miss | 22 | 4 | 4 | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 18 | 7 | 1 | 3 | .192 | |
| Mar 12, 2015 | vs | Robert Morris | 24 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 16 | 3 | 5 | .184 | |
| Mar 14, 2015 | vs | North Dakota | 31 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 2 | 9 | .196 | |
| Mar 14, 2015 | at | Miami | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 8 | 1 | 6 | .199 | |
| Mar 15, 2015 | vs | Robert Morris | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 5 | 1 | 4 | .197 | |
| * | Mar 20, 2015 | at | Youngstown State | 25 | 5 | 6 | 5 | 1 | 0 | 3 | 16 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 1 | 4 | .200 |
| * | Mar 21, 2015 | at | Youngstown State | 30 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 3 | 5 | .204 |
| * | Mar 21, 2015 | at | Youngstown State | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 5 | .206 |
| Mar 25, 2015 | EASTERN MICHIGAN | 26 | 8 | 11 | 8 | 0 | 0 | 4 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | 4 | .217 | ||
| Mar 25, 2015 | EASTERN MICHIGAN | 30 | 8 | 9 | 6 | 1 | 0 | 1 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 3 | 5 | .222 | ||
| Mar 31, 2015 | at | Bowling Green | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 18 | 4 | 0 | 5 | .222 | |
| Mar 31, 2015 | at | Bowling Green | 33 | 5 | 5 | 5 | 1 | 1 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 5 | 3 | 5 | .218 | |
| Apr 01, 2015 | CENTRAL MICHIGAN | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 7 | 1 | 6 | .212 | ||
| Apr 01, 2015 | CENTRAL MICHIGAN | 26 | 7 | 9 | 5 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 10 | 5 | 4 | .218 | ||
| * | Apr 03, 2015 | UIC | 27 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 4 | 7 | .220 | |
| * | Apr 04, 2015 | UIC | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 2 | 4 | .220 | |
| * | Apr 04, 2015 | UIC | 30 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 11 | 2 | 6 | .223 | |
| 04/07/2015 | at | Canisius | 25 | 11 | 9 | 7 | 1 | 0 | 2 | 16 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 21 | 13 | 1 | 1 | .228 | |
| 04/07/2015 | at | Canisius | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 3 | 11 | .229 | |
| * | Apr 11, 2015 | OAKLAND | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 14 | 2 | 3 | .228 | |
| * | Apr 11, 2015 | OAKLAND | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 5 | .229 | |
| * | Apr 12, 2015 | OAKLAND | 33 | 5 | 9 | 4 | 0 | 0 | 2 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 7 | 1 | 9 | .231 | |
| Apr 14, 2015 | WESTERN MICHIGAN | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 5 | .231 | ||
| Apr 15, 2015 | TOLEDO | 27 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 6 | .231 | ||
| Apr 15, 2015 | TOLEDO | 29 | 5 | 9 | 4 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 4 | .233 | ||
| Apr 16, 2015 | BUFFALO | 24 | 6 | 6 | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 4 | 1 | 11 | .234 | ||
| * | 4/17/15 | at | Wright State | 29 | 7 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 21 | 11 | 0 | 6 | .236 |
| * | 4/18/15 | at | Wright State | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 1 | 6 | .236 |
| * | 4/18/15 | at | Wright State | 27 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 6 | 1 | 7 | .236 |
| * | Apr 25, 2015 | VALPARAISO | 26 | 16 | 13 | 15 | 1 | 0 | 2 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 6 | .243 | |
| * | Apr 25, 2015 | VALPARAISO | 25 | 5 | 8 | 5 | 3 | 0 | 2 | 17 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 13 | 1 | 9 | .245 | |
| * | Apr 26, 2015 | VALPARAISO | 25 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 8 | 1 | 7 | .245 | |
| * | Apr 29, 2015 | at | Cleveland State | 28 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 6 | .247 |
| * | Apr 29, 2015 | at | Cleveland State | 34 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | 11 | .250 |
| * | May 01, 2015 | at | Green Bay | 30 | 9 | 12 | 7 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 3 | 2 | .254 |
| * | May 02, 2015 | at | Green Bay | 33 | 7 | 12 | 6 | 1 | 0 | 3 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 6 | .257 |
| * | May 02, 2015 | at | Green Bay | 20 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 1 | 5 | .258 |
| Totals | 1245 | 196 | 321 | 156 | 47 | 4 | 37 | 487 | 145 | 3 | 84 | 24 | 11 | 26 | 7 | 9 | 268 | 936 | 365 | 80 | 259 | .258 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | vs | FGCU | 5.0 | 11 | 12 | 10 | 9 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2-12 | 0 | 1 | 0 | 14.00 | |
| Feb 13, 2015 | at | USF | 4.0 | 6 | 8 | 7 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 2 | 0 | 13.22 | |
| Feb 14, 2015 | vs | St. John's | 7.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 3 | 0 | 8.75 | |
| Feb 14, 2015 | vs | Tennessee | 4.0 | 11 | 14 | 7 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-14 | 0 | 4 | 0 | 9.45 | |
| Feb 15, 2015 | vs | Fordham | 6.0 | 6 | 6 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5-6 | 0 | 5 | 0 | 8.62 | |
| Feb 28, 2015 | at | Louisiana Tech | 6.0 | 5 | 3 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 6 | 0 | 7.66 | |
| Feb 28, 2015 | vs | Southern | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 1 | 6 | 0 | 6.28 | |
| Mar 01, 2015 | vs | Louisiana Tech | 7.0 | 10 | 9 | 9 | 7 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2-9 | 1 | 7 | 0 | 6.70 | |
| Mar 01, 2015 | vs | Southern | 5.0 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-2 | 1 | 8 | 0 | 6.31 | |
| Mar 02, 2015 | at | Nicholls | 4.0 | 9 | 9 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 9 | 0 | 6.36 | |
| Mar 03, 2015 | vs | Ball State | 6.0 | 11 | 12 | 11 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-12 | 1 | 10 | 0 | 7.00 | |
| Mar 03, 2015 | at | Southeastern La. | 4.0 | 10 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-9 | 1 | 11 | 0 | 7.22 | |
| Mar 04, 2015 | at | Southern Miss | 6.2 | 11 | 5 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 1 | 12 | 0 | 7.03 | |
| Mar 04, 2015 | at | Southern Miss | 6.0 | 9 | 7 | 7 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-7 | 1 | 13 | 0 | 7.12 | |
| Mar 12, 2015 | vs | Robert Morris | 7.0 | 14 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1 | 14 | 0 | 6.86 | |
| Mar 14, 2015 | vs | North Dakota | 6.0 | 7 | 8 | 6 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-8 | 1 | 15 | 0 | 6.87 | |
| Mar 14, 2015 | at | Miami | 5.0 | 15 | 14 | 13 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-14 | 1 | 16 | 0 | 7.46 | |
| Mar 15, 2015 | vs | Robert Morris | 6.0 | 9 | 5 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1 | 17 | 0 | 7.37 | |
| * | Mar 20, 2015 | at | Youngstown State | 6.0 | 8 | 8 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1 | 18 | 0 | 7.41 |
| * | Mar 21, 2015 | at | Youngstown State | 6.0 | 9 | 10 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-10 | 1 | 19 | 0 | 7.39 |
| * | Mar 21, 2015 | at | Youngstown State | 6.0 | 5 | 5 | 5 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1-5 | 1 | 20 | 0 | 7.31 |
| Mar 25, 2015 | EASTERN MICHIGAN | 7.0 | 7 | 7 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 2 | 20 | 0 | 7.24 | ||
| Mar 25, 2015 | EASTERN MICHIGAN | 7.0 | 12 | 11 | 9 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-11 | 2 | 21 | 0 | 7.33 | ||
| Mar 31, 2015 | at | Bowling Green | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 2 | 22 | 0 | 7.12 | |
| Mar 31, 2015 | at | Bowling Green | 8.0 | 7 | 6 | 3 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-6 | 2 | 23 | 0 | 6.87 | |
| Apr 01, 2015 | CENTRAL MICHIGAN | 7.0 | 8 | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-7 | 2 | 24 | 0 | 6.65 | ||
| Apr 01, 2015 | CENTRAL MICHIGAN | 7.0 | 14 | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 2 | 25 | 0 | 6.49 | ||
| * | Apr 03, 2015 | UIC | 7.0 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 2 | 26 | 0 | 6.35 | |
| * | Apr 04, 2015 | UIC | 7.0 | 6 | 7 | 2 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2 | 27 | 0 | 6.18 | |
| * | Apr 04, 2015 | UIC | 7.0 | 14 | 11 | 6 | 7 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-11 | 2 | 28 | 0 | 6.17 | |
| 04/07/2015 | at | Canisius | 7.0 | 8 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-5 | 3 | 28 | 0 | 6.05 | |
| 04/07/2015 | at | Canisius | 6.0 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 3 | 29 | 0 | 5.97 | |
| * | Apr 11, 2015 | OAKLAND | 6.0 | 10 | 8 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-8 | 3 | 30 | 0 | 5.97 | |
| * | Apr 11, 2015 | OAKLAND | 5.0 | 11 | 9 | 8 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1-9 | 3 | 31 | 0 | 6.10 | |
| * | Apr 12, 2015 | OAKLAND | 8.0 | 7 | 7 | 6 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5-7 | 3 | 32 | 0 | 6.07 | |
| Apr 14, 2015 | WESTERN MICHIGAN | 7.0 | 12 | 11 | 10 | 6 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3-11 | 3 | 33 | 0 | 6.19 | ||
| Apr 15, 2015 | TOLEDO | 7.0 | 6 | 8 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 3 | 34 | 0 | 6.15 | ||
| Apr 15, 2015 | TOLEDO | 7.0 | 6 | 7 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5-7 | 3 | 35 | 0 | 6.15 | ||
| Apr 16, 2015 | BUFFALO | 7.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-4 | 4 | 35 | 0 | 6.09 | ||
| * | 4/17/15 | at | Wright State | 7.0 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 5 | 35 | 0 | 6.00 |
| * | 4/18/15 | at | Wright State | 6.0 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 5 | 36 | 0 | 6.00 |
| * | 4/18/15 | at | Wright State | 6.1 | 10 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5-6 | 5 | 37 | 0 | 6.01 |
| * | Apr 25, 2015 | VALPARAISO | 5.0 | 6 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16-3 | 6 | 37 | 0 | 5.98 | |
