News Box Score |
Detroit Titans Softball
Detroit vs #11 Tennessee
Feb 14, 2015 at Tampa, Fla. (USF Softball Stadium)
| Player | ab | r | h | rbi |
| HOFFMAN, Kat p | 1 | 0 | 0 | 0 |
| YINGLING, Dayton p | 0 | 0 | 0 | 0 |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 |
| ASTORGA, Alex cf | 2 | 0 | 1 | 0 |
| KOSTICH, Kayla ss | 2 | 0 | 0 | 0 |
| McGAHUEY, Christa 1b | 2 | 0 | 0 | 0 |
| COTTLE, Jennifer lf | 1 | 0 | 0 | 0 |
| ACUNA, Arriana lf | 1 | 0 | 1 | 0 |
| FERSTLE, Savanna 3b | 1 | 0 | 0 | 0 |
| SCHMEISER, Grace 3b | 1 | 0 | 0 | 0 |
| SEVERSON, Katy rf | 1 | 0 | 0 | 0 |
| TARRANCE, Meg ph | 1 | 0 | 0 | 0 |
| HENDERSON, Sam dh | 0 | 0 | 0 | 0 |
| KANE, Kayla pr | 1 | 0 | 0 | 0 |
| WOLSCHLEGER, Samanth c | 1 | 0 | 0 | 0 |
| GARCIA, Vanessa 2b | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| R. Gaffin rf | 1 | 1 | 0 | 0 |
| CJ McClain pr/cf | 2 | 1 | 1 | 1 |
| S. Geathers lf | 1 | 1 | 1 | 2 |
| H. Devotie ph/rf | 2 | 0 | 0 | 0 |
| A. Aldrete dh | 2 | 1 | 1 | 1 |
| H. Norris dh | 2 | 1 | 1 | 0 |
| S. McSwain 3b | 3 | 1 | 1 | 1 |
| T. Koenig 1b | 1 | 2 | 1 | 2 |
| S. Ybarra 1b | 1 | 0 | 0 | 0 |
| M. Geer 2b | 1 | 2 | 1 | 2 |
| L. Irwin 2b | 1 | 0 | 1 | 0 |
| M. Gregg ss | 2 | 1 | 1 | 3 |
| L.Overstreet c | 1 | 2 | 0 | 1 |
| T. Lewis cf | 2 | 1 | 2 | 1 |
| J. Adell pr/lf | 1 | 0 | 0 | 0 |
| E. Gabriel p | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 11 | 14 |
Score by Innings R H E -------------------------------------- Detroit............. 000 00 - 0 2 1 Tennessee........... 482 0X - 14 11 0 -------------------------------------- |
| E - GARCIA(3). LOB - DETROIT 2; UT 4. 2B - ASTORGA(1); CJ McClain(1); L. Irwin(1). 3B - M. Gregg(1). HR - T. Koenig(3); M. Geer(2). HBP - HENDERSON; L.Overstreet. SH - S. Geathers(2). SB - ASTORGA(3); ACUNA(1); R. Gaffin(2); S. Geathers(1). |
|
|
WP - LEPPEK(2). HBP - by YINGLING (L.Overstreet); by E. Gabriel (HENDERSON).
Strikeouts - HOFFMAN; LEPPEK; KOSTICH; McGAHUEY; COTTLE; FERSTLE; SCHMEISER; TARRANCE; S. Ybarra; M. Gregg; J. Adell. Walks - R. Gaffin; T. Koenig; M. Geer; M. Gregg; L.Overstreet.
Umpires - HP: Tyrone Miler 1B: Rick Tumblestone 3B: Tom Ulbrich
|
Box Score |
Detroit Titans Softball
Detroit vs #11 Tennessee
Feb 14, 2015 at Tampa, Fla. (USF Softball Stadium)
Detroit 0 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOFFMAN, Kat p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| YINGLING, Dayton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ASTORGA, Alex cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KOSTICH, Kayla ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| McGAHUEY, Christa 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| COTTLE, Jennifer lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ACUNA, Arriana lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERSTLE, Savanna 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHMEISER, Grace 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SEVERSON, Katy rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TARRANCE, Meg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HENDERSON, Sam dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KANE, Kayla pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WOLSCHLEGER, Samanth c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| GARCIA, Vanessa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 0 | 8 | 12 | 2 | 2 | |
Tennessee 14 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Gaffin rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CJ McClain pr/cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Geathers lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| H. Devotie ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| A. Aldrete dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H. Norris dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. McSwain 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| T. Koenig 1b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| S. Ybarra 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| M. Geer 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| L. Irwin 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Gregg ss | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| L.Overstreet c | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | |
| T. Lewis cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Adell pr/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E. Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 14 | 11 | 14 | 5 | 3 | 15 | 5 | 4 | |
Score by Innings R H E -------------------------------------- Detroit............. 000 00 - 0 2 1 Tennessee........... 482 0X - 14 11 0 -------------------------------------- |
| E - GARCIA(3). LOB - DETROIT 2; UT 4. 2B - ASTORGA(1); CJ McClain(1); L. Irwin(1). 3B - M. Gregg(1). HR - T. Koenig(3); M. Geer(2). HBP - HENDERSON; L.Overstreet. SH - S. Geathers(2). SB - ASTORGA(3); ACUNA(1); R. Gaffin(2); S. Geathers(1). |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HOFFMAN, Kat L,0-1 | 1.0 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 |
| YINGLING, Dayton | 0.2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| LEPPEK, Hannah | 2.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Gabriel W,3-0 | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 4 |
|
Win - E. Gabriel (3-0). Loss - HOFFMAN (0-1). Save - None.
WP - LEPPEK(2). HBP - by YINGLING (L.Overstreet); by E. Gabriel (HENDERSON).
Umpires - HP: Tyrone Miler 1B: Rick Tumblestone 3B: Tom Ulbrich
|
Composite Box Score |
Detroit Titans Softball
Detroit vs #11 Tennessee - Composite Box Score
Feb 14, 2015 at Tampa, Fla. (USF Softball Stadium)
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HOFFMAN p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| YINGLING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEPPEK p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASTORGA cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KOSTICH ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| McGAHUEY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| COTTLE lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACUNA lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERSTLE 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHMEISER 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEVERSON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TARRANCE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANE pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLSCHLEGER c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| GARCIA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | 2 | 1 |
| Tennessee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| R. Gaffin rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ McClain pr/cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Geathers lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Devotie ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Aldrete dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Norris dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McSwain 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Koenig 1b | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ybarra 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Geer 2b | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Irwin 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Gregg ss | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L.Overstreet c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| T. Lewis cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Adell pr/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 14 | 11 | 14 | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 15 | 5 | 0 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HOFFMAN, Kat L,0-1 | 1.0 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 |
| YINGLING, Dayton | 0.2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| LEPPEK, Hannah | 2.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Gabriel W,3-0 | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 4 |
|
Umpires - HP: Tyrone Miler 1B: Rick Tumblestone 3B: Tom Ulbrich
Start: 7:26 PM Time: 1:44 Attendance: 187 Weather: 52 degrees, clear HOFFMAN faced 4 batters in the 2nd. |
Play-by-Play |
Detroit Titans Softball
Detroit vs #11 Tennessee
Feb 14, 2015 at Tampa, Fla. (USF Softball Stadium)
Detroit starters: 7/p HOFFMAN; 3/cf ASTORGA; 5/ss KOSTICH; 8/1b McGAHUEY; 28/lf
COTTLE; 44/3b FERSTLE; 21/rf SEVERSON; 23/dh HENDERSON; 15/c WOLSCHLEGER; 9/2b
GARCIA;
Tennessee starters: 42/rf R. Gaffin; 8/lf S. Geathers; 24/dh A. Aldrete; 3/3b
S. McSwain; 5/1b T. Koenig; 14/2b M. Geer; 55/ss M. Gregg; 19/c L.Overstreet;
7/cf T. Lewis; 22/p E. Gabriel;
Detroit 1st - HOFFMAN struck out swinging. ASTORGA
doubled down the lf line. KOSTICH struck out looking. ASTORGA stole third, out
at home lf to c. 0 runs, 1 hit, 0 errors, 0 LOB.
Tennessee 1st - R. Gaffin walked. S. Geathers out at
first 1b to 2b, SAC, bunt; R. Gaffin advanced to second. R. Gaffin stole third.
A. Aldrete singled to left field, RBI; R. Gaffin scored. S. McSwain flied out
to cf. T. Koenig homered to left field, 2 RBI; A. Aldrete scored. M. Geer
homered to right field, RBI. M. Gregg struck out looking. 4 runs, 3 hits,
0 errors, 0 LOB.
Detroit 2nd - McGAHUEY struck out swinging. COTTLE
struck out swinging. FERSTLE struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Tennessee 2nd - L.Overstreet walked. T. Lewis
singled, bunt; L.Overstreet advanced to second. R. Gaffin reached on a fielding
error by 2b; T. Lewis advanced to second; L.Overstreet advanced to third. S.
Geathers singled to left field, 2 RBI; R. Gaffin advanced to second; T. Lewis
scored, unearned; L.Overstreet scored. YINGLING to p for HOFFMAN. CJ McClain
pinch ran for R. Gaffin. A. Aldrete flied out to rf; CJ McClain advanced to
third. S. Geathers stole second. S. McSwain lined out to ss. T. Koenig walked.
M. Geer walked, RBI; T. Koenig advanced to second; S. Geathers advanced to
third; CJ McClain scored, unearned. M. Gregg tripled to center field, 3 RBI; M.
Geer scored, unearned; T. Koenig scored, unearned; S. Geathers scored,
unearned. L.Overstreet hit by pitch. T. Lewis singled to right center, RBI;
L.Overstreet advanced to third; M. Gregg scored, unearned. J. Adell pinch ran
for T. Lewis. CJ McClain doubled to left center, RBI; J. Adell advanced to
third; L.Overstreet scored, unearned. H. Devotie pinch hit for S. Geathers.
LEPPEK to p for YINGLING. H. Devotie lined out to ss. 8 runs, 5 hits, 1
error, 2 LOB.
Detroit 3rd - CJ McClain to cf. H. Devotie to rf. S.
Ybarra to 1b for T. Koenig. L. Irwin to 2b for M. Geer. J. Adell to lf.
SEVERSON flied out to rf. HENDERSON hit by pitch. KANE pinch ran for HENDERSON.
WOLSCHLEGER reached on a fielder's choice; KANE out at second p to 2b. LEPPEK
struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Tennessee 3rd - H. Norris to dh for A. Aldrete.
ACUNA to lf for COTTLE. H. Norris singled up the middle. H. Norris advanced to
second on a wild pitch. S. McSwain singled to center field, RBI; H. Norris
scored. S. Ybarra struck out swinging. L. Irwin doubled down the lf line; S.
McSwain advanced to third. M. Gregg walked. L.Overstreet grounded out to 2b,
RBI; M. Gregg advanced to second; L. Irwin advanced to third; S. McSwain
scored. J. Adell struck out swinging. 2 runs, 3 hits, 0 errors, 2
LOB.
Detroit 4th - ASTORGA grounded out to p. KOSTICH
fouled out to 1b. McGAHUEY grounded out to 3b. 0 runs, 0 hits, 0 errors,
0 LOB.
Tennessee 4th - SCHMEISER to 3b for FERSTLE. CJ
McClain popped up to ss. H. Devotie fouled out to c. H. Norris flied out to cf.
0 runs, 0 hits, 0 errors, 0 LOB.
Detroit 5th - ACUNA singled up the middle. ACUNA
stole second. SCHMEISER struck out swinging. TARRANCE pinch hit for SEVERSON.
TARRANCE struck out swinging. KANE grounded out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB.
Plate appearance breakdown |
Detroit Titans Softball
Detroit vs #11 Tennessee - Plate Appearance Breakdown
Feb 14, 2015 at Tampa, Fla. (USF Softball Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HOFFMAN p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| YINGLING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEPPEK p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| ASTORGA cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| KOSTICH ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McGAHUEY 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| COTTLE lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ACUNA lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FERSTLE 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHMEISER 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SEVERSON rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TARRANCE ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KANE pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| WOLSCHLEGER c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GARCIA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-16 | 0-4 | 0-6 | 0-6 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| HOFFMAN | 11 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-4 | 3-4 | 4-6 | 2-3 | 2-2 | 1 | 1 | 38 |
| YINGLING | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-3 | 3-5 | 3-3 | 0-0 | 0 | 2 | 33 |
| LEPPEK | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 3-7 | 2-6 | 0-3 | 1-2 | 1 | 4 | 54 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Tennessee | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| R. Gaffin rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CJ McClain pr/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| S. Geathers lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| H. Devotie ph/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| A. Aldrete dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| H. Norris dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| S. McSwain 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| T. Koenig 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
