News Box Score |
Detroit Titans Softball
FGCU vs Detroit
Feb 13, 2015 at Tampa, Fla. (USF Softball Stadium)
| Player | ab | r | h | rbi |
| HUFF, Kelsey rf | 3 | 3 | 3 | 1 |
| LOPEZ, Natal lf | 1 | 0 | 0 | 0 |
| MCAVOY, Make lf | 2 | 2 | 1 | 0 |
| BYERS, Amand rf | 1 | 0 | 0 | 0 |
| CARPENTER, K cf | 2 | 2 | 1 | 3 |
| MIDDLEBROOK 3b | 3 | 0 | 1 | 2 |
| MCGUIRE, Bri dh | 1 | 0 | 0 | 1 |
| HYNES, Micha ph/dh | 2 | 0 | 1 | 0 |
| SWIDERSKI, A ss | 3 | 0 | 0 | 0 |
| DEMURIAS, Em ss | 1 | 0 | 0 | 0 |
| VERDERESE, J 2b | 1 | 2 | 1 | 1 |
| INNAMORATO 1b | 2 | 0 | 1 | 0 |
| LICATA, Cari pr/dh | 1 | 1 | 1 | 0 |
| DUNN, Kori c | 4 | 2 | 1 | 2 |
| WADE, Taylor p | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 11 | 10 |
| Player | ab | r | h | rbi |
| HOFFMAN, Kat dh/p | 1 | 0 | 0 | 0 |
| ASTORGA, Alex cf | 2 | 1 | 0 | 0 |
| KOSTICH, Kayla ss | 3 | 0 | 0 | 0 |
| McGAHUEY, Christa 1b | 1 | 0 | 0 | 0 |
| KANE, Kayla pr | 0 | 0 | 0 | 0 |
| FERSTLE, Savanna 3b | 2 | 0 | 0 | 0 |
| SEVERSON, Katy rf | 2 | 1 | 1 | 1 |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 |
| YINGLING, Dayton p/dh | 1 | 0 | 0 | 0 |
| HENDERSON, Sam c | 2 | 0 | 1 | 0 |
| WOLSCHLEGER, Samanth lf | 2 | 0 | 1 | 0 |
| GARCIA, Vanessa 2b/pr | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 3 | 1 |
Score by Innings R H E -------------------------------------- FGCU................ 215 40 - 12 11 1 Detroit............. 110 00 - 2 3 4 -------------------------------------- |
| E - DUNN, Kori; KOSTICH 2; FERSTLE; GARCIA. DP - FGCU 1. LOB - FGCU 11; DETROIT 4. 2B - VERDERESE, J(1); DUNN, Kori. HR - SEVERSON. HBP - HUFF, Kelsey; HOFFMAN. SF - CARPENTER, K(1). SB - HUFF, Kelsey(3); LICATA, Cari(3); DUNN, Kori; ASTORGA 2; WOLSCHLEGER. |
|
|
WP - WADE, Taylor(2); LEPPEK; YINGLING. HBP - by LEPPEK (HUFF, Kelsey); by WADE, Taylor
(HOFFMAN). BK - HOFFMAN.
Strikeouts - LOPEZ, Natal; MCAVOY, Make; MCGUIRE, Bri; HYNES, Micha; SWIDERSKI, A 2; DEMURIAS, Em; DUNN, Kori; McGAHUEY; YINGLING; HENDERSON. Walks - MCAVOY, Make 2; CARPENTER, K; MIDDLEBROOK; MCGUIRE, Bri; VERDERESE, J 3; INNAMORATO; HOFFMAN; ASTORGA; McGAHUEY.
Umpires - HP: Tyrone Miller 1B: Mark Lindbloom 3B: Rick Tumblestone
|
Box Score |
Detroit Titans Softball
FGCU vs Detroit
Feb 13, 2015 at Tampa, Fla. (USF Softball Stadium)
FGCU 12 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HUFF, Kelsey rf | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LOPEZ, Natal lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCAVOY, Make lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| BYERS, Amand rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CARPENTER, K cf | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| MIDDLEBROOK 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| MCGUIRE, Bri dh | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| HYNES, Micha ph/dh | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| SWIDERSKI, A ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| DEMURIAS, Em ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| VERDERESE, J 2b | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | |
| INNAMORATO 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| LICATA, Cari pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUNN, Kori c | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| WADE, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 12 | 11 | 10 | 9 | 8 | 15 | 9 | 11 | |
Detroit 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOFFMAN, Kat dh/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| ASTORGA, Alex cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| KOSTICH, Kayla ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| McGAHUEY, Christa 1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| KANE, Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERSTLE, Savanna 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SEVERSON, Katy rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| YINGLING, Dayton p/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HENDERSON, Sam c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| WOLSCHLEGER, Samanth lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARCIA, Vanessa 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 2 | 3 | 1 | 3 | 3 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- FGCU................ 215 40 - 12 11 1 Detroit............. 110 00 - 2 3 4 -------------------------------------- |
| E - DUNN, Kori; KOSTICH 2; FERSTLE; GARCIA. DP - FGCU 1. LOB - FGCU 11; DETROIT 4. 2B - VERDERESE, J(1); DUNN, Kori. HR - SEVERSON. HBP - HUFF, Kelsey; HOFFMAN. SF - CARPENTER, K(1). SB - HUFF, Kelsey(3); LICATA, Cari(3); DUNN, Kori; ASTORGA 2; WOLSCHLEGER. |
| FGCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WADE, Taylor W,1-1 | 5.0 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 8 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEPPEK, Hannah L,0-1 | 2.0 | 3 | 4 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 10 | 17 | 0 | 2 |
| YINGLING, Dayton | 1.0 | 5 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 |
| HOFFMAN, Kat | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 2 |
|
Win - WADE, Taylor (1-1). Loss - LEPPEK (0-1). Save - None.
WP - WADE, Taylor(2); LEPPEK; YINGLING. HBP - by LEPPEK (HUFF, Kelsey); by WADE,
Taylor (HOFFMAN). BK - HOFFMAN.
Umpires - HP: Tyrone Miller 1B: Mark Lindbloom 3B: Rick Tumblestone
|
Composite Box Score |
Detroit Titans Softball
FGCU vs Detroit - Composite Box Score
Feb 13, 2015 at Tampa, Fla. (USF Softball Stadium)
| FGCU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HUFF, Kelsey rf | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOPEZ, Natal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCAVOY, Make lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYERS, Amand rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARPENTER, K cf | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIDDLEBROOK 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGUIRE, Bri dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYNES, Micha ph/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| SWIDERSKI, A ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEMURIAS, Em ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| VERDERESE, J 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| INNAMORATO 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LICATA, Cari pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNN, Kori c | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| WADE, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 12 | 11 | 10 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | 9 | 1 |
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HOFFMAN dh/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ASTORGA cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOSTICH ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| McGAHUEY 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| KANE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERSTLE 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| SEVERSON rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEPPEK p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| YINGLING p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| WOLSCHLEGER lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 6 | 4 |
| FGCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WADE, Taylor W,1-1 | 5.0 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 8 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEPPEK, Hannah L,0-1 | 2.0 | 3 | 4 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 10 | 17 | 0 | 2 |
| YINGLING, Dayton | 1.0 | 5 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 |
| HOFFMAN, Kat | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 2 |
|
Umpires - HP: Tyrone Miller 1B: Mark Lindbloom 3B: Rick Tumblestone
Start: 6:55 PM Time: 2:20 Attendance: 79 Weather: 49 degrees, clear LEPPEK faced 2 batters in the 3rd. YINGLING faced 3 batters in the 4th. |
Play-by-Play |
Detroit Titans Softball
FGCU vs Detroit
Feb 13, 2015 at Tampa, Fla. (USF Softball Stadium)
FGCU starters: 6/rf HUFF, Kelsey; 21/lf MCAVOY, Make; 11/cf CARPENTER, K; 23/3b
MIDDLEBROOK; 12/dh MCGUIRE, Bri; 7/ss SWIDERSKI, A; 1/2b VERDERESE, J; 17/1b
INNAMORATO; 10/c DUNN, Kori; 24/p WADE, Taylor;
Detroit starters: 7/dh HOFFMAN; 3/cf ASTORGA; 5/ss KOSTICH; 8/1b McGAHUEY;
44/3b FERSTLE; 21/rf SEVERSON; 10/p LEPPEK; 23/c HENDERSON; 15/lf WOLSCHLEGER;
9/2b GARCIA;
FGCU 1st - HUFF, Kelsey hit by pitch. MCAVOY, Make
walked; HUFF, Kelsey advanced to second. CARPENTER, K reached on a fielder's
choice; MCAVOY, Make advanced to second; HUFF, Kelsey out at third p to 3b.
MIDDLEBROOK walked; CARPENTER, K advanced to second; MCAVOY, Make advanced to
third. MCGUIRE, Bri walked, RBI; MIDDLEBROOK advanced to second; CARPENTER, K
advanced to third; MCAVOY, Make scored. SWIDERSKI, A struck out swinging.
VERDERESE, J walked, RBI; MCGUIRE, Bri advanced to second; MIDDLEBROOK advanced
to third; CARPENTER, K scored. INNAMORATO reached on a fielder's choice;
VERDERESE, J advanced to second; MCGUIRE, Bri out at third ss to 3b. 2
runs, 0 hits, 0 errors, 3 LOB.
Detroit 1st - HOFFMAN hit by pitch. ASTORGA reached
on a fielder's choice; HOFFMAN out at second p to 2b. ASTORGA stole second.
KOSTICH flied out to cf to left center. ASTORGA stole third, scored on a
throwing error by c, unearned. McGAHUEY struck out swinging. 1 run, 0
hits, 1 error, 0 LOB.
FGCU 2nd - DUNN, Kori struck out swinging. HUFF,
Kelsey singled to pitcher. MCAVOY, Make singled to shortstop; HUFF, Kelsey
advanced to second. CARPENTER, K walked; MCAVOY, Make advanced to second; HUFF,
Kelsey advanced to third. MIDDLEBROOK reached on a fielder's choice; CARPENTER,
K advanced to second; MCAVOY, Make advanced to third; HUFF, Kelsey scored on a
throwing error by 3b, unearned. MCGUIRE, Bri struck out swinging. SWIDERSKI, A
struck out swinging. 1 run, 2 hits, 1 error, 3 LOB.
Detroit 2nd - FERSTLE grounded out to 2b. SEVERSON
homered to left field, RBI. LEPPEK flied out to rf to right center. HENDERSON
struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.
FGCU 3rd - VERDERESE, J doubled to left center.
VERDERESE, J advanced to third on a wild pitch. INNAMORATO walked. YINGLING to
p for LEPPEK. DUNN, Kori reached on a fielding error by 2b; INNAMORATO out at
second 2b to ss; VERDERESE, J scored. DUNN, Kori stole second. HUFF, Kelsey
singled to center field, RBI; DUNN, Kori advanced to third. MCAVOY, Make
walked; HUFF, Kelsey advanced to second. CARPENTER, K singled to left field,
advanced to second on the throw, 2 RBI; MCAVOY, Make advanced to third; HUFF,
Kelsey scored; DUNN, Kori scored, unearned. MIDDLEBROOK singled through the
left side, advanced to second on the throw, 2 RBI; CARPENTER, K scored; MCAVOY,
Make scored. HYNES, Micha pinch hit for MCGUIRE, Bri. HYNES, Micha struck out
swinging. SWIDERSKI, A grounded out to 2b. 5 runs, 4 hits, 1 error, 1
LOB.
Detroit 3rd - DEMURIAS, Em to ss for SWIDERSKI, A.
WOLSCHLEGER singled to right center. HOFFMAN reached on a fielder's choice;
WOLSCHLEGER out at second ss to 2b. HOFFMAN advanced to second on a wild pitch.
ASTORGA grounded out to p; HOFFMAN advanced to third. KOSTICH lined out to 1b.
0 runs, 1 hit, 0 errors, 1 LOB.
FGCU 4th - VERDERESE, J walked. VERDERESE, J
advanced to second on a wild pitch. INNAMORATO singled, bunt; VERDERESE, J
advanced to third. LICATA, Cari pinch ran for INNAMORATO. LICATA, Cari stole
second. DUNN, Kori doubled to left center, 2 RBI; LICATA, Cari scored;
VERDERESE, J scored. HOFFMAN to p. YINGLING to dh. HUFF, Kelsey singled, bunt;
DUNN, Kori advanced to third. HUFF, Kelsey stole second; DUNN, Kori scored on a
fielding error by ss. HUFF, Kelsey advanced to third on an illegal pitch.
MCAVOY, Make struck out swinging. CARPENTER, K flied out to cf, SF, RBI; HUFF,
Kelsey scored. MIDDLEBROOK reached on a fielding error by ss. HYNES, Micha to
dh. HYNES, Micha singled to right field; MIDDLEBROOK advanced to third.
DEMURIAS, Em struck out swinging. 4 runs, 4 hits, 2 errors, 2
LOB.
Detroit 4th - LOPEZ, Natal to lf for HUFF, Kelsey.
BYERS, Amand to rf for MCAVOY, Make. HYNES, Micha to 1b. LICATA, Cari to dh.
McGAHUEY walked. KANE pinch ran for McGAHUEY. FERSTLE grounded into double play
p to ss to 1b; KANE out on the play. SEVERSON grounded out to 2b. 0 runs,
0 hits, 0 errors, 0 LOB.
FGCU 5th - McGAHUEY to 1b for KANE. VERDERESE, J
walked. LICATA, Cari singled to third base; VERDERESE, J advanced to second.
DUNN, Kori reached on a fielder's choice; LICATA, Cari advanced to second;
VERDERESE, J out at third ss to 3b. LOPEZ, Natal struck out swinging. BYERS,
Amand grounded out to p. 0 runs, 1 hit, 0 errors, 2 LOB.
Detroit 5th - YINGLING struck out swinging.
HENDERSON singled to center field. GARCIA pinch ran for HENDERSON. HENDERSON to
c for GARCIA. WOLSCHLEGER reached on a fielder's choice; GARCIA out at second
ss to 2b. WOLSCHLEGER stole second. HOFFMAN walked. ASTORGA walked; HOFFMAN
advanced to second; WOLSCHLEGER advanced to third. KOSTICH grounded out to 2b.
0 runs, 1 hit, 0 errors, 3 LOB.
Plate appearance breakdown |
Detroit Titans Softball
FGCU vs Detroit - Plate Appearance Breakdown
Feb 13, 2015 at Tampa, Fla. (USF Softball Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| FGCU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HUFF, Kelsey rf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Natal lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCAVOY, Make lf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| BYERS, Amand rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| CARPENTER, K cf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 4-4 | 0-0 | 0-0 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 1 |
| MIDDLEBROOK 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-3 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| MCGUIRE, Bri dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| HYNES, Micha ph/dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SWIDERSKI, A ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 4 | 0 | 1 | 0 |
| DEMURIAS, Em ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| VERDERESE, J 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| INNAMORATO 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| LICATA, Cari pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DUNN, Kori c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 3-3 | 0-0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| WADE, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 27 | 11 | 9 | 1 | 0 | 1 | 0 | 0-0 | 11-27 | 6-20 | 9-23 | 21-30 | 1-7 | 4-5 | 1-6 | 5-10 | 1 | 11 | 1 | 5 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| FGCU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| WADE, Taylor | 21 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-5 | 2-12 | 0-8 | 0-5 | 3-5 | 8 | 3 | 90 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HOFFMAN dh/p | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| ASTORGA cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| KOSTICH ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 2 |
| McGAHUEY 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KANE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FERSTLE 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| SEVERSON rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
