News Box Score |
Detroit Titans Softball
Detroit at Nicholls
Mar 02, 2015 at Thibodaux, La. (Colonel SB Complex)
| Player | ab | r | h | rbi |
| COTTLE, Jennifer c | 2 | 1 | 0 | 0 |
| ASTORGA, Alex cf | 3 | 0 | 0 | 0 |
| KOSTICH, Kayla ss | 2 | 0 | 1 | 1 |
| McGAHUEY, Christa 1b | 2 | 0 | 0 | 0 |
| SEVERSON, Katy rf | 1 | 0 | 0 | 0 |
| WOLSCHLEGER, Samanth pr | 0 | 0 | 0 | 0 |
| YINGLING, Dayton p | 1 | 0 | 0 | 0 |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 |
| FERSTLE, Savanna 3b | 2 | 0 | 1 | 0 |
| KANE, Kayla pr | 0 | 0 | 0 | 0 |
| SCHMEISER, Grace lf | 2 | 0 | 0 | 0 |
| MAUSER, Sarah dh | 0 | 0 | 0 | 0 |
| GARCIA, Vanessa 2b | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Gremillion,P cf | 3 | 2 | 0 | 0 |
| Morris, B. ss | 2 | 2 | 1 | 1 |
| Prater, K. c | 4 | 1 | 1 | 3 |
| Huss, A. 1b | 3 | 0 | 3 | 1 |
| Ahearn, K. pr | 0 | 1 | 0 | 0 |
| Phillips, D. 2b | 3 | 1 | 1 | 0 |
| Neil, L. rf | 2 | 1 | 1 | 0 |
| Spain, C. rf | 0 | 0 | 0 | 0 |
| Taylor, J. lf | 3 | 0 | 1 | 2 |
| Stevenson, H 3b | 2 | 1 | 1 | 0 |
| Downing, A. dh | 3 | 0 | 0 | 0 |
| Haydel, H. p | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 7 |
Score by Innings R H E -------------------------------------- Detroit............. 100 00 - 1 2 6 Nicholls............ 213 03 - 9 9 1 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - McGAHUEY; YINGLING; FERSTLE 3; GARCIA; Prater, K.. LOB - DETROIT 4; NICH 10. 2B - Prater, K.; Huss, A.; Stevenson, H. SH - Stevenson, H. SB - COTTLE. CS - WOLSCHLEGER. |
|
|
PB - COTTLE.
Strikeouts - ASTORGA 2; KOSTICH; McGAHUEY 2; YINGLING; LEPPEK; FERSTLE; SCHMEISER 2; Taylor, J.; Downing, A. 2. Walks - COTTLE; SEVERSON; MAUSER 2; Gremillion,P; Morris, B. 2; Huss, A.; Neil, L..
Umpires - HP: Brian Crochet 1B: Chase Kraft 3B: Gary Mitchell
|
Box Score |
Detroit Titans Softball
Detroit at Nicholls
Mar 02, 2015 at Thibodaux, La. (Colonel SB Complex)
Detroit 1 (1-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COTTLE, Jennifer c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| ASTORGA, Alex cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| KOSTICH, Kayla ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| McGAHUEY, Christa 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| SEVERSON, Katy rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| WOLSCHLEGER, Samanth pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YINGLING, Dayton p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LEPPEK, Hannah p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| FERSTLE, Savanna 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| KANE, Kayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHMEISER, Grace lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| MAUSER, Sarah dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| GARCIA, Vanessa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 16 | 1 | 2 | 1 | 4 | 10 | 12 | 4 | 4 | |
Nicholls 9 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gremillion,P cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Morris, B. ss | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Prater, K. c | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 3 | 4 | |
| Huss, A. 1b | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Ahearn, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips, D. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil, L. rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spain, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, J. lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Stevenson, H 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Downing, A. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Haydel, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 9 | 7 | 5 | 3 | 15 | 5 | 10 | |
Score by Innings R H E -------------------------------------- Detroit............. 100 00 - 1 2 6 Nicholls............ 213 03 - 9 9 1 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - McGAHUEY; YINGLING; FERSTLE 3; GARCIA; Prater, K.. LOB - DETROIT 4; NICH 10. 2B - Prater, K.; Huss, A.; Stevenson, H. SH - Stevenson, H. SB - COTTLE. CS - WOLSCHLEGER. |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| YINGLING, Dayton L,0-1 | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 |
| LEPPEK, Hannah | 2.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 |
| Nicholls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haydel, H. W,5-2 | 5.0 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 4 |
|
Win - Haydel, H. (5-2). Loss - YINGLING (0-1). Save - None.
PB - COTTLE.
Umpires - HP: Brian Crochet 1B: Chase Kraft 3B: Gary Mitchell
|
Composite Box Score |
Detroit Titans Softball
Detroit at Nicholls - Composite Box Score
Mar 02, 2015 at Thibodaux, La. (Colonel SB Complex)
| Detroit | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| COTTLE c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ASTORGA cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOSTICH ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| McGAHUEY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| SEVERSON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLSCHLEGER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YINGLING p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LEPPEK p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| FERSTLE 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| KANE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHMEISER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAUSER dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Totals | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 12 | 4 | 6 |
| Nicholls | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gremillion,P cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, B. ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Prater, K. c | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 |
| Huss, A. 1b | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahearn, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, D. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil, L. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, J. lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevenson, H 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Downing, A. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydel, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 5 | 1 |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| YINGLING, Dayton L,0-1 | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 |
| LEPPEK, Hannah | 2.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 |
| Nicholls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haydel, H. W,5-2 | 5.0 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 4 |
|
Umpires - HP: Brian Crochet 1B: Chase Kraft 3B: Gary Mitchell
Start: 8;05 PM Time: 1:49 Attendance: 121 Weather: Rainy, 80, 3 mph SW YINGLING faced 4 batters in the 3rd. LEPPEK faced 4 batters in the 5th. |
Play-by-Play |
Detroit Titans Softball
Detroit at Nicholls
Mar 02, 2015 at Thibodaux, La. (Colonel SB Complex)
Detroit starters: 28/c COTTLE; 3/cf ASTORGA; 5/ss KOSTICH; 8/1b McGAHUEY; 21/rf
SEVERSON; 12/p YINGLING; 44/3b FERSTLE; 83/lf SCHMEISER; 4/dh MAUSER; 9/2b
GARCIA;
Nicholls starters: 14/cf Gremillion,P; 24/ss Morris, B.; 4/c Prater, K.; 22/1b
Huss, A.; 23/2b Phillips, D.; 15/rf Neil, L.; 2/lf Taylor, J.; 12/3b Stevenson,
H; 20/dh Downing, A.; 7/p Haydel, H.;
Detroit 1st - COTTLE walked. ASTORGA struck out
swinging; COTTLE stole second, advanced to third on an error by c. KOSTICH
singled up the middle, RBI; COTTLE scored, unearned. McGAHUEY struck out
looking. SEVERSON grounded out to 3b. 1 run, 1 hit, 1 error, 1
LOB.
Nicholls 1st - Gremillion,P reached on an error by
1b. Morris, B. singled, bunt; Gremillion,P advanced to second. Morris, B.
advanced to third; Gremillion,P advanced to third on an error by 3b, scored,
unearned. Prater, K. grounded out to ss, RBI; Morris, B. scored, unearned.
Huss, A. walked. Phillips, D. lined out to 2b. Neil, L. walked; Huss, A.
advanced to second. Taylor, J. flied out to cf. 2 runs, 1 hit, 2 errors,
2 LOB.
Detroit 2nd - YINGLING struck out swinging. FERSTLE
struck out swinging. SCHMEISER struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Nicholls 2nd - Stevenson, H doubled to left field.
Downing, A. reached on an error by 3b; Stevenson, H advanced to third.
Gremillion,P reached on a fielder's choice, advanced to second; Downing, A. out
at second p to ss. Gremillion,P advanced to third; Stevenson, H scored on a
passed ball, unearned. Morris, B. fouled out to 3b. Prater, K. flied out to 2b.
1 run, 1 hit, 1 error, 1 LOB.
Detroit 3rd - MAUSER walked. COTTLE reached on a
fielder's choice, bunt; MAUSER out at second c to ss. ASTORGA grounded out to
c; COTTLE advanced to second. KOSTICH struck out swinging. 0 runs, 0
hits, 0 errors, 1 LOB.
Nicholls 3rd - Huss, A. singled through the left
side. Ahearn, K. pinch ran for Huss, A.. Phillips, D. singled, bunt; Ahearn, K.
advanced to second. Neil, L. reached on an error by p; Phillips, D. advanced to
second; Ahearn, K. advanced to third. Taylor, J. singled to center field, 2
RBI; Neil, L. advanced to second; Phillips, D. scored; Ahearn, K. scored.
LEPPEK to p for YINGLING. Stevenson, H out at first p to 2b, SAC, bunt; Taylor,
J. advanced to second; Neil, L. advanced to third. Downing, A. struck out
swinging. Gremillion,P walked. Morris, B. walked, RBI; Gremillion,P advanced to
second; Taylor, J. advanced to third; Neil, L. scored, unearned. Prater, K.
fouled out to c. 3 runs, 3 hits, 1 error, 3 LOB.
Detroit 4th - Huss, A. to 1b for Ahearn, K..
McGAHUEY struck out swinging. SEVERSON walked. WOLSCHLEGER pinch ran for
SEVERSON. LEPPEK struck out looking; WOLSCHLEGER out at second c to ss, caught
stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
Nicholls 4th - SEVERSON to rf for WOLSCHLEGER. Huss,
A. singled to left field. Phillips, D. reached on an error by 2b; Huss, A.
advanced to second. Neil, L. singled, bunt; Phillips, D. advanced to second;
Huss, A. advanced to third. Taylor, J. struck out swinging. Stevenson, H
reached on a fielder's choice; Neil, L. advanced to second; Phillips, D.
advanced to third; Huss, A. out at home 3b to c. Downing, A. struck out
swinging. 0 runs, 2 hits, 1 error, 3 LOB.
Detroit 5th - FERSTLE singled to left field. KANE
pinch ran for FERSTLE. SCHMEISER struck out swinging. MAUSER walked; KANE
advanced to second. COTTLE reached on a fielder's choice; MAUSER advanced to
second; KANE out at third lf to 3b. Spain, C. to rf for Neil, L.. ASTORGA
struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Nicholls 5th - FERSTLE to 3b for KANE. Gremillion,P
reached on an error by 3b. Morris, B. walked; Gremillion,P advanced to second.
Prater, K. doubled to right center, 2 RBI; Morris, B. scored; Gremillion,P
scored, unearned. Huss, A. doubled to right center, RBI; Prater, K. scored.
3 runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
Detroit Titans Softball
Detroit at Nicholls - Plate Appearance Breakdown
Mar 02, 2015 at Thibodaux, La. (Colonel SB Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| COTTLE c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| ASTORGA cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| KOSTICH ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| McGAHUEY 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SEVERSON rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| WOLSCHLEGER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| YINGLING p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEPPEK p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FERSTLE 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KANE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHMEISER lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MAUSER dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 1-4 | 1-11 | 5-12 | 0-4 | 3-5 | 0-0 | 1-1 | 2 | 4 | 0 | 4 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| YINGLING | 16 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2-6 | 3-11 | 0-2 | 3-3 | 2 | 4 | 53 |
| LEPPEK | 15 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4-8 | 3-9 | 0-2 | 2-2 | 2 | 1 | 43 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Nicholls | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gremillion,P cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Morris, B. ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Prater, K. c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 2-4 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 4 | 0 | 1 | 2 |
| Huss, A. 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ahearn, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, D. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Neil, L. rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Spain, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, J. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-2 | 1-2 | 0 | 2 | 0 | 0 | 1 |
| Stevenson, H 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 |
| Downing, A. dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 0 | 0 |
| Haydel, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 25 | 9 | 5 | 0 | 1 | 0 | 0 | 0-0 | 9-25 | 4-16 | 6-20 | 15-24 | 0-4 | 5-5 | 1-5 | 2-7 | 3 | 9 | 1 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Nicholls | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Haydel, H. | 20 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 2-13 | 1-11 | 0-4 | 3-5 | 4 | 0 | 100 |
Howe report |
Game number SBGM10
Nicholls 9, Detroit 1 (Mar 02, 2015 at Thibodaux, La.)
Time: 1:49 Attendance: 121 DH number: 8
Visitor batting - Detroit
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
COTTLE c - 2 1 1 1 5 1
ASTORGA cf - 3 2 1
KOSTICH ss - 2 1 1 1 1 1 1
McGAHUEY 1b - 2 2 1 1
SEVERSON rf - 1 1
WOLSCHLEGER pr - 0 1
YINGLING p - 1 1 1 1
LEPPEK p - 1 1 1
FERSTLE 3b - 2 1 1 1 1 1 3
KANE pr - 0
SCHMEISER lf - 2 2
MAUSER dh - 0 2
GARCIA 2b - 0 3 1
Totals...... - 16 1 2 2 0 0 0 1 0 0 0 0 4 0 10 1 1 0 12 4 6 0 1 0 0 0
Visitor pitching - Detroit
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
YINGLING L 2.0 5 14 16 6 2 2 1
LEPPEK 2.0 4 11 15 3 2 1 3 3 1
Totals...... 4.0 9 25 31 9 4 0 0 1 0 0 5 0 3 0 0 1 1 0 0 0
Weather: Rainy, 80, 3 mph SW
|
Score by Innings R H E -------------------------------------- Detroit............. 100 00 - 1 2 6 Nicholls............ 213 03 - 9 9 1 -------------------------------------- |
Line score |
Nicholls 9, Detroit 1 (Mar 02, 2015 at Thibodaux, La.) ---------------------------------------------------------------------- Detroit............. 100 00 - 1 2 6 (1-9) Nicholls............ 213 03 - 9 9 1 (10-6) ---------------------------------------------------------------------- Pitchers: Detroit - YINGLING, Dayton; LEPPEK, Hannah(3) and COTTLE, Jennifer. Nicholls - Haydel, H. and Prater, K.. Win-Haydel, H.(5-2) Loss-YINGLING, Dayton(0-1) T-1:49 A-121 Weather: Rainy, 80, 3 mph SW |