Detroit

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 07, 2014  vs  Miami (OH)    1-9  L     0-1-0  0-0-0   MAKSYM (L 0-1)  82  1:39 
  Feb 08, 2014  vs  Belmont    2-6  L     0-2-0  0-0-0   HOFFMAN (L 0-1)  153  2:10 
  Feb 08, 2014  vs  Butler  W  7-2       1-2-0  0-0-0   HOFFMAN (W 1-0)  43  2:25 
  Feb 09, 2014  vs  ETSU    2-6  L     1-3-0  0-0-0   MAKSYM (L 0-2)  75  1:40 
  Feb 09, 2014  at  Belmont    1-9  L     1-4-0  0-0-0   HOFFMAN (L 0-1)  94  1:50 
  Feb 21, 2014  at  Southern Miss    4-5  L     1-5-0  0-0-0   HOFFMAN (L 1-3)  428  2:01 
  Feb 22, 2014  at  Southern Miss-1  W  4-3       2-5-0  0-0-0   HOFFMAN (W 2-3)  -  1:55 
  Feb 22, 2014  at  Southern Miss-2    0-11  L     2-6-0  0-0-0   WELDY (L 0-1)  430  1:25 
  Feb 23, 2014  at  Southern Miss    0-8  L     2-7-0  0-0-0   WELDY (L 0-2)  419  1:27 
  Feb 27, 2014  at  #3 Arizona State    4-6  L     2-8-0  0-0-0   MAKSYM (L 0-3)  854  1:51 
  Feb 28, 2014  vs  #19 Minnesota    0-6  L     2-9-0  0-0-0   HOFFMAN (L 2-4)  182  1:53 
  Mar 01, 2014  vs  Ball State    6-9  L     2-10-0  0-0-0   HOFFMAN (L 2-5)  162  2:11 
  Mar 02, 2014  vs  FIU    1-10  L     2-11-0  0-0-0   HOFFMAN (L 2-6)  256  1:19 
  Mar 02, 2014  vs  Ball State    3-11  L     2-12-0  0-0-0   MAKSYM (L 0-4)  114  1:43 
  Mar 03, 2014  at  #3 Arizona State    2-16  L     2-13-0  0-0-0   WELDY (L 0-3)  721  1:30 
^  Mar 07, 2014  at  New Mexico    5-6  L     2-14-0  0-0-0   WELDY (L 0-4)  71  2:00 
^  Mar 08, 2014  at  New Mexico-1    3-10  L     2-15-0  0-0-0   MAKSYM (L 0-5)  -  2:00 
^  Mar 08, 2014  at  New Mexico-2    3-13  L     2-16-0  0-0-0   HOFFMAN (L 2-7)  80  1:40 
  Mar 20, 2014  vs  Wisconsin    0-8  L     2-17-0  0-0-0   MAKSYM (L 0-6)  111  4:51 
  Mar 20, 2014  vs  Wisconsin    2-3  L     2-18-0  0-0-0   HOFFMAN (L 2-8)  111  1:43 
  04/01/14   at  Dayton-1    6-11  L     2-19-0  0-0-0   WELDY (L 0-5)  105  2:16 
  04/01/14   at  Dayton-2    3-7  L     2-20-0  0-0-0   MAKSYM (L 0-7)  78  1:50 
  Apr 02, 2014  at  Michigan    0-10  L     2-21-0  0-0-0   HOFFMAN (L 2-9)  787  1:21 
  Apr 02, 2014  vs  Toledo Rockets  W  5-2       3-21-0  0-0-0   MAKSYM (W 1-7)  92  1:41 
*  Apr 05, 2014  at  Valparaiso-1    0-6  L     3-22-0  0-1-0   HOFFMAN (L 2-10)  -  1:44 
*  Apr 05, 2014  at  Valparaiso-2    0-9  L     3-23-0  0-2-0   MAKSYM (L 1-8)  225  1:07 
*  Apr 06, 2014  at  Valparaiso    0-8  L     3-24-0  0-3-0   WELDY (L 0-6)  144  1:27 
  Apr. 8, 2014    IPFW-1    0-2  L     3-25-0  0-3-0   HOFFMAN (L 2-11)  101  1:48 
  Apr. 8, 2014    IPFW-2    4-13  L     3-26-0  0-3-0   MAKSYM (L 1-9)  101  1:45 
  Apr. 9, 2014    DAVENPORT-1  W  8-7       4-26-0  0-3-0   HOFFMAN (W 3-11)  99  2:08 
  Apr 09, 2014    DAVENPORT-2    2-13  L     4-27-0  0-3-0   MAKSYM (L 1-10)  99  2:00 
*  Apr 12, 2014    WRIGHT STATE    0-6  L     4-28-0  0-4-0   HOFFMAN (L 3-12)  75  2 hr 
*  Apr 12, 2014    WRIGHT STATE    1-10  L     4-29-0  0-5-0   MAKSYM (L 1-11)  75  2 hr 
*  Apr 13, 2014    WRIGHT STATE    8-9  L     4-30-0  0-6-0   WELDY (L 0-7)  75  2:30 
  Apr 16, 2014  at  Bowling Green-1    4-7  L     4-31-0  0-6-0   WELDY (L 0-8)  56  2:12 
  Apr 16, 2014  at  Bowling Green-2    0-2  L     4-32-0  0-6-0   MAKSYM (L 1-12)  58  1:53 
*  Apr 18, 2014  at  UIC-1    3-6  L     4-33-0  0-7-0   WELDY (L 1-8)  203  2:02 
*  Apr 18, 2014  at  UIC-2    6-7  L     4-34-0  0-8-0   WELDY (L 1-9)  203  2:17 
*  Apr 18, 2014  at  UIC  W  9-6       5-34-0  1-8-0   WELDY (W 1-10)  237  2:08 
*  Apr 24, 2014    GREEN BAY    2-3  L     5-35-0  1-9-0   WELDY (L 1-11)  45  1:35 
*  Apr 24, 2014    GREEN BAY    6-7  L     5-36-0  1-10-0   HOFFMAN (L 3-13)  45  1:45 
*  Apr 26, 2014    CLEVELAND STATE    3-5  L     5-37-0  1-11-0   WELDY (L 1-12)  58  1:45 
*  Apr 26, 2014    CLEVELAND STATE    0-9  L     5-38-0  1-12-0   MAKSYM (L 1-13)  58  1:10 
*  Apr 27, 2014    CLEVELAND STATE    1-7  L     5-39-0  1-13-0   WELDY (L 1-13)  53  1:40 
*  May 02, 2014  at  Oakland-1  W  2-1       6-39-0  2-13-0   WELDY (W 2-13)  58  1:36 
*  May 02, 2014  at  Oakland-2  W  6-1       7-39-0  3-13-0   MAKSYM (W 2-13)  62  1:41 
*  May 03, 2014    YOUNGSTOWN STATE    2-8  L     7-40-0  3-14-0   WELDY (L 2-14)  63  1:45 
*  May 03, 2014    YOUNGSTOWN STATE    2-4  L     7-41-0  3-15-0   MAKSYM (L 2-14)  58  2:00 
*  May 04, 2014    YOUNGSTOWN STATE    0-8  L     7-42-0  3-16-0   WELDY (L 2-15)  43  1:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2014  vs  Miami (OH)   21  1  3  1  0  0  1  6  1  0  2  0  0  2  0  0  9  17  6  2  5  .143 
  Feb 08, 2014  vs  Belmont   26  2  7  2  1  0  0  8  6  0  2  1  0  0  0  0  3  21  11  0  9  .213 
  Feb 08, 2014  vs  Butler   31  7  9  6  3  0  2  18  4  0  1  0  1  1  0  0  3  20  10  1  9  .244 
  Feb 09, 2014  vs  ETSU   25  2  5  2  0  0  0  5  2  0  1  0  0  1  0  0  2  21  12  1  5  .233 
  Feb 09, 2014  at  Belmont   19  1  6  1  1  0  0  7  2  0  0  0  0  1  0  1  6  13  8  2  6  .246 
  Feb 21, 2014  at  Southern Miss   28  4  7  4  1  1  1  13  3  0  3  0  0  0  0  0  14  18  5  2  6  .247 
  Feb 22, 2014  at  Southern Miss   24  4  5  4  1  0  1  9  2  0  0  1  0  2  0  1  3  21  10  2  3  .241 
  Feb 22, 2014  at  Southern Miss   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  3  12  6  1  2  .222 
  Feb 23, 2014  at  Southern Miss   15  0  0  0  0  0  0  0  3  0  1  0  0  0  0  0  9  13  7  1  3  .206 
  Feb 27, 2014  at  Arizona State   28  4  9  3  0  0  0  9  3  0  1  0  1  1  0  2  3  18  7  0  8  .220 
  Feb 28, 2014  vs  Minnesota   24  0  4  0  0  0  0  4  0  0  1  0  0  1  0  0  7  18  5  1  4  .215 
  Mar 01, 2014  vs  Ball State   31  6  12  3  3  0  0  15  3  0  1  1  0  0  0  0  8  21  15  2  7  .233 
  Mar 02, 2014  vs  FIU   17  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  12  7  1  1  .224 
  Mar 02, 2014  vs  Ball State   20  3  4  3  0  0  0  4  5  0  1  0  0  1  0  0  4  14  1  2  8  .222 
  Mar 03, 2014  at  Arizona State   18  2  3  2  1  0  1  7  1  0  0  0  0  0  0  0  1  12  7  2  2  .219 
  Mar 07, 2014  at  New Mexico   30  5  11  5  2  0  1  16  3  0  2  1  1  2  0  0  5  20  11  1  10  .231 
  Mar 08, 2014  at  New Mexico   24  3  6  3  1  0  0  7  6  0  2  1  0  0  0  1  5  18  4  0  6  .232 
  Mar 08, 2014  at  New Mexico   18  3  5  3  0  0  0  5  4  0  0  0  0  1  0  1  4  13  7  2  5  .234 
  Mar 20, 2014  vs  Wisconsin   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  5  13  4  3  2  .226 
  Mar 20, 2014  vs  Wisconsin   22  2  3  2  1  0  1  7  2  0  0  1  0  1  0  0  9  20  8  1  4  .222 
  04/01/14   at  Dayton   33  6  13  4  2  0  2  21  5  0  0  0  0  0  0  0  8  18  8  3  11  .233 
  04/01/14   at  Dayton   26  3  5  2  3  0  0  8  1  0  0  1  0  1  0  0  3  18  10  2  4  .231 
  Apr 02, 2014  at  Michigan   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  8  12  4  2  2  .225 
  Apr 02, 2014  vs  Toledo Rockets   25  5  6  3  1  1  0  9  1  0  3  0  0  1  0  0  4  21  11  3  4  .225 
*  Apr 05, 2014  at  Valparaiso   22  0  2  0  1  0  0  3  2  0  0  0  0  2  0  0  10  18  7  1  5  .220 
*  Apr 05, 2014  at  Valparaiso   17  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  6  12  7  1  3  .217 
*  Apr 06, 2014  at  Valparaiso   21  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  4  12  2  2  8  .220 
  Apr. 8, 2014    IPFW   21  0  1  0  0  0  0  1  3  0  0  1  0  0  0  0  12  21  12  0  3  .214 
  Apr. 8, 2014    IPFW   23  4  6  3  0  0  2  12  1  0  0  0  0  1  0  0  3  18  9  0  3  .216 
  Apr. 9, 2014    DAVENPORT   27  8  10  8  5  0  2  21  5  0  3  0  0  1  0  0  4  21  11  1  7  .222 
  Apr 09, 2014    DAVENPORT   21  2  5  1  1  0  0  6  2  0  2  0  1  0  0  0  6  15  9  2  7  .222 
*  Apr 12, 2014    WRIGHT STATE   27  0  6  0  0  1  0  8  0  0  0  0  0  0  0  0  11  21  8  2  6  .222 
*  Apr 12, 2014    WRIGHT STATE   23  1  5  1  0  0  1  8  5  0  1  0  0  0  0  0  7  18  8  1  9  .222 
*  Apr 13, 2014    WRIGHT STATE   31  8  12  8  4  0  0  16  6  0  0  0  0  1  1  0  3  21  12  2  10  .229 
  Apr 16, 2014  at  Bowling Green   31  4  10  4  2  0  0  12  3  0  0  1  0  0  0  0  9  19  6  1  9  .232 
  Apr 16, 2014  at  Bowling Green   29  0  8  0  1  0  0  9  1  0  0  0  1  0  0  0  5  18  7  1  10  .234 
*  Apr 18, 2014  at  UIC   25  3  5  3  1  0  0  6  4  0  2  0  1  2  0  0  4  18  14  2  8  .233 
*  Apr 18, 2014  at  UIC   29  6  8  6  1  0  0  9  2  0  1  1  0  2  0  0  5  18  5  0  6  .234 
*  Apr 18, 2014  at  UIC   31  9  11  9  4  0  1  18  6  0  0  0  0  1  0  0  2  21  9  1  8  .238 
*  Apr 24, 2014    GREEN BAY   29  2  6  2  0  0  1  9  5  0  3  0  0  1  0  0  7  24  10  2  9  .237 
*  Apr 24, 2014    GREEN BAY   33  6  12  4  0  0  1  15  2  0  0  0  0  0  0  0  8  21  6  1  8  .241 
*  Apr 26, 2014    CLEVELAND STATE   28  3  7  2  1  0  0  8  1  0  0  0  0  0  0  0  7  21  13  1  5  .242 
*  Apr 26, 2014    CLEVELAND STATE   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  15  10  2  2  .240 
*  Apr 27, 2014    CLEVELAND STATE   23  1  3  1  0  0  0  3  4  0  0  0  1  1  0  0  1  21  11  3  7  .237 
*  May 02, 2014  at  Oakland   27  2  3  2  0  0  0  3  1  0  1  0  1  0  0  0  9  21  11  1  6  .234 
*  May 02, 2014  at  Oakland   32  6  11  6  2  1  2  21  3  0  0  0  0  0  0  0  11  21  9  2  8  .237 
*  May 03, 2014    YOUNGSTOWN STATE   25  2  7  2  0  0  0  7  1  0  0  0  2  3  0  0  8  21  16  0  8  .238 
*  May 03, 2014    YOUNGSTOWN STATE   28  2  6  2  1  0  1  10  1  0  1  0  0  0  0  0  3  21  5  0  6  .238 
*  May 04, 2014    YOUNGSTOWN STATE   17  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  1  15  9  1  2  .236 
   Totals        1187  133  280  118  46  4  21  397  124  0  36  11  10  31  1  6  281  876  410  67  289  .236 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014  vs  Miami (OH)   5.2  9  9  7  2  1  3  0  0  0  0  0  0  0  1-9  0  1  0  8.65 
  Feb 08, 2014  vs  Belmont   7.0  8  6  6  3  0  3  0  0  0  0  0  0  0  2-6  0  2  0  7.18 
  Feb 08, 2014  vs  Butler   6.2  5  2  2  1  3  0  0  2  0  0  0  0  0  7-2  1  2  0  5.43 
  Feb 09, 2014  vs  ETSU   7.0  12  6  5  1  2  2  1  1  0  0  0  0  0  2-6  1  3  0  5.32 
  Feb 09, 2014  at  Belmont   4.1  11  9  7  2  1  1  1  1  0  0  0  0  0  1-9  1  4  0  6.16 
  Feb 21, 2014  at  Southern Miss   6.0  12  5  4  3  2  3  0  0  1  1  0  0  0  4-5  1  5  0  5.92 
  Feb 22, 2014  at  Southern Miss   7.0  6  3  1  6  3  2  0  0  2  0  2  0  0  4-3  2  5  1  5.13 
  Feb 22, 2014  at  Southern Miss   4.0  12  11  10  1  2  2  2  1  1  0  1  0  0  0-11  2  6  1  6.17 
  Feb 23, 2014  at  Southern Miss   4.1  11  8  8  4  0  4  1  0  2  0  0  0  0  0-8  2  7  1  6.73 
  Feb 27, 2014  at  Arizona State   6.0  10  6  6  2  0  4  0  0  0  0  1  0  0  4-6  2  8  1  6.76 
  Feb 28, 2014  vs  Minnesota   6.0  9  6  6  2  2  1  1  1  1  0  2  0  0  0-6  2  9  1  6.78 
  Mar 01, 2014  vs  Ball State   7.0  12  9  6  3  2  4  0  4  1  0  0  0  0  6-9  2  10  1  6.70 
  Mar 02, 2014  vs  FIU   4.0  14  10  9  0  1  4  0  1  0  0  0  1  0  1-10  2  11  1  7.19 
  Mar 02, 2014  vs  Ball State   4.2  12  11  6  3  3  5  0  3  0  0  1  0  0  3-11  2  12  1  7.29 
  Mar 03, 2014  at  Arizona State   4.0  15  16  15  5  0  3  0  3  1  0  2  1  0  2-16  2  13  1  8.20 
  Mar 07, 2014  at  New Mexico   6.2  11  6  3  2  1  3  1  0  0  0  0  0  0  5-6  2  14  1  7.83 
  Mar 08, 2014  at  New Mexico   6.0  10  10  10  4  4  2  0  1  2  0  0  1  0  3-10  2  15  1  8.07 
  Mar 08, 2014  at  New Mexico   4.1  15  13  11  0  0  5  1  2  0  0  1  0  0  3-13  2  16  1  8.48 
  Mar 20, 2014  vs  Wisconsin   4.1  13  8  5  1  1  2  0  0  0  0  0  0  0  0-8  2  17  1  8.47 
  Mar 20, 2014  vs  Wisconsin   6.2  7  3  3  2  5  2  0  0  1  0  0  0  0  2-3  2  18  1  8.15 
  04/01/14   at  Dayton   6.0  9  11  9  2  8  0  0  3  0  1  1  0  0  6-11  2  19  1  8.27 
  04/01/14   at  Dayton   6.0  12  7  4  3  3  5  0  1  1  0  1  1  0  3-7  2  20  1  8.09 
  Apr 02, 2014  at  Michigan   4.0  12  10  9  2  2  4  0  1  1  0  0  0  0  0-10  2  21  1  8.33 
  Apr 02, 2014  vs  Toledo Rockets   7.0  6  2  0  4  2  0  0  0  0  0  0  1  0  5-2  3  21  1  7.90 
*  Apr 05, 2014  at  Valparaiso   6.0  10  6  6  2  5  1  0  1  0  1  0  1  0  0-6  3  22  1  7.86 
*  Apr 05, 2014  at  Valparaiso   4.0  11  9  9  1  1  3  0  1  0  0  1  0  0  0-9  3  23  1  8.08 
*  Apr 06, 2014  at  Valparaiso   4.0  9  8  8  2  3  0  1  0  1  0  0  0  0  0-8  3  24  1  8.24 
  Apr. 8, 2014    IPFW   7.0  6  2  2  3  3  3  0  0  0  0  0  0  0  0-2  3  25  1  7.96 
  Apr. 8, 2014    IPFW   6.0  12  13  13  1  0  2  0  4  0  0  2  0  0  4-13  3  26  1  8.23 
  Apr. 9, 2014    DAVENPORT   7.0  9  7  7  2  7  1  0  3  0  0  0  1  0  8-7  4  26  1  8.18 
  Apr 09, 2014    DAVENPORT   5.0  14  13  9  4  2  5  0  3  0  0  0  1  0  2-13  4  27  1  8.30 
*  Apr 12, 2014    WRIGHT STATE   7.0  12  6  4  0  4  2  0  1  0  0  1  0  0  0-6  4  28  1  8.14 
*  Apr 12, 2014    WRIGHT STATE   6.0  10  10  8  3  4  3  0  1  0  0  2  0  0  1-10  4  29  1  8.18 
*  Apr 13, 2014    WRIGHT STATE   7.0  13  9  7  2  5  2  0  1  1  0  1  0  0  8-9  4  30  1  8.13 
  Apr 16, 2014  at  Bowling Green   6.1  10  7  7  1  3  0  0  1  0  0  1  0  0  4-7  4  31  1  8.12 
  Apr 16, 2014  at  Bowling Green   6.0  6  2  2  3  0  0  0  0  1  0  0  0  0  0-2  4  32  1  7.95 
*  Apr 18, 2014  at  UIC   6.0  9  6  3  2  5  1  0  0  0  0  0  0  0  3-6  4  33  1  7.83 
*  Apr 18, 2014  at  UIC   6.0  11  7  7  3  1  1  0  2  1  0  0  0  0  6-7  4  34  1  7.83 
*  Apr 18, 2014  at  UIC   7.0  10  6  6  4  2  1  0  2  1  0  1  1  0  9-6  5  34  2  7.78 
*  Apr 24, 2014    GREEN BAY   8.0  6  3  1  0  6  1  0  1  0  0  0  0  0  2-3  5  35  2  7.54 
*  Apr 24, 2014    GREEN BAY   7.0  11  7  7  0  1  2  0  5  0  0  1  1  0  6-7  5  36  2  7.53 
*  Apr 26, 2014    CLEVELAND STATE   7.0  11  5  3  1  7  1  0  2  0  0  0  0  0  3-5  5  37  2  7.40 
*  Apr 26, 2014    CLEVELAND STATE   5.0  10  9  6  3  2  2  1  1  1  0  0  0  0  0-9  5  38  2  7.42 
*  Apr 27, 2014    CLEVELAND STATE   7.0  11  7  5  0  5  5  0  2  0  0  0  0  0  1-7  5  39  2  7.35 
*  May 02, 2014  at  Oakland   7.0  5  1  1  0  2  0  0  0  0  0  1  0  0  2-1  6  39  2  7.18 
*  May 02, 2014  at  Oakland   7.0  2  1  1  0  3  0  1  0  1  0  1  0  0  6-1  7  39  2  7.03 
*  May 03, 2014    YOUNGSTOWN STATE   7.0  13  8  8  1  2  0  0  5  0  0  0  0  0  2-8  7  40  2  7.05 
*  May 03, 2014    YOUNGSTOWN STATE   7.0  9  4  4  1  1  1  0  1  1  0  0  0  0  2-4  7  41  2  6.98 
*  May 04, 2014    YOUNGSTOWN STATE   5.0  13  8  8  1  3  1  0  3  0  0  0  0  0  0-8  7  42  2  7.05 
   Totals        292.0  496  351  294  98  125  102  11  65  22  3  24  10  0  133-351  7  42  2  7.05 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2014  vs  Miami (OH)   3-21  0-0  3-21  0-9  3-12  0-0  0-7  0-8  4-6  0-1  5 
  Feb 08, 2014  vs  Belmont   7-26  0-0  7-26  3-15  4-11  0-5  3-9  1-9  3-7  1-4  9 
  Feb 08, 2014  vs  Butler   9-31  0-0  9-31  4-13  5-18  0-0  7-15  4-11  0-7  0-0  9 
  Feb 09, 2014  vs  ETSU   5-25  0-0  5-25  2-9  3-16  0-0  1-7  2-6  1-7  0-0  5 
  Feb 09, 2014  at  Belmont   6-19  0-0  6-19  2-13  4-6  0-1  0-4  0-5  3-5  0-1  6 
  Feb 21, 2014  at  Southern Miss   7-28  0-0  7-28  2-13  5-15  0-0  1-8  2-10  2-7  0-1  6 
  Feb 22, 2014  at  Southern Miss   5-24  0-0  5-24  3-10  2-14  0-1  1-8  2-7  2-7  1-1  3 
  Feb 22, 2014  at  Southern Miss   0-15  0-0  0-15  0-2  0-13  0-0  0-5  0-2  0-5  0-0  2 
  Feb 23, 2014  at  Southern Miss   0-15  0-0  0-15  0-6  0-9  0-0  0-5  0-1  1-5  0-0  3 
  Feb 27, 2014  at  Arizona State   9-28  0-0  9-28  5-14  4-14  0-2  3-9  3-9  1-7  0-1  8 
  Feb 28, 2014  vs  Minnesota   4-24  4-21  0-3  0-7  4-17  0-0  2-9  0-4  2-7  0-0  4 
  Mar 01, 2014  vs  Ball State   12-31  1-1  11-30  7-22  5-9  0-0  3-9  5-12  5-7  0-2  7 
  Mar 02, 2014  vs  FIU   1-17  0-0  1-17  1-6  0-11  0-0  0-4  1-1  2-5  1-1  1 
  Mar 02, 2014  vs  Ball State   4-20  0-7  4-13  4-12  0-8  0-1  2-7  3-9  1-5  1-2  8 
  Mar 03, 2014  at  Arizona State   3-18  0-0  3-18  1-4  2-14  0-0  1-6  1-4  2-5  0-1  2 
  Mar 07, 2014  at  New Mexico   11-30  1-12  10-18  7-16  4-14  0-4  3-10  6-13  2-7  2-4  10 
  Mar 08, 2014  at  New Mexico   6-24  3-13  3-11  4-17  2-7  1-1  0-7  3-10  6-7  2-2  6 
  Mar 08, 2014  at  New Mexico   5-18  0-0  5-18  4-11  1-7  0-0  3-8  3-8  3-5  1-2  5 
  Mar 20, 2014  vs  Wisconsin   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-1  0-5  0-0  2 
  Mar 20, 2014  vs  Wisconsin   3-22  0-0  3-22  1-8  2-14  0-0  1-8  0-4  2-7  0-1  4 
  04/01/14   at  Dayton   13-33  0-0  13-33  6-18  7-15  0-3  5-12  3-9  2-7  0-2  11 
  04/01/14   at  Dayton   5-26  0-0  5-26  2-9  3-17  0-0  0-9  2-7  2-7  0-1  4 
  Apr 02, 2014  at  Michigan   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-0  1-5  0-0  2 
  Apr 02, 2014  vs  Toledo Rockets   6-25  0-0  6-25  4-16  2-9  0-0  3-9  3-10  4-6  1-3  4 
*  Apr 05, 2014  at  Valparaiso   2-22  2-22  0-0  1-8  1-14  0-0  1-9  0-6  2-7  0-0  5 
*  Apr 05, 2014  at  Valparaiso   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-3  1-5  0-0  3 
*  Apr 06, 2014  at  Valparaiso   6-21  0-0  6-21  2-12  4-9  0-2  2-7  1-7  2-5  0-2  8 
  Apr. 8, 2014    IPFW   1-21  1-21  0-0  0-5  1-16  0-0  1-7  0-2  1-7  0-0  3 
  Apr. 8, 2014    IPFW   6-23  0-0  6-23  2-7  4-16  0-0  1-6  1-4  2-6  0-2  2 
  Apr. 9, 2014    Davenport   10-27  0-0  10-27  5-21  5-6  0-0  4-10  5-14  5-6  0-1  7 
  Apr 09, 2014    Davenport   5-21  0-0  5-21  3-13  2-8  0-1  3-9  2-7  2-5  0-1  7 
*  Apr 12, 2014    Wright State   6-27  0-0  6-27  1-9  5-18  0-0  4-11  0-3  1-7  0-0  6 
*  Apr 12, 2014    Wright State   5-23  0-0  5-23  0-13  5-10  0-1  1-7  0-6  3-6  0-0  9 
*  Apr 13, 2014    Wright State   12-31  0-0  12-31  9-24  3-7  1-1  5-11  5-13  4-7  3-4  8 
  Apr 16, 2014  at  Bowling Green   10-31  0-0  10-31  6-17  4-14  1-2  4-11  3-9  2-7  2-3  9 
  Apr 16, 2014  at  Bowling Green   8-29  0-0  8-29  3-17  5-12  0-0  1-8  0-10  2-7  0-0  10 
*  Apr 18, 2014  at  UIC   5-25  0-0  5-25  2-15  3-10  0-1  1-8  2-13  4-7  0-2  7 
*  Apr 18, 2014  at  UIC   8-29  0-0  8-29  6-20  2-9  2-4  3-10  4-14  5-7  1-3  6 
*  Apr 18, 2014  at  UIC   11-31  0-0  11-31  8-17  3-14  1-2  8-14  4-12  2-7  1-1  7 
*  Apr 24, 2014    Green Bay   6-29  0-0  6-29  3-15  3-14  0-2  2-10  3-8  4-8  0-1  9 
*  Apr 24, 2014    Green Bay   12-33  0-0  12-33  8-17  4-16  2-7  4-11  6-12  1-7  0-3  6 
*  Apr 26, 2014    Cleveland State   7-28  0-0  7-28  5-13  2-15  1-1  1-7  3-9  2-7  1-4  5 
*  Apr 26, 2014    Cleveland State   2-17  0-0  2-17  1-4  1-13  0-0  0-5  0-2  1-5  0-0  2 
*  Apr 27, 2014    Cleveland State   3-23  0-0  3-23  1-15  2-8  0-0  1-7  1-7  4-7  0-1  7 
*  May 02, 2014  at  Oakland   3-27  0-0  3-27  1-11  2-16  0-4  0-8  0-7  1-7  0-1  6 
*  May 02, 2014  at  Oakland   11-32  5-12  6-20  6-16  5-16  1-2  1-8  4-13  3-7  1-3  8 
*  May 03, 2014    Youngstown State   7-25  0-0  7-25  3-13  4-12  0-1  1-8  2-6  2-7  0-0  7 
*  May 03, 2014    Youngstown State   6-28  0-0  6-28  2-11  4-17  0-0  2-9  0-6  2-7  0-1  6 
*  May 04, 2014    Youngstown State   2-17  0-0  2-17  0-3  2-14  0-0  1-6  0-2  0-5  0-0  2 
   Totals        280-1187  17-109  263-1078  140-579  140-608  10-49  91-397  90-355  109-311  19-63  281 
            .236  .156  .244  .242  .230  .204  .229  .254  .350  .302 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2014  vs  Miami (OH)   1-9  L   9-27  5-14  4-13  7-16  2-11  2-7  3-6  5  10  8.65 
  Feb 08, 2014  vs  Belmont   2-6  L   8-26  1-5  7-21  5-18  3-8  5-11  5-7  14  6  7.18 
  Feb 08, 2014  vs  Butler   7-2  W   5-25  2-9  3-16  1-8  4-17  2-8  1-7  11  6  5.43 
  Feb 09, 2014  vs  ETSU   2-6  L   12-31  0-8  12-23  5-16  7-15  5-12  3-7  12  7  5.32 
  Feb 09, 2014  at  Belmont   1-9  L   11-25  5-8  6-17  7-16  4-9  1-5  3-5  8  3  6.16 
  Feb 21, 2014  at  Southern Miss   4-5  L   12-29  7-16  5-13  5-17  7-12  5-11  2-6  7  8  5.92 
  Feb 22, 2014  at  Southern Miss   4-3  W   6-26  5-12  1-14  3-14  3-12  1-8  2-7  9  7  5.13 
  Feb 22, 2014  at  Southern Miss   0-11  L   12-24  5-12  7-12  8-17  4-7  2-5  3-4  5  4  6.17 
  Feb 23, 2014  at  Southern Miss   0-8  L   11-24  9-15  2-9  5-17  6-7  2-6  4-5  8  5  6.73 
  Feb 27, 2014  at  Arizona State   4-6  L   10-27  4-9  6-18  7-17  3-10  6-12  2-6  7  11  6.76 
  Feb 28, 2014  vs  Minnesota   0-6  L   9-26  7-14  2-12  3-15  6-11  2-8  2-6  6  10  6.78 
  Mar 01, 2014  vs  Ball State   6-9  L   12-34  7-17  5-17  6-16  6-18  5-14  3-7  13  6  6.70 
  Mar 02, 2014  vs  FIU   1-10  L   14-23  10-17  4-6  9-14  5-9  4-5  2-4  6  2  7.19 
  Mar 02, 2014  vs  Ball State   3-11  L   12-27  8-15  4-12  6-17  6-10  2-7  2-5  3  8  7.29 
  Mar 03, 2014  at  Arizona State   2-16  L   15-26  6-13  9-13  10-19  5-7  8-12  2-4  7  4  8.20 
