#11 MAKSYM, Julia - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Miami (OH)   *  2  0  1  0  0  0  0  1  0  2  0  0  0  0  0  1  1  1  0  .500 
   Feb 08, 2014  vs  Belmont   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .167 
   Feb 08, 2014  vs  Butler   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 09, 2014  vs  ETSU   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Feb 21, 2014  at  Southern Miss   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .176 
   Feb 22, 2014  at  Southern Miss-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 22, 2014  at  Southern Miss-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Feb 23, 2014  at  Southern Miss     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Feb 27, 2014  at  Arizona State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .231 
   Feb 28, 2014  vs  Minnesota   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 01, 2014  vs  Ball State   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .281 
   Mar 02, 2014  vs  FIU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Mar 02, 2014  vs  Ball State   *  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  1  .243 
   Mar 03, 2014  at  Arizona State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 07, 2014  at  New Mexico   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 08, 2014  at  New Mexico-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 20, 2014  vs  Wisconsin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .261 
   Mar 20, 2014  vs  Wisconsin   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .255 
   04/01/14   at  Dayton-1     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   04/01/14   at  Dayton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255 
   Apr 02, 2014  at  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Apr 02, 2014  vs  Toledo Rockets   *  3  1  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  4  0  .268 
   Apr 05, 2014  at  Valparaiso-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .254 
   Apr 05, 2014  at  Valparaiso-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 06, 2014  at  Valparaiso     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr. 8, 2014    IPFW-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   Apr. 8, 2014    IPFW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Apr 09, 2014    DAVENPORT-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 12, 2014    WRIGHT STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .243 
   Apr 12, 2014    WRIGHT STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 13, 2014    WRIGHT STATE   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .236 
   Apr 16, 2014  at  Bowling Green-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Apr 16, 2014  at  Bowling Green-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .240 
   Apr 18, 2014  at  UIC-2   *  3  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .256 
   Apr 18, 2014  at  UIC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Apr 24, 2014    GREEN BAY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Apr 24, 2014    GREEN BAY     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 26, 2014    CLEVELAND STATE     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 26, 2014    CLEVELAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .256 
   May 02, 2014  at  Oakland-1     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .256 
   May 02, 2014  at  Oakland-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .247 
   May 03, 2014    YOUNGSTOWN STATE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .241 
   May 03, 2014    YOUNGSTOWN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .233 
   May 04, 2014    YOUNGSTOWN STATE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Totals      34  92  8  22  10  2  1  1  4  0  6  0  3  1  0  0  22  10  32  1  .239 

#11 MAKSYM, Julia - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014  vs  Miami (OH)   *  5.1  8  7  5  1  1  2  0  0  0  0  0  0  1-9  0-1  0  6.56  - 
   Feb 08, 2014  vs  Belmont     3.1  4  2  2  1  0  1  0  0  0  0  0  0  2-6  0-1  0  5.65  37 
   Feb 09, 2014  vs  ETSU   *  5.1  9  5  4  0  1  2  1  0  0  0  0  0  2-6  0-2  0  5.50  - 
   Feb 21, 2014  at  Southern Miss   *  3.1  7  2  1  2  1  1  0  0  0  0  0  0  4-5  0-2  0  4.85  74 
   Feb 22, 2014  at  Southern Miss-1     1.2  0  0  0  3  1  0  0  0  0  0  0  0  4-3  0-2  1  4.42  26 
   Feb 22, 2014  at  Southern Miss-2     1.2  4  4  3  1  0  0  1  1  0  0  0  0  0-11  0-2  1  5.08  33 
   Feb 27, 2014  at  Arizona State   *  6.0  10  6  6  2  0  4  0  0  0  0  1  0  4-6  0-3  1  5.51  89 
   Feb 28, 2014  vs  Minnesota     1.0  1  1  1  0  0  0  0  0  1  0  0  0  0-6  0-3  1  5.57  18 
   Mar 01, 2014  vs  Ball State   *  2.0  5  4  4  3  0  2  0  2  0  0  0  0  6-9  0-3  1  6.13  47 
   Mar 02, 2014  vs  Ball State   *  4.2  12  11  6  3  3  5  0  3  0  0  1  0  3-11  0-4  1  6.52  113 
   Mar 08, 2014  at  New Mexico-1   *  3.0  6  6  6  4  1  2  0  1  1  0  0  0  3-10  0-5  1  7.13  74 
   Mar 20, 2014  vs  Wisconsin   *  4.1  13  8  5  1  1  2  0  0  0  0  0  0  0-8  0-6  1  7.22  87 
   04/01/14   at  Dayton-1     0.2  2  2  2  0  1  0  0  1  0  0  0  0  6-11  0-6  1  7.44  20 
   04/01/14   at  Dayton-2   *  2.0  7  7  4  2  0  4  0  1  1  0  0  0  3-7  0-7  1  7.74  62 
   Apr 02, 2014  at  Michigan     2.0  3  1  1  0  2  1  0  0  1  0  0  0  0-10  0-7  1  7.55  39 
   Apr 02, 2014  vs  Toledo Rockets   *  7.0  6  2  0  4  2  0  0  0  0  0  0  0  5-2  1-7  1  6.56  88 
   Apr 05, 2014  at  Valparaiso-2   *  2.0  11  9  9  1  0  3  0  1  0  0  1  0  0-9  1-8  1  7.46  50 
   Apr. 8, 2014    IPFW-2   *  4.0  6  6  6  0  0  2  0  3  0  0  1  0  4-13  1-9  1  7.67  62 
   Apr 09, 2014    DAVENPORT-2   *  3.2  9  8  5  1  1  4  0  2  0  0  0  0  2-13  1-10  1  7.78  78 
   Apr 12, 2014    WRIGHT STATE   *  2.0  3  5  3  2  1  0  0  0  0  0  2  0  1-10  1-11  1  7.86  - 
   Apr 13, 2014    WRIGHT STATE   *  4.0  7  6  5  2  3  0  0  1  0  0  0  0  8-9  1-11  1  7.91  77 
   Apr 16, 2014  at  Bowling Green-2   *  6.0  6  2  2  3  0  0  0  0  1  0  0  0  0-2  1-12  1  7.47  - 
   Apr 18, 2014  at  UIC-2   *  4.1  7  4  4  1  0  1  0  1  1  0  0  0  6-7  1-12  1  7.41  75 
   Apr 24, 2014    GREEN BAY     1.1  2  2  2  0  0  1  0  1  0  0  0  0  6-7  1-12  1  7.46  6 
   Apr 26, 2014    CLEVELAND STATE   *  3.2  5  5  3  2  2  0  0  1  1  0  0  0  0-9  1-13  1  7.39  64 
   Apr 27, 2014    CLEVELAND STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-7  1-13  1  7.36  5 
   May 02, 2014  at  Oakland-2   *  7.0  2  1  1  0  3  0  1  0  1  0  1  0  6-1  2-13  1  6.87  66 
   May 03, 2014    YOUNGSTOWN STATE   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-8  2-13  1  6.87  - 
   May 03, 2014    YOUNGSTOWN STATE   *  7.0  9  4  4  1  1  1  0  1  1  0  0  0  2-4  2-14  1  6.67  79 
   May 04, 2014    YOUNGSTOWN STATE   *  2.0  7  5  5  0  0  0  0  2  0  0  0  0  0-8  2-14  1  6.88  35 
   Totals      22  100.2  171  125  99  40  25  38  3  22  9  0  7  0  81-227  2-14  1  6.88  -