#7 HOFFMAN, Kat - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2014  vs  Belmont   *  2  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  1.000 
   Feb 08, 2014  vs  Butler   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .600 
   Feb 09, 2014  vs  ETSU   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 09, 2014  at  Belmont   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .600 
   Feb 21, 2014  at  Southern Miss   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .571 
   Feb 22, 2014  at  Southern Miss-1   *  4  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  .444 
   Feb 22, 2014  at  Southern Miss-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   Feb 23, 2014  at  Southern Miss   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .364 
   Feb 27, 2014  at  Arizona State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Feb 28, 2014  vs  Minnesota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .310 
   Mar 01, 2014  vs  Ball State   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  3  0  .333 
   Mar 02, 2014  vs  FIU   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   Mar 02, 2014  vs  Ball State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2014  at  Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 07, 2014  at  New Mexico   *  2  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  5  0  .317 
   Mar 08, 2014  at  New Mexico-1   *  1  0  0  0  0  0  0  3  0  1  1  0  0  0  0  1  0  0  0  .310 
   Mar 08, 2014  at  New Mexico-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .311 
   Mar 20, 2014  vs  Wisconsin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 20, 2014  vs  Wisconsin   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .300 
   04/01/14   at  Dayton-1   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .315 
   04/01/14   at  Dayton-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .293 
   Apr 02, 2014  at  Michigan   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .288 
   Apr 02, 2014  vs  Toledo Rockets   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .290 
   Apr 05, 2014  at  Valparaiso-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .277 
   Apr 05, 2014  at  Valparaiso-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Apr 06, 2014  at  Valparaiso   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .271 
   Apr. 8, 2014    IPFW-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .264 
   Apr. 8, 2014    IPFW-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Apr. 9, 2014    DAVENPORT-1   *  3  3  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .295 
   Apr 09, 2014    DAVENPORT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .284 
   Apr 12, 2014    WRIGHT STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 18, 2014  at  UIC-1   *  2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .291 
   Apr 18, 2014  at  UIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Apr 18, 2014  at  UIC   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .272 
   Apr 24, 2014    GREEN BAY   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  7  0  0  .274 
   Apr 24, 2014    GREEN BAY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 26, 2014    CLEVELAND STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .265 
   Apr 26, 2014    CLEVELAND STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 27, 2014    CLEVELAND STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   May 02, 2014  at  Oakland-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   May 02, 2014  at  Oakland-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .237 
   May 03, 2014    YOUNGSTOWN STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   May 03, 2014    YOUNGSTOWN STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   May 04, 2014    YOUNGSTOWN STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Totals      40  116  14  28  6  2  1  0  15  0  7  4  1  0  0  0  24  14  34  2  .241 

#7 HOFFMAN, Kat - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2014  vs  Belmont   *  3.2  4  4  4  2  0  2  0  0  0  0  0  0  2-6  0-1  0  7.64  57 
   Feb 08, 2014  vs  Butler   *  6.2  5  2  2  1  3  0  0  2  0  0  0  0  7-2  1-1  0  4.06  - 
   Feb 09, 2014  vs  ETSU     1.2  3  1  1  1  1  0  0  1  0  0  0  0  2-6  1-1  0  4.08  - 
   Feb 09, 2014  at  Belmont   *  0.2  5  5  5  1  0  0  0  1  0  0  0  0  1-9  1-2  0  6.63  - 
   Feb 21, 2014  at  Southern Miss     2.2  5  3  3  1  1  2  0  0  1  1  0  0  4-5  1-3  0  6.85  58 
   Feb 22, 2014  at  Southern Miss-1   *  5.1  6  3  1  3  2  2  0  0  2  0  2  0  4-3  2-3  0  5.42  99 
   Feb 28, 2014  vs  Minnesota   *  5.0  8  5  5  2  2  1  1  1  0  0  2  0  0-6  2-4  0  5.73  89 
   Mar 01, 2014  vs  Ball State     5.0  7  5  2  0  2  2  0  2  1  0  0  0  6-9  2-5  0  5.25  78 
   Mar 02, 2014  vs  FIU   *  2.0  10  8  8  0  0  2  0  1  0  0  0  0  1-10  2-6  0  6.64  32 
   Mar 03, 2014  at  Arizona State     1.2  9  8  8  1  0  1  0  1  0  0  2  0  2-16  2-6  0  7.95  42 
   Mar 07, 2014  at  New Mexico   *  6.1  9  4  2  2  1  3  0  0  0  0  0  0  5-6  2-6  0  7.06  116 
   Mar 08, 2014  at  New Mexico-2   *  4.1  15  13  11  0  0  5  1  2  0  0  1  0  3-13  2-7  0  8.09  74 
   Mar 20, 2014  vs  Wisconsin   *  6.2  7  3  3  2  5  2  0  0  1  0  0  0  2-3  2-8  0  7.45  110 
   04/01/14   at  Dayton-2     4.0  5  0  0  1  3  1  0  0  0  0  1  0  3-7  2-8  0  6.92  55 
   Apr 02, 2014  at  Michigan   *  2.0  9  9  8  2  0  3  0  1  0  0  0  0  0-10  2-9  0  7.65  77 
   Apr 05, 2014  at  Valparaiso-1   *  4.0  7  6  6  2  3  1  0  1  0  1  0  0  0-6  2-10  0  7.83  83 
   Apr 06, 2014  at  Valparaiso     3.0  3  2  2  1  3  0  1  0  1  0  0  0  0-8  2-10  0  7.69  45 
   Apr. 8, 2014    IPFW-1   *  7.0  6  2  2  3  3  3  0  0  0  0  0  0  0-2  2-11  0  7.13  123 
   Apr. 8, 2014    IPFW-2     1.1  3  3  3  0  0  0  0  1  0  0  1  0  4-13  2-11  0  7.29  24 
   Apr. 9, 2014    DAVENPORT-1     4.2  6  5  5  1  4  1  0  2  0  0  0  0  8-7  3-11  0  7.30  71 
   Apr 09, 2014    DAVENPORT-2     1.0  3  3  3  1  1  0  0  1  0  0  0  0  2-13  3-11  0  7.47  27 
   Apr 12, 2014    WRIGHT STATE   *  6.1  12  6  4  0  4  2  0  1  0  0  1  0  0-6  3-12  0  7.25  - 
   Apr 18, 2014  at  UIC     5.0  4  2  2  3  2  1  0  0  1  0  1  0  9-6  3-12  1  7.00  89 
   Apr 24, 2014    GREEN BAY   *  4.2  4  2  2  0  1  1  0  2  0  0  1  0  6-7  3-13  1  6.80  56 
   Apr 26, 2014    CLEVELAND STATE   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-5  3-13  1  6.80  - 
   Apr 26, 2014    CLEVELAND STATE     1.1  5  4  3  1  0  2  1  0  0  0  0  0  0-9  3-13  1  6.93  27 
   Apr 27, 2014    CLEVELAND STATE   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-7  3-13  1  6.93  - 
   May 02, 2014  at  Oakland-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  3-13  1  6.93  - 
   May 03, 2014    YOUNGSTOWN STATE     1.2  4  4  4  0  1  0  0  3  0  0  0  0  2-8  3-13  1  7.10  38 
   Totals      17  97.2  164  112  99  31  42  37  4  23  7  2  12  0  79-209  3-13  1  7.10  -