#6 McCARTY, Karyn - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Miami (OH)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 08, 2014  vs  Belmont   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 08, 2014  vs  Butler   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .125 
   Feb 09, 2014  vs  ETSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .091 
   Feb 09, 2014  at  Belmont   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .077 
   Feb 21, 2014  at  Southern Miss     2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .133 
   Feb 22, 2014  at  Southern Miss-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .118 
   Feb 22, 2014  at  Southern Miss-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .111 
   Feb 23, 2014  at  Southern Miss     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .111 
   Feb 27, 2014  at  Arizona State   *  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .190 
   Feb 28, 2014  vs  Minnesota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .167 
   Mar 01, 2014  vs  Ball State   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .214 
   Mar 02, 2014  vs  FIU   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .233 
   Mar 02, 2014  vs  Ball State   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .242 
   Mar 03, 2014  at  Arizona State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 07, 2014  at  New Mexico   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .231 
   Mar 08, 2014  at  New Mexico-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Mar 08, 2014  at  New Mexico-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .227 
   Mar 20, 2014  vs  Wisconsin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .217 
   Mar 20, 2014  vs  Wisconsin   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .224 
   04/01/14   at  Dayton-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .226 
   04/01/14   at  Dayton-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .218 
   Apr 02, 2014  at  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Apr 02, 2014  vs  Toledo Rockets   *  3  1  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .217 
   Apr 05, 2014  at  Valparaiso-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 05, 2014  at  Valparaiso-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 06, 2014  at  Valparaiso   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .212 
   Apr. 8, 2014    IPFW-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .203 
   Apr. 8, 2014    IPFW-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .208 
   Apr. 9, 2014    DAVENPORT-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .213 
   Apr 09, 2014    DAVENPORT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .205 
   Apr 12, 2014    WRIGHT STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Apr 12, 2014    WRIGHT STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .205 
   Apr 13, 2014    WRIGHT STATE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   Apr 16, 2014  at  Bowling Green-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 16, 2014  at  Bowling Green-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   Apr 18, 2014  at  UIC-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .229 
   Apr 18, 2014  at  UIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .222 
   Apr 18, 2014  at  UIC   *  3  0  2  2  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .235 
   Apr 24, 2014    GREEN BAY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .229 
   Apr 24, 2014    GREEN BAY   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .241 
   Apr 26, 2014    CLEVELAND STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .243 
   Apr 26, 2014    CLEVELAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .239 
   Apr 27, 2014    CLEVELAND STATE     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   May 02, 2014  at  Oakland-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .246 
   May 02, 2014  at  Oakland-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  2  0  0  .246 
   May 03, 2014    YOUNGSTOWN STATE   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .256 
   May 03, 2014    YOUNGSTOWN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   May 04, 2014    YOUNGSTOWN STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Totals      45  130  9  32  17  5  0  2  12  0  2  0  0  3  0  0  31  47  2  3  .246 

#6 McCARTY, Karyn - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2014  at  Southern Miss-2     1.0  3  4  4  0  1  0  0  0  1  0  1  0  0-11  0-0  0  28.00  27 
   Mar 08, 2014  at  New Mexico-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-10  0-0  0  14.00  13 
   Apr 09, 2014    DAVENPORT-2     0.1  2  2  2  2  0  1  0  0  0  0  0  0  2-13  0-0  0  18.00  23 
   Totals      0  2.1  5  6  6  2  1  1  0  0  1  0  1  0  5-34  0-0  0  18.00  -